Billingsley Reports
National Champions By Year
*All Billingsley Reports are generated post-bowl games
| Season | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 1 |  | 14 | 2 | 0 | 346.930 | 1 | Big 10 | |
| 2023 | 1 | 1 | 1 |  Michigan | 15 | 0 | 0 | 385.610 | 4 | Big 10 | |
| 2022 | 1 | 1 | 1 |  Georgia | 15 | 0 | 0 | 391.240 | 6 | SEC | |
| 2021 | 1 | 1 | 1 |  Georgia | 14 | 1 | 0 | 349.910 | 2 | SEC | |
| 2020 | 1 | 1 | 1 |  Alabama | 13 | 0 | 0 | 393.510 | 1 | SEC | |
| 2019 | 1 | 1 | 1 |  LSU | 15 | 0 | 0 | 408.050 | 1 | SEC | |
| 2018 | 1 | 1 | 1 |  Clemson | 15 | 0 | 0 | 391.430 | 5 | ACC | |
| 2017 | 1 | 1 | 1 |  Alabama | 13 | 1 | 0 | 339.130 | 4 | SEC | |
| 2016 | 1 | 1 | 1 |  Clemson | 14 | 1 | 0 | 369.270 | 2 | ACC | |
| 2015 | 1 | 1 | 1 |  Alabama | 14 | 1 | 0 | 360.820 | 1 | SEC | |
| 2014 | 1 | 1 | 1 |  | 14 | 1 | 0 | 344.760 | 4 | Big 10 | |
| 2013 | 1 | 1 | 1 |  Florida State | 14 | 0 | 0 | 352.090 | 38 | ACC | |
| 2012 | 1 | 1 | 1 |  Alabama | 13 | 1 | 0 | 338.230 | 7 | SEC | |
| 2011 | 1 | 1 | 1 |  Alabama | 12 | 1 | 0 | 349.230 | 19 | SEC | |
| 2010 | 1 | 1 | 1 |  | 14 | 0 | 0 | 354.620 | 5 | SEC | |
| 2009 | 1 | 1 | 1 |  Alabama | 14 | 0 | 0 | 378.290 | 1 | SEC | |
| 2008 | 1 | 1 | 1 |  | 13 | 1 | 0 | 337.310 | 1 | SEC | |
| 2007 | 1 | 1 | 1 |  LSU | 12 | 2 | 0 | 304.120 | 3 | SEC | |
| 2006 | 1 | 1 | 1 |  | 13 | 1 | 0 | 312.900 | 8 | SEC | |
| 2005 | 1 | 1 | 1 |  Texas | 13 | 0 | 0 | 356.120 | 11 | Big 12 | |
| 2004 | 1 | 1 | 1 |  Southern Cal | 13 | 0 | 0 | 349.250 | 17 | Pac 10 | |
| 2003 | 1 | 2 | 1 |  LSU | 13 | 1 | 0 | 309.980 | 6 | SEC | |
| 2002 | 1 | 1 | 1 |  | 14 | 0 | 0 | 349.110 | 21 | Big 10 | |
| 2001 | 1 | 1 | 1 |  | 12 | 0 | 0 | 355.290 | 29 | Big East | |
| 2000 | 1 | 1 | 1 |  Oklahoma | 13 | 0 | 0 | 350.990 | 14 | Big 12 | |
| 1999 | 1 | 1 | 1 |  Florida State | 12 | 0 | 0 | 365.980 | 11 | ACC | |
| 1998 | 1 | 1 | 1 |  Tennessee | 13 | 0 | 0 | 372.850 | 5 | SEC | |
| 1997 | 2 | 1 | 1 |  Michigan | 12 | 0 | 0 | 363.070 | 4 | Big 10 | |
| 1996 | 1 | 1 | 1 |  | 12 | 1 | 0 | 342.500 | 7 | SEC | |
| 1995 | 1 | 1 | 1 |  Nebraska | 12 | 0 | 0 | 360.210 | 23 | Big 8 | |
| 1994 | 1 | 1 | 1 |  Nebraska | 13 | 0 | 0 | 369.780 | 7 | Big 8 | |
| 1993 | 1 | 1 | 1 |  Florida State | 12 | 1 | 0 | 349.000 | 1 | ACC | |
| 1992 | 1 | 1 | 1 |  Alabama | 13 | 0 | 0 | 365.230 | 11 | SEC | |
| 1991 | 2 | 1 | 1 |  | 12 | 0 | 0 | 364.330 | 11 | Big East | |
| 1990 | 2 | 1 | 1 |  | 11 | 1 | 1 | 314.990 | 9 | Big 8 | |
| 1989 | 1 | 1 | 1 |  | 11 | 1 | 0 | 333.250 | 16 | Independent | |
| 1988 | 1 | 1 | 1 |  Notre Dame | 12 | 0 | 0 | 364.510 | 4 | Independent | |
| 1987 | 1 | 1 | 1 |  | 12 | 0 | 0 | 364.480 | 15 | Independent | |
| 1986 | 1 | 1 | 1 |  | 12 | 0 | 0 | 352.600 | 22 | Independent | |
| 1985 | 1 | 1 | 1 |  Oklahoma | 11 | 1 | 0 | 318.490 | 13 | Big 8 | |
| 1984 | 1 | 1 | 1 |  Brigham Young | 13 | 0 | 0 | 327.910 | 64 | WAC | |
| 1983 | 3 | 3 | 1 |  | 11 | 1 | 0 | 328.990 | 1 | SEC | |
| 1982 | 1 | 1 | 1 |  | 11 | 1 | 0 | 334.370 | 1 | Independent | |
| 1981 | 1 | 1 | 1 |  Clemson | 12 | 0 | 0 | 327.920 | 38 | ACC | |
| 1980 | 1 | 1 | 1 |  Georgia | 12 | 0 | 0 | 327.450 | 14 | SEC | |
| 1979 | 1 | 1 | 1 |  Alabama | 12 | 0 | 0 | 347.660 | 35 | SEC | |
| 1978 | 1 | 2 | 1 |  Southern Cal | 12 | 1 | 0 | 328.490 | 1 | Pac 10 | |
| 1977 | 1 | 1 | 1 |  Notre Dame | 11 | 1 | 0 | 323.020 | 18 | Independent | |
| 1976 | 1 | 1 | 1 |  Pittsburgh | 12 | 0 | 0 | 314.790 | 59 | Independent | |
| 1975 | 1 | 1 | 1 |  Oklahoma | 11 | 1 | 0 | 335.980 | 1 | Big 8 | |
| 1974 | PB | 1 | 1 |  Oklahoma | 11 | 0 | 0 | 356.710 | 23 | Big 8 | |
| 1973 | 1 | 1 |  Notre Dame | 11 | 0 | 0 | 359.590 | 22 | Independent | ||
| 1972 | 1 | 1 |  Southern Cal | 12 | 0 | 0 | 356.380 | 3 | Pac 10 | ||
| 1971 | 1 | 1 |  Nebraska | 13 | 0 | 0 | 375.980 | 4 | Big 8 | ||
| 1970 | 1 | 1 |  Nebraska | 11 | 0 | 1 | 336.440 | 4 | Big 8 | ||
| 1969 | 1 | 1 |  Texas | 11 | 0 | 0 | 344.280 | 24 | SWC | ||
| 1968 | 1 | 1 |  | 10 | 0 | 0 | 335.670 | 27 | Big 10 | ||
| 1967 | 1 |  Southern Cal | 10 | 1 | 0 | 319.280 | 2 | AAWU | |||
| 1966 | 1 |  Notre Dame | 9 | 0 | 1 | 342.140 | 19 | Independent | |||
| 1965 | 2 | 1 |  Michigan State | 10 | 1 | 0 | 316.660 | 1 | Big 10 | ||
| 1964 | 1 |  Arkansas | 11 | 0 | 0 | 330.080 | 47 | SWC | |||
| 1963 | 1 |  Texas | 11 | 0 | 0 | 359.320 | 9 | SWC | |||
| 1962 | 1 |  Mississippi | 10 | 0 | 0 | 332.240 | 48 | SEC | |||
| 1961 | 1 |  Alabama | 11 | 0 | 0 | 339.200 | 29 | SEC | |||
| 1960 | 1 |  Mississippi | 10 | 0 | 1 | 315.560 | 44 | SEC | |||
| 1959 | 1 |  Syracuse | 11 | 0 | 0 | 321.410 | 45 | Independent | |||
| 1958 | 1 |  LSU | 11 | 0 | 0 | 332.560 | 8 | SEC | |||
| 1957 | 1 |  | 10 | 0 | 0 | 323.250 | 43 | SEC | |||
| 1956 | 1 |  Oklahoma | 10 | 0 | 0 | 319.060 | 59 | Big 8 | |||
| 1955 | 1 |  Oklahoma | 11 | 0 | 0 | 339.480 | 39 | Big 8 | |||
| 1954 | 1 |  | 10 | 0 | 0 | 346.980 | 9 | Big 10 | |||
| 1953 | 1 |  Notre Dame | 9 | 0 | 1 | 335.110 | 2 | Independent | |||
| 1952 | 1 |  Georgia Tech | 12 | 0 | 0 | 354.490 | 9 | SEC | |||
| 1951 | 1 |  Michigan State | 9 | 0 | 0 | 320.820 | 44 | Independent | |||
| 1950 | 1 |  Tennessee | 11 | 1 | 0 | 307.430 | 14 | SEC | |||
| 1949 | 1 |  Notre Dame | 10 | 0 | 0 | 351.730 | 10 | Independent | |||
| 1948 | 1 |  Michigan | 9 | 0 | 0 | 342.690 | 22 | Big 10 | |||
| 1947 | 1 |  Michigan | 10 | 0 | 0 | 350.660 | 12 | Big 10 | |||
| 1946 | 1 |  Army | 9 | 0 | 1 | 336.790 | 12 | Independent | |||
| 1945 | 1 |  Army | 9 | 0 | 0 | 350.380 | 13 | Independent | |||
| 1944 | 1 |  | 9 | 0 | 0 | 339.660 | 6 | Big 10 | |||
| 1943 | 1 |  Notre Dame | 9 | 1 | 0 | 322.500 | 1 | Independent | |||
| 1942 | 1 |  Georgia | 11 | 1 | 0 | 289.350 | 20 | SEC | |||
| 1941 | 1 |  Minnesota | 8 | 0 | 0 | 325.430 | 26 | Big 10 | |||
| 1940 | 1 |  Stanford | 10 | 0 | 0 | 320.960 | 2 | Pacific Coast | |||
| 1939 | 1 |  Texas A&M | 11 | 0 | 0 | 312.400 | 5 | SWC | |||
| 1938 | 1 |  Tennessee | 11 | 0 | 0 | 323.680 | 3 | SEC | |||
| 1937 | 1 |  Pittsburgh | 9 | 0 | 1 | 302.500 | 11 | Independent | |||
| 1936 | 1 |  Minnesota | 7 | 1 | 0 | 281.840 | 30 | Big 10 | |||
| 1935 | 1 |  Minnesota | 8 | 0 | 0 | 300.300 | 43 | Big 10 | |||
| 1934 | 1 |  Minnesota | 8 | 0 | 0 | 305.430 | 28 | Big 10 | |||
| 1933 | 1 |  Michigan | 7 | 0 | 1 | 304.730 | 10 | Big 10 | |||
| 1932 | 1 |  Southern Cal | 10 | 0 | 0 | 342.840 | 1 | Pacific Coast | |||
| 1931 | 1 |  Southern Cal | 10 | 1 | 0 | 306.830 | 1 | Pacific Coast | |||
| 1930 | 1 |  Notre Dame | 10 | 0 | 0 | 332.550 | 1 | Independent | |||
| 1929 | 1 |  Notre Dame | 9 | 0 | 0 | 298.230 | 8 | Independent | |||
| 1928 | 1 |  Georgia Tech | 10 | 0 | 0 | 300.260 | 11 | Southern | |||
| 1927 | 1 |  Illinois | 7 | 0 | 1 | 292.230 | 7 | Big 10 | |||
| 1926 | 1 |  Alabama | 9 | 0 | 1 | 291.430 | 9 | Southern | |||
| 1925 | 1 |  Alabama | 10 | 0 | 0 | 290.760 | 13 | Southern | |||
| 1924 | 1 |  Notre Dame | 10 | 0 | 0 | 300.950 | 5 | Independent | |||
| 1923 | 1 |  Michigan | 8 | 0 | 0 | 294.890 | 8 | Big 10 | |||
| 1922 | 1 |  Iowa | 7 | 0 | 0 | 285.180 | 27 | Big 10 | |||
| 1921 | 1 |  Iowa | 7 | 0 | 0 | 279.790 | 17 | Big 10 | |||
| 1920 | 1 |  Notre Dame | 9 | 0 | 0 | 281.790 | 21 | Independent | |||
| 1919 | 1 |  Illinois | 6 | 1 | 0 | 274.320 | 1 | Big 10 | |||
| 1918 | 1 |  Michigan | 5 | 0 | 0 | 259.560 | 7 | Big 10 | |||
| 1917 | 1 |  Georgia Tech | 9 | 0 | 0 | 284.950 | 10 | Independent | |||
| 1916 | 1 |  Georgia Tech | 8 | 0 | 1 | 264.620 | 7 | Independent | |||
| 1915 | 1 |  Minnesota | 6 | 0 | 1 | 277.400 | 5 | Big 10 | |||
| 1914 | 1 |  Illinois | 7 | 0 | 0 | 278.940 | 8 | Big 10 | |||
| 1913 | 1 |  Chicago | 7 | 0 | 0 | 288.220 | 1 | Big 10 | |||
| 1912 | 1 |  Harvard | 9 | 0 | 0 | 279.720 | 6 | Independent | |||
| 1911 | 1 |  Minnesota | 6 | 0 | 1 | 270.230 | 3 | Big 10 | |||
| 1910 | 1 |  Harvard | 8 | 0 | 1 | 259.630 | 18 | Independent | |||
| 1909 | 1 |  Yale | 10 | 0 | 0 | 270.010 | 10 | Independent | |||
| 1908 | 1 |  Harvard | 9 | 0 | 1 | 264.240 | 9 | Independent | |||
| 1907 | 1 |  Yale | 9 | 0 | 1 | 261.800 | 9 | Independent | |||
| 1906 | 1 |  Yale | 9 | 0 | 1 | 266.080 | 3 | Independent | |||
| 1905 | 1 |  Chicago | 9 | 0 | 0 | 285.950 | 1 | Big 10 | |||
| 1904 | 1 |  Minnesota | 13 | 0 | 0 | 262.820 | 10 | Big 10 | |||
| 1903 | 1 |  Princeton | 11 | 0 | 0 | 261.140 | 9 | Independent | |||
| 1902 | 1 |  Michigan | 11 | 0 | 0 | 285.210 | 1 | Big 10 | |||
| 1901 | 1 |  Harvard | 12 | 0 | 0 | 272.230 | 5 | Independent | |||
| 1900 | 1 |  Yale | 12 | 0 | 0 | 268.990 | 6 | Independent | |||
| 1899 | 1 |  Princeton | 12 | 1 | 0 | 257.050 | 1 | Independent | |||
| 1898 | 1 |  Harvard | 11 | 0 | 0 | 266.170 | 3 | Independent | |||
| 1897 | 1 |  Pennsylvania | 15 | 0 | 0 | 260.910 | 1 | Independent | |||
| 1896 | 1 |  Princeton | 10 | 0 | 1 | 248.640 | 2 | Independent | |||
| 1895 | 1 |  Pennsylvania | 14 | 0 | 0 | 252.090 | 6 | Independent | |||
| 1894 | 1 |  Yale | 16 | 0 | 0 | 251.910 | 5 | Independent | |||
| 1893 | 1 |  Princeton | 11 | 0 | 0 | 241.390 | 8 | Independent | |||
| 1892 | 1 |  Yale | 13 | 0 | 0 | 248.030 | 12 | Independent | |||
| 1891 | 1 |  Yale | 13 | 0 | 0 | 231.490 | 3 | Independent | |||
| 1890 | 1 |  Harvard | 11 | 0 | 0 | 228.140 | 5 | Independent | |||
| 1889 | 1 |  Princeton | 10 | 0 | 0 | 238.410 | 6 | Independent | |||
| 1888 | 1 |  Yale | 12 | 0 | 0 | 237.630 | 3 | Independent | |||
| 1887 | 1 |  Yale | 9 | 0 | 0 | 234.470 | 3 | Independent | |||
| 1886 | 1 |  Princeton | 7 | 0 | 1 | 221.250 | 2 | Independent | |||
| 1885 | 1 |  Princeton | 9 | 0 | 0 | 221.190 | 2 | Independent | |||
| 1884 | 1 |  Princeton | 9 | 0 | 1 | 220.990 | 1 | Independent | |||
| 1883 | 1 |  Yale | 9 | 0 | 0 | 226.860 | 2 | Independent | |||
| 1882 | 1 |  Yale | 8 | 0 | 0 | 208.340 | 3 | Independent | |||
| 1881 | 1 |  Princeton | 7 | 0 | 2 | 200.000 | 1 | Independent | |||
| 1880 | 1 |  Yale | 4 | 0 | 1 | 180.680 | 1 | Independent | |||
| 1879 | 1 |  Princeton | 4 | 0 | 1 | 170.620 | 3 | Independent | |||
| 1878 | 1 |  Princeton | 6 | 0 | 0 | 173.480 | 1 | Independent | |||
| 1877 | 1 |  Princeton | 2 | 1 | 1 | 151.120 | 1 | Independent | |||
| 1876 | 1 |  Yale | 3 | 0 | 0 | 157.380 | 2 | Independent | |||
| 1875 | 1 |  Princeton | 2 | 0 | 0 | 133.380 | 5 | Independent | |||
| 1874 | 1 |  Princeton | 2 | 0 | 0 | 130.150 | 4 | Independent | |||
| 1873 | 1 |  Princeton | 1 | 0 | 0 | 123.130 | 4 | Independent | |||
| 1872 | 1 |  Princeton | 1 | 0 | 0 | 118.850 | 3 | Independent | |||
| 1870 | 1 |  Princeton | 1 | 0 | 0 | 112.500 | 2 | Independent | |||
| 1869 | 1 |  Princeton | 1 | 1 | 0 | 107.510 | 1 | Independent | 
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
 
        
        If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
 
                Texas A&M Destroys LSU in Death Valley 49-25
Published 4 days ago
 
                Vanderbilt Explodes into Top Ten
Published 1 week ago
 
                Indiana Shocks Oregon 30-20
Published 2 weeks ago
 
                Penn State, Texas Losses Create Major Top Ten Shakeup
Published 3 weeks ago
 
                Ole Miss Squeaks By Bitter Rival LSU 24-19
Published 1 month ago
