Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 10th | 1 | 1 | 1 | Georgia | 15 | 0 | 0 | 391.236 | 6 | SEC | |
Jan. 10th | 3 | 3 | 2 | Michigan | 13 | 1 | 0 | 326.352 | 33 | Big 10 | |
Jan. 10th | 2 | 2 | 3 | TCU | 13 | 2 | 0 | 323.565 | 1 | Big 12 | |
Jan. 10th | 4 | 4 | 4 | Ohio State | 11 | 2 | 0 | 308.476 | 30 | Big 10 | |
Jan. 10th | 6 | 6 | 5 | Tennessee | 11 | 2 | 0 | 300.686 | 13 | SEC | |
Jan. 10th | 5 | 5 | 6 | Alabama | 11 | 2 | 0 | 299.795 | 8 | SEC | |
Jan. 10th | 7 | 7 | 7 | Penn State | 11 | 2 | 0 | 284.568 | 41 | Big 10 | |
Jan. 10th | 8 | 8 | 8 | Washington | 11 | 2 | 0 | 283.767 | 42 | Pac 12 | |
Jan. 10th | 12 | 13 | 9 | Clemson | 11 | 3 | 0 | 282.716 | 18 | ACC | |
Jan. 10th | 14 | 14 | 10 | Kansas State | 10 | 4 | 0 | 278.788 | 2 | Big 12 | |
Jan. 10th | 9 | 9 | 11 | Tulane | 12 | 2 | 0 | 276.527 | 55 | American | |
Jan. 10th | 11 | 10 | 12 | Utah | 10 | 4 | 0 | 270.995 | 19 | Pac 12 | |
Jan. 10th | 13 | 12 | 13 | Southern Cal | 11 | 3 | 0 | 270.539 | 22 | Pac 12 | |
Jan. 10th | 15 | 16 | 14 | LSU | 10 | 4 | 0 | 270.009 | 9 | SEC | |
Jan. 10th | 17 | 17 | 15 | Oregon State | 10 | 3 | 0 | 269.361 | 49 | Pac 12 | |
Jan. 10th | 16 | 15 | 16 | Oregon | 10 | 3 | 0 | 268.627 | 23 | Pac 12 | |
Jan. 10th | 20 | 19 | 17 | Troy | 12 | 2 | 0 | 267.124 | 62 | Sun Belt | |
Jan. 10th | 18 | 18 | 18 | Notre Dame | 9 | 4 | 0 | 265.771 | 21 | Independent | |
Jan. 10th | 19 | 20 | 19 | Mississippi State | 9 | 4 | 0 | 262.864 | 15 | SEC | |
Jan. 10th | 25 | 25 | 20 | Texas | 8 | 5 | 0 | 261.213 | 3 | Big 12 | |
Jan. 10th | 10 | 11 | 21 | Florida State | 10 | 3 | 0 | 258.577 | 60 | ACC | |
Jan. 10th | 22 | Texas Tech | 8 | 5 | 0 | 257.994 | 5 | Big 12 | |||
Jan. 10th | 23 | Texas-San Antonio | 11 | 3 | 0 | 257.529 | 83 | C-USA | |||
Jan. 10th | 23 | 23 | 24 | South Carolina | 8 | 5 | 0 | 256.511 | 10 | SEC | |
Jan. 10th | 25 | Air Force | 10 | 3 | 0 | 254.961 | 115 | MWC | |||
Jan. 10th | 26 | Mississippi | 8 | 5 | 0 | 253.418 | 40 | SEC | |||
Jan. 10th | 22 | 22 | 27 | Pittsburgh | 9 | 4 | 0 | 253.060 | 71 | ACC | |
Jan. 10th | 28 | James Madison | 8 | 3 | 0 | 252.772 | 122 | Sun Belt | |||
Jan. 10th | 21 | 21 | 29 | UCLA | 9 | 4 | 0 | 252.304 | 63 | Pac 12 | |
Jan. 10th | 30 | Minnesota | 9 | 4 | 0 | 252.164 | 67 | Big 10 | |||
Jan. 10th | 31 | Louisville | 8 | 5 | 0 | 251.538 | 46 | ACC | |||
Jan. 10th | 32 | Cincinnati | 9 | 4 | 0 | 250.782 | 74 | American | |||
Jan. 10th | 33 | Western Kentucky | 9 | 5 | 0 | 250.438 | 98 | C-USA | |||
Jan. 10th | 34 | South Alabama | 10 | 3 | 0 | 249.682 | 106 | Sun Belt | |||
Jan. 10th | 24 | 24 | 35 | Fresno State | 10 | 4 | 0 | 248.977 | 73 | MWC | |
Jan. 10th | 36 | Boise State | 10 | 4 | 0 | 247.923 | 90 | MWC | |||
Jan. 10th | 37 | Brigham Young | 8 | 5 | 0 | 247.731 | 48 | Independent | |||
Jan. 10th | 38 | Texas A&M | 5 | 7 | 0 | 246.325 | 24 | SEC | |||
Jan. 10th | 39 | Duke | 9 | 4 | 0 | 245.685 | 79 | ACC | |||
Jan. 10th | 40 | Iowa | 8 | 5 | 0 | 245.640 | 52 | Big 10 | |||
Jan. 10th | 41 | Baylor | 6 | 7 | 0 | 245.058 | 7 | Big 12 | |||
Jan. 10th | 42 | Central Florida | 9 | 5 | 0 | 245.045 | 70 | American | |||
Jan. 10th | 43 | Marshall | 9 | 4 | 0 | 244.698 | 105 | Sun Belt | |||
Jan. 10th | 44 | Maryland | 7 | 6 | 0 | 244.372 | 35 | Big 10 | |||
Jan. 10th | 45 | North Carolina St. | 8 | 5 | 0 | 244.315 | 45 | ACC | |||
Jan. 10th | 46 | Arkansas | 7 | 6 | 0 | 243.998 | 4 | SEC | |||
Jan. 10th | 47 | Wake Forest | 8 | 5 | 0 | 243.890 | 54 | ACC | |||
Jan. 10th | 48 | Eastern Michigan | 9 | 4 | 0 | 242.626 | 123 | MAC | |||
Jan. 10th | 49 | Wisconsin | 7 | 6 | 0 | 242.503 | 59 | Big 10 | |||
Jan. 10th | 50 | East Carolina | 8 | 5 | 0 | 242.334 | 66 | American | |||
Jan. 10th | 51 | Coastal Carolina | 9 | 4 | 0 | 242.141 | 107 | Sun Belt | |||
Jan. 10th | 52 | West Virginia | 5 | 7 | 0 | 241.885 | 20 | Big 12 | |||
Jan. 10th | 53 | Oklahoma State | 7 | 6 | 0 | 241.747 | 25 | Big 12 | |||
Jan. 10th | 54 | North Carolina | 9 | 5 | 0 | 241.240 | 53 | ACC | |||
Jan. 10th | 55 | Washington State | 7 | 6 | 0 | 240.884 | 34 | Pac 12 | |||
Jan. 10th | 56 | Illinois | 8 | 5 | 0 | 240.787 | 58 | Big 10 | |||
Jan. 10th | 57 | Kentucky | 7 | 6 | 0 | 240.704 | 27 | SEC | |||
Jan. 10th | 58 | Purdue | 8 | 6 | 0 | 240.635 | 39 | Big 10 | |||
Jan. 10th | 59 | Kansas | 6 | 7 | 0 | 240.246 | 11 | Big 12 | |||
Jan. 10th | 60 | Houston | 8 | 5 | 0 | 239.797 | 84 | American | |||
Jan. 10th | 61 | Auburn | 5 | 7 | 0 | 239.153 | 26 | SEC | |||
Jan. 10th | 62 | Missouri | 6 | 7 | 0 | 239.091 | 28 | SEC | |||
Jan. 10th | 63 | Syracuse | 7 | 6 | 0 | 238.421 | 43 | ACC | |||
Jan. 10th | 64 | SMU | 7 | 6 | 0 | 238.403 | 69 | American | |||
Jan. 10th | 65 | Oklahoma | 6 | 7 | 0 | 237.331 | 36 | Big 12 | |||
Jan. 10th | 66 | Ohio | 10 | 4 | 0 | 235.273 | 104 | MAC | |||
Jan. 10th | 67 | Toledo | 9 | 5 | 0 | 234.890 | 103 | MAC | |||
Jan. 10th | 68 | UAB | 7 | 6 | 0 | 234.497 | 99 | C-USA | |||
Jan. 10th | 69 | San Jose State | 7 | 5 | 0 | 233.932 | 116 | MWC | |||
Jan. 10th | 70 | Arizona | 5 | 7 | 0 | 233.139 | 29 | Pac 12 | |||
Jan. 10th | 71 | Middle Tennessee | 8 | 5 | 0 | 233.077 | 126 | C-USA | |||
Jan. 10th | 72 | Wyoming | 7 | 6 | 0 | 232.978 | 80 | MWC | |||
Jan. 10th | 73 | Iowa State | 4 | 8 | 0 | 232.657 | 12 | Big 12 | |||
Jan. 10th | 74 | San Diego State | 7 | 6 | 0 | 232.321 | 108 | MWC | |||
Jan. 10th | 75 | Vanderbilt | 5 | 7 | 0 | 231.605 | 14 | SEC | |||
Jan. 10th | 76 | Memphis | 7 | 6 | 0 | 230.577 | 95 | American | |||
Jan. 10th | 77 | Army | 6 | 6 | 0 | 229.469 | 82 | Independent | |||
Jan. 10th | 78 | Michigan State | 5 | 7 | 0 | 229.448 | 37 | Big 10 | |||
Jan. 10th | 79 | Indiana | 4 | 8 | 0 | 228.940 | 31 | Big 10 | |||
Jan. 10th | 80 | Florida | 6 | 7 | 0 | 228.903 | 17 | SEC | |||
Jan. 10th | 81 | Utah State | 6 | 7 | 0 | 227.927 | 72 | MWC | |||
Jan. 10th | 82 | Liberty | 8 | 5 | 0 | 227.553 | 86 | Independent | |||
Jan. 10th | 83 | Southern Miss | 7 | 6 | 0 | 226.355 | 88 | Sun Belt | |||
Jan. 10th | 84 | La. Lafayette | 6 | 7 | 0 | 225.907 | 121 | Sun Belt | |||
Jan. 10th | 85 | Georgia Tech | 5 | 7 | 0 | 225.137 | 38 | ACC | |||
Jan. 10th | 86 | Tulsa | 5 | 7 | 0 | 222.935 | 75 | American | |||
Jan. 10th | 87 | Miami (Fla.) | 5 | 7 | 0 | 222.034 | 76 | ACC | |||
Jan. 10th | 88 | California | 4 | 8 | 0 | 220.305 | 51 | Pac 12 | |||
Jan. 10th | 89 | Buffalo | 7 | 6 | 0 | 219.862 | 124 | MAC | |||
Jan. 10th | 90 | Navy | 4 | 8 | 0 | 219.685 | 68 | American | |||
Jan. 10th | 91 | Georgia Southern | 6 | 7 | 0 | 218.806 | 89 | Sun Belt | |||
Jan. 10th | 92 | Western Michigan | 5 | 7 | 0 | 218.318 | 118 | MAC | |||
Jan. 10th | 93 | Nebraska | 4 | 8 | 0 | 218.260 | 44 | Big 10 | |||
Jan. 10th | 94 | Appalachian State | 6 | 6 | 0 | 217.627 | 120 | Sun Belt | |||
Jan. 10th | 95 | Rutgers | 4 | 8 | 0 | 216.837 | 50 | Big 10 | |||
Jan. 10th | 96 | Nevada-Las Vegas | 5 | 7 | 0 | 216.771 | 109 | MWC | |||
Jan. 10th | 97 | New Mexico State | 7 | 6 | 0 | 216.706 | 117 | Independent | |||
Jan. 10th | 98 | Bowling Green | 6 | 7 | 0 | 215.950 | 102 | MAC | |||
Jan. 10th | 99 | Arizona State | 3 | 9 | 0 | 215.910 | 47 | Pac 12 | |||
Jan. 10th | 100 | Kent State | 5 | 7 | 0 | 214.914 | 96 | MAC | |||
Jan. 10th | 101 | Connecticut | 6 | 7 | 0 | 214.644 | 61 | Independent | |||
Jan. 10th | 102 | Stanford | 3 | 9 | 0 | 213.707 | 32 | Pac 12 | |||
Jan. 10th | 103 | Virginia | 3 | 7 | 0 | 213.070 | 125 | ACC | |||
Jan. 10th | 104 | North Texas | 7 | 7 | 0 | 211.735 | 78 | C-USA | |||
Jan. 10th | 105 | La. Monroe | 4 | 8 | 0 | 211.724 | 65 | Sun Belt | |||
Jan. 10th | 106 | Rice | 5 | 8 | 0 | 211.662 | 87 | C-USA | |||
Jan. 10th | 107 | Boston College | 3 | 9 | 0 | 210.937 | 56 | ACC | |||
Jan. 10th | 108 | Georgia State | 4 | 8 | 0 | 210.743 | 91 | Sun Belt | |||
Jan. 10th | 109 | Ball State | 5 | 7 | 0 | 209.831 | 127 | MAC | |||
Jan. 10th | 110 | Old Dominion | 3 | 9 | 0 | 209.565 | 81 | Sun Belt | |||
Jan. 10th | 111 | Central Michigan | 4 | 8 | 0 | 209.466 | 113 | MAC | |||
Jan. 10th | 112 | Virginia Tech | 3 | 8 | 0 | 209.416 | 93 | ACC | |||
Jan. 10th | 113 | Miami (Ohio) | 6 | 7 | 0 | 208.527 | 111 | MAC | |||
Jan. 10th | 114 | Colorado | 1 | 11 | 0 | 208.132 | 16 | Pac 12 | |||
Jan. 10th | 115 | Florida Atlantic | 5 | 7 | 0 | 201.508 | 128 | C-USA | |||
Jan. 10th | 116 | Temple | 3 | 9 | 0 | 201.334 | 85 | American | |||
Jan. 10th | 117 | Texas State | 4 | 8 | 0 | 200.827 | 100 | Sun Belt | |||
Jan. 10th | 118 | Texas-El Paso | 5 | 7 | 0 | 200.740 | 112 | C-USA | |||
Jan. 10th | 119 | Arkansas State | 3 | 9 | 0 | 196.854 | 94 | Sun Belt | |||
Jan. 10th | 120 | Nevada | 2 | 10 | 0 | 195.760 | 110 | MWC | |||
Jan. 10th | 121 | Akron | 2 | 10 | 0 | 195.656 | 97 | MAC | |||
Jan. 10th | 122 | Colorado State | 3 | 9 | 0 | 195.524 | 77 | MWC | |||
Jan. 10th | 123 | Northern Illinois | 3 | 9 | 0 | 195.400 | 129 | MAC | |||
Jan. 10th | 124 | Hawaii | 3 | 10 | 0 | 194.776 | 92 | MWC | |||
Jan. 10th | 125 | Charlotte | 3 | 9 | 0 | 192.763 | 119 | C-USA | |||
Jan. 10th | 126 | Louisiana Tech | 3 | 9 | 0 | 189.998 | 114 | C-USA | |||
Jan. 10th | 127 | South Florida | 1 | 11 | 0 | 189.668 | 64 | American | |||
Jan. 10th | 128 | Florida Int. | 4 | 8 | 0 | 188.726 | 131 | C-USA | |||
Jan. 10th | 129 | New Mexico | 2 | 10 | 0 | 188.045 | 101 | MWC | |||
Jan. 10th | 130 | Northwestern | 1 | 11 | 0 | 187.447 | 57 | Big 10 | |||
Jan. 10th | 131 | Massachusetts | 1 | 11 | 0 | 169.186 | 130 | Independent |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.