Final Billingsley Report
All-Time Top 200 Teams
*All Billingsley Reports are generated post-bowl games
Rank | Season | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | Annual Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | 1 | 1 | 1 | LSU | 15 | 0 | 0 | 408.051 | 1 | SEC | 1 | |
2 | 2020 | 1 | 1 | 1 | Alabama | 13 | 0 | 0 | 393.508 | 1 | SEC | 1 | |
3 | 2018 | 1 | 1 | 1 | Clemson | 15 | 0 | 0 | 391.426 | 5 | ACC | 1 | |
4 | 2022 | 1 | 1 | 1 | Georgia | 15 | 0 | 0 | 391.236 | 6 | SEC | 1 | |
5 | 2023 | 1 | 1 | 1 | Michigan | 15 | 0 | 0 | 385.611 | 4 | Big 10 | 1 | |
6 | 2009 | 1 | 1 | 1 | Alabama | 14 | 0 | 0 | 378.293 | 1 | SEC | 1 | |
7 | 1971 | 1 | 1 | Nebraska | 13 | 0 | 0 | 375.979 | 4 | Big 8 | 1 | ||
8 | 1998 | 1 | 1 | 1 | Tennessee | 13 | 0 | 0 | 372.852 | 5 | SEC | 1 | |
9 | 1994 | 1 | 1 | 1 | Nebraska | 13 | 0 | 0 | 369.783 | 7 | Big 8 | 1 | |
10 | 2016 | 1 | 1 | 1 | Clemson | 14 | 1 | 0 | 369.269 | 2 | ACC | 1 | |
11 | 2016 | 2 | 2 | 2 | Alabama | 14 | 1 | 0 | 368.513 | 1 | SEC | 2 | |
12 | 1999 | 1 | 1 | 1 | Florida State | 12 | 0 | 0 | 365.976 | 11 | ACC | 1 | |
13 | 1992 | 1 | 1 | 1 | Alabama | 13 | 0 | 0 | 365.227 | 11 | SEC | 1 | |
14 | 1988 | 1 | 1 | 1 | Notre Dame | 12 | 0 | 0 | 364.512 | 4 | Independent | 1 | |
15 | 1987 | 1 | 1 | 1 | Miami (Fla.) | 12 | 0 | 0 | 364.477 | 15 | Independent | 1 | |
16 | 1991 | 2 | 1 | 1 | Miami (Fla.) | 12 | 0 | 0 | 364.326 | 11 | Big East | 1 | |
17 | 2018 | 2 | 2 | 2 | Alabama | 14 | 1 | 0 | 363.145 | 1 | SEC | 2 | |
18 | 1997 | 2 | 1 | 1 | Michigan | 12 | 0 | 0 | 363.070 | 4 | Big 10 | 1 | |
19 | 2015 | 1 | 1 | 1 | Alabama | 14 | 1 | 0 | 360.816 | 1 | SEC | 1 | |
20 | 1995 | 1 | 1 | 1 | Nebraska | 12 | 0 | 0 | 360.210 | 23 | Big 8 | 1 | |
21 | 1973 | 1 | 1 | Notre Dame | 11 | 0 | 0 | 359.587 | 22 | Independent | 1 | ||
22 | 1963 | 1 | Texas | 11 | 0 | 0 | 359.321 | 9 | SWC | 1 | |||
23 | 1973 | 3 | 2 | Oklahoma | 10 | 0 | 1 | 358.883 | 2 | Big 8 | 2 | ||
24 | 1974 | PB | 1 | 1 | Oklahoma | 11 | 0 | 0 | 356.710 | 23 | Big 8 | 1 | |
25 | 1994 | 2 | 2 | 2 | Penn State | 12 | 0 | 0 | 356.628 | 18 | Big 10 | 2 | |
26 | 1997 | 1 | 2 | 2 | Nebraska | 13 | 0 | 0 | 356.611 | 30 | Big 12 | 2 | |
27 | 1972 | 1 | 1 | Southern Cal | 12 | 0 | 0 | 356.384 | 3 | Pac 10 | 1 | ||
28 | 2005 | 1 | 1 | 1 | Texas | 13 | 0 | 0 | 356.118 | 11 | Big 12 | 1 | |
29 | 2001 | 1 | 1 | 1 | Miami (Fla.) | 12 | 0 | 0 | 355.294 | 29 | Big East | 1 | |
30 | 2010 | 1 | 1 | 1 | Auburn | 14 | 0 | 0 | 354.620 | 5 | SEC | 1 | |
31 | 1952 | 1 | Georgia Tech | 12 | 0 | 0 | 354.492 | 9 | SEC | 1 | |||
32 | 1986 | 1 | 1 | 1 | Penn State | 12 | 0 | 0 | 352.601 | 22 | Independent | 1 | |
33 | 2013 | 1 | 1 | 1 | Florida State | 14 | 0 | 0 | 352.091 | 38 | ACC | 1 | |
34 | 1949 | 1 | Notre Dame | 10 | 0 | 0 | 351.727 | 10 | Independent | 1 | |||
35 | 2000 | 1 | 1 | 1 | Oklahoma | 13 | 0 | 0 | 350.992 | 14 | Big 12 | 1 | |
36 | 1947 | 1 | Michigan | 10 | 0 | 0 | 350.659 | 12 | Big 10 | 1 | |||
37 | 1945 | 1 | Army | 9 | 0 | 0 | 350.375 | 13 | Independent | 1 | |||
38 | 2021 | 1 | 1 | 1 | Georgia | 14 | 1 | 0 | 349.912 | 2 | SEC | 1 | |
39 | 2004 | 1 | 1 | 1 | Southern Cal | 13 | 0 | 0 | 349.250 | 17 | Pac 10 | 1 | |
40 | 2011 | 1 | 1 | 1 | Alabama | 12 | 1 | 0 | 349.232 | 19 | SEC | 1 | |
41 | 2002 | 1 | 1 | 1 | Ohio State | 14 | 0 | 0 | 349.108 | 21 | Big 10 | 1 | |
42 | 1993 | 1 | 1 | 1 | Florida State | 12 | 1 | 0 | 349.003 | 1 | ACC | 1 | |
43 | 2011 | 2 | 2 | 2 | LSU | 13 | 1 | 0 | 348.476 | 1 | SEC | 2 | |
44 | 1979 | 1 | 1 | 1 | Alabama | 12 | 0 | 0 | 347.658 | 35 | SEC | 1 | |
45 | 2023 | 2 | 2 | 2 | Washington | 14 | 1 | 0 | 347.425 | 2 | Pac 12 | 2 | |
46 | 1954 | 1 | Ohio State | 10 | 0 | 0 | 346.983 | 9 | Big 10 | 1 | |||
47 | 2014 | 1 | 1 | 1 | Ohio State | 14 | 1 | 0 | 344.763 | 4 | Big 10 | 1 | |
48 | 1969 | 1 | 1 | Texas | 11 | 0 | 0 | 344.276 | 24 | SWC | 1 | ||
49 | 1991 | 1 | 2 | 2 | Washington | 12 | 0 | 0 | 343.128 | 34 | Pac 10 | 2 | |
50 | 1932 | 1 | Southern Cal | 10 | 0 | 0 | 342.842 | 1 | Pacific Coast | 1 | |||
51 | 1948 | 1 | Michigan | 9 | 0 | 0 | 342.694 | 22 | Big 10 | 1 | |||
52 | 1996 | 1 | 1 | 1 | Florida | 12 | 1 | 0 | 342.498 | 7 | SEC | 1 | |
53 | 1966 | 1 | Notre Dame | 9 | 0 | 1 | 342.138 | 19 | Independent | 1 | |||
54 | 1966 | 2 | Alabama | 11 | 0 | 0 | 341.993 | 41 | SEC | 2 | |||
55 | 2004 | 2 | 2 | 2 | Auburn | 13 | 0 | 0 | 341.209 | 3 | SEC | 2 | |
56 | 2019 | 2 | 2 | 2 | Clemson | 14 | 1 | 0 | 341.177 | 8 | ACC | 2 | |
57 | 2010 | 2 | 2 | 2 | TCU | 13 | 0 | 0 | 341.103 | 58 | MWC | 2 | |
58 | 2019 | 3 | 3 | 3 | Ohio State | 13 | 1 | 0 | 341.057 | 6 | Big 10 | 3 | |
59 | 1979 | 2 | 2 | 2 | Southern Cal | 11 | 0 | 1 | 340.220 | 6 | Pac 10 | 2 | |
60 | 1944 | 1 | Ohio State | 9 | 0 | 0 | 339.660 | 6 | Big 10 | 1 | |||
61 | 2015 | 2 | 2 | 2 | Clemson | 14 | 1 | 0 | 339.567 | 6 | ACC | 2 | |
62 | 1955 | 1 | Oklahoma | 11 | 0 | 0 | 339.483 | 39 | Big 8 | 1 | |||
63 | 1961 | 1 | Alabama | 11 | 0 | 0 | 339.196 | 29 | SEC | 1 | |||
64 | 1949 | 2 | Oklahoma | 11 | 0 | 0 | 339.195 | 29 | Big 8 | 2 | |||
65 | 2017 | 1 | 1 | 1 | Alabama | 13 | 1 | 0 | 339.131 | 4 | SEC | 1 | |
66 | 2012 | 1 | 1 | 1 | Alabama | 13 | 1 | 0 | 338.231 | 7 | SEC | 1 | |
67 | 2023 | 3 | 4 | 3 | Georgia | 13 | 1 | 0 | 338.200 | 6 | SEC | 3 | |
68 | 2008 | 1 | 1 | 1 | Florida | 13 | 1 | 0 | 337.305 | 1 | SEC | 1 | |
69 | 1946 | 1 | Army | 9 | 0 | 1 | 336.788 | 12 | Independent | 1 | |||
70 | 1971 | 2 | 2 | Oklahoma | 11 | 1 | 0 | 336.533 | 1 | Big 8 | 2 | ||
71 | 1970 | 1 | 1 | Nebraska | 11 | 0 | 1 | 336.439 | 4 | Big 8 | 1 | ||
72 | 1975 | 1 | 1 | 1 | Oklahoma | 11 | 1 | 0 | 335.976 | 1 | Big 8 | 1 | |
73 | 1968 | 1 | 1 | Ohio State | 10 | 0 | 0 | 335.665 | 27 | Big 10 | 1 | ||
74 | 1953 | 1 | Notre Dame | 9 | 0 | 1 | 335.106 | 2 | Independent | 1 | |||
75 | 1973 | 5 | 3 | Penn State | 12 | 0 | 0 | 334.938 | 40 | Independent | 3 | ||
76 | 1992 | 3 | 3 | 2 | Miami (Fla.) | 11 | 1 | 0 | 334.925 | 8 | Big East | 2 | |
77 | 1972 | 5 | 2 | Auburn | 10 | 1 | 0 | 334.888 | 1 | SEC | 2 | ||
78 | 2020 | 2 | 2 | 2 | Ohio State | 7 | 1 | 0 | 334.481 | 40 | Big 10 | 2 | |
79 | 1982 | 1 | 1 | 1 | Penn State | 11 | 1 | 0 | 334.374 | 1 | Independent | 1 | |
80 | 1947 | 2 | Notre Dame | 9 | 0 | 0 | 334.336 | 31 | Independent | 2 | |||
81 | 2002 | 2 | 2 | 2 | Miami (Fla.) | 12 | 1 | 0 | 334.265 | 13 | Big East | 2 | |
82 | 1982 | 4 | 4 | 2 | Georgia | 11 | 1 | 0 | 333.804 | 2 | SEC | 2 | |
83 | 1946 | 2 | Notre Dame | 8 | 0 | 1 | 333.633 | 9 | Independent | 2 | |||
84 | 1973 | 4 | 4 | Alabama | 11 | 1 | 0 | 333.351 | 11 | SEC | 4 | ||
85 | 1989 | 1 | 1 | 1 | Miami (Fla.) | 11 | 1 | 0 | 333.251 | 16 | Independent | 1 | |
86 | 2018 | 5 | 5 | 3 | Notre Dame | 12 | 1 | 0 | 333.042 | 18 | Independent | 3 | |
87 | 1966 | 3 | Michigan State | 9 | 0 | 1 | 332.744 | 23 | Big 10 | 3 | |||
88 | 1969 | 2 | 2 | Penn State | 11 | 0 | 0 | 332.566 | 49 | Independent | 2 | ||
89 | 1958 | 1 | LSU | 11 | 0 | 0 | 332.564 | 8 | SEC | 1 | |||
90 | 1930 | 1 | Notre Dame | 10 | 0 | 0 | 332.553 | 1 | Independent | 1 | |||
91 | 1989 | 3 | 2 | 2 | Notre Dame | 12 | 1 | 0 | 332.547 | 2 | Independent | 2 | |
92 | 2011 | 3 | 3 | 3 | Oklahoma State | 12 | 1 | 0 | 332.499 | 2 | Big 12 | 3 | |
93 | 1969 | 3 | 3 | Southern Cal | 10 | 0 | 1 | 332.475 | 15 | Pac 10 | 3 | ||
94 | 1962 | 1 | Mississippi | 10 | 0 | 0 | 332.243 | 48 | SEC | 1 | |||
95 | 1971 | 4 | 3 | Alabama | 11 | 1 | 0 | 331.882 | 3 | SEC | 3 | ||
96 | 2014 | 2 | 2 | 2 | Oregon | 13 | 2 | 0 | 331.680 | 2 | Pac 12 | 2 | |
97 | 2014 | 6 | 6 | 3 | Florida State | 13 | 1 | 0 | 331.579 | 15 | ACC | 3 | |
98 | 2009 | 3 | 3 | 2 | Florida | 13 | 1 | 0 | 330.955 | 6 | SEC | 2 | |
99 | 1996 | 3 | 3 | 2 | Florida State | 11 | 1 | 0 | 330.939 | 8 | ACC | 2 | |
100 | 1952 | 2 | Michigan State | 9 | 0 | 0 | 330.899 | 44 | Independent | 2 | |||
101 | 1988 | 2 | 2 | 2 | Miami (Fla.) | 11 | 1 | 0 | 330.811 | 6 | Independent | 2 | |
102 | 1995 | 3 | 2 | 2 | Florida | 12 | 1 | 0 | 330.159 | 9 | SEC | 2 | |
103 | 1964 | 1 | Arkansas | 11 | 0 | 0 | 330.080 | 47 | SWC | 1 | |||
104 | 1954 | 2 | Oklahoma | 10 | 0 | 0 | 329.850 | 46 | Big 8 | 2 | |||
105 | 1964 | 2 | Texas | 10 | 1 | 0 | 329.173 | 8 | SWC | 2 | |||
106 | 1983 | 3 | 3 | 1 | Auburn | 11 | 1 | 0 | 328.988 | 1 | SEC | 1 | |
107 | 2009 | 4 | 4 | 3 | Boise State | 14 | 0 | 0 | 328.882 | 85 | WAC | 3 | |
108 | 1954 | 3 | UCLA | 9 | 0 | 0 | 328.754 | 48 | Pacific Coast | 3 | |||
109 | 1978 | 1 | 2 | 1 | Southern Cal | 12 | 1 | 0 | 328.494 | 1 | Pac 10 | 1 | |
110 | 1964 | 3 | Alabama | 10 | 1 | 0 | 328.417 | 1 | SEC | 3 | |||
111 | 1987 | 3 | 3 | 2 | Oklahoma | 11 | 1 | 0 | 328.144 | 26 | Big 8 | 2 | |
112 | 2012 | 2 | 2 | 2 | Oregon | 12 | 1 | 0 | 328.105 | 24 | Pac 12 | 2 | |
113 | 1978 | 2 | 1 | 2 | Alabama | 11 | 1 | 0 | 328.077 | 5 | SEC | 2 | |
114 | 1981 | 1 | 1 | 1 | Clemson | 12 | 0 | 0 | 327.916 | 38 | ACC | 1 | |
115 | 1984 | 1 | 1 | 1 | Brigham Young | 13 | 0 | 0 | 327.910 | 64 | WAC | 1 | |
116 | 1980 | 1 | 1 | 1 | Georgia | 12 | 0 | 0 | 327.454 | 14 | SEC | 1 | |
117 | 1945 | 2 | Indiana | 9 | 0 | 1 | 327.014 | 9 | Big 10 | 2 | |||
118 | 1983 | 4 | 4 | 2 | Georgia | 10 | 1 | 1 | 326.783 | 3 | SEC | 2 | |
119 | 1992 | 2 | 2 | 3 | Florida State | 11 | 1 | 0 | 326.568 | 5 | ACC | 3 | |
120 | 1962 | 2 | Southern Cal | 11 | 0 | 0 | 326.497 | 16 | AAWU | 2 | |||
121 | 1993 | 2 | 2 | 2 | Notre Dame | 11 | 1 | 0 | 326.463 | 5 | Independent | 2 | |
122 | 2022 | 3 | 3 | 2 | Michigan | 13 | 1 | 0 | 326.352 | 33 | Big 10 | 2 | |
123 | 2012 | 3 | 4 | 3 | Notre Dame | 12 | 1 | 0 | 326.139 | 17 | Independent | 3 | |
124 | 1946 | 3 | Georgia | 11 | 0 | 0 | 326.008 | 23 | SEC | 3 | |||
125 | 1996 | 2 | 2 | 3 | Ohio State | 11 | 1 | 0 | 325.654 | 9 | Big 10 | 3 | |
126 | 1978 | 4 | 4 | 3 | Penn State | 11 | 1 | 0 | 325.598 | 14 | Independent | 3 | |
127 | 1941 | 1 | Minnesota | 8 | 0 | 0 | 325.430 | 26 | Big 10 | 1 | |||
128 | 1944 | 2 | Army | 9 | 0 | 0 | 325.297 | 19 | Independent | 2 | |||
129 | 1972 | 2 | 3 | Oklahoma | 11 | 1 | 0 | 325.236 | 4 | Big 8 | 3 | ||
130 | 2017 | 2 | 2 | 2 | Georgia | 13 | 2 | 0 | 325.106 | 1 | SEC | 2 | |
131 | 1986 | 2 | 2 | 2 | Miami (Fla.) | 11 | 1 | 0 | 325.026 | 10 | Independent | 2 | |
132 | 2021 | 2 | 2 | 2 | Alabama | 13 | 2 | 0 | 324.959 | 1 | SEC | 2 | |
133 | 1997 | 3 | 3 | 3 | Florida State | 11 | 1 | 0 | 324.520 | 7 | ACC | 3 | |
134 | 1994 | 3 | 3 | 3 | Colorado | 11 | 1 | 0 | 324.482 | 19 | Big 8 | 3 | |
135 | 1949 | 3 | Army | 9 | 0 | 0 | 324.352 | 48 | Independent | 3 | |||
136 | 2008 | 2 | 3 | 2 | Southern Cal | 12 | 1 | 0 | 324.102 | 10 | Pac 10 | 2 | |
137 | 2021 | 4 | 4 | 3 | Cincinnati | 13 | 1 | 0 | 324.027 | 32 | American | 3 | |
138 | 2009 | 2 | 2 | 4 | Texas | 13 | 1 | 0 | 323.816 | 20 | Big 12 | 4 | |
139 | 1938 | 1 | Tennessee | 11 | 0 | 0 | 323.675 | 3 | SEC | 1 | |||
140 | 1994 | 5 | 4 | 4 | Florida State | 10 | 1 | 1 | 323.654 | 3 | ACC | 4 | |
141 | 2008 | 4 | 2 | 3 | Utah | 13 | 0 | 0 | 323.589 | 50 | MWC | 3 | |
142 | 2022 | 2 | 2 | 3 | TCU | 13 | 2 | 0 | 323.565 | 1 | Big 12 | 3 | |
143 | 2015 | 4 | 4 | 3 | Ohio State | 12 | 1 | 0 | 323.389 | 38 | Big 10 | 3 | |
144 | 1957 | 1 | Auburn | 10 | 0 | 0 | 323.245 | 43 | SEC | 1 | |||
145 | 1973 | 2 | 5 | Ohio State | 10 | 0 | 1 | 323.244 | 48 | Big 10 | 5 | ||
146 | 2018 | 3 | 3 | 4 | Ohio State | 13 | 1 | 0 | 323.241 | 26 | Big 10 | 4 | |
147 | 1979 | 5 | 5 | 3 | Houston | 11 | 1 | 0 | 323.074 | 11 | SWC | 3 | |
148 | 1977 | 1 | 1 | 1 | Notre Dame | 11 | 1 | 0 | 323.015 | 18 | Independent | 1 | |
149 | 1994 | 4 | 5 | 5 | Alabama | 12 | 1 | 0 | 322.647 | 20 | SEC | 5 | |
150 | 1961 | 2 | Ohio State | 8 | 0 | 1 | 322.516 | 19 | Big 10 | 2 | |||
151 | 1943 | 1 | Notre Dame | 9 | 1 | 0 | 322.503 | 1 | Independent | 1 | |||
152 | 1970 | 2 | 2 | Notre Dame | 10 | 1 | 0 | 322.480 | 13 | Independent | 2 | ||
153 | 1977 | 5 | 4 | 2 | Texas | 11 | 1 | 0 | 322.259 | 4 | SWC | 2 | |
154 | 2010 | 3 | 3 | 3 | Oregon | 12 | 1 | 0 | 322.244 | 37 | Pac 10 | 3 | |
155 | 1978 | 3 | 3 | 4 | Oklahoma | 11 | 1 | 0 | 322.118 | 10 | Big 8 | 4 | |
156 | 2023 | 6 | 6 | 4 | Florida State | 13 | 1 | 0 | 321.999 | 21 | ACC | 4 | |
157 | 2005 | 2 | 2 | 2 | Southern Cal | 12 | 1 | 0 | 321.904 | 2 | Pac 10 | 2 | |
158 | 1968 | 2 | 2 | Penn State | 11 | 0 | 0 | 321.755 | 48 | Independent | 2 | ||
159 | 1970 | 3 | 3 | Texas | 10 | 1 | 0 | 321.724 | 20 | SWC | 3 | ||
160 | 1959 | 1 | Syracuse | 11 | 0 | 0 | 321.410 | 45 | Independent | 1 | |||
161 | 1945 | 3 | Navy | 7 | 1 | 1 | 321.024 | 4 | Independent | 3 | |||
162 | 1940 | 1 | Stanford | 10 | 0 | 0 | 320.957 | 2 | Pacific Coast | 1 | |||
163 | 1951 | 1 | Michigan State | 9 | 0 | 0 | 320.816 | 44 | Independent | 1 | |||
164 | 1983 | 5 | 5 | 3 | Texas | 11 | 1 | 0 | 320.789 | 16 | SWC | 3 | |
165 | 2017 | 7 | 6 | 3 | Central Florida | 13 | 0 | 0 | 320.476 | 68 | American | 3 | |
166 | 2008 | 3 | 4 | 4 | Texas | 12 | 1 | 0 | 320.267 | 8 | Big 12 | 4 | |
167 | 1951 | 2 | Illinois | 9 | 0 | 1 | 319.304 | 11 | Big 10 | 2 | |||
168 | 1967 | 1 | Southern Cal | 10 | 1 | 0 | 319.284 | 2 | AAWU | 1 | |||
169 | 1951 | 3 | Maryland | 10 | 0 | 0 | 319.249 | 40 | Southern | 3 | |||
170 | 2004 | 3 | 3 | 3 | Oklahoma | 12 | 1 | 0 | 319.221 | 5 | Big 12 | 3 | |
171 | 1956 | 1 | Oklahoma | 10 | 0 | 0 | 319.055 | 59 | Big 8 | 1 | |||
172 | 1955 | 2 | Maryland | 10 | 1 | 0 | 318.959 | 15 | ACC | 2 | |||
173 | 1952 | 3 | Southern Cal | 10 | 1 | 0 | 318.690 | 1 | Pacific Coast | 3 | |||
174 | 2023 | 5 | 5 | 5 | Alabama | 12 | 2 | 0 | 318.587 | 1 | SEC | 5 | |
175 | 1985 | 1 | 1 | 1 | Oklahoma | 11 | 1 | 0 | 318.489 | 13 | Big 8 | 1 | |
176 | 1983 | 1 | 1 | 4 | Miami (Fla.) | 11 | 1 | 0 | 318.421 | 11 | Independent | 4 | |
177 | 1956 | 2 | Georgia Tech | 10 | 1 | 0 | 318.401 | 2 | SEC | 2 | |||
178 | 2017 | 6 | 7 | 4 | Wisconsin | 13 | 1 | 0 | 318.284 | 36 | Big 10 | 4 | |
179 | 2020 | 3 | 3 | 3 | Clemson | 10 | 2 | 0 | 318.183 | 4 | ACC | 3 | |
180 | 1974 | 2 | 5 | 2 | Alabama | 11 | 1 | 0 | 317.829 | 20 | SEC | 2 | |
181 | 1958 | 2 | Auburn | 9 | 0 | 1 | 317.707 | 41 | SEC | 2 | |||
182 | 1983 | 2 | 2 | 5 | Nebraska | 12 | 1 | 0 | 317.665 | 30 | Big 8 | 5 | |
183 | 1951 | 4 | Tennessee | 10 | 1 | 0 | 317.466 | 17 | SEC | 4 | |||
184 | 2014 | 3 | 3 | 4 | TCU | 12 | 1 | 0 | 317.212 | 28 | Big 12 | 4 | |
185 | 2017 | 5 | 5 | 5 | Ohio State | 12 | 2 | 0 | 317.034 | 7 | Big 10 | 5 | |
186 | 1993 | PB | 4 | 3 | Auburn | 11 | 0 | 0 | 316.665 | 56 | SEC | 3 | |
187 | 1965 | 2 | 1 | Michigan State | 10 | 1 | 0 | 316.664 | 1 | Big 10 | 1 | ||
188 | 2013 | 3 | 3 | 2 | Michigan State | 13 | 1 | 0 | 316.598 | 18 | Big 10 | 2 | |
189 | 2014 | 4 | 4 | 5 | Alabama | 12 | 2 | 0 | 316.171 | 3 | SEC | 5 | |
190 | 2020 | 5 | 5 | 4 | Notre Dame | 10 | 2 | 0 | 316.089 | 6 | ACC | 4 | |
191 | 1975 | 4 | 4 | 2 | Ohio State | 11 | 1 | 0 | 316.018 | 22 | Big 10 | 2 | |
192 | 1972 | 3 | 4 | Texas | 10 | 1 | 0 | 316.003 | 11 | SWC | 4 | ||
193 | 1965 | 3 | 2 | Arkansas | 10 | 1 | 0 | 315.992 | 11 | SWC | 2 | ||
194 | 1959 | 2 | Mississippi | 10 | 1 | 0 | 315.815 | 22 | SEC | 2 | |||
195 | 2015 | 6 | 6 | 4 | Michigan State | 12 | 2 | 0 | 315.774 | 13 | Big 10 | 4 | |
196 | 2000 | 2 | 2 | 2 | Miami (Fla.) | 11 | 1 | 0 | 315.611 | 32 | Big East | 2 | |
197 | 1987 | 2 | 2 | 3 | Florida State | 11 | 1 | 0 | 315.585 | 23 | Independent | 3 | |
198 | 1960 | 1 | Mississippi | 10 | 0 | 1 | 315.555 | 44 | SEC | 1 | |||
199 | 1968 | 4 | 3 | Southern Cal | 9 | 1 | 1 | 315.511 | 10 | Pac 10 | 3 | ||
200 | 1960 | 2 | Iowa | 8 | 1 | 0 | 315.504 | 2 | Big 10 | 2 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.