Final Billingsley Report

All-Time Top 200 Teams

*All Billingsley Reports are generated post-bowl games

Rank Season RB Team
1 2019 1 LSU
2 2025 1 Indiana
3 2020 1 Alabama
4 2018 1 Clemson
5 2022 1 Georgia
6 2023 1 Michigan
7 2009 1 Alabama
8 1971 1 Nebraska
9 1998 1 Tennessee
10 1994 1 Nebraska
11 2016 1 Clemson
12 2016 2 Alabama
13 1999 1 Florida State
14 1992 1 Alabama
15 1988 1 Notre Dame
16 1987 1 Miami (Fla.)
17 1991 1 Miami (Fla.)
18 2018 2 Alabama
19 1997 1 Michigan
20 2015 1 Alabama
21 1995 1 Nebraska
22 1973 1 Notre Dame
23 1963 1 Texas
24 1973 2 Oklahoma
25 1974 1 Oklahoma
26 1994 2 Penn State
27 1997 2 Nebraska
28 1972 1 Southern Cal
29 2005 1 Texas
30 2001 1 Miami (Fla.)
31 2010 1 Auburn
32 1952 1 Georgia Tech
33 1986 1 Penn State
34 2013 1 Florida State
35 1949 1 Notre Dame
36 2000 1 Oklahoma
37 1947 1 Michigan
38 1945 1 Army
39 2021 1 Georgia
40 2004 1 Southern Cal
41 2011 1 Alabama
42 2002 1 Ohio State
43 1993 1 Florida State
44 2011 2 LSU
45 1979 1 Alabama
46 2023 2 Washington
47 1954 1 Ohio State
48 2024 1 Ohio State
49 2014 1 Ohio State
50 1969 1 Texas
51 1991 2 Washington
52 1932 1 Southern Cal
53 1948 1 Michigan
54 1996 1 Florida
55 1966 1 Notre Dame
56 1966 2 Alabama
57 2004 2 Auburn
58 2019 2 Clemson
59 2010 2 TCU
60 2019 3 Ohio State
61 1979 2 Southern Cal
62 1944 1 Ohio State
63 2015 2 Clemson
64 1955 1 Oklahoma
65 1949 2 Oklahoma
66 1961 1 Alabama
67 2017 1 Alabama
68 2012 1 Alabama
69 2023 3 Georgia
70 2008 1 Florida
71 1946 1 Army
72 1971 2 Oklahoma
73 1970 1 Nebraska
74 1975 1 Oklahoma
75 1968 1 Ohio State
76 1953 1 Notre Dame
77 1973 3 Penn State
78 1992 2 Miami (Fla.)
79 1972 2 Auburn
80 2020 2 Ohio State
81 1982 1 Penn State
82 1947 2 Notre Dame
83 2002 2 Miami (Fla.)
84 2024 2 Oregon
85 1982 2 Georgia
86 1946 2 Notre Dame
87 1973 4 Alabama
88 1989 1 Miami (Fla.)
89 2018 3 Notre Dame
90 1966 3 Michigan State
91 1969 2 Penn State
92 1958 1 LSU
93 1930 1 Notre Dame
94 1989 2 Notre Dame
95 2011 3 Oklahoma State
96 1969 3 Southern Cal
97 1962 1 Mississippi
98 1971 3 Alabama
99 2014 2 Oregon
100 2014 3 Florida State
101 2009 2 Florida
102 1996 2 Florida State
103 1952 2 Michigan State
104 1988 2 Miami (Fla.)
105 1995 2 Florida
106 1964 1 Arkansas
107 1954 2 Oklahoma
108 2025 2 Oregon
109 1964 2 Texas
110 1983 1 Auburn
111 2009 3 Boise State
112 1954 3 UCLA
113 1978 1 Southern Cal
114 1964 3 Alabama
115 1987 2 Oklahoma
116 2012 2 Oregon
117 1978 2 Alabama
118 1981 1 Clemson
119 1984 1 Brigham Young
120 1980 1 Georgia
121 1945 2 Indiana
122 1983 2 Georgia
123 1992 3 Florida State
124 1962 2 Southern Cal
125 1993 2 Notre Dame
126 2025 3 Miami (Fla.)
127 2022 2 Michigan
128 2012 3 Notre Dame
129 1946 3 Georgia
130 2025 4 Mississippi
131 1996 3 Ohio State
132 1978 3 Penn State
133 1941 1 Minnesota
134 1944 2 Army
135 1972 3 Oklahoma
136 2017 2 Georgia
137 1986 2 Miami (Fla.)
138 2021 2 Alabama
139 1997 3 Florida State
140 1994 3 Colorado
141 1949 3 Army
142 2008 2 Southern Cal
143 2021 3 Cincinnati
144 2009 4 Texas
145 1938 1 Tennessee
146 1994 4 Florida State
147 2025 5 Georgia
148 2008 3 Utah
149 2022 3 TCU
150 2015 3 Ohio State
151 1957 1 Auburn
152 1973 5 Ohio State
153 2018 4 Ohio State
154 1979 3 Houston
155 1977 1 Notre Dame
156 1994 5 Alabama
157 1961 2 Ohio State
158 1943 1 Notre Dame
159 1970 2 Notre Dame
160 1977 2 Texas
161 2010 3 Oregon
162 1978 4 Oklahoma
163 2023 4 Florida State
164 2005 2 Southern Cal
165 1968 2 Penn State
166 1970 3 Texas
167 1959 1 Syracuse
168 1945 3 Navy
169 1940 1 Stanford
170 1951 1 Michigan State
171 1983 3 Texas
172 2017 3 Central Florida
173 2025 6 Ohio State
174 2008 4 Texas
175 1951 2 Illinois
176 1967 1 Southern Cal
177 1951 3 Maryland
178 2004 3 Oklahoma
179 1956 1 Oklahoma
180 1955 2 Maryland
181 1952 3 Southern Cal
182 2023 5 Alabama
183 1985 1 Oklahoma
184 1983 4 Miami (Fla.)
185 1956 2 Georgia Tech
186 2017 4 Wisconsin
187 2020 3 Clemson
188 1974 2 Alabama
189 1958 2 Auburn
190 1983 5 Nebraska
191 1951 4 Tennessee
192 2014 4 TCU
193 2017 5 Ohio State
194 1993 3 Auburn
195 1965 1 Michigan State
196 2013 2 Michigan State
197 2014 5 Alabama
198 2020 4 Notre Dame
199 1975 2 Ohio State
200 1972 4 Texas

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!