Final Billingsley Report

All-Time Top 200 Teams

*All Billingsley Reports are generated post-bowl games

Rank Season RB Team
1 2019 1 LSU
2 2020 1 Alabama
3 2018 1 Clemson
4 2022 1 Georgia
5 2023 1 Michigan
6 2009 1 Alabama
7 1971 1 Nebraska
8 1998 1 Tennessee
9 1994 1 Nebraska
10 2016 1 Clemson
11 2016 2 Alabama
12 1999 1 Florida State
13 1992 1 Alabama
14 1988 1 Notre Dame
15 1987 1 Miami (Fla.)
16 1991 1 Miami (Fla.)
17 2018 2 Alabama
18 1997 1 Michigan
19 2015 1 Alabama
20 1995 1 Nebraska
21 1973 1 Notre Dame
22 1963 1 Texas
23 1973 2 Oklahoma
24 1974 1 Oklahoma
25 1994 2 Penn State
26 1997 2 Nebraska
27 1972 1 Southern Cal
28 2005 1 Texas
29 2001 1 Miami (Fla.)
30 2010 1 Auburn
31 1952 1 Georgia Tech
32 1986 1 Penn State
33 2013 1 Florida State
34 1949 1 Notre Dame
35 2000 1 Oklahoma
36 1947 1 Michigan
37 1945 1 Army
38 2021 1 Georgia
39 2004 1 Southern Cal
40 2011 1 Alabama
41 2002 1 Ohio State
42 1993 1 Florida State
43 2011 2 LSU
44 1979 1 Alabama
45 2023 2 Washington
46 1954 1 Ohio State
47 2024 1 Ohio State
48 2014 1 Ohio State
49 1969 1 Texas
50 1991 2 Washington
51 1932 1 Southern Cal
52 1948 1 Michigan
53 1996 1 Florida
54 1966 1 Notre Dame
55 1966 2 Alabama
56 2004 2 Auburn
57 2019 2 Clemson
58 2010 2 TCU
59 2019 3 Ohio State
60 1979 2 Southern Cal
61 1944 1 Ohio State
62 2015 2 Clemson
63 1955 1 Oklahoma
64 1961 1 Alabama
65 1949 2 Oklahoma
66 2017 1 Alabama
67 2012 1 Alabama
68 2023 3 Georgia
69 2008 1 Florida
70 1946 1 Army
71 1971 2 Oklahoma
72 1970 1 Nebraska
73 1975 1 Oklahoma
74 1968 1 Ohio State
75 1953 1 Notre Dame
76 1973 3 Penn State
77 1992 2 Miami (Fla.)
78 1972 2 Auburn
79 2020 2 Ohio State
80 1982 1 Penn State
81 1947 2 Notre Dame
82 2002 2 Miami (Fla.)
83 2024 2 Oregon
84 1982 2 Georgia
85 1946 2 Notre Dame
86 1973 4 Alabama
87 1989 1 Miami (Fla.)
88 2018 3 Notre Dame
89 1966 3 Michigan State
90 1969 2 Penn State
91 1958 1 LSU
92 1930 1 Notre Dame
93 1989 2 Notre Dame
94 2011 3 Oklahoma State
95 1969 3 Southern Cal
96 1962 1 Mississippi
97 1971 3 Alabama
98 2014 2 Oregon
99 2014 3 Florida State
100 2009 2 Florida
101 1996 2 Florida State
102 1952 2 Michigan State
103 1988 2 Miami (Fla.)
104 1995 2 Florida
105 1964 1 Arkansas
106 1954 2 Oklahoma
107 1964 2 Texas
108 1983 1 Auburn
109 2009 3 Boise State
110 1954 3 UCLA
111 1978 1 Southern Cal
112 1964 3 Alabama
113 1987 2 Oklahoma
114 2012 2 Oregon
115 1978 2 Alabama
116 1981 1 Clemson
117 1984 1 Brigham Young
118 1980 1 Georgia
119 1945 2 Indiana
120 1983 2 Georgia
121 1992 3 Florida State
122 1962 2 Southern Cal
123 1993 2 Notre Dame
124 2022 2 Michigan
125 2012 3 Notre Dame
126 1946 3 Georgia
127 1996 3 Ohio State
128 1978 3 Penn State
129 1941 1 Minnesota
130 1944 2 Army
131 1972 3 Oklahoma
132 2017 2 Georgia
133 1986 2 Miami (Fla.)
134 2021 2 Alabama
135 1997 3 Florida State
136 1994 3 Colorado
137 1949 3 Army
138 2008 2 Southern Cal
139 2021 3 Cincinnati
140 2009 4 Texas
141 1938 1 Tennessee
142 1994 4 Florida State
143 2008 3 Utah
144 2022 3 TCU
145 2015 3 Ohio State
146 1957 1 Auburn
147 1973 5 Ohio State
148 2018 4 Ohio State
149 1979 3 Houston
150 1977 1 Notre Dame
151 1994 5 Alabama
152 1961 2 Ohio State
153 1943 1 Notre Dame
154 1970 2 Notre Dame
155 1977 2 Texas
156 2010 3 Oregon
157 1978 4 Oklahoma
158 2023 4 Florida State
159 2005 2 Southern Cal
160 1968 2 Penn State
161 1970 3 Texas
162 1959 1 Syracuse
163 1945 3 Navy
164 1940 1 Stanford
165 1951 1 Michigan State
166 1983 3 Texas
167 2017 3 Central Florida
168 2008 4 Texas
169 1951 2 Illinois
170 1967 1 Southern Cal
171 1951 3 Maryland
172 2004 3 Oklahoma
173 1956 1 Oklahoma
174 1955 2 Maryland
175 1952 3 Southern Cal
176 2023 5 Alabama
177 1985 1 Oklahoma
178 1983 4 Miami (Fla.)
179 1956 2 Georgia Tech
180 2017 4 Wisconsin
181 2020 3 Clemson
182 1974 2 Alabama
183 1958 2 Auburn
184 1983 5 Nebraska
185 1951 4 Tennessee
186 2014 4 TCU
187 2017 5 Ohio State
188 1993 3 Auburn
189 1965 1 Michigan State
190 2013 2 Michigan State
191 2014 5 Alabama
192 2020 4 Notre Dame
193 1975 2 Ohio State
194 1972 4 Texas
195 1965 2 Arkansas
196 1959 2 Mississippi
197 2015 4 Michigan State
198 2000 2 Miami (Fla.)
199 1987 3 Florida State
200 1960 1 Mississippi

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!