Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
| Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 2nd | 1 |  Yale | 13 | 0 | 0 | 231.490 | 3 | Independent | |||
| Jan. 2nd | 2 |  Princeton | 12 | 1 | 0 | 223.990 | 2 | Independent | |||
| Jan. 2nd | 3 |  Harvard | 13 | 1 | 0 | 210.640 | 8 | Independent | |||
| Jan. 2nd | 4 |  Duke | 3 | 0 | 0 | 205.490 | 13 | Independent | |||
| Jan. 2nd | 5 |  Pennsylvania | 11 | 2 | 0 | 204.160 | 5 | Independent | |||
| Jan. 2nd | 6 |  | 7 | 0 | 1 | 181.190 | 11 | Independent | |||
| Jan. 2nd | 7 |  Wisconsin | 3 | 1 | 1 | 181.060 | 7 | Independent | |||
| Jan. 2nd | 8 |  Minnesota | 3 | 1 | 1 | 180.940 | 10 | Independent | |||
| Jan. 2nd | 9 |  Purdue | 4 | 0 | 0 | 180.810 | 25 | Independent | |||
| Jan. 2nd | 10 |  Virginia | 2 | 1 | 2 | 179.650 | 18 | Independent | |||
| Jan. 2nd | 11 |  Missouri | 3 | 1 | 0 | 178.500 | 21 | Independent | |||
| Jan. 2nd | 12 |  Army | 4 | 1 | 1 | 175.440 | 15 | Independent | |||
| Jan. 2nd | 13 |  Navy | 5 | 2 | 0 | 173.930 | 16 | Independent | |||
| Jan. 2nd | 14 |  California | 1 | 1 | 0 | 173.090 | 33 | Independent | |||
| Jan. 2nd | 15 |  | 3 | 1 | 0 | 171.460 | 32 | Independent | |||
| Jan. 2nd | 16 |  Iowa | 2 | 3 | 0 | 171.410 | 6 | Independent | |||
| Jan. 2nd | 17 |  Nebraska | 3 | 2 | 0 | 169.520 | 22 | Independent | |||
| Jan. 2nd | 18 |  Wake Forest | 1 | 0 | 0 | 166.080 | 24 | Independent | |||
| Jan. 2nd | 19 |  North Carolina | 0 | 2 | 0 | 164.750 | 12 | Independent | |||
| Jan. 2nd | 20 |  Illinois | 5 | 1 | 0 | 161.710 | 29 | Independent | |||
| Jan. 2nd | 21 |  Dartmouth | 2 | 2 | 1 | 160.130 | 17 | Independent | |||
| Jan. 2nd | 22 |  Northwestern | 2 | 2 | 3 | 156.380 | 9 | Independent | |||
| Jan. 2nd | 23 |  Cornell | 7 | 3 | 0 | 155.760 | 4 | Independent | |||
| Jan. 2nd | 24 |  | 6 | 2 | 0 | 150.890 | 27 | Independent | |||
| Jan. 2nd | 25 |  Kentucky | 1 | 1 | 0 | 144.130 | 34 | Independent | |||
| Jan. 2nd | 26 |  Tennessee | 0 | 1 | 0 | 143.930 | 35 | Independent | |||
| Jan. 2nd | 27 |  West Virginia | 0 | 1 | 0 | 143.930 | 36 | Independent | |||
| Jan. 2nd | 28 |  Southern Cal | 0 | 1 | 0 | 143.930 | 37 | Independent | |||
| Jan. 2nd | 29 |  Michigan | 4 | 5 | 0 | 141.650 | 14 | Independent | |||
| Jan. 2nd | 30 |  Rutgers | 8 | 6 | 0 | 138.080 | 1 | Independent | |||
| Jan. 2nd | 31 |  | 2 | 2 | 0 | 137.070 | 31 | Independent | |||
| Jan. 2nd | 32 |  Columbia | 1 | 5 | 0 | 105.000 | 23 | Independent | |||
| Jan. 2nd | 33 |  | 1 | 4 | 0 | 103.680 | 30 | Independent | |||
| Jan. 2nd | 34 |  | 1 | 5 | 0 | 96.220 | 20 | Independent | |||
| Jan. 2nd | 35 |  Pittsburgh | 2 | 5 | 0 | 92.900 | 28 | Independent | |||
| Jan. 2nd | 36 |  Syracuse | 4 | 7 | 0 | 77.510 | 19 | Independent | |||
| Jan. 2nd | 37 |  Brown | 4 | 6 | 0 | 70.910 | 26 | Independent | |||
| Jan. 2nd |  Washington | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
| Jan. 2nd |  Notre Dame | 0 | 0 | 0 | 0.000 | 0 | Independent | 
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
 
        
        If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
 
                Texas A&M Destroys LSU in Death Valley 49-25
Published 4 days ago
 
                Vanderbilt Explodes into Top Ten
Published 1 week ago
 
                Indiana Shocks Oregon 30-20
Published 2 weeks ago
 
                Penn State, Texas Losses Create Major Top Ten Shakeup
Published 3 weeks ago
 
                Ole Miss Squeaks By Bitter Rival LSU 24-19
Published 1 month ago
