Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
| Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 2nd | 1 |  | 9 | 0 | 0 | 339.660 | 6 | Big 10 | |||
| Jan. 2nd | 2 |  Army | 9 | 0 | 0 | 325.300 | 19 | Independent | |||
| Jan. 2nd | 3 |  Notre Dame | 8 | 2 | 0 | 299.080 | 1 | Independent | |||
| Jan. 2nd | 4 |  Michigan | 8 | 2 | 0 | 296.310 | 2 | Big 10 | |||
| Jan. 2nd | 5 |  Iowa Pre-Flight | 10 | 1 | 0 | 294.600 | 24 | Independent | |||
| Jan. 2nd | 6 |  Randolph Field | 12 | 0 | 0 | 283.280 | 52 | Independent | |||
| Jan. 2nd | 7 |  Great Lakes NAS | 9 | 2 | 1 | 280.110 | 16 | Independent | |||
| Jan. 2nd | 8 |  Southern Cal | 8 | 0 | 2 | 275.000 | 41 | Pacific Coast | |||
| Jan. 2nd | 9 |  Navy | 6 | 3 | 0 | 273.670 | 8 | Independent | |||
| Jan. 1st | 10 |  Oklahoma State | 8 | 1 | 0 | 273.030 | 25 | Missouri Valley | |||
| Jan. 2nd | 11 |  Tulsa | 8 | 2 | 0 | 267.510 | 34 | Missouri Valley | |||
| Jan. 2nd | 12 |  Georgia Tech | 8 | 3 | 0 | 267.330 | 13 | SEC | |||
| Jan. 2nd | 13 |  Pennsylvania | 5 | 3 | 0 | 264.270 | 15 | Independent | |||
| Jan. 2nd | 14 |  Norman NAS | 6 | 0 | 0 | 263.930 | 56 | Independent | |||
| Jan. 2nd | 15 |  | 7 | 3 | 0 | 263.490 | 9 | Big 10 | |||
| Jan. 2nd | 16 |  Wake Forest | 8 | 1 | 0 | 263.340 | 36 | Southern | |||
| Jan. 2nd | 17 |  Minnesota | 5 | 3 | 1 | 262.760 | 10 | Big 10 | |||
| Jan. 2nd | 18 |  Yale | 7 | 0 | 1 | 257.980 | 58 | Independent | |||
| Jan. 2nd | 19 |  Illinois | 5 | 4 | 1 | 256.390 | 3 | Big 10 | |||
| Jan. 2nd | 20 |  Purdue | 5 | 5 | 0 | 255.380 | 4 | Big 10 | |||
| Jan. 2nd | 21 |  Tennessee | 7 | 1 | 1 | 249.530 | 43 | SEC | |||
| Jan. 2nd | 22 |  March Field | 7 | 2 | 2 | 248.330 | 55 | Independent | |||
| Jan. 2nd | 23 |  Duke | 6 | 4 | 0 | 245.920 | 11 | Southern | |||
| Jan. 2nd | 24 |  Tulane | 4 | 3 | 0 | 245.780 | 32 | SEC | |||
| Jan. 2nd | 25 |  Oklahoma | 6 | 3 | 1 | 244.690 | 26 | Big 8 | |||
| Jan. 2nd | 26 |  Texas | 5 | 4 | 0 | 244.630 | 22 | SWC | |||
| Jan. 2nd | 27 |  Alabama | 5 | 2 | 2 | 242.940 | 40 | SEC | |||
| Jan. 2nd | 28 |  Georgia | 7 | 3 | 0 | 242.780 | 35 | SEC | |||
| Jan. 2nd | 29 |  TCU | 7 | 3 | 1 | 239.910 | 23 | SWC | |||
| Jan. 2nd | 30 |  North Carolina St. | 7 | 2 | 0 | 238.860 | 54 | Southern | |||
| Jan. 2nd | 31 |  Bainbridge NTS | 9 | 0 | 0 | 237.770 | 84 | Independent | |||
| Jan. 2nd | 32 |  Wisconsin | 3 | 6 | 0 | 237.470 | 5 | Big 10 | |||
| Jan. 2nd | 33 |  Washington | 5 | 3 | 0 | 237.430 | 62 | Pacific Coast | |||
| Jan. 2nd | 34 |  Virginia | 6 | 1 | 2 | 237.340 | 63 | Independent | |||
| Jan. 2nd | 35 |  | 3 | 0 | 1 | 234.780 | 87 | SEC | |||
| Jan. 2nd | 36 |  Pittsburgh | 4 | 5 | 0 | 234.050 | 14 | Independent | |||
| Jan. 2nd | 37 |  | 6 | 1 | 1 | 233.950 | 71 | Big 8 | |||
| Jan. 2nd | 38 |  William & Mary | 5 | 2 | 1 | 233.660 | 66 | Southern | |||
| Jan. 2nd | 39 |  Texas A&M | 7 | 4 | 0 | 232.530 | 38 | SWC | |||
| Jan. 2nd | 40 |  Northwestern | 1 | 7 | 1 | 230.610 | 7 | Big 10 | |||
| Jan. 2nd | 41 |  LSU | 2 | 5 | 1 | 230.530 | 27 | SEC | |||
| Jan. 2nd | 42 |  | 6 | 3 | 0 | 230.190 | 68 | Independent | |||
| Jan. 2nd | 43 |  Mississippi State | 6 | 2 | 0 | 225.950 | 70 | SEC | |||
| Jan. 2nd | 44 |  Michigan State | 6 | 1 | 0 | 225.420 | 75 | Independent | |||
| Jan. 2nd | 45 |  Rice | 5 | 6 | 0 | 224.100 | 18 | SWC | |||
| Jan. 2nd | 46 |  Fort Pierce | 9 | 0 | 0 | 223.850 | 81 | Independent | |||
| Jan. 2nd | 47 |  Second Air Force | 10 | 4 | 1 | 223.770 | 29 | Independent | |||
| Jan. 2nd | 48 |  Iowa | 1 | 7 | 0 | 223.480 | 12 | Big 10 | |||
| Jan. 2nd | 49 |  | 6 | 2 | 0 | 222.410 | 77 | Mountain States | |||
| Jan. 2nd | 50 |  Arkansas | 5 | 5 | 1 | 222.210 | 17 | SWC | |||
| Jan. 2nd | 51 |  Cornell | 5 | 4 | 0 | 219.270 | 51 | Independent | |||
| Jan. 2nd | 52 |  SMU | 5 | 5 | 0 | 218.610 | 21 | SWC | |||
| Jan. 2nd | 53 |  | 4 | 3 | 0 | 218.580 | 72 | SEC | |||
| Jan. 2nd | 54 |  West Virginia | 5 | 3 | 1 | 218.160 | 69 | Independent | |||
| Jan. 2nd | 55 |  Clemson | 4 | 5 | 0 | 216.860 | 30 | Southern | |||
| Jan. 2nd | 56 |  South Carolina | 3 | 4 | 2 | 215.920 | 53 | Southern | |||
| Jan. 2nd | 57 |  Dartmouth | 2 | 5 | 1 | 214.630 | 44 | Independent | |||
| Jan. 2nd | 58 |  Harvard | 5 | 1 | 0 | 214.550 | 78 | Independent | |||
| Jan. 2nd | 59 |  | 4 | 4 | 0 | 214.300 | 45 | SEC | |||
| Jan. 2nd | 60 |  Missouri | 3 | 5 | 2 | 211.480 | 20 | Big 8 | |||
| Jan. 2nd | 61 |  St. Mary's Pre-Flight | 4 | 4 | 0 | 209.940 | 64 | Independent | |||
| Jan. 2nd | 62 |  North Carolina | 1 | 7 | 1 | 209.670 | 28 | Southern | |||
| Jan. 2nd | 63 |  Kentucky | 3 | 6 | 0 | 208.910 | 39 | SEC | |||
| Jan. 2nd | 64 |  Camp Peary | 4 | 1 | 0 | 207.630 | 80 | Independent | |||
| Jan. 2nd | 65 |  UCLA | 4 | 5 | 1 | 207.230 | 48 | Pacific Coast | |||
| Jan. 2nd | 66 |  Nebraska | 2 | 6 | 0 | 206.940 | 33 | Big 8 | |||
| Jan. 2nd | 67 |  | 1 | 7 | 1 | 206.880 | 42 | Independent | |||
| Jan. 2nd | 68 |  Utah | 5 | 2 | 1 | 199.870 | 76 | Mountain States | |||
| Jan. 2nd | 69 |  California | 3 | 6 | 1 | 198.450 | 37 | Pacific Coast | |||
| Jan. 2nd | 70 |  Syracuse | 2 | 4 | 1 | 197.410 | 73 | Independent | |||
| Jan. 2nd | 71 |  | 3 | 6 | 1 | 197.050 | 50 | Big 8 | |||
| Jan. 2nd | 72 |  Maryland | 1 | 7 | 1 | 196.230 | 49 | Southern | |||
| Jan. 2nd | 73 |  Boston College | 4 | 3 | 0 | 196.050 | 82 | Independent | |||
| Jan. 2nd | 74 |  Denver | 4 | 3 | 2 | 195.890 | 67 | Mountain States | |||
| Jan. 2nd | 75 |  Mississippi | 2 | 6 | 0 | 195.610 | 47 | SEC | |||
| Jan. 2nd | 76 |  VMI | 1 | 8 | 0 | 194.720 | 46 | Southern | |||
| Jan. 2nd | 77 |  Kansas State | 2 | 5 | 2 | 190.660 | 61 | Big 8 | |||
| Jan. 2nd | 78 |  Richmond | 2 | 6 | 0 | 190.050 | 57 | Southern | |||
| Jan. 2nd | 79 |  Brown | 3 | 4 | 1 | 189.370 | 60 | Independent | |||
| Jan. 2nd | 80 |  Columbia | 2 | 6 | 0 | 186.880 | 59 | Independent | |||
| Jan. 2nd | 81 |  Utah State | 3 | 3 | 0 | 186.290 | 83 | Mountain States | |||
| Jan. 2nd | 82 |  West Texas A&M | 4 | 3 | 0 | 185.400 | 79 | Border | |||
| Jan. 2nd | 83 |  Texas Tech | 4 | 7 | 0 | 184.310 | 31 | Border | |||
| Jan. 2nd | 84 |  Northern Arizona | 2 | 2 | 0 | 182.310 | 85 | Border | |||
| Jan. 2nd | 85 |  New Mexico | 1 | 7 | 0 | 181.670 | 74 | Border | |||
| Jan. 2nd | 86 |  Princeton | 1 | 2 | 0 | 166.590 | 88 | Independent | |||
| Jan. 2nd | 87 |  Pacific | 3 | 8 | 0 | 161.720 | 65 | Independent | |||
| Jan. 2nd | 88 |  Rutgers | 3 | 2 | 0 | 160.850 | 86 | Independent | |||
| Jan. 2nd |  Colorado State | 0 | 0 | 0 | 0.000 | 0 | Mountain States | ||||
| Jan. 2nd |  Citadel | 0 | 0 | 0 | 0.000 | 0 | Southern | ||||
| Jan. 2nd |  Arizona | 0 | 0 | 0 | 0.000 | 0 | Border | ||||
| Jan. 2nd |  Baylor | 0 | 0 | 0 | 0.000 | 0 | SWC | ||||
| Jan. 2nd |  Furman | 0 | 0 | 0 | 0.000 | 0 | Southern | ||||
| Jan. 2nd |  Davidson | 0 | 0 | 0 | 0.000 | 0 | Southern | ||||
| Jan. 2nd |  George Washington | 0 | 0 | 0 | 0.000 | 0 | Southern | ||||
| Jan. 2nd |  Hardin-Simmons | 0 | 0 | 0 | 0.000 | 0 | Border | ||||
| Jan. 2nd |  Memphis | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
| Jan. 2nd |  Idaho | 0 | 0 | 0 | 0.000 | 0 | Pacific Coast | ||||
| Jan. 2nd |  North Texas | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
| Jan. 2nd |  New Mexico State | 0 | 0 | 0 | 0.000 | 0 | Border | ||||
| Jan. 2nd |  Montana | 0 | 0 | 0 | 0.000 | 0 | Pacific Coast | ||||
| Jan. 2nd |  Oregon | 0 | 0 | 0 | 0.000 | 0 | Pacific Coast | ||||
| Jan. 2nd |  Washington State | 0 | 0 | 0 | 0.000 | 0 | Pacific Coast | ||||
| Jan. 2nd |  | 0 | 0 | 0 | 0.000 | 0 | Mountain States | ||||
| Jan. 2nd |  Stanford | 0 | 0 | 0 | 0.000 | 0 | Pacific Coast | ||||
| Jan. 2nd |  Washington & Lee | 0 | 0 | 0 | 0.000 | 0 | Southern | ||||
| Jan. 2nd |  Texas-El Paso | 0 | 0 | 0 | 0.000 | 0 | Border | ||||
| Jan. 2nd |  Arizona State | 0 | 0 | 0 | 0.000 | 0 | Border | ||||
| Jan. 2nd |  Oregon State | 0 | 0 | 0 | 0.000 | 0 | Pacific Coast | ||||
| Jan. 2nd |  Virginia Tech | 0 | 0 | 0 | 0.000 | 0 | Southern | ||||
| Jan. 2nd |  Brigham Young | 0 | 0 | 0 | 0.000 | 0 | Mountain States | 
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
 
        
        If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
 
                Texas A&M Destroys LSU in Death Valley 49-25
Published 4 days ago
 
                Vanderbilt Explodes into Top Ten
Published 1 week ago
 
                Indiana Shocks Oregon 30-20
Published 2 weeks ago
 
                Penn State, Texas Losses Create Major Top Ten Shakeup
Published 3 weeks ago
 
                Ole Miss Squeaks By Bitter Rival LSU 24-19
Published 1 month ago
