Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 2nd | 1 | Michigan State | 9 | 0 | 0 | 320.816 | 44 | Independent | |||
Jan. 2nd | 2 | Illinois | 9 | 0 | 1 | 319.304 | 11 | Big 10 | |||
Jan. 2nd | 3 | Maryland | 10 | 0 | 0 | 319.249 | 40 | Southern | |||
Jan. 2nd | 4 | Tennessee | 10 | 1 | 0 | 317.466 | 17 | SEC | |||
Jan. 2nd | 5 | Georgia Tech | 11 | 0 | 1 | 309.900 | 3 | SEC | |||
Jan. 2nd | 6 | Princeton | 9 | 0 | 0 | 300.856 | 73 | Independent | |||
Jan. 2nd | 7 | Baylor | 8 | 2 | 1 | 288.767 | 4 | SWC | |||
Jan. 2nd | 8 | Stanford | 9 | 2 | 0 | 285.819 | 12 | Pacific Coast | |||
Jan. 2nd | 9 | Wisconsin | 7 | 1 | 1 | 284.050 | 38 | Big 10 | |||
Jan. 2nd | 10 | California | 8 | 2 | 0 | 276.048 | 41 | Pacific Coast | |||
Jan. 2nd | 11 | Oklahoma | 8 | 2 | 0 | 274.204 | 58 | Big 8 | |||
Jan. 2nd | 12 | Virginia | 8 | 1 | 0 | 268.489 | 63 | Independent | |||
Jan. 2nd | 13 | Texas A&M | 5 | 3 | 2 | 261.716 | 18 | SWC | |||
Jan. 2nd | 14 | Texas | 7 | 3 | 0 | 260.546 | 10 | SWC | |||
Jan. 2nd | 15 | Mississippi | 6 | 3 | 1 | 259.488 | 6 | SEC | |||
Jan. 2nd | 16 | Kentucky | 8 | 4 | 0 | 259.217 | 1 | SEC | |||
Jan. 2nd | 17 | Ohio State | 4 | 3 | 2 | 254.009 | 21 | Big 10 | |||
Jan. 2nd | 18 | Notre Dame | 7 | 2 | 1 | 253.402 | 45 | Independent | |||
Jan. 2nd | 19 | LSU | 7 | 3 | 1 | 252.858 | 5 | SEC | |||
Jan. 2nd | 20 | Southern Cal | 7 | 3 | 0 | 252.232 | 26 | Pacific Coast | |||
Jan. 2nd | 21 | UCLA | 5 | 3 | 1 | 250.360 | 29 | Pacific Coast | |||
Jan. 2nd | 22 | Miami (Fla.) | 8 | 3 | 0 | 247.973 | 37 | Independent | |||
Jan. 2nd | 23 | Cincinnati | 10 | 1 | 0 | 247.748 | 91 | MAC | |||
Jan. 2nd | 24 | William & Mary | 7 | 3 | 0 | 247.491 | 43 | Southern | |||
Jan. 2nd | 25 | Michigan | 4 | 5 | 0 | 245.498 | 23 | Big 10 | |||
Jan. 2nd | 26 | Pennsylvania | 5 | 4 | 0 | 244.985 | 35 | Independent | |||
Jan. 2nd | 27 | Colorado | 7 | 3 | 0 | 244.603 | 42 | Big 8 | |||
Jan. 2nd | 28 | Clemson | 7 | 3 | 0 | 243.888 | 64 | Southern | |||
Jan. 2nd | 29 | Northwestern | 5 | 4 | 0 | 243.861 | 30 | Big 10 | |||
Jan. 2nd | 30 | Kansas | 8 | 2 | 0 | 243.851 | 78 | Big 8 | |||
Jan. 2nd | 31 | Cornell | 6 | 3 | 0 | 243.814 | 65 | Independent | |||
Jan. 2nd | 32 | Tulsa | 9 | 2 | 0 | 243.331 | 93 | Missouri Valley | |||
Jan. 2nd | 33 | Wyoming | 7 | 2 | 1 | 243.225 | 90 | Skyline | |||
Jan. 2nd | 34 | TCU | 6 | 5 | 0 | 242.655 | 2 | SWC | |||
Jan. 2nd | 35 | Duke | 5 | 4 | 1 | 242.636 | 39 | Southern | |||
Jan. 2nd | 36 | Rice | 5 | 5 | 0 | 239.320 | 8 | SWC | |||
Jan. 2nd | 37 | Georgia | 5 | 5 | 0 | 237.558 | 24 | SEC | |||
Jan. 2nd | 38 | San Francisco | 9 | 0 | 0 | 237.296 | 110 | Independent | |||
Jan. 2nd | 39 | Washington State | 7 | 3 | 0 | 236.413 | 60 | Pacific Coast | |||
Jan. 2nd | 40 | Tulane | 4 | 6 | 0 | 236.293 | 19 | SEC | |||
Jan. 2nd | 41 | Vanderbilt | 6 | 5 | 0 | 235.631 | 25 | SEC | |||
Jan. 2nd | 42 | South Carolina | 5 | 4 | 0 | 234.800 | 54 | Southern | |||
Jan. 2nd | 43 | Mississippi State | 4 | 5 | 0 | 233.654 | 36 | SEC | |||
Jan. 2nd | 44 | Wake Forest | 6 | 4 | 0 | 233.630 | 55 | Southern | |||
Jan. 2nd | 45 | Florida | 5 | 5 | 0 | 232.431 | 34 | SEC | |||
Jan. 2nd | 46 | Arkansas | 5 | 5 | 0 | 231.435 | 15 | SWC | |||
Jan. 2nd | 47 | Alabama | 5 | 6 | 0 | 230.935 | 27 | SEC | |||
Jan. 2nd | 48 | Miami (Ohio) | 7 | 3 | 0 | 230.834 | 106 | MAC | |||
Jan. 2nd | 49 | Villanova | 5 | 3 | 0 | 229.563 | 62 | Independent | |||
Jan. 2nd | 50 | VMI | 7 | 3 | 0 | 229.527 | 80 | Southern | |||
Jan. 2nd | 51 | Auburn | 5 | 5 | 0 | 229.423 | 31 | SEC | |||
Jan. 2nd | 52 | Purdue | 5 | 4 | 0 | 229.387 | 28 | Big 10 | |||
Jan. 2nd | 53 | Arizona State | 6 | 3 | 1 | 228.647 | 97 | Border | |||
Jan. 2nd | 54 | SMU | 3 | 6 | 1 | 228.338 | 9 | SWC | |||
Jan. 2nd | 55 | Columbia | 5 | 3 | 0 | 228.338 | 72 | Independent | |||
Jan. 2nd | 56 | Oregon State | 4 | 6 | 0 | 227.923 | 22 | Pacific Coast | |||
Jan. 2nd | 57 | Washington | 3 | 6 | 1 | 226.621 | 33 | Pacific Coast | |||
Jan. 2nd | 58 | Washington & Lee | 6 | 4 | 0 | 226.029 | 56 | Southern | |||
Jan. 2nd | 59 | Texas Tech | 7 | 4 | 0 | 224.951 | 48 | Border | |||
Jan. 2nd | 60 | Navy | 2 | 6 | 1 | 224.663 | 16 | Independent | |||
Jan. 2nd | 61 | Utah | 7 | 4 | 0 | 223.203 | 76 | Skyline | |||
Jan. 2nd | 62 | Dartmouth | 4 | 5 | 0 | 222.440 | 50 | Independent | |||
Jan. 2nd | 63 | Minnesota | 2 | 6 | 1 | 221.983 | 14 | Big 10 | |||
Jan. 2nd | 64 | Indiana | 2 | 7 | 0 | 221.953 | 13 | Big 10 | |||
Jan. 2nd | 65 | North Carolina | 2 | 8 | 0 | 221.930 | 7 | Southern | |||
Jan. 2nd | 66 | Penn State | 5 | 4 | 0 | 216.745 | 68 | Independent | |||
Jan. 2nd | 67 | Iowa | 2 | 5 | 2 | 215.941 | 32 | Big 10 | |||
Jan. 2nd | 68 | Pittsburgh | 3 | 7 | 0 | 215.136 | 20 | Independent | |||
Jan. 2nd | 69 | Holy Cross | 8 | 2 | 0 | 209.299 | 104 | Independent | |||
Jan. 2nd | 70 | Denver | 6 | 4 | 0 | 205.263 | 87 | Skyline | |||
Jan. 2nd | 71 | Colorado State | 5 | 4 | 1 | 204.093 | 95 | Skyline | |||
Jan. 2nd | 72 | Hardin-Simmons | 6 | 6 | 0 | 203.484 | 71 | Border | |||
Jan. 2nd | 73 | West Virginia | 5 | 5 | 0 | 203.415 | 77 | Southern | |||
Jan. 2nd | 74 | Arizona | 6 | 5 | 0 | 202.685 | 98 | Border | |||
Jan. 2nd | 75 | Army | 2 | 7 | 0 | 201.982 | 61 | Independent | |||
Jan. 2nd | 76 | Harvard | 3 | 5 | 1 | 200.850 | 66 | Independent | |||
Jan. 2nd | 77 | Yale | 2 | 5 | 2 | 200.613 | 67 | Independent | |||
Jan. 2nd | 78 | Iowa State | 4 | 4 | 1 | 200.567 | 85 | Big 8 | |||
Jan. 2nd | 79 | Nebraska | 1 | 8 | 1 | 200.533 | 47 | Big 8 | |||
Jan. 2nd | 80 | Pacific | 6 | 5 | 0 | 198.912 | 88 | Independent | |||
Jan. 2nd | 81 | Memphis | 5 | 3 | 0 | 195.340 | 96 | Independent | |||
Jan. 2nd | 82 | Oregon | 2 | 8 | 0 | 193.782 | 49 | Pacific Coast | |||
Jan. 2nd | 83 | Syracuse | 5 | 4 | 0 | 192.545 | 74 | Independent | |||
Jan. 2nd | 84 | Idaho | 2 | 7 | 0 | 192.147 | 81 | Pacific Coast | |||
Jan. 2nd | 85 | Boston U. | 6 | 4 | 0 | 191.375 | 99 | Independent | |||
Jan. 2nd | 86 | Texas-El Paso | 3 | 7 | 0 | 191.245 | 89 | Border | |||
Jan. 2nd | 87 | Houston | 6 | 5 | 0 | 190.936 | 70 | Missouri Valley | |||
Jan. 2nd | 88 | Kansas State | 1 | 7 | 1 | 190.793 | 51 | Big 8 | |||
Jan. 2nd | 89 | West Texas A&M | 2 | 7 | 0 | 190.075 | 105 | Border | |||
Jan. 2nd | 90 | Brigham Young | 6 | 3 | 1 | 189.315 | 100 | Skyline | |||
Jan. 2nd | 91 | Missouri | 2 | 8 | 0 | 188.838 | 53 | Big 8 | |||
Jan. 2nd | 92 | North Carolina St. | 3 | 7 | 0 | 188.225 | 46 | Southern | |||
Jan. 2nd | 93 | Dayton | 7 | 3 | 0 | 187.355 | 112 | Independent | |||
Jan. 2nd | 94 | George Washington | 2 | 6 | 1 | 186.569 | 52 | Southern | |||
Jan. 2nd | 95 | Oklahoma State | 3 | 7 | 0 | 182.342 | 69 | Missouri Valley | |||
Jan. 2nd | 96 | Utah State | 3 | 5 | 1 | 182.071 | 75 | Skyline | |||
Jan. 2nd | 97 | North Texas | 8 | 4 | 0 | 181.597 | 103 | Independent | |||
Jan. 2nd | 98 | Boston College | 3 | 6 | 0 | 180.045 | 57 | Independent | |||
Jan. 2nd | 99 | Citadel | 4 | 6 | 0 | 179.936 | 79 | Southern | |||
Jan. 2nd | 100 | New Mexico | 4 | 7 | 0 | 179.590 | 92 | Border | |||
Jan. 2nd | 101 | Florida State | 6 | 2 | 0 | 174.776 | 107 | Independent | |||
Jan. 2nd | 102 | Kent State | 4 | 3 | 2 | 171.052 | 113 | MAC | |||
Jan. 2nd | 103 | Ohio | 5 | 4 | 1 | 168.950 | 101 | MAC | |||
Jan. 2nd | 104 | Montana | 2 | 7 | 0 | 164.854 | 84 | Skyline | |||
Jan. 2nd | 105 | Virginia Tech | 2 | 8 | 0 | 163.871 | 59 | Southern | |||
Jan. 2nd | 106 | Western Michigan | 4 | 4 | 0 | 159.306 | 108 | MAC | |||
Jan. 2nd | 107 | Richmond | 3 | 8 | 0 | 154.520 | 86 | Southern | |||
Jan. 2nd | 108 | Brown | 2 | 7 | 0 | 154.301 | 82 | Independent | |||
Jan. 2nd | 109 | Furman | 3 | 6 | 1 | 152.545 | 94 | Southern | |||
Jan. 2nd | 110 | Davidson | 1 | 8 | 0 | 144.832 | 83 | Southern | |||
Jan. 2nd | 111 | Rutgers | 4 | 4 | 0 | 142.978 | 111 | Independent | |||
Jan. 2nd | 112 | Western Reserve | 2 | 6 | 1 | 133.421 | 102 | MAC | |||
Jan. 2nd | 113 | New Mexico State | 1 | 9 | 0 | 95.502 | 109 | Border | |||
Jan. 2nd | 114 | Northern Arizona | 1 | 7 | 0 | 78.858 | 114 | Border |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.