Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
| Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 2nd | 1 |  Minnesota | 13 | 0 | 0 | 262.820 | 10 | Big 10 | |||
| Jan. 2nd | 2 |  Pennsylvania | 12 | 0 | 0 | 259.090 | 3 | Independent | |||
| Jan. 2nd | 3 |  Michigan | 10 | 0 | 0 | 257.240 | 30 | Big 10 | |||
| Jan. 2nd | 4 |  Chicago | 10 | 1 | 1 | 256.940 | 1 | Big 10 | |||
| Jan. 2nd | 5 |  Yale | 10 | 1 | 0 | 245.770 | 5 | Independent | |||
| Jan. 2nd | 6 |  | 9 | 0 | 0 | 245.290 | 33 | Independent | |||
| Jan. 2nd | 7 |  Sewanee | 7 | 1 | 0 | 239.230 | 25 | Independent | |||
| Jan. 2nd | 8 |  Harvard | 7 | 2 | 1 | 233.490 | 4 | Independent | |||
| Jan. 2nd | 9 |  Carlisle | 10 | 2 | 0 | 233.280 | 9 | Independent | |||
| Jan. 2nd | 10 |  Northwestern | 8 | 2 | 0 | 231.260 | 26 | Big 10 | |||
| Jan. 2nd | 11 |  Army | 7 | 2 | 0 | 229.600 | 15 | Independent | |||
| Jan. 2nd | 12 |  Wisconsin | 5 | 3 | 0 | 228.600 | 12 | Big 10 | |||
| Jan. 2nd | 13 |  Haskell | 8 | 1 | 0 | 227.500 | 23 | Independent | |||
| Jan. 2nd | 14 |  Princeton | 8 | 2 | 0 | 227.360 | 21 | Independent | |||
| Jan. 2nd | 15 |  | 7 | 3 | 0 | 226.000 | 7 | Independent | |||
| Jan. 2nd | 16 |  Illinois | 9 | 2 | 1 | 224.830 | 2 | Big 10 | |||
| Jan. 2nd | 17 |  | 5 | 0 | 0 | 223.230 | 47 | Independent | |||
| Jan. 2nd | 18 |  Dartmouth | 7 | 0 | 1 | 222.680 | 61 | Independent | |||
| Jan. 2nd | 19 |  Colorado Mines | 4 | 0 | 1 | 217.670 | 35 | Independent | |||
| Jan. 2nd | 20 |  Navy | 7 | 2 | 1 | 214.890 | 13 | Independent | |||
| Jan. 2nd | 21 |  Texas | 6 | 2 | 0 | 214.780 | 22 | Independent | |||
| Jan. 2nd | 22 |  Iowa | 7 | 4 | 0 | 212.930 | 6 | Big 10 | |||
| Jan. 2nd | 23 |  | 6 | 2 | 1 | 210.070 | 8 | Independent | |||
| Jan. 2nd | 24 |  | 8 | 1 | 1 | 209.700 | 36 | Independent | |||
| Jan. 2nd | 25 |  Virginia | 6 | 3 | 0 | 208.980 | 14 | Independent | |||
| Jan. 2nd | 26 |  Texas A&M | 4 | 2 | 0 | 206.490 | 42 | Independent | |||
| Jan. 2nd | 27 |  Virginia Tech | 5 | 3 | 0 | 204.340 | 50 | Independent | |||
| Jan. 2nd | 28 |  Purdue | 9 | 3 | 0 | 204.020 | 24 | Big 10 | |||
| Jan. 2nd | 29 |  Columbia | 7 | 3 | 0 | 203.660 | 38 | Independent | |||
| Jan. 2nd | 30 |  Georgetown | 7 | 1 | 0 | 203.340 | 53 | Independent | |||
| Jan. 2nd | 31 |  | 5 | 3 | 0 | 202.510 | 49 | Independent | |||
| Jan. 2nd | 32 |  | 7 | 3 | 0 | 201.860 | 11 | Independent | |||
| Jan. 2nd | 33 |  Cornell | 7 | 3 | 0 | 200.730 | 40 | Independent | |||
| Jan. 2nd | 34 |  Tulane | 5 | 2 | 0 | 200.630 | 31 | Independent | |||
| Jan. 2nd | 35 |  North Carolina | 5 | 2 | 2 | 198.380 | 34 | Independent | |||
| Jan. 2nd | 36 |  Utah | 7 | 1 | 0 | 197.810 | 48 | Independent | |||
| Jan. 2nd | 37 |  Kentucky | 9 | 1 | 0 | 196.070 | 60 | Independent | |||
| Jan. 2nd | 38 |  Georgia Tech | 8 | 1 | 1 | 194.910 | 46 | Independent | |||
| Jan. 2nd | 39 |  Pittsburgh | 10 | 0 | 0 | 194.280 | 65 | Independent | |||
| Jan. 2nd | 40 |  North Carolina St. | 3 | 1 | 2 | 192.730 | 39 | Independent | |||
| Jan. 2nd | 41 |  Clemson | 3 | 3 | 1 | 191.560 | 17 | Independent | |||
| Jan. 2nd | 42 |  Mississippi | 4 | 3 | 0 | 190.790 | 43 | Independent | |||
| Jan. 2nd | 43 |  | 6 | 4 | 0 | 190.510 | 27 | Big 10 | |||
| Jan. 2nd | 44 |  Colorado College | 6 | 3 | 1 | 189.550 | 16 | Independent | |||
| Jan. 2nd | 45 |  Stanford | 7 | 2 | 1 | 189.070 | 55 | Independent | |||
| Jan. 2nd | 46 |  Georgia | 1 | 5 | 0 | 188.020 | 28 | Independent | |||
| Jan. 2nd | 47 |  | 6 | 4 | 0 | 184.110 | 29 | Independent | |||
| Jan. 2nd | 48 |  Colorado State | 0 | 4 | 1 | 177.510 | 45 | Independent | |||
| Jan. 2nd | 49 |  Denver | 2 | 5 | 0 | 176.860 | 18 | Independent | |||
| Jan. 2nd | 50 |  | 4 | 1 | 1 | 176.670 | 67 | Independent | |||
| Jan. 2nd | 51 |  | 7 | 2 | 0 | 176.390 | 56 | Independent | |||
| Jan. 2nd | 52 |  California | 6 | 1 | 1 | 173.660 | 68 | Independent | |||
| Jan. 2nd | 53 |  Mississippi State | 2 | 5 | 0 | 172.510 | 44 | Independent | |||
| Jan. 2nd | 54 |  West Virginia | 6 | 3 | 0 | 167.630 | 57 | Independent | |||
| Jan. 2nd | 55 |  Tennessee | 3 | 5 | 1 | 167.470 | 19 | Independent | |||
| Jan. 2nd | 56 |  Washington | 4 | 2 | 1 | 163.510 | 64 | Independent | |||
| Jan. 2nd | 57 |  | 6 | 5 | 0 | 163.490 | 20 | Independent | |||
| Jan. 2nd | 58 |  Arizona State | 4 | 0 | 0 | 163.000 | 78 | Independent | |||
| Jan. 2nd | 59 |  Syracuse | 6 | 3 | 0 | 162.910 | 52 | Independent | |||
| Jan. 2nd | 60 |  South Carolina | 4 | 3 | 1 | 161.070 | 59 | Independent | |||
| Jan. 2nd | 61 |  LSU | 3 | 4 | 0 | 159.390 | 54 | Independent | |||
| Jan. 2nd | 62 |  Oregon | 5 | 3 | 0 | 156.290 | 63 | Independent | |||
| Jan. 2nd | 63 |  TCU | 1 | 4 | 1 | 155.800 | 41 | Independent | |||
| Jan. 2nd | 64 |  Oregon State | 4 | 2 | 0 | 155.130 | 66 | Independent | |||
| Jan. 2nd | 65 |  Baylor | 2 | 5 | 1 | 154.630 | 37 | Independent | |||
| Jan. 2nd | 66 |  New Mexico | 1 | 0 | 0 | 154.250 | 80 | Independent | |||
| Jan. 2nd | 67 |  Brown | 6 | 5 | 0 | 152.980 | 32 | Independent | |||
| Jan. 2nd | 68 |  Arizona | 3 | 1 | 2 | 151.060 | 77 | Independent | |||
| Jan. 2nd | 69 |  Oklahoma | 4 | 3 | 1 | 148.850 | 58 | Independent | |||
| Jan. 2nd | 70 |  Michigan State | 8 | 1 | 0 | 144.510 | 74 | Independent | |||
| Jan. 2nd | 71 |  Washington State | 2 | 2 | 0 | 135.500 | 72 | Independent | |||
| Jan. 2nd | 72 |  Southern Cal | 6 | 1 | 0 | 134.080 | 76 | Independent | |||
| Jan. 2nd | 73 |  New Mexico State | 1 | 2 | 1 | 123.120 | 79 | Independent | |||
| Jan. 2nd | 74 |  Arkansas | 4 | 3 | 0 | 120.800 | 71 | Independent | |||
| Jan. 2nd | 75 |  Utah State | 4 | 8 | 0 | 111.440 | 62 | Independent | |||
| Jan. 2nd | 76 |  Missouri | 3 | 6 | 0 | 104.250 | 51 | Independent | |||
| Jan. 2nd | 77 |  | 0 | 4 | 1 | 94.580 | 73 | Independent | |||
| Jan. 2nd | 78 |  Maryland | 2 | 4 | 2 | 89.220 | 70 | Independent | |||
| Jan. 2nd | 79 |  Kansas State | 1 | 6 | 0 | 65.200 | 69 | Independent | |||
| Jan. 2nd | 80 |  Rutgers | 1 | 6 | 2 | 51.050 | 75 | Independent | |||
| Jan. 2nd |  Boston College | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
| Jan. 2nd |  Duke | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
| Jan. 2nd |  Tulsa | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
| Jan. 2nd |  Wake Forest | 0 | 0 | 0 | 0.000 | 0 | Independent | 
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
 
        
        If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
Texas A&M Destroys LSU in Death Valley 49-25
Published 4 days ago
Vanderbilt Explodes into Top Ten
Published 1 week ago
Indiana Shocks Oregon 30-20
Published 2 weeks ago
Penn State, Texas Losses Create Major Top Ten Shakeup
Published 3 weeks ago
Ole Miss Squeaks By Bitter Rival LSU 24-19
Published 1 month ago
