Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 8th | 1 | 1 | 1 | Alabama | 13 | 1 | 0 | 338.231 | 7 | SEC | |
Jan. 8th | 2 | 2 | 2 | Oregon | 12 | 1 | 0 | 328.105 | 24 | Pac 12 | |
Jan. 8th | 3 | 4 | 3 | Notre Dame | 12 | 1 | 0 | 326.139 | 17 | Independent | |
Jan. 8th | PB | 3 | 4 | Ohio State | 12 | 0 | 0 | 309.606 | 62 | Big 10 | |
Jan. 8th | 6 | 7 | 5 | Stanford | 12 | 2 | 0 | 307.731 | 2 | Pac 12 | |
Jan. 8th | 11 | 12 | 6 | Kansas State | 11 | 2 | 0 | 307.434 | 5 | Big 12 | |
Jan. 8th | 4 | 5 | 7 | Georgia | 12 | 2 | 0 | 302.422 | 26 | SEC | |
Jan. 8th | 7 | 8 | 8 | South Carolina | 11 | 2 | 0 | 302.400 | 27 | SEC | |
Jan. 8th | 5 | 6 | 9 | Texas A&M | 11 | 2 | 0 | 296.218 | 21 | SEC | |
Jan. 8th | 15 | 15 | 10 | Oklahoma | 10 | 3 | 0 | 290.640 | 3 | Big 12 | |
Jan. 8th | 13 | 13 | 11 | Louisville | 11 | 2 | 0 | 288.041 | 74 | Big East | |
Jan. 8th | 10 | 9 | 12 | Florida | 11 | 2 | 0 | 287.285 | 29 | SEC | |
Jan. 8th | 9 | 11 | 13 | Clemson | 11 | 2 | 0 | 286.651 | 43 | ACC | |
Jan. 8th | 12 | 14 | 14 | LSU | 10 | 3 | 0 | 285.895 | 19 | SEC | |
Jan. 8th | 8 | 10 | 15 | Florida State | 12 | 2 | 0 | 278.789 | 42 | ACC | |
Jan. 8th | 24 | 22 | 16 | Northern Illinois | 12 | 2 | 0 | 270.534 | 101 | MAC | |
Jan. 8th | 17 | 16 | 17 | Utah State | 11 | 2 | 0 | 267.955 | 84 | WAC | |
Jan. 8th | 21 | 21 | 18 | San Jose State | 11 | 2 | 0 | 266.305 | 94 | WAC | |
Jan. 8th | 14 | 18 | 19 | Boise State | 11 | 2 | 0 | 265.912 | 105 | MWC | |
Jan. 8th | 18 | 19 | 20 | Texas | 9 | 4 | 0 | 265.647 | 6 | Big 12 | |
Jan. 8th | 19 | 20 | 21 | Oregon State | 9 | 4 | 0 | 262.665 | 10 | Pac 12 | |
Jan. 8th | 22 | Baylor | 8 | 5 | 0 | 262.230 | 4 | Big 12 | |||
Jan. 8th | 16 | 17 | 23 | Northwestern | 10 | 3 | 0 | 261.316 | 59 | Big 10 | |
Jan. 8th | PB | 24 | Penn State | 8 | 4 | 0 | 259.855 | 52 | Big 10 | ||
Jan. 8th | 22 | 25 | Cincinnati | 10 | 3 | 0 | 258.647 | 82 | Big East | ||
Jan. 8th | 26 | Oklahoma State | 8 | 5 | 0 | 258.387 | 9 | Big 12 | |||
Jan. 8th | 27 | Arkansas State | 10 | 3 | 0 | 257.694 | 73 | Sun Belt | |||
Jan. 8th | 25 | 28 | Tulsa | 11 | 3 | 0 | 257.358 | 88 | C-USA | ||
Jan. 8th | 29 | Kent State | 11 | 3 | 0 | 257.291 | 78 | MAC | |||
Jan. 8th | 23 | 25 | 30 | Nebraska | 10 | 4 | 0 | 256.837 | 13 | Big 10 | |
Jan. 8th | 31 | Texas Tech | 8 | 5 | 0 | 255.464 | 20 | Big 12 | |||
Jan. 8th | 24 | 32 | Michigan | 8 | 5 | 0 | 255.124 | 22 | Big 10 | ||
Jan. 8th | 33 | Louisiana Tech | 9 | 3 | 0 | 254.822 | 79 | WAC | |||
Jan. 8th | 34 | Michigan State | 7 | 6 | 0 | 253.241 | 30 | Big 10 | |||
Jan. 8th | 35 | UCLA | 9 | 5 | 0 | 253.171 | 11 | Pac 12 | |||
Jan. 8th | 36 | Arizona State | 8 | 5 | 0 | 253.071 | 32 | Pac 12 | |||
Jan. 8th | 37 | TCU | 7 | 6 | 0 | 252.485 | 1 | Big 12 | |||
Jan. 8th | 38 | Arizona | 8 | 5 | 0 | 251.885 | 14 | Pac 12 | |||
Jan. 8th | 39 | Brigham Young | 8 | 5 | 0 | 248.433 | 50 | Independent | |||
Jan. 8th | 40 | Central Florida | 10 | 4 | 0 | 247.987 | 65 | C-USA | |||
Jan. 8th | 41 | Iowa State | 6 | 7 | 0 | 247.348 | 8 | Big 12 | |||
Jan. 8th | 42 | Syracuse | 8 | 5 | 0 | 247.293 | 47 | Big East | |||
Jan. 8th | 43 | Mississippi State | 8 | 5 | 0 | 246.746 | 41 | SEC | |||
Jan. 8th | 44 | West Virginia | 7 | 6 | 0 | 246.537 | 16 | Big 12 | |||
Jan. 8th | 45 | Georgia Tech | 7 | 7 | 0 | 245.583 | 25 | ACC | |||
Jan. 8th | 46 | Southern Cal | 7 | 6 | 0 | 244.827 | 15 | Pac 12 | |||
Jan. 8th | 47 | Wisconsin | 8 | 6 | 0 | 243.337 | 36 | Big 10 | |||
Jan. 8th | 48 | Toledo | 9 | 4 | 0 | 243.246 | 91 | MAC | |||
Jan. 8th | 49 | Washington | 7 | 6 | 0 | 242.550 | 12 | Pac 12 | |||
Jan. 8th | 20 | 23 | 50 | Vanderbilt | 9 | 4 | 0 | 242.257 | 40 | SEC | |
Jan. 8th | 51 | Virginia Tech | 7 | 6 | 0 | 241.481 | 51 | ACC | |||
Jan. 8th | 52 | Ball State | 9 | 4 | 0 | 240.120 | 76 | MAC | |||
Jan. 8th | 53 | Rutgers | 9 | 4 | 0 | 238.890 | 80 | Big East | |||
Jan. 8th | PB | 54 | North Carolina | 8 | 4 | 0 | 238.720 | 72 | ACC | ||
Jan. 8th | 55 | San Diego State | 9 | 4 | 0 | 238.717 | 104 | MWC | |||
Jan. 8th | 56 | La. Lafayette | 9 | 4 | 0 | 237.737 | 96 | Sun Belt | |||
Jan. 8th | 57 | Mississippi | 7 | 6 | 0 | 237.687 | 28 | SEC | |||
Jan. 8th | 58 | Miami (Fla.) | 7 | 5 | 0 | 237.652 | 46 | ACC | |||
Jan. 8th | 59 | Utah | 5 | 7 | 0 | 237.627 | 44 | Pac 12 | |||
Jan. 8th | 60 | Ohio | 9 | 4 | 0 | 237.596 | 112 | MAC | |||
Jan. 8th | 61 | Tennessee | 5 | 7 | 0 | 237.047 | 39 | SEC | |||
Jan. 8th | 62 | North Carolina St. | 7 | 6 | 0 | 233.724 | 61 | ACC | |||
Jan. 8th | 63 | Wake Forest | 5 | 7 | 0 | 233.624 | 60 | ACC | |||
Jan. 8th | 64 | Fresno State | 9 | 4 | 0 | 233.595 | 86 | MWC | |||
Jan. 8th | 65 | Virginia | 4 | 8 | 0 | 233.524 | 58 | ACC | |||
Jan. 8th | 66 | La. Monroe | 8 | 5 | 0 | 233.039 | 68 | Sun Belt | |||
Jan. 8th | 67 | Middle Tennessee | 8 | 4 | 0 | 232.939 | 113 | Sun Belt | |||
Jan. 8th | 68 | Duke | 6 | 7 | 0 | 231.096 | 38 | ACC | |||
Jan. 8th | 69 | Arkansas | 4 | 8 | 0 | 230.099 | 33 | SEC | |||
Jan. 8th | 70 | Auburn | 3 | 9 | 0 | 229.999 | 37 | SEC | |||
Jan. 8th | 71 | Rice | 7 | 6 | 0 | 228.114 | 114 | C-USA | |||
Jan. 8th | 72 | SMU | 7 | 6 | 0 | 228.014 | 66 | C-USA | |||
Jan. 8th | 73 | Missouri | 5 | 7 | 0 | 227.490 | 31 | SEC | |||
Jan. 8th | 74 | East Carolina | 8 | 5 | 0 | 226.323 | 85 | C-USA | |||
Jan. 8th | 75 | Minnesota | 6 | 7 | 0 | 225.720 | 57 | Big 10 | |||
Jan. 8th | 76 | Purdue | 6 | 7 | 0 | 225.645 | 48 | Big 10 | |||
Jan. 8th | 77 | Bowling Green | 8 | 5 | 0 | 222.243 | 70 | MAC | |||
Jan. 8th | 78 | Navy | 8 | 5 | 0 | 219.886 | 111 | Independent | |||
Jan. 8th | 79 | Iowa | 4 | 8 | 0 | 217.490 | 49 | Big 10 | |||
Jan. 8th | 80 | California | 3 | 9 | 0 | 216.025 | 23 | Pac 12 | |||
Jan. 8th | 81 | Nevada | 7 | 6 | 0 | 215.537 | 107 | MWC | |||
Jan. 8th | 82 | Pittsburgh | 6 | 7 | 0 | 214.811 | 54 | Big East | |||
Jan. 8th | 83 | Kentucky | 2 | 10 | 0 | 213.831 | 45 | SEC | |||
Jan. 8th | 84 | Marshall | 5 | 7 | 0 | 213.760 | 95 | C-USA | |||
Jan. 8th | 85 | Houston | 5 | 7 | 0 | 213.660 | 120 | C-USA | |||
Jan. 8th | 86 | Connecticut | 5 | 7 | 0 | 212.331 | 93 | Big East | |||
Jan. 8th | 87 | Maryland | 4 | 8 | 0 | 210.518 | 55 | ACC | |||
Jan. 8th | 88 | Temple | 4 | 7 | 0 | 208.337 | 77 | Big East | |||
Jan. 8th | 89 | Air Force | 6 | 7 | 0 | 206.559 | 115 | MWC | |||
Jan. 8th | 90 | Central Michigan | 7 | 6 | 0 | 205.503 | 110 | MAC | |||
Jan. 8th | 91 | Western Kentucky | 7 | 6 | 0 | 204.594 | 92 | Sun Belt | |||
Jan. 8th | 92 | South Florida | 3 | 9 | 0 | 203.785 | 71 | Big East | |||
Jan. 8th | 93 | Memphis | 4 | 8 | 0 | 201.837 | 123 | C-USA | |||
Jan. 8th | 94 | Indiana | 4 | 8 | 0 | 197.282 | 63 | Big 10 | |||
Jan. 8th | 95 | Wyoming | 4 | 8 | 0 | 196.674 | 108 | MWC | |||
Jan. 8th | 96 | Washington State | 3 | 9 | 0 | 191.135 | 34 | Pac 12 | |||
Jan. 8th | 97 | Miami (Ohio) | 4 | 8 | 0 | 190.595 | 64 | MAC | |||
Jan. 8th | 98 | Illinois | 2 | 10 | 0 | 189.583 | 56 | Big 10 | |||
Jan. 8th | 99 | Kansas | 1 | 11 | 0 | 189.107 | 18 | Big 12 | |||
Jan. 8th | 100 | North Texas | 4 | 8 | 0 | 186.502 | 81 | Sun Belt | |||
Jan. 8th | 101 | Troy | 5 | 7 | 0 | 186.202 | 109 | Sun Belt | |||
Jan. 8th | 102 | Texas-El Paso | 3 | 9 | 0 | 185.772 | 69 | C-USA | |||
Jan. 8th | 103 | Buffalo | 4 | 8 | 0 | 185.362 | 98 | MAC | |||
Jan. 8th | 104 | Tulane | 2 | 10 | 0 | 185.220 | 118 | C-USA | |||
Jan. 8th | 105 | UAB | 3 | 9 | 0 | 185.120 | 75 | C-USA | |||
Jan. 8th | 106 | Boston College | 2 | 10 | 0 | 184.657 | 53 | ACC | |||
Jan. 8th | 107 | Florida Int. | 3 | 9 | 0 | 183.835 | 119 | Sun Belt | |||
Jan. 8th | 108 | Texas-San Antonio | 8 | 4 | 0 | 183.152 | 124 | WAC | |||
Jan. 8th | 109 | Texas State | 4 | 8 | 0 | 183.052 | 83 | WAC | |||
Jan. 8th | 110 | Colorado State | 4 | 8 | 0 | 179.681 | 122 | MWC | |||
Jan. 8th | 111 | New Mexico | 4 | 9 | 0 | 179.249 | 103 | MWC | |||
Jan. 8th | 112 | Southern Miss | 0 | 12 | 0 | 178.801 | 90 | C-USA | |||
Jan. 8th | 113 | Eastern Michigan | 2 | 10 | 0 | 178.159 | 97 | MAC | |||
Jan. 8th | 114 | Western Michigan | 4 | 8 | 0 | 177.305 | 121 | MAC | |||
Jan. 8th | 115 | Hawaii | 3 | 9 | 0 | 176.147 | 106 | MWC | |||
Jan. 8th | 116 | Army | 2 | 10 | 0 | 170.894 | 116 | Independent | |||
Jan. 8th | 117 | Colorado | 1 | 11 | 0 | 163.264 | 35 | Pac 12 | |||
Jan. 8th | 118 | South Alabama | 2 | 11 | 0 | 159.931 | 117 | Sun Belt | |||
Jan. 8th | 119 | Florida Atlantic | 3 | 9 | 0 | 158.976 | 89 | Sun Belt | |||
Jan. 8th | 120 | Idaho | 1 | 11 | 0 | 152.577 | 67 | WAC | |||
Jan. 8th | 121 | Nevada-Las Vegas | 2 | 11 | 0 | 151.286 | 99 | MWC | |||
Jan. 8th | 122 | New Mexico State | 1 | 11 | 0 | 151.056 | 102 | WAC | |||
Jan. 8th | 123 | Massachusetts | 1 | 11 | 0 | 147.096 | 87 | MAC | |||
Jan. 8th | 124 | Akron | 1 | 11 | 0 | 146.574 | 100 | MAC |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.