Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 8th | 1 | 1 | 1 | Alabama | 14 | 0 | 0 | 378.293 | 1 | SEC | |
Jan. 8th | 3 | 3 | 2 | Florida | 13 | 1 | 0 | 330.955 | 6 | SEC | |
Jan. 8th | 4 | 4 | 3 | Boise State | 14 | 0 | 0 | 328.882 | 85 | WAC | |
Jan. 8th | 2 | 2 | 4 | Texas | 13 | 1 | 0 | 323.816 | 20 | Big 12 | |
Jan. 8th | 9 | 8 | 5 | Cincinnati | 12 | 1 | 0 | 311.395 | 44 | Big East | |
Jan. 8th | 6 | 6 | 6 | TCU | 12 | 1 | 0 | 308.881 | 71 | MWC | |
Jan. 8th | 5 | 5 | 7 | Ohio State | 11 | 2 | 0 | 289.246 | 26 | Big 10 | |
Jan. 8th | 7 | 7 | 8 | Iowa | 11 | 2 | 0 | 282.217 | 28 | Big 10 | |
Jan. 8th | 8 | 9 | 9 | Penn State | 11 | 2 | 0 | 279.497 | 64 | Big 10 | |
Jan. 8th | 11 | 11 | 10 | Oregon | 10 | 3 | 0 | 277.737 | 2 | Pac 10 | |
Jan. 8th | 12 | 12 | 11 | Brigham Young | 11 | 2 | 0 | 277.032 | 57 | MWC | |
Jan. 8th | 18 | 18 | 12 | Utah | 10 | 3 | 0 | 271.314 | 67 | MWC | |
Jan. 8th | 13 | 13 | 13 | Georgia Tech | 11 | 3 | 0 | 269.603 | 19 | ACC | |
Jan. 8th | 17 | 17 | 14 | LSU | 9 | 4 | 0 | 263.573 | 7 | SEC | |
Jan. 8th | 21 | 20 | 15 | Mississippi | 9 | 4 | 0 | 260.600 | 35 | SEC | |
Jan. 8th | 24 | 23 | 16 | Central Michigan | 12 | 2 | 0 | 259.657 | 89 | MAC | |
Jan. 8th | 10 | 10 | 17 | Virginia Tech | 10 | 3 | 0 | 259.373 | 40 | ACC | |
Jan. 8th | 15 | 15 | 18 | Pittsburgh | 10 | 3 | 0 | 258.577 | 49 | Big East | |
Jan. 8th | 19 | Oregon State | 8 | 5 | 0 | 257.991 | 17 | Pac 10 | |||
Jan. 8th | 14 | 14 | 20 | Nebraska | 10 | 4 | 0 | 257.079 | 18 | Big 12 | |
Jan. 8th | 25 | 21 | Oklahoma State | 9 | 4 | 0 | 256.220 | 29 | Big 12 | ||
Jan. 8th | 23 | 21 | 22 | Texas Tech | 9 | 4 | 0 | 255.980 | 41 | Big 12 | |
Jan. 8th | 23 | Oklahoma | 8 | 5 | 0 | 255.880 | 5 | Big 12 | |||
Jan. 8th | 20 | 22 | 24 | Southern Cal | 9 | 4 | 0 | 255.580 | 8 | Pac 10 | |
Jan. 8th | 16 | 16 | 25 | Wisconsin | 10 | 3 | 0 | 255.430 | 59 | Big 10 | |
Jan. 8th | 26 | Florida State | 7 | 6 | 0 | 254.968 | 10 | ACC | |||
Jan. 8th | 22 | 25 | 27 | West Virginia | 9 | 4 | 0 | 254.212 | 43 | Big East | |
Jan. 8th | 19 | 19 | 28 | Miami (Fla.) | 9 | 4 | 0 | 253.049 | 21 | ACC | |
Jan. 8th | 29 | Stanford | 8 | 5 | 0 | 251.811 | 14 | Pac 10 | |||
Jan. 8th | 30 | Arizona | 8 | 5 | 0 | 250.273 | 25 | Pac 10 | |||
Jan. 8th | 31 | California | 8 | 5 | 0 | 247.344 | 11 | Pac 10 | |||
Jan. 8th | 32 | Georgia | 8 | 5 | 0 | 246.691 | 12 | SEC | |||
Jan. 8th | 33 | Auburn | 8 | 5 | 0 | 245.979 | 22 | SEC | |||
Jan. 8th | 34 | Boston College | 8 | 5 | 0 | 244.173 | 38 | ACC | |||
Jan. 8th | 35 | Northwestern | 8 | 5 | 0 | 243.765 | 60 | Big 10 | |||
Jan. 8th | 36 | North Carolina | 8 | 5 | 0 | 243.652 | 33 | ACC | |||
Jan. 8th | 37 | Connecticut | 8 | 5 | 0 | 242.587 | 47 | Big East | |||
Jan. 8th | 38 | Arkansas | 8 | 5 | 0 | 242.502 | 4 | SEC | |||
Jan. 8th | 39 | Middle Tennessee | 10 | 3 | 0 | 242.232 | 114 | Sun Belt | |||
Jan. 8th | 40 | Troy | 9 | 4 | 0 | 241.237 | 94 | Sun Belt | |||
Jan. 8th | 41 | South Florida | 8 | 5 | 0 | 239.216 | 55 | Big East | |||
Jan. 8th | 24 | 42 | Clemson | 9 | 5 | 0 | 238.879 | 16 | ACC | ||
Jan. 8th | 43 | South Carolina | 7 | 6 | 0 | 238.481 | 9 | SEC | |||
Jan. 8th | 44 | Air Force | 8 | 5 | 0 | 238.348 | 72 | MWC | |||
Jan. 8th | 45 | Houston | 10 | 4 | 0 | 237.592 | 79 | C-USA | |||
Jan. 8th | 46 | Rutgers | 9 | 4 | 0 | 237.239 | 77 | Big East | |||
Jan. 8th | 47 | Navy | 10 | 4 | 0 | 237.174 | 68 | Independent | |||
Jan. 8th | 48 | Missouri | 8 | 5 | 0 | 236.418 | 66 | Big 12 | |||
Jan. 8th | 49 | SMU | 8 | 5 | 0 | 234.213 | 81 | C-USA | |||
Jan. 8th | 50 | Nevada | 8 | 5 | 0 | 233.457 | 87 | WAC | |||
Jan. 8th | 51 | UCLA | 7 | 6 | 0 | 232.748 | 36 | Pac 10 | |||
Jan. 8th | 52 | Tennessee | 7 | 6 | 0 | 232.561 | 13 | SEC | |||
Jan. 8th | 53 | Temple | 9 | 4 | 0 | 231.992 | 109 | MAC | |||
Jan. 8th | 54 | Kentucky | 7 | 6 | 0 | 231.687 | 37 | SEC | |||
Jan. 8th | 55 | Mississippi State | 5 | 7 | 0 | 231.673 | 3 | SEC | |||
Jan. 8th | 56 | Notre Dame | 6 | 6 | 0 | 231.322 | 51 | Independent | |||
Jan. 8th | 57 | Iowa State | 7 | 6 | 0 | 230.397 | 65 | Big 12 | |||
Jan. 8th | 58 | East Carolina | 9 | 5 | 0 | 230.097 | 76 | C-USA | |||
Jan. 8th | 59 | Kansas State | 6 | 6 | 0 | 229.224 | 80 | Big 12 | |||
Jan. 8th | 60 | Michigan State | 6 | 7 | 0 | 228.067 | 48 | Big 10 | |||
Jan. 8th | 61 | Wake Forest | 5 | 7 | 0 | 227.984 | 54 | ACC | |||
Jan. 8th | 62 | Marshall | 7 | 6 | 0 | 227.669 | 96 | C-USA | |||
Jan. 8th | 63 | Ohio | 9 | 5 | 0 | 226.913 | 102 | MAC | |||
Jan. 8th | 64 | Washington | 5 | 7 | 0 | 226.779 | 15 | Pac 10 | |||
Jan. 8th | 65 | Kansas | 5 | 7 | 0 | 225.694 | 63 | Big 12 | |||
Jan. 8th | 66 | Central Florida | 8 | 5 | 0 | 225.015 | 70 | C-USA | |||
Jan. 8th | 67 | Wyoming | 7 | 6 | 0 | 224.715 | 61 | MWC | |||
Jan. 8th | 68 | North Carolina St. | 5 | 7 | 0 | 224.352 | 62 | ACC | |||
Jan. 8th | 69 | Arizona State | 4 | 8 | 0 | 223.999 | 34 | Pac 10 | |||
Jan. 8th | 70 | Fresno State | 8 | 5 | 0 | 223.959 | 83 | WAC | |||
Jan. 8th | 71 | Minnesota | 6 | 7 | 0 | 221.683 | 42 | Big 10 | |||
Jan. 8th | 72 | Southern Miss | 7 | 6 | 0 | 220.225 | 97 | C-USA | |||
Jan. 8th | 73 | Michigan | 5 | 7 | 0 | 220.115 | 52 | Big 10 | |||
Jan. 8th | 74 | Tulsa | 5 | 7 | 0 | 219.823 | 91 | C-USA | |||
Jan. 8th | 75 | Idaho | 8 | 5 | 0 | 219.222 | 108 | WAC | |||
Jan. 8th | 76 | Texas A&M | 6 | 7 | 0 | 219.007 | 50 | Big 12 | |||
Jan. 8th | 77 | Duke | 5 | 7 | 0 | 215.439 | 53 | ACC | |||
Jan. 8th | 78 | Purdue | 5 | 7 | 0 | 215.264 | 58 | Big 10 | |||
Jan. 8th | 79 | Northern Illinois | 7 | 6 | 0 | 214.553 | 110 | MAC | |||
Jan. 8th | 80 | Virginia | 3 | 9 | 0 | 213.989 | 27 | ACC | |||
Jan. 8th | 81 | Baylor | 4 | 8 | 0 | 213.608 | 31 | Big 12 | |||
Jan. 8th | 82 | Indiana | 4 | 8 | 0 | 213.511 | 45 | Big 10 | |||
Jan. 8th | 83 | Louisville | 4 | 8 | 0 | 210.617 | 46 | Big East | |||
Jan. 8th | 84 | Illinois | 3 | 9 | 0 | 209.559 | 30 | Big 10 | |||
Jan. 8th | 85 | Maryland | 2 | 10 | 0 | 207.235 | 69 | ACC | |||
Jan. 8th | 86 | Hawaii | 6 | 7 | 0 | 206.561 | 98 | WAC | |||
Jan. 8th | 87 | La. Lafayette | 6 | 6 | 0 | 205.080 | 104 | Sun Belt | |||
Jan. 8th | 88 | La. Monroe | 6 | 6 | 0 | 203.629 | 93 | Sun Belt | |||
Jan. 8th | 89 | Bowling Green | 7 | 6 | 0 | 203.503 | 99 | MAC | |||
Jan. 8th | 90 | UAB | 5 | 7 | 0 | 202.684 | 103 | C-USA | |||
Jan. 8th | 91 | Louisiana Tech | 4 | 8 | 0 | 202.372 | 88 | WAC | |||
Jan. 8th | 92 | Colorado | 3 | 9 | 0 | 201.461 | 39 | Big 12 | |||
Jan. 8th | 93 | Nevada-Las Vegas | 5 | 7 | 0 | 200.363 | 75 | MWC | |||
Jan. 8th | 94 | Vanderbilt | 2 | 10 | 0 | 199.617 | 24 | SEC | |||
Jan. 8th | 95 | Rice | 2 | 10 | 0 | 198.775 | 73 | C-USA | |||
Jan. 8th | 96 | Syracuse | 4 | 8 | 0 | 198.726 | 32 | Big East | |||
Jan. 8th | 97 | Florida Atlantic | 5 | 7 | 0 | 197.706 | 107 | Sun Belt | |||
Jan. 8th | 98 | Army | 5 | 7 | 0 | 196.746 | 118 | Independent | |||
Jan. 8th | 99 | Toledo | 5 | 7 | 0 | 193.729 | 113 | MAC | |||
Jan. 8th | 100 | Western Michigan | 5 | 7 | 0 | 192.051 | 119 | MAC | |||
Jan. 8th | 101 | Utah State | 4 | 8 | 0 | 191.941 | 84 | WAC | |||
Jan. 8th | 102 | San Diego State | 4 | 8 | 0 | 190.979 | 86 | MWC | |||
Jan. 8th | 103 | Texas-El Paso | 4 | 8 | 0 | 190.857 | 82 | C-USA | |||
Jan. 8th | 104 | Memphis | 2 | 10 | 0 | 190.546 | 101 | C-USA | |||
Jan. 8th | 105 | Arkansas State | 4 | 8 | 0 | 190.519 | 106 | Sun Belt | |||
Jan. 8th | 106 | Washington State | 1 | 11 | 0 | 189.456 | 23 | Pac 10 | |||
Jan. 8th | 107 | Tulane | 3 | 9 | 0 | 187.299 | 78 | C-USA | |||
Jan. 8th | 108 | Florida Int. | 3 | 9 | 0 | 187.011 | 90 | Sun Belt | |||
Jan. 8th | 109 | San Jose State | 2 | 10 | 0 | 185.059 | 74 | WAC | |||
Jan. 8th | 110 | Colorado State | 3 | 9 | 0 | 184.114 | 100 | MWC | |||
Jan. 8th | 111 | North Texas | 2 | 10 | 0 | 183.954 | 105 | Sun Belt | |||
Jan. 8th | 112 | Buffalo | 5 | 7 | 0 | 183.062 | 120 | MAC | |||
Jan. 8th | 113 | Kent State | 5 | 7 | 0 | 181.892 | 116 | MAC | |||
Jan. 8th | 114 | Ball State | 2 | 10 | 0 | 179.548 | 117 | MAC | |||
Jan. 8th | 115 | New Mexico | 1 | 11 | 0 | 173.697 | 56 | MWC | |||
Jan. 8th | 116 | Akron | 3 | 9 | 0 | 172.963 | 111 | MAC | |||
Jan. 8th | 117 | New Mexico State | 3 | 10 | 0 | 169.908 | 95 | WAC | |||
Jan. 8th | 118 | Miami (Ohio) | 1 | 11 | 0 | 164.904 | 92 | MAC | |||
Jan. 8th | 119 | Eastern Michigan | 0 | 12 | 0 | 153.947 | 112 | MAC | |||
Jan. 8th | 120 | Western Kentucky | 0 | 12 | 0 | 133.256 | 115 | Sun Belt |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.