Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 2nd | 1 | Yale | 13 | 0 | 0 | 248.025 | 12 | Independent | |||
Jan. 2nd | 2 | Purdue | 8 | 0 | 0 | 228.151 | 8 | Independent | |||
Jan. 2nd | 3 | Pennsylvania | 15 | 1 | 0 | 224.337 | 5 | Independent | |||
Jan. 2nd | 4 | Princeton | 13 | 2 | 0 | 221.053 | 7 | Independent | |||
Jan. 2nd | 5 | Harvard | 10 | 1 | 0 | 217.107 | 16 | Independent | |||
Jan. 2nd | 6 | Minnesota | 5 | 0 | 0 | 217.092 | 17 | Independent | |||
Jan. 2nd | 7 | North Carolina | 5 | 1 | 0 | 206.737 | 9 | Independent | |||
Jan. 2nd | 8 | Kansas | 7 | 1 | 0 | 204.362 | 15 | Independent | |||
Jan. 2nd | 9 | Wisconsin | 4 | 3 | 0 | 200.074 | 6 | Independent | |||
Jan. 2nd | 10 | Cornell | 10 | 1 | 0 | 199.711 | 13 | Independent | |||
Jan. 2nd | 11 | Navy | 5 | 2 | 0 | 198.317 | 14 | Independent | |||
Jan. 2nd | 12 | Missouri | 1 | 2 | 0 | 196.394 | 21 | Independent | |||
Jan. 2nd | 13 | Virginia | 3 | 2 | 1 | 196.149 | 10 | Independent | |||
Jan. 2nd | 14 | Northwestern | 5 | 3 | 2 | 194.319 | 2 | Independent | |||
Jan. 2nd | 15 | Michigan | 7 | 5 | 0 | 190.412 | 1 | Independent | |||
Jan. 2nd | 16 | Iowa | 3 | 2 | 1 | 187.116 | 18 | Independent | |||
Jan. 2nd | 17 | Army | 3 | 1 | 1 | 183.104 | 31 | Independent | |||
Jan. 2nd | 18 | Penn State | 5 | 1 | 0 | 180.311 | 29 | Independent | |||
Jan. 2nd | 19 | Duke | 1 | 3 | 0 | 180.309 | 22 | Independent | |||
Jan. 2nd | 20 | Nebraska | 2 | 2 | 1 | 179.958 | 11 | Independent | |||
Jan. 2nd | 21 | Wake Forest | 4 | 0 | 1 | 177.523 | 33 | Independent | |||
Jan. 2nd | 22 | Illinois | 7 | 4 | 1 | 176.584 | 4 | Independent | |||
Jan. 2nd | 23 | Chicago | 8 | 4 | 1 | 172.612 | 3 | Independent | |||
Jan. 2nd | 24 | Indiana | 2 | 2 | 0 | 170.148 | 26 | Independent | |||
Jan. 2nd | 25 | Auburn | 2 | 2 | 0 | 162.789 | 20 | Independent | |||
Jan. 2nd | 26 | Southern Cal | 1 | 1 | 0 | 156.168 | 47 | Independent | |||
Jan. 2nd | 27 | Utah State | 1 | 0 | 0 | 153.584 | 34 | Independent | |||
Jan. 2nd | 28 | Stanford | 4 | 1 | 2 | 150.937 | 25 | Independent | |||
Jan. 2nd | 29 | Dartmouth | 5 | 3 | 0 | 150.776 | 28 | Independent | |||
Jan. 2nd | 30 | Utah | 0 | 1 | 0 | 149.782 | 35 | Independent | |||
Jan. 2nd | 31 | Georgia | 1 | 1 | 0 | 148.278 | 36 | Independent | |||
Jan. 2nd | 32 | North Carolina St. | 1 | 0 | 0 | 148.175 | 51 | Independent | |||
Jan. 2nd | 33 | Vanderbilt | 4 | 4 | 0 | 144.917 | 19 | Independent | |||
Jan. 2nd | 34 | Iowa State | 1 | 0 | 1 | 143.405 | 46 | Independent | |||
Jan. 2nd | 35 | Notre Dame | 1 | 0 | 1 | 143.405 | 45 | Independent | |||
Jan. 2nd | 36 | California | 5 | 3 | 1 | 140.161 | 30 | Independent | |||
Jan. 2nd | 37 | Tennessee | 2 | 5 | 0 | 139.616 | 24 | Independent | |||
Jan. 2nd | 38 | Colorado | 2 | 2 | 0 | 136.329 | 41 | Independent | |||
Jan. 2nd | 39 | Pittsburgh | 4 | 2 | 0 | 134.394 | 40 | Independent | |||
Jan. 2nd | 40 | Georgia Tech | 0 | 3 | 0 | 132.714 | 27 | Independent | |||
Jan. 2nd | 41 | Alabama | 2 | 1 | 0 | 132.407 | 42 | Independent | |||
Jan. 2nd | 42 | Washington | 1 | 1 | 0 | 132.132 | 49 | Independent | |||
Jan. 2nd | 43 | Virginia Tech | 1 | 1 | 0 | 132.092 | 48 | Independent | |||
Jan. 2nd | 44 | South Carolina | 0 | 1 | 0 | 131.942 | 50 | Independent | |||
Jan. 2nd | 45 | Rutgers | 3 | 5 | 1 | 124.153 | 23 | Independent | |||
Jan. 2nd | 46 | Ohio State | 5 | 3 | 0 | 121.406 | 38 | Independent | |||
Jan. 2nd | 47 | New Mexico | 0 | 2 | 0 | 115.920 | 44 | Independent | |||
Jan. 2nd | 48 | Kentucky | 2 | 4 | 1 | 101.517 | 39 | Independent | |||
Jan. 2nd | 49 | Maryland | 0 | 3 | 0 | 99.784 | 43 | Independent | |||
Jan. 2nd | 50 | Brown | 4 | 5 | 1 | 79.820 | 37 | Independent | |||
Jan. 2nd | 51 | Syracuse | 0 | 8 | 1 | 55.832 | 32 | Independent | |||
Jan. 2nd | Columbia | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
Jan. 2nd | West Virginia | 0 | 0 | 0 | 0.000 | 0 | Independent |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.