Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 2nd | 1 | Chicago | 9 | 0 | 0 | 285.949 | 1 | Big 10 | |||
Jan. 2nd | 2 | Michigan | 12 | 1 | 0 | 268.621 | 2 | Big 10 | |||
Jan. 2nd | 3 | Yale | 10 | 0 | 0 | 267.783 | 8 | Independent | |||
Jan. 2nd | 4 | Pennsylvania | 12 | 0 | 1 | 256.435 | 12 | Independent | |||
Jan. 2nd | 5 | Vanderbilt | 7 | 1 | 0 | 250.775 | 3 | Independent | |||
Jan. 2nd | 6 | Minnesota | 10 | 1 | 0 | 248.651 | 15 | Big 10 | |||
Jan. 2nd | 7 | Harvard | 8 | 2 | 1 | 240.781 | 4 | Independent | |||
Jan. 2nd | 8 | Wisconsin | 8 | 2 | 0 | 239.388 | 13 | Big 10 | |||
Jan. 2nd | 9 | Nebraska | 8 | 2 | 0 | 234.255 | 9 | Independent | |||
Jan. 2nd | 10 | Colorado | 8 | 1 | 0 | 230.136 | 28 | Independent | |||
Jan. 2nd | 11 | Navy | 10 | 1 | 1 | 228.543 | 16 | Independent | |||
Jan. 2nd | 12 | Virginia Tech | 9 | 1 | 0 | 228.249 | 24 | Independent | |||
Jan. 2nd | 13 | Purdue | 6 | 1 | 1 | 227.926 | 18 | Big 10 | |||
Jan. 2nd | 14 | Colorado Mines | 5 | 0 | 1 | 226.034 | 48 | Independent | |||
Jan. 2nd | 15 | Georgia Tech | 6 | 0 | 1 | 222.519 | 31 | Independent | |||
Jan. 2nd | 16 | Sewanee | 4 | 2 | 1 | 222.353 | 25 | Independent | |||
Jan. 2nd | 17 | Kansas | 10 | 1 | 0 | 221.311 | 47 | Independent | |||
Jan. 2nd | 18 | Northwestern | 8 | 2 | 1 | 216.834 | 39 | Big 10 | |||
Jan. 2nd | 19 | Princeton | 8 | 2 | 0 | 215.699 | 38 | Independent | |||
Jan. 2nd | 20 | Iowa | 8 | 2 | 0 | 213.235 | 41 | Big 10 | |||
Jan. 2nd | 21 | Clemson | 3 | 2 | 1 | 211.856 | 20 | Independent | |||
Jan. 2nd | 22 | Dartmouth | 7 | 1 | 2 | 211.748 | 44 | Independent | |||
Jan. 2nd | 23 | Illinois | 5 | 4 | 0 | 211.069 | 14 | Big 10 | |||
Jan. 2nd | 24 | Utah | 6 | 2 | 0 | 210.151 | 27 | Independent | |||
Jan. 2nd | 25 | Army | 4 | 4 | 1 | 209.906 | 5 | Independent | |||
Jan. 2nd | 26 | Indiana | 8 | 1 | 1 | 209.778 | 26 | Big 10 | |||
Jan. 2nd | 27 | Stanford | 8 | 0 | 0 | 208.668 | 64 | Independent | |||
Jan. 2nd | 28 | Oklahoma | 7 | 2 | 0 | 208.481 | 40 | Independent | |||
Jan. 2nd | 29 | North Carolina | 4 | 3 | 1 | 202.912 | 17 | Independent | |||
Jan. 2nd | 30 | Virginia | 5 | 4 | 0 | 201.742 | 21 | Independent | |||
Jan. 2nd | 31 | Carlisle | 9 | 4 | 0 | 201.149 | 11 | Independent | |||
Jan. 2nd | 32 | Texas | 5 | 4 | 0 | 199.577 | 6 | Independent | |||
Jan. 2nd | 33 | Alabama | 6 | 4 | 0 | 198.703 | 7 | Independent | |||
Jan. 2nd | 34 | Texas A&M | 7 | 2 | 0 | 196.120 | 53 | Independent | |||
Jan. 2nd | 35 | LSU | 3 | 0 | 0 | 194.519 | 67 | Independent | |||
Jan. 2nd | 36 | Penn State | 8 | 3 | 0 | 194.446 | 22 | Independent | |||
Jan. 2nd | 37 | Auburn | 2 | 4 | 0 | 194.442 | 33 | Independent | |||
Jan. 2nd | 38 | Columbia | 4 | 3 | 2 | 194.094 | 23 | Independent | |||
Jan. 2nd | 39 | North Carolina St. | 4 | 1 | 1 | 193.082 | 54 | Independent | |||
Jan. 2nd | 40 | Colorado College | 5 | 1 | 2 | 191.714 | 50 | Independent | |||
Jan. 2nd | 41 | Pittsburgh | 10 | 2 | 0 | 189.719 | 61 | Independent | |||
Jan. 2nd | 42 | West Virginia | 8 | 1 | 0 | 189.329 | 62 | Independent | |||
Jan. 2nd | 43 | Cornell | 6 | 4 | 0 | 187.024 | 32 | Independent | |||
Jan. 2nd | 44 | Notre Dame | 5 | 4 | 0 | 186.040 | 36 | Independent | |||
Jan. 2nd | 45 | Tulane | 0 | 1 | 0 | 184.260 | 73 | Independent | |||
Jan. 2nd | 46 | Iowa State | 6 | 3 | 0 | 184.167 | 37 | Independent | |||
Jan. 2nd | 47 | California | 4 | 1 | 2 | 180.968 | 58 | Independent | |||
Jan. 2nd | 48 | Colorado State | 3 | 4 | 0 | 179.351 | 34 | Independent | |||
Jan. 2nd | 49 | Wyoming | 3 | 4 | 0 | 178.374 | 45 | Independent | |||
Jan. 2nd | 50 | Brown | 7 | 4 | 0 | 175.620 | 10 | Independent | |||
Jan. 2nd | 51 | Syracuse | 8 | 3 | 0 | 170.362 | 49 | Independent | |||
Jan. 2nd | 52 | South Carolina | 4 | 2 | 1 | 168.729 | 56 | Independent | |||
Jan. 2nd | 53 | Tennessee | 3 | 5 | 1 | 166.917 | 19 | Independent | |||
Jan. 2nd | 54 | Mississippi State | 3 | 4 | 0 | 165.813 | 51 | Independent | |||
Jan. 2nd | 55 | Kansas State | 6 | 2 | 0 | 165.586 | 60 | Independent | |||
Jan. 2nd | 56 | Missouri | 5 | 4 | 0 | 165.375 | 43 | Independent | |||
Jan. 2nd | 57 | TCU | 4 | 4 | 0 | 165.337 | 35 | Independent | |||
Jan. 2nd | 58 | Georgia | 1 | 5 | 0 | 163.677 | 46 | Independent | |||
Jan. 2nd | 59 | New Mexico State | 3 | 0 | 0 | 163.549 | 75 | Independent | |||
Jan. 2nd | 60 | Michigan State | 9 | 2 | 0 | 162.930 | 57 | Independent | |||
Jan. 2nd | 61 | Mississippi | 0 | 2 | 0 | 162.902 | 74 | Independent | |||
Jan. 2nd | 62 | Ohio State | 8 | 2 | 2 | 162.481 | 52 | Independent | |||
Jan. 2nd | 63 | Oregon State | 6 | 3 | 0 | 162.427 | 63 | Independent | |||
Jan. 2nd | 64 | Denver | 3 | 5 | 2 | 160.164 | 29 | Independent | |||
Jan. 2nd | 65 | Kentucky | 6 | 3 | 1 | 160.067 | 66 | Independent | |||
Jan. 2nd | 66 | Haskell | 5 | 5 | 1 | 155.961 | 42 | Independent | |||
Jan. 2nd | 67 | New Mexico | 5 | 1 | 1 | 153.412 | 72 | Independent | |||
Jan. 2nd | 68 | Oregon | 4 | 2 | 2 | 152.172 | 59 | Independent | |||
Jan. 2nd | 69 | Washington | 4 | 2 | 2 | 148.478 | 69 | Independent | |||
Jan. 2nd | 70 | Baylor | 1 | 6 | 0 | 147.263 | 30 | Independent | |||
Jan. 2nd | 71 | Utah State | 2 | 2 | 1 | 132.330 | 68 | Independent | |||
Jan. 2nd | 72 | Arizona | 4 | 2 | 0 | 126.848 | 78 | Independent | |||
Jan. 2nd | 73 | Southern Cal | 6 | 3 | 1 | 121.871 | 70 | Independent | |||
Jan. 2nd | 74 | Arizona State | 0 | 3 | 0 | 119.774 | 80 | Independent | |||
Jan. 2nd | 75 | Tulsa | 1 | 2 | 0 | 113.091 | 79 | Independent | |||
Jan. 2nd | 76 | Washington State | 4 | 4 | 0 | 107.704 | 71 | Independent | |||
Jan. 2nd | 77 | Maryland | 6 | 4 | 0 | 103.280 | 65 | Independent | |||
Jan. 2nd | 78 | Oklahoma State | 1 | 3 | 2 | 93.617 | 77 | Independent | |||
Jan. 2nd | 79 | Arkansas | 2 | 6 | 0 | 91.070 | 55 | Independent | |||
Jan. 2nd | 80 | Rutgers | 3 | 6 | 0 | 50.068 | 76 | Independent | |||
Jan. 2nd | Boston College | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
Jan. 2nd | Duke | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
Jan. 2nd | Wake Forest | 0 | 0 | 0 | 0.000 | 0 | Independent |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.