Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 4th | 1 | 1 | 1 | Ohio State | 14 | 0 | 0 | 349.108 | 21 | Big 10 | |
Jan. 4th | 2 | 2 | 2 | Miami (Fla.) | 12 | 1 | 0 | 334.265 | 13 | Big East | |
Jan. 4th | 3 | 3 | 3 | Georgia | 13 | 1 | 0 | 314.830 | 8 | SEC | |
Jan. 4th | 4 | 4 | 4 | Southern Cal | 11 | 2 | 0 | 292.773 | 1 | Pac 10 | |
Jan. 4th | 5 | 5 | 5 | Oklahoma | 12 | 2 | 0 | 284.815 | 17 | Big 12 | |
Jan. 4th | 7 | 6 | 6 | Texas | 11 | 2 | 0 | 283.511 | 47 | Big 12 | |
Jan. 4th | 8 | 8 | 7 | Iowa | 11 | 2 | 0 | 280.784 | 39 | Big 10 | |
Jan. 4th | 11 | 12 | 8 | North Carolina St. | 11 | 3 | 0 | 273.828 | 49 | ACC | |
Jan. 4th | 9 | 9 | 9 | Michigan | 10 | 3 | 0 | 273.449 | 14 | Big 10 | |
Jan. 4th | 17 | 17 | 10 | Notre Dame | 10 | 3 | 0 | 273.072 | 5 | Independent | |
Jan. 4th | 6 | 7 | 11 | Kansas State | 11 | 2 | 0 | 270.140 | 66 | Big 12 | |
Jan. 4th | 10 | 10 | 12 | Washington State | 10 | 3 | 0 | 269.525 | 27 | Pac 10 | |
Jan. 4th | 12 | 15 | 13 | Boise State | 12 | 1 | 0 | 268.650 | 106 | WAC | |
Jan. 4th | PB | 11 | 14 | Alabama | 10 | 3 | 0 | 263.314 | 6 | SEC | |
Jan. 4th | 13 | 13 | 15 | Maryland | 11 | 3 | 0 | 259.483 | 50 | ACC | |
Jan. 4th | 19 | 24 | 16 | Marshall | 11 | 2 | 0 | 258.930 | 103 | MAC | |
Jan. 4th | 18 | 19 | 17 | Pittsburgh | 9 | 4 | 0 | 258.160 | 10 | Big East | |
Jan. 4th | 16 | 14 | 18 | Auburn | 9 | 4 | 0 | 254.879 | 25 | SEC | |
Jan. 4th | 19 | Tennessee | 8 | 5 | 0 | 254.788 | 19 | SEC | |||
Jan. 4th | 23 | 21 | 20 | Florida State | 9 | 5 | 0 | 253.993 | 2 | ACC | |
Jan. 4th | 21 | South Florida | 9 | 2 | 0 | 253.415 | 100 | Independent | |||
Jan. 4th | 22 | Boston College | 9 | 4 | 0 | 252.981 | 31 | Big East | |||
Jan. 4th | 24 | 23 | Florida | 8 | 5 | 0 | 252.710 | 11 | SEC | ||
Jan. 4th | 15 | 16 | 24 | Penn State | 9 | 4 | 0 | 252.632 | 34 | Big 10 | |
Jan. 4th | 22 | 23 | 25 | TCU | 10 | 2 | 0 | 252.224 | 110 | C-USA | |
Jan. 4th | 25 | 22 | 26 | Virginia | 9 | 5 | 0 | 252.144 | 9 | ACC | |
Jan. 4th | 20 | 25 | 27 | West Virginia | 9 | 4 | 0 | 251.388 | 33 | Big East | |
Jan. 4th | 14 | 18 | 28 | Virginia Tech | 10 | 4 | 0 | 251.266 | 12 | Big East | |
Jan. 4th | 29 | LSU | 8 | 5 | 0 | 249.326 | 24 | SEC | |||
Jan. 4th | 30 | Wisconsin | 8 | 6 | 0 | 248.865 | 18 | Big 10 | |||
Jan. 4th | 31 | Texas Tech | 9 | 5 | 0 | 248.711 | 7 | Big 12 | |||
Jan. 4th | 21 | 20 | 32 | Colorado | 9 | 5 | 0 | 248.109 | 16 | Big 12 | |
Jan. 4th | 33 | UCLA | 8 | 5 | 0 | 247.621 | 20 | Pac 10 | |||
Jan. 4th | 34 | Minnesota | 8 | 5 | 0 | 245.825 | 51 | Big 10 | |||
Jan. 4th | 35 | Arkansas | 9 | 5 | 0 | 245.069 | 15 | SEC | |||
Jan. 4th | 36 | Bowling Green | 9 | 3 | 0 | 243.644 | 114 | MAC | |||
Jan. 4th | 37 | Kentucky | 7 | 5 | 0 | 243.486 | 26 | SEC | |||
Jan. 4th | 38 | Tulane | 8 | 5 | 0 | 242.712 | 86 | C-USA | |||
Jan. 4th | 39 | Hawaii | 10 | 4 | 0 | 241.956 | 81 | WAC | |||
Jan. 4th | 40 | Purdue | 7 | 6 | 0 | 241.680 | 44 | Big 10 | |||
Jan. 4th | 41 | Toledo | 9 | 5 | 0 | 241.596 | 74 | MAC | |||
Jan. 4th | 42 | Washington | 7 | 6 | 0 | 240.924 | 30 | Pac 10 | |||
Jan. 4th | 43 | Arizona State | 8 | 6 | 0 | 240.851 | 3 | Pac 10 | |||
Jan. 4th | 44 | Oregon State | 8 | 5 | 0 | 240.580 | 52 | Pac 10 | |||
Jan. 4th | 45 | Fresno State | 9 | 5 | 0 | 240.368 | 61 | WAC | |||
Jan. 4th | 46 | Georgia Tech | 7 | 6 | 0 | 239.612 | 23 | ACC | |||
Jan. 4th | 47 | Northern Illinois | 8 | 4 | 0 | 238.266 | 94 | MAC | |||
Jan. 4th | 48 | California | 7 | 5 | 0 | 237.020 | 42 | Pac 10 | |||
Jan. 4th | 49 | Wake Forest | 7 | 6 | 0 | 236.926 | 57 | ACC | |||
Jan. 4th | 50 | Mississippi | 7 | 6 | 0 | 236.717 | 41 | SEC | |||
Jan. 4th | 51 | Oklahoma State | 8 | 5 | 0 | 236.438 | 40 | Big 12 | |||
Jan. 4th | 52 | Colorado State | 10 | 4 | 0 | 236.306 | 59 | MWC | |||
Jan. 4th | 53 | Oregon | 7 | 6 | 0 | 236.170 | 43 | Pac 10 | |||
Jan. 4th | 54 | Clemson | 7 | 6 | 0 | 234.537 | 29 | ACC | |||
Jan. 4th | 55 | South Carolina | 5 | 7 | 0 | 232.080 | 45 | SEC | |||
Jan. 4th | 56 | Nebraska | 7 | 7 | 0 | 231.524 | 46 | Big 12 | |||
Jan. 4th | 57 | Missouri | 5 | 7 | 0 | 231.376 | 28 | Big 12 | |||
Jan. 4th | 58 | Texas A&M | 6 | 6 | 0 | 227.662 | 54 | Big 12 | |||
Jan. 4th | 59 | North Carolina | 3 | 9 | 0 | 226.965 | 22 | ACC | |||
Jan. 4th | 60 | Air Force | 8 | 5 | 0 | 226.965 | 68 | MWC | |||
Jan. 4th | 61 | Arizona | 4 | 8 | 0 | 226.649 | 37 | Pac 10 | |||
Jan. 4th | 62 | Stanford | 2 | 9 | 0 | 226.560 | 32 | Pac 10 | |||
Jan. 4th | 63 | Central Florida | 7 | 5 | 0 | 224.967 | 108 | MAC | |||
Jan. 4th | 64 | Iowa State | 7 | 7 | 0 | 224.903 | 4 | Big 12 | |||
Jan. 4th | 65 | Syracuse | 4 | 8 | 0 | 221.192 | 48 | Big East | |||
Jan. 4th | 66 | Michigan State | 4 | 8 | 0 | 220.559 | 62 | Big 10 | |||
Jan. 4th | 67 | Miami (Ohio) | 7 | 5 | 0 | 220.240 | 80 | MAC | |||
Jan. 4th | 68 | Illinois | 5 | 7 | 0 | 219.335 | 67 | Big 10 | |||
Jan. 4th | 69 | New Mexico | 7 | 7 | 0 | 219.027 | 79 | MWC | |||
Jan. 4th | 70 | Louisville | 7 | 6 | 0 | 218.707 | 70 | C-USA | |||
Jan. 4th | 71 | Southern Miss | 7 | 6 | 0 | 217.466 | 89 | C-USA | |||
Jan. 4th | 72 | Temple | 4 | 8 | 0 | 215.134 | 53 | Big East | |||
Jan. 4th | 73 | North Texas | 8 | 5 | 0 | 214.127 | 98 | Sun Belt | |||
Jan. 4th | 74 | San Jose State | 6 | 7 | 0 | 213.481 | 60 | WAC | |||
Jan. 4th | 75 | Cincinnati | 7 | 7 | 0 | 213.371 | 75 | C-USA | |||
Jan. 4th | 76 | Utah | 5 | 6 | 0 | 211.804 | 104 | MWC | |||
Jan. 4th | 77 | Brigham Young | 5 | 7 | 0 | 210.634 | 78 | MWC | |||
Jan. 4th | 78 | Nevada | 5 | 7 | 0 | 206.371 | 63 | WAC | |||
Jan. 4th | 79 | Nevada-Las Vegas | 5 | 7 | 0 | 205.056 | 76 | MWC | |||
Jan. 4th | 80 | UAB | 5 | 7 | 0 | 203.944 | 92 | C-USA | |||
Jan. 4th | 81 | Mississippi State | 3 | 9 | 0 | 203.816 | 35 | SEC | |||
Jan. 4th | 82 | Louisiana Tech | 4 | 8 | 0 | 203.350 | 73 | WAC | |||
Jan. 4th | 83 | Northwestern | 3 | 9 | 0 | 202.939 | 65 | Big 10 | |||
Jan. 4th | 84 | San Diego State | 4 | 9 | 0 | 202.121 | 58 | MWC | |||
Jan. 4th | 85 | East Carolina | 4 | 8 | 0 | 201.441 | 102 | C-USA | |||
Jan. 4th | 86 | New Mexico State | 7 | 5 | 0 | 201.348 | 113 | Sun Belt | |||
Jan. 4th | 87 | Indiana | 3 | 9 | 0 | 200.268 | 64 | Big 10 | |||
Jan. 4th | 88 | Ball State | 6 | 6 | 0 | 199.639 | 90 | MAC | |||
Jan. 4th | 89 | Houston | 5 | 7 | 0 | 197.621 | 96 | C-USA | |||
Jan. 4th | 90 | Rice | 4 | 7 | 0 | 196.530 | 99 | WAC | |||
Jan. 4th | 91 | Duke | 2 | 10 | 0 | 193.169 | 56 | ACC | |||
Jan. 4th | 92 | Western Michigan | 4 | 8 | 0 | 192.859 | 77 | MAC | |||
Jan. 4th | 93 | Troy | 4 | 8 | 0 | 191.927 | 87 | Independent | |||
Jan. 4th | 94 | Memphis | 3 | 9 | 0 | 191.854 | 105 | C-USA | |||
Jan. 4th | 95 | Baylor | 3 | 9 | 0 | 190.291 | 55 | Big 12 | |||
Jan. 4th | 96 | Connecticut | 6 | 6 | 0 | 190.155 | 83 | Independent | |||
Jan. 4th | 97 | Central Michigan | 4 | 8 | 0 | 187.314 | 88 | MAC | |||
Jan. 4th | 98 | Kansas | 2 | 10 | 0 | 185.688 | 69 | Big 12 | |||
Jan. 4th | 99 | Middle Tennessee | 4 | 8 | 0 | 185.288 | 112 | Sun Belt | |||
Jan. 4th | 100 | Akron | 4 | 8 | 0 | 185.112 | 101 | MAC | |||
Jan. 4th | 101 | Utah State | 4 | 7 | 0 | 184.118 | 91 | Independent | |||
Jan. 4th | 102 | Arkansas State | 6 | 7 | 0 | 183.111 | 111 | Sun Belt | |||
Jan. 4th | 103 | Ohio | 4 | 8 | 0 | 182.921 | 85 | MAC | |||
Jan. 4th | 104 | SMU | 3 | 9 | 0 | 180.150 | 109 | WAC | |||
Jan. 4th | 105 | La. Monroe | 3 | 9 | 0 | 177.592 | 117 | Sun Belt | |||
Jan. 4th | 106 | Vanderbilt | 2 | 10 | 0 | 177.114 | 38 | SEC | |||
Jan. 4th | 107 | Texas-El Paso | 2 | 10 | 0 | 176.774 | 82 | WAC | |||
Jan. 4th | 108 | La. Lafayette | 3 | 9 | 0 | 176.080 | 97 | Sun Belt | |||
Jan. 4th | 109 | Kent State | 3 | 9 | 0 | 174.857 | 107 | MAC | |||
Jan. 4th | 110 | Wyoming | 2 | 10 | 0 | 172.992 | 71 | MWC | |||
Jan. 4th | 111 | Navy | 2 | 10 | 0 | 172.900 | 72 | Independent | |||
Jan. 4th | 112 | Idaho | 2 | 10 | 0 | 170.469 | 84 | Sun Belt | |||
Jan. 4th | 113 | Tulsa | 1 | 11 | 0 | 162.749 | 95 | WAC | |||
Jan. 4th | 114 | Eastern Michigan | 3 | 9 | 0 | 160.424 | 93 | MAC | |||
Jan. 4th | 115 | Army | 1 | 11 | 0 | 150.774 | 115 | C-USA | |||
Jan. 4th | 116 | Rutgers | 1 | 11 | 0 | 150.129 | 36 | Big East | |||
Jan. 4th | 117 | Buffalo | 1 | 11 | 0 | 149.531 | 116 | MAC |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.