Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
| Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 2nd | 1 |  LSU | 11 | 0 | 0 | 332.560 | 8 | SEC | |||
| Jan. 2nd | 2 |  | 9 | 0 | 1 | 317.710 | 41 | SEC | |||
| Jan. 2nd | 3 |  Oklahoma | 10 | 1 | 0 | 313.680 | 15 | Big 8 | |||
| Jan. 2nd | 4 |  Army | 8 | 0 | 1 | 305.570 | 49 | Independent | |||
| Jan. 2nd | 5 |  Iowa | 8 | 1 | 1 | 303.380 | 9 | Big 10 | |||
| Jan. 2nd | 6 |  | 6 | 1 | 2 | 301.720 | 14 | Big 10 | |||
| Jan. 2nd | 7 |  Wisconsin | 7 | 1 | 1 | 299.320 | 19 | Big 10 | |||
| Jan. 2nd | 8 |  Purdue | 6 | 1 | 2 | 287.200 | 4 | Big 10 | |||
| Jan. 2nd | 9 |  Air Force | 9 | 0 | 2 | 276.170 | 38 | Independent | |||
| Jan. 2nd | 10 |  Mississippi | 9 | 2 | 0 | 273.770 | 45 | SEC | |||
| Jan. 2nd | 11 |  TCU | 8 | 2 | 1 | 267.030 | 12 | SWC | |||
| Jan. 2nd | 12 |  Texas | 7 | 3 | 0 | 260.380 | 31 | SWC | |||
| Jan. 2nd | 13 |  Notre Dame | 6 | 4 | 0 | 259.250 | 6 | Independent | |||
| Jan. 2nd | 14 |  Northwestern | 5 | 4 | 0 | 257.350 | 2 | Big 10 | |||
| Jan. 2nd | 15 |  Navy | 6 | 3 | 0 | 255.670 | 64 | Independent | |||
| Jan. 2nd | 16 |  Syracuse | 8 | 2 | 0 | 255.040 | 67 | Independent | |||
| Jan. 2nd | 17 |  | 6 | 4 | 1 | 252.640 | 13 | SEC | |||
| Jan. 2nd | 18 |  Clemson | 8 | 3 | 0 | 252.240 | 47 | ACC | |||
| Jan. 2nd | 19 |  | 5 | 3 | 1 | 250.510 | 10 | Big 10 | |||
| Jan. 2nd | 20 |  Illinois | 4 | 5 | 0 | 246.050 | 3 | Big 10 | |||
| Jan. 2nd | 21 |  | 9 | 0 | 0 | 245.390 | 104 | Independent | |||
| Jan. 2nd | 22 |  Oklahoma State | 8 | 3 | 0 | 245.070 | 48 | Independent | |||
| Jan. 2nd | 23 |  SMU | 6 | 4 | 0 | 243.830 | 7 | SWC | |||
| Jan. 2nd | 24 |  | 5 | 2 | 3 | 243.450 | 54 | SEC | |||
| Jan. 2nd | 25 |  Washington State | 7 | 3 | 0 | 243.130 | 56 | Pacific Coast | |||
| Jan. 2nd | 26 |  Alabama | 5 | 4 | 1 | 241.220 | 22 | SEC | |||
| Jan. 2nd | 27 |  Rice | 5 | 5 | 0 | 240.970 | 16 | SWC | |||
| Jan. 2nd | 28 |  | 8 | 3 | 0 | 239.300 | 62 | Skyline | |||
| Jan. 2nd | 29 |  Duke | 5 | 5 | 0 | 238.180 | 26 | ACC | |||
| Jan. 2nd | 30 |  South Carolina | 7 | 3 | 0 | 238.110 | 58 | ACC | |||
| Jan. 2nd | 31 |  Michigan | 2 | 6 | 1 | 237.590 | 5 | Big 10 | |||
| Jan. 2nd | 32 |  Florida State | 7 | 4 | 0 | 237.210 | 59 | Independent | |||
| Jan. 2nd | 33 |  North Carolina | 6 | 4 | 0 | 237.010 | 35 | ACC | |||
| Jan. 2nd | 34 |  California | 7 | 4 | 0 | 236.710 | 29 | Pacific Coast | |||
| Jan. 2nd | 35 |  Dartmouth | 7 | 2 | 0 | 236.090 | 90 | Ivy League | |||
| Jan. 2nd | 36 |  Cincinnati | 6 | 2 | 2 | 235.800 | 61 | Missouri Valley | |||
| Jan. 2nd | 37 |  | 6 | 4 | 0 | 235.290 | 57 | Big 8 | |||
| Jan. 2nd | 38 |  | 6 | 3 | 1 | 234.750 | 76 | Independent | |||
| Jan. 2nd | 39 |  Pittsburgh | 5 | 4 | 1 | 233.580 | 33 | Independent | |||
| Jan. 2nd | 40 |  Bowling Green | 7 | 2 | 0 | 232.680 | 102 | MAC | |||
| Jan. 2nd | 41 |  Hardin-Simmons | 6 | 5 | 0 | 231.940 | 53 | Border | |||
| Jan. 2nd | 42 |  Kentucky | 5 | 4 | 1 | 231.660 | 28 | SEC | |||
| Jan. 2nd | 43 |  Georgia Tech | 5 | 4 | 1 | 231.600 | 36 | SEC | |||
| Jan. 2nd | 44 |  Missouri | 5 | 4 | 1 | 231.220 | 44 | Big 8 | |||
| Jan. 2nd | 45 |  Arizona State | 7 | 3 | 0 | 230.900 | 93 | Border | |||
| Jan. 2nd | 46 |  Tulsa | 7 | 3 | 0 | 230.470 | 65 | Missouri Valley | |||
| Jan. 2nd | 47 |  Michigan State | 3 | 5 | 1 | 230.430 | 42 | Big 10 | |||
| Jan. 2nd | 48 |  New Mexico | 7 | 3 | 0 | 229.740 | 75 | Skyline | |||
| Jan. 2nd | 49 |  Mississippi State | 3 | 6 | 0 | 229.480 | 30 | SEC | |||
| Jan. 2nd | 50 |  Southern Cal | 4 | 5 | 1 | 228.980 | 23 | Pacific Coast | |||
| Jan. 2nd | 51 |  Miami (Ohio) | 6 | 3 | 0 | 228.920 | 86 | MAC | |||
| Jan. 2nd | 52 |  Princeton | 6 | 3 | 0 | 228.550 | 96 | Ivy League | |||
| Jan. 2nd | 53 |  Oregon State | 6 | 4 | 0 | 228.490 | 55 | Pacific Coast | |||
| Jan. 2nd | 54 |  Tennessee | 4 | 6 | 0 | 227.760 | 21 | SEC | |||
| Jan. 2nd | 55 |  North Texas | 7 | 2 | 1 | 227.060 | 79 | Missouri Valley | |||
| Jan. 2nd | 56 |  Arkansas | 4 | 6 | 0 | 226.820 | 11 | SWC | |||
| Jan. 2nd | 57 |  Houston | 5 | 4 | 0 | 226.490 | 68 | Missouri Valley | |||
| Jan. 2nd | 58 |  Texas A&M | 4 | 6 | 0 | 225.890 | 27 | SWC | |||
| Jan. 2nd | 59 |  Baylor | 3 | 7 | 0 | 225.750 | 17 | SWC | |||
| Jan. 2nd | 60 |  UCLA | 3 | 6 | 1 | 225.370 | 40 | Pacific Coast | |||
| Jan. 2nd | 61 |  | 7 | 2 | 0 | 224.750 | 97 | MAC | |||
| Jan. 2nd | 62 |  | 4 | 5 | 1 | 224.620 | 39 | Big 8 | |||
| Jan. 2nd | 63 |  Georgia | 4 | 6 | 0 | 224.430 | 20 | SEC | |||
| Jan. 2nd | 64 |  Maryland | 4 | 6 | 0 | 224.120 | 25 | ACC | |||
| Jan. 2nd | 65 |  Washington | 3 | 7 | 0 | 223.590 | 32 | Pacific Coast | |||
| Jan. 2nd | 66 |  Minnesota | 1 | 8 | 0 | 221.690 | 18 | Big 10 | |||
| Jan. 2nd | 67 |  Oregon | 4 | 6 | 0 | 220.770 | 52 | Pacific Coast | |||
| Jan. 2nd | 68 |  Stanford | 2 | 8 | 0 | 219.720 | 43 | Pacific Coast | |||
| Jan. 2nd | 69 |  Brigham Young | 6 | 4 | 0 | 219.340 | 71 | Skyline | |||
| Jan. 2nd | 70 |  Texas Tech | 3 | 7 | 0 | 218.620 | 50 | Independent | |||
| Jan. 2nd | 71 |  Brown | 6 | 3 | 0 | 217.890 | 87 | Ivy League | |||
| Jan. 2nd | 72 |  Cornell | 6 | 3 | 0 | 216.220 | 91 | Ivy League | |||
| Jan. 2nd | 73 |  | 2 | 8 | 0 | 215.600 | 24 | Independent | |||
| Jan. 2nd | 74 |  Nebraska | 3 | 7 | 0 | 215.450 | 34 | Big 8 | |||
| Jan. 2nd | 75 |  Colorado State | 6 | 4 | 0 | 214.760 | 73 | Skyline | |||
| Jan. 2nd | 76 |  Tulane | 3 | 7 | 0 | 214.140 | 1 | SEC | |||
| Jan. 2nd | 77 |  Kansas State | 3 | 7 | 0 | 213.820 | 51 | Big 8 | |||
| Jan. 2nd | 78 |  Rutgers | 8 | 1 | 0 | 208.520 | 103 | Independent | |||
| Jan. 2nd | 79 |  West Virginia | 4 | 5 | 1 | 207.720 | 66 | Southern | |||
| Jan. 2nd | 80 |  Virginia Tech | 5 | 4 | 1 | 205.000 | 83 | Southern | |||
| Jan. 2nd | 81 |  Wake Forest | 3 | 7 | 0 | 203.670 | 46 | ACC | |||
| Jan. 2nd | 82 |  Boston College | 7 | 3 | 0 | 202.010 | 80 | Independent | |||
| Jan. 2nd | 83 |  | 4 | 6 | 0 | 201.990 | 63 | Big 8 | |||
| Jan. 2nd | 84 |  Utah | 4 | 7 | 0 | 200.260 | 69 | Skyline | |||
| Jan. 2nd | 85 |  Pacific | 6 | 4 | 0 | 199.370 | 82 | Independent | |||
| Jan. 2nd | 86 |  North Carolina St. | 2 | 7 | 1 | 198.890 | 60 | ACC | |||
| Jan. 2nd | 87 |  Idaho | 4 | 5 | 0 | 196.910 | 77 | Pacific Coast | |||
| Jan. 2nd | 88 |  Pennsylvania | 4 | 5 | 0 | 196.410 | 74 | Ivy League | |||
| Jan. 2nd | 89 |  Utah State | 3 | 7 | 0 | 194.250 | 84 | Skyline | |||
| Jan. 2nd | 90 |  Arizona | 3 | 7 | 0 | 193.390 | 72 | Border | |||
| Jan. 2nd | 91 |  Virginia | 1 | 9 | 0 | 193.010 | 37 | ACC | |||
| Jan. 2nd | 92 |  Denver | 2 | 7 | 0 | 188.740 | 81 | Skyline | |||
| Jan. 2nd | 93 |  Harvard | 4 | 5 | 0 | 188.110 | 95 | Ivy League | |||
| Jan. 2nd | 94 |  Yale | 2 | 7 | 0 | 185.010 | 100 | Ivy League | |||
| Jan. 2nd | 95 |  Western Michigan | 4 | 5 | 0 | 178.780 | 94 | MAC | |||
| Jan. 2nd | 96 |  Ohio | 5 | 4 | 0 | 177.740 | 101 | MAC | |||
| Jan. 2nd | 97 |  Marshall | 3 | 6 | 0 | 169.380 | 98 | MAC | |||
| Jan. 2nd | 98 |  Texas-El Paso | 2 | 7 | 0 | 166.310 | 85 | Border | |||
| Jan. 2nd | 99 |  Memphis | 4 | 5 | 0 | 161.220 | 70 | Independent | |||
| Jan. 2nd | 100 |  West Texas A&M | 1 | 9 | 0 | 160.980 | 78 | Border | |||
| Jan. 2nd | 101 |  Toledo | 4 | 5 | 0 | 159.040 | 99 | MAC | |||
| Jan. 2nd | 102 |  New Mexico State | 4 | 6 | 0 | 155.950 | 89 | Border | |||
| Jan. 2nd | 103 |  Columbia | 1 | 8 | 0 | 152.770 | 92 | Ivy League | |||
| Jan. 2nd | 104 |  Montana | 0 | 10 | 0 | 136.060 | 88 | Skyline | 
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
 
        
        If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
 
                Texas A&M Destroys LSU in Death Valley 49-25
Published 4 days ago
 
                Vanderbilt Explodes into Top Ten
Published 1 week ago
 
                Indiana Shocks Oregon 30-20
Published 2 weeks ago
 
                Penn State, Texas Losses Create Major Top Ten Shakeup
Published 3 weeks ago
 
                Ole Miss Squeaks By Bitter Rival LSU 24-19
Published 1 month ago
