Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 3rd | 1 | Tennessee | 11 | 0 | 0 | 323.675 | 3 | SEC | |||
Jan. 3rd | 2 | TCU | 11 | 0 | 0 | 311.532 | 12 | SWC | |||
Jan. 3rd | 3 | Notre Dame | 8 | 1 | 0 | 295.671 | 6 | Independent | |||
Jan. 3rd | 4 | Oklahoma | 10 | 1 | 0 | 290.174 | 15 | Big 8 | |||
Jan. 3rd | 5 | Southern Cal | 9 | 2 | 0 | 286.516 | 1 | Pacific Coast | |||
Jan. 3rd | 6 | California | 10 | 1 | 0 | 285.977 | 29 | Pacific Coast | |||
Jan. 3rd | 7 | Duke | 9 | 1 | 0 | 285.760 | 38 | Southern | |||
Jan. 3rd | 8 | Alabama | 7 | 1 | 1 | 277.188 | 34 | SEC | |||
Jan. 3rd | 9 | Pittsburgh | 8 | 2 | 0 | 274.086 | 24 | Independent | |||
Jan. 3rd | 10 | Minnesota | 6 | 2 | 0 | 273.597 | 13 | Big 10 | |||
Jan. 3rd | 11 | Fordham | 6 | 1 | 2 | 265.378 | 49 | Independent | |||
Jan. 3rd | 12 | Northwestern | 4 | 2 | 2 | 257.986 | 18 | Big 10 | |||
Jan. 3rd | 13 | Carnegie Tech | 7 | 2 | 0 | 256.907 | 41 | Independent | |||
Jan. 3rd | 14 | Tulane | 7 | 2 | 1 | 256.483 | 17 | SEC | |||
Jan. 3rd | 15 | Mississippi | 9 | 2 | 0 | 254.845 | 37 | SEC | |||
Jan. 3rd | 16 | Purdue | 5 | 1 | 2 | 254.479 | 44 | Big 10 | |||
Jan. 3rd | 17 | Vanderbilt | 6 | 3 | 0 | 254.331 | 26 | SEC | |||
Jan. 3rd | 18 | Michigan | 6 | 1 | 1 | 253.995 | 23 | Big 10 | |||
Jan. 3rd | 19 | Iowa State | 7 | 1 | 1 | 249.772 | 53 | Big 8 | |||
Jan. 3rd | 20 | Baylor | 7 | 2 | 1 | 248.848 | 33 | SWC | |||
Jan. 3rd | 21 | North Carolina | 6 | 2 | 1 | 247.240 | 59 | Southern | |||
Jan. 3rd | 22 | Holy Cross | 8 | 1 | 0 | 246.632 | 84 | Independent | |||
Jan. 3rd | 23 | Santa Clara | 6 | 2 | 0 | 246.415 | 56 | Independent | |||
Jan. 3rd | 24 | Georgetown | 8 | 0 | 0 | 245.884 | 106 | Independent | |||
Jan. 3rd | 25 | Ohio State | 4 | 3 | 1 | 245.611 | 40 | Big 10 | |||
Jan. 3rd | 26 | Villanova | 8 | 0 | 1 | 243.955 | 100 | Independent | |||
Jan. 3rd | 27 | Army | 8 | 2 | 0 | 243.599 | 70 | Independent | |||
Jan. 3rd | 28 | LSU | 6 | 4 | 0 | 241.412 | 21 | SEC | |||
Jan. 3rd | 29 | Saint Mary's-Cal | 6 | 2 | 0 | 240.997 | 43 | Independent | |||
Jan. 3rd | 30 | Texas Tech | 10 | 1 | 0 | 240.241 | 96 | Border | |||
Jan. 3rd | 31 | Wisconsin | 5 | 3 | 0 | 239.814 | 19 | Big 10 | |||
Jan. 3rd | 32 | Dartmouth | 7 | 2 | 0 | 239.608 | 79 | Independent | |||
Jan. 3rd | 33 | Cornell | 5 | 1 | 1 | 239.298 | 75 | Independent | |||
Jan. 3rd | 34 | Clemson | 7 | 1 | 1 | 235.601 | 77 | Southern | |||
Jan. 3rd | 35 | SMU | 6 | 4 | 0 | 235.511 | 14 | SWC | |||
Jan. 3rd | 36 | Utah | 7 | 1 | 2 | 234.880 | 81 | Mountain States | |||
Jan. 3rd | 37 | Missouri | 6 | 3 | 0 | 232.640 | 36 | Big 8 | |||
Jan. 3rd | 38 | Rice | 4 | 6 | 0 | 230.155 | 2 | SWC | |||
Jan. 3rd | 39 | Georgia Tech | 3 | 4 | 3 | 229.506 | 4 | SEC | |||
Jan. 3rd | 40 | Michigan State | 6 | 3 | 0 | 229.252 | 61 | Independent | |||
Jan. 3rd | 41 | UCLA | 7 | 4 | 1 | 228.715 | 9 | Pacific Coast | |||
Jan. 3rd | 42 | Oregon State | 5 | 3 | 1 | 227.915 | 31 | Pacific Coast | |||
Jan. 3rd | 43 | New Mexico | 8 | 3 | 0 | 225.362 | 85 | Border | |||
Jan. 3rd | 44 | Washington | 3 | 5 | 1 | 224.989 | 16 | Pacific Coast | |||
Jan. 3rd | 45 | Texas A&M | 4 | 4 | 1 | 224.871 | 22 | SWC | |||
Jan. 3rd | 46 | Navy | 4 | 3 | 2 | 223.701 | 45 | Independent | |||
Jan. 3rd | 47 | Oregon | 4 | 5 | 0 | 222.493 | 11 | Pacific Coast | |||
Jan. 3rd | 48 | Stanford | 3 | 6 | 0 | 221.452 | 5 | Pacific Coast | |||
Jan. 3rd | 49 | Nebraska | 3 | 5 | 1 | 221.349 | 25 | Big 8 | |||
Jan. 3rd | 50 | Illinois | 3 | 5 | 0 | 220.919 | 42 | Big 10 | |||
Jan. 3rd | 51 | New Mexico State | 7 | 2 | 0 | 219.393 | 102 | Border | |||
Jan. 3rd | 52 | Idaho | 6 | 3 | 1 | 218.850 | 55 | Pacific Coast | |||
Jan. 3rd | 53 | Arkansas | 2 | 7 | 1 | 218.659 | 10 | SWC | |||
Jan. 3rd | 54 | Auburn | 4 | 5 | 1 | 218.263 | 20 | SEC | |||
Jan. 3rd | 55 | Pennsylvania | 3 | 2 | 3 | 216.344 | 50 | Independent | |||
Jan. 3rd | 56 | Syracuse | 5 | 3 | 0 | 216.285 | 62 | Independent | |||
Jan. 3rd | 57 | Brown | 5 | 3 | 0 | 214.624 | 66 | Independent | |||
Jan. 3rd | 58 | Boston College | 6 | 1 | 2 | 214.072 | 94 | Independent | |||
Jan. 3rd | 59 | VMI | 6 | 1 | 4 | 212.391 | 87 | Southern | |||
Jan. 3rd | 60 | Kansas State | 4 | 4 | 1 | 211.318 | 39 | Big 8 | |||
Jan. 3rd | 61 | Harvard | 4 | 4 | 0 | 209.994 | 57 | Independent | |||
Jan. 3rd | 62 | Indiana | 1 | 6 | 1 | 208.743 | 46 | Big 10 | |||
Jan. 3rd | 63 | Georgia | 5 | 4 | 1 | 208.199 | 65 | SEC | |||
Jan. 3rd | 64 | Kansas | 3 | 6 | 0 | 207.959 | 27 | Big 8 | |||
Jan. 3rd | 65 | Columbia | 3 | 6 | 0 | 207.903 | 48 | Independent | |||
Jan. 3rd | 66 | Princeton | 3 | 4 | 1 | 205.746 | 63 | Independent | |||
Jan. 3rd | 67 | Washington State | 2 | 8 | 0 | 204.634 | 8 | Pacific Coast | |||
Jan. 3rd | 68 | Centenary | 7 | 4 | 0 | 204.383 | 68 | Independent | |||
Jan. 3rd | 69 | Yale | 2 | 6 | 0 | 203.991 | 60 | Independent | |||
Jan. 3rd | 70 | Denver | 4 | 4 | 1 | 203.392 | 90 | Mountain States | |||
Jan. 3rd | 71 | Colorado | 3 | 4 | 1 | 202.222 | 93 | Mountain States | |||
Jan. 3rd | 72 | Detroit | 6 | 4 | 0 | 201.370 | 69 | Independent | |||
Jan. 3rd | 73 | Texas-El Paso | 6 | 3 | 0 | 201.079 | 97 | Border | |||
Jan. 3rd | 74 | Utah State | 4 | 4 | 0 | 200.043 | 91 | Mountain States | |||
Jan. 3rd | 75 | Virginia | 4 | 4 | 1 | 196.471 | 76 | Independent | |||
Jan. 3rd | 76 | Brigham Young | 4 | 3 | 1 | 195.746 | 95 | Mountain States | |||
Jan. 3rd | 77 | Texas | 1 | 8 | 0 | 195.124 | 7 | SWC | |||
Jan. 3rd | 78 | Temple | 3 | 6 | 1 | 194.837 | 28 | Independent | |||
Jan. 3rd | 79 | Penn State | 3 | 4 | 1 | 193.785 | 72 | Independent | |||
Jan. 3rd | 80 | West Virginia | 4 | 5 | 1 | 193.059 | 74 | Independent | |||
Jan. 3rd | 81 | George Washington | 5 | 4 | 0 | 191.889 | 83 | Independent | |||
Jan. 3rd | 82 | Tulsa | 4 | 5 | 1 | 187.478 | 51 | Missouri Valley | |||
Jan. 3rd | 83 | Mississippi State | 4 | 6 | 0 | 186.743 | 47 | SEC | |||
Jan. 3rd | 84 | Florida | 4 | 6 | 1 | 183.770 | 71 | SEC | |||
Jan. 3rd | 85 | Montana | 5 | 3 | 1 | 181.613 | 103 | Pacific Coast | |||
Jan. 3rd | 86 | Arizona | 3 | 6 | 0 | 180.443 | 82 | Border | |||
Jan. 3rd | 87 | Richmond | 6 | 3 | 1 | 179.769 | 101 | Southern | |||
Jan. 3rd | 88 | South Carolina | 6 | 4 | 1 | 179.316 | 67 | Southern | |||
Jan. 3rd | 89 | Virginia Tech | 3 | 5 | 2 | 177.065 | 52 | Southern | |||
Jan. 3rd | 90 | Wake Forest | 4 | 5 | 1 | 176.977 | 58 | Southern | |||
Jan. 3rd | 91 | Maryland | 2 | 7 | 0 | 176.545 | 89 | Southern | |||
Jan. 3rd | 92 | Citadel | 6 | 5 | 0 | 174.050 | 80 | Southern | |||
Jan. 3rd | 93 | Iowa | 1 | 6 | 1 | 173.648 | 54 | Big 10 | |||
Jan. 3rd | 94 | North Carolina St. | 3 | 7 | 1 | 170.892 | 30 | Southern | |||
Jan. 3rd | 95 | Washington & Lee | 4 | 4 | 1 | 170.649 | 98 | Southern | |||
Jan. 3rd | 96 | Wyoming | 2 | 5 | 1 | 169.391 | 86 | Mountain States | |||
Jan. 3rd | 97 | Davidson | 4 | 6 | 0 | 167.000 | 73 | Southern | |||
Jan. 3rd | 98 | Rutgers | 7 | 1 | 0 | 165.324 | 109 | Independent | |||
Jan. 3rd | 99 | Colorado State | 1 | 5 | 2 | 165.133 | 88 | Mountain States | |||
Jan. 3rd | 100 | Miami (Fla.) | 8 | 2 | 0 | 164.019 | 104 | Independent | |||
Jan. 3rd | 101 | Kentucky | 2 | 7 | 0 | 160.727 | 35 | SEC | |||
Jan. 3rd | 102 | Chicago | 1 | 6 | 1 | 152.479 | 78 | Big 10 | |||
Jan. 3rd | 103 | Memphis | 10 | 0 | 0 | 152.050 | 110 | Independent | |||
Jan. 3rd | 104 | Furman | 2 | 7 | 0 | 151.457 | 92 | Southern | |||
Jan. 3rd | 105 | William & Mary | 3 | 7 | 0 | 141.344 | 99 | Southern | |||
Jan. 3rd | 106 | Sewanee | 1 | 8 | 0 | 126.918 | 32 | SEC | |||
Jan. 3rd | 107 | Arizona State | 3 | 6 | 0 | 115.586 | 107 | Border | |||
Jan. 3rd | 108 | Northern Arizona | 2 | 6 | 1 | 106.636 | 105 | Border | |||
Jan. 3rd | 109 | North Texas | 7 | 4 | 0 | 106.155 | 108 | Independent | |||
Jan. 3rd | 110 | Oklahoma State | 2 | 8 | 0 | 95.791 | 64 | Missouri Valley |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.