Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 10th | 1 | 1 | 1 | Alabama | 12 | 1 | 0 | 349.232 | 19 | SEC | |
Jan. 10th | 2 | 2 | 2 | LSU | 13 | 1 | 0 | 348.476 | 1 | SEC | |
Jan. 10th | 3 | 3 | 3 | Oklahoma State | 12 | 1 | 0 | 332.499 | 2 | Big 12 | |
Jan. 10th | 4 | 4 | 4 | Oregon | 12 | 2 | 0 | 302.523 | 8 | Pac 12 | |
Jan. 10th | 7 | 7 | 5 | Stanford | 11 | 2 | 0 | 302.482 | 30 | Pac 12 | |
Jan. 10th | 5 | 5 | 6 | Arkansas | 11 | 2 | 0 | 299.761 | 17 | SEC | |
Jan. 10th | PB | 6 | 7 | Southern Cal | 10 | 2 | 0 | 297.609 | 18 | Pac 12 | |
Jan. 10th | 6 | 8 | 8 | Boise State | 12 | 1 | 0 | 297.291 | 68 | MWC | |
Jan. 10th | 15 | 16 | 9 | Oklahoma | 10 | 3 | 0 | 289.250 | 3 | Big 12 | |
Jan. 10th | 16 | 15 | 10 | Kansas State | 10 | 3 | 0 | 284.081 | 4 | Big 12 | |
Jan. 10th | 8 | 9 | 11 | South Carolina | 11 | 2 | 0 | 283.691 | 31 | SEC | |
Jan. 10th | 9 | 12 | 12 | Michigan | 11 | 2 | 0 | 278.706 | 46 | Big 10 | |
Jan. 10th | 10 | 11 | 13 | Michigan State | 11 | 3 | 0 | 277.311 | 22 | Big 10 | |
Jan. 10th | 14 | 18 | 14 | Houston | 13 | 1 | 0 | 275.494 | 88 | C-USA | |
Jan. 10th | 12 | 13 | 15 | Baylor | 10 | 3 | 0 | 275.096 | 10 | Big 12 | |
Jan. 10th | 11 | 10 | 16 | Wisconsin | 11 | 3 | 0 | 274.788 | 27 | Big 10 | |
Jan. 10th | 13 | 14 | 17 | TCU | 11 | 2 | 0 | 274.666 | 81 | MWC | |
Jan. 10th | 17 | 21 | 18 | Virginia Tech | 11 | 3 | 0 | 271.926 | 32 | ACC | |
Jan. 10th | 24 | 24 | 19 | Nebraska | 9 | 4 | 0 | 263.115 | 20 | Big 10 | |
Jan. 10th | 19 | 20 | 20 | Southern Miss | 12 | 2 | 0 | 262.549 | 87 | C-USA | |
Jan. 10th | 18 | 17 | 21 | West Virginia | 10 | 3 | 0 | 262.287 | 47 | Big East | |
Jan. 10th | 20 | 19 | 22 | Georgia | 10 | 4 | 0 | 261.874 | 6 | SEC | |
Jan. 10th | 22 | 22 | 23 | Clemson | 10 | 4 | 0 | 261.531 | 11 | ACC | |
Jan. 10th | 24 | Penn State | 9 | 4 | 0 | 258.011 | 43 | Big 10 | |||
Jan. 10th | 25 | Auburn | 8 | 5 | 0 | 256.627 | 15 | SEC | |||
Jan. 10th | 26 | Missouri | 8 | 5 | 0 | 254.392 | 7 | Big 12 | |||
Jan. 10th | 23 | 23 | 27 | Florida State | 9 | 4 | 0 | 251.357 | 49 | ACC | |
Jan. 10th | 28 | Notre Dame | 8 | 5 | 0 | 250.601 | 33 | Independent | |||
Jan. 10th | 25 | 29 | Brigham Young | 10 | 3 | 0 | 250.292 | 85 | Independent | ||
Jan. 10th | 21 | 25 | 30 | Cincinnati | 10 | 3 | 0 | 249.724 | 80 | Big East | |
Jan. 10th | 31 | Northern Illinois | 11 | 3 | 0 | 248.670 | 98 | MAC | |||
Jan. 10th | 32 | Texas | 8 | 5 | 0 | 248.273 | 12 | Big 12 | |||
Jan. 10th | 33 | Tulsa | 8 | 5 | 0 | 245.894 | 45 | C-USA | |||
Jan. 10th | 34 | Texas A&M | 7 | 6 | 0 | 244.699 | 13 | Big 12 | |||
Jan. 10th | 35 | Utah | 8 | 5 | 0 | 244.073 | 60 | Pac 12 | |||
Jan. 10th | 36 | Georgia Tech | 8 | 5 | 0 | 243.317 | 44 | ACC | |||
Jan. 10th | 37 | Washington | 7 | 6 | 0 | 243.248 | 21 | Pac 12 | |||
Jan. 10th | 38 | Arkansas State | 10 | 3 | 0 | 243.166 | 103 | Sun Belt | |||
Jan. 10th | 39 | Florida | 7 | 6 | 0 | 242.283 | 23 | SEC | |||
Jan. 10th | 40 | Texas Tech | 5 | 7 | 0 | 241.937 | 14 | Big 12 | |||
Jan. 10th | 41 | Virginia | 8 | 5 | 0 | 240.273 | 54 | ACC | |||
Jan. 10th | 42 | Rutgers | 9 | 4 | 0 | 240.149 | 66 | Big East | |||
Jan. 10th | 43 | Iowa State | 6 | 7 | 0 | 238.360 | 5 | Big 12 | |||
Jan. 10th | 44 | Ohio State | 6 | 7 | 0 | 238.158 | 26 | Big 10 | |||
Jan. 10th | 45 | North Carolina St. | 8 | 5 | 0 | 237.756 | 72 | ACC | |||
Jan. 10th | 46 | Mississippi State | 7 | 6 | 0 | 234.853 | 38 | SEC | |||
Jan. 10th | 47 | Louisville | 7 | 6 | 0 | 234.193 | 62 | Big East | |||
Jan. 10th | 48 | Ohio | 10 | 4 | 0 | 233.920 | 118 | MAC | |||
Jan. 10th | 49 | Toledo | 9 | 4 | 0 | 233.880 | 74 | MAC | |||
Jan. 10th | 50 | SMU | 8 | 5 | 0 | 233.761 | 63 | C-USA | |||
Jan. 10th | 51 | California | 7 | 6 | 0 | 232.763 | 29 | Pac 12 | |||
Jan. 10th | 52 | Iowa | 7 | 6 | 0 | 232.094 | 52 | Big 10 | |||
Jan. 10th | 53 | North Carolina | 7 | 6 | 0 | 232.078 | 57 | ACC | |||
Jan. 10th | 54 | Vanderbilt | 6 | 7 | 0 | 231.637 | 25 | SEC | |||
Jan. 10th | 55 | Northwestern | 6 | 7 | 0 | 230.905 | 40 | Big 10 | |||
Jan. 10th | 56 | Temple | 9 | 4 | 0 | 230.883 | 115 | MAC | |||
Jan. 10th | 57 | Pittsburgh | 6 | 7 | 0 | 230.292 | 61 | Big East | |||
Jan. 10th | 58 | Illinois | 7 | 6 | 0 | 229.973 | 65 | Big 10 | |||
Jan. 10th | 59 | Air Force | 7 | 6 | 0 | 228.533 | 71 | MWC | |||
Jan. 10th | 60 | La. Lafayette | 9 | 4 | 0 | 227.974 | 100 | Sun Belt | |||
Jan. 10th | 61 | San Diego State | 8 | 5 | 0 | 227.589 | 92 | MWC | |||
Jan. 10th | 62 | Wake Forest | 6 | 7 | 0 | 227.256 | 41 | ACC | |||
Jan. 10th | 63 | Miami (Fla.) | 6 | 6 | 0 | 226.934 | 48 | ACC | |||
Jan. 10th | 64 | Wyoming | 8 | 5 | 0 | 226.932 | 75 | MWC | |||
Jan. 10th | 65 | Marshall | 7 | 6 | 0 | 225.812 | 69 | C-USA | |||
Jan. 10th | 66 | Louisiana Tech | 8 | 5 | 0 | 225.321 | 78 | WAC | |||
Jan. 10th | 67 | UCLA | 6 | 8 | 0 | 225.178 | 24 | Pac 12 | |||
Jan. 10th | 68 | Utah State | 7 | 6 | 0 | 224.910 | 94 | WAC | |||
Jan. 10th | 69 | Arizona State | 6 | 7 | 0 | 224.096 | 42 | Pac 12 | |||
Jan. 10th | 70 | Nevada | 7 | 6 | 0 | 223.541 | 73 | WAC | |||
Jan. 10th | 71 | Arizona | 4 | 8 | 0 | 222.838 | 34 | Pac 12 | |||
Jan. 10th | 72 | Kentucky | 5 | 7 | 0 | 222.392 | 59 | SEC | |||
Jan. 10th | 73 | Purdue | 7 | 6 | 0 | 221.731 | 55 | Big 10 | |||
Jan. 10th | 74 | South Florida | 5 | 7 | 0 | 221.256 | 83 | Big East | |||
Jan. 10th | 75 | Tennessee | 5 | 7 | 0 | 220.880 | 36 | SEC | |||
Jan. 10th | 76 | Boston College | 4 | 8 | 0 | 220.126 | 37 | ACC | |||
Jan. 10th | 77 | Connecticut | 5 | 7 | 0 | 219.729 | 70 | Big East | |||
Jan. 10th | 78 | Western Michigan | 7 | 6 | 0 | 216.369 | 105 | MAC | |||
Jan. 10th | 79 | Kansas | 2 | 10 | 0 | 215.338 | 9 | Big 12 | |||
Jan. 10th | 80 | Oregon State | 3 | 9 | 0 | 214.699 | 28 | Pac 12 | |||
Jan. 10th | 81 | Central Florida | 5 | 7 | 0 | 214.228 | 93 | C-USA | |||
Jan. 10th | 82 | Colorado | 3 | 10 | 0 | 212.919 | 16 | Pac 12 | |||
Jan. 10th | 83 | Syracuse | 5 | 7 | 0 | 212.378 | 84 | Big East | |||
Jan. 10th | 84 | Duke | 3 | 9 | 0 | 211.952 | 50 | ACC | |||
Jan. 10th | 85 | East Carolina | 5 | 7 | 0 | 211.748 | 77 | C-USA | |||
Jan. 10th | 86 | Bowling Green | 5 | 7 | 0 | 209.966 | 107 | MAC | |||
Jan. 10th | 87 | Western Kentucky | 7 | 5 | 0 | 209.434 | 101 | Sun Belt | |||
Jan. 10th | 88 | Ball State | 6 | 6 | 0 | 208.369 | 95 | MAC | |||
Jan. 10th | 89 | Florida Int. | 8 | 5 | 0 | 208.011 | 119 | Sun Belt | |||
Jan. 10th | 90 | Hawaii | 6 | 7 | 0 | 207.831 | 108 | WAC | |||
Jan. 10th | 91 | San Jose State | 5 | 7 | 0 | 207.781 | 86 | WAC | |||
Jan. 10th | 92 | Maryland | 2 | 10 | 0 | 207.062 | 53 | ACC | |||
Jan. 10th | 93 | Washington State | 4 | 8 | 0 | 206.316 | 51 | Pac 12 | |||
Jan. 10th | 94 | Texas-El Paso | 5 | 7 | 0 | 204.070 | 99 | C-USA | |||
Jan. 10th | 95 | Miami (Ohio) | 4 | 8 | 0 | 203.900 | 114 | MAC | |||
Jan. 10th | 96 | Navy | 5 | 7 | 0 | 203.110 | 82 | Independent | |||
Jan. 10th | 97 | Mississippi | 2 | 10 | 0 | 200.822 | 39 | SEC | |||
Jan. 10th | 98 | Rice | 4 | 8 | 0 | 198.562 | 76 | C-USA | |||
Jan. 10th | 99 | Kent State | 5 | 7 | 0 | 197.888 | 110 | MAC | |||
Jan. 10th | 100 | Eastern Michigan | 6 | 6 | 0 | 196.530 | 112 | MAC | |||
Jan. 10th | 101 | Army | 3 | 9 | 0 | 193.513 | 91 | Independent | |||
Jan. 10th | 102 | Fresno State | 4 | 9 | 0 | 193.393 | 79 | WAC | |||
Jan. 10th | 103 | North Texas | 5 | 7 | 0 | 192.070 | 104 | Sun Belt | |||
Jan. 10th | 104 | Troy | 3 | 9 | 0 | 190.468 | 106 | Sun Belt | |||
Jan. 10th | 105 | New Mexico State | 4 | 9 | 0 | 189.634 | 90 | WAC | |||
Jan. 10th | 106 | UAB | 3 | 9 | 0 | 185.459 | 67 | C-USA | |||
Jan. 10th | 107 | Minnesota | 3 | 9 | 0 | 184.811 | 35 | Big 10 | |||
Jan. 10th | 108 | Central Michigan | 3 | 9 | 0 | 182.186 | 111 | MAC | |||
Jan. 10th | 109 | La. Monroe | 4 | 8 | 0 | 175.710 | 102 | Sun Belt | |||
Jan. 10th | 110 | Idaho | 2 | 10 | 0 | 175.706 | 109 | WAC | |||
Jan. 10th | 111 | Memphis | 2 | 10 | 0 | 170.235 | 113 | C-USA | |||
Jan. 10th | 112 | Tulane | 2 | 11 | 0 | 170.016 | 96 | C-USA | |||
Jan. 10th | 113 | Middle Tennessee | 2 | 10 | 0 | 168.773 | 120 | Sun Belt | |||
Jan. 10th | 114 | Colorado State | 3 | 9 | 0 | 168.582 | 89 | MWC | |||
Jan. 10th | 115 | Indiana | 1 | 11 | 0 | 168.096 | 56 | Big 10 | |||
Jan. 10th | 116 | Nevada-Las Vegas | 2 | 10 | 0 | 167.114 | 58 | MWC | |||
Jan. 10th | 117 | Buffalo | 3 | 9 | 0 | 160.468 | 117 | MAC | |||
Jan. 10th | 118 | Florida Atlantic | 1 | 11 | 0 | 159.078 | 97 | Sun Belt | |||
Jan. 10th | 119 | Akron | 1 | 11 | 0 | 153.027 | 116 | MAC | |||
Jan. 10th | 120 | New Mexico | 1 | 11 | 0 | 142.397 | 64 | MWC |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.