Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 5th | 1 | 1 | 1 | Texas | 13 | 0 | 0 | 356.118 | 11 | Big 12 | |
Jan. 5th | 2 | 2 | 2 | Southern Cal | 12 | 1 | 0 | 321.904 | 2 | Pac 10 | |
Jan. 5th | 3 | 3 | 3 | Penn State | 11 | 1 | 0 | 294.548 | 33 | Big 10 | |
Jan. 5th | 6 | 5 | 4 | West Virginia | 11 | 1 | 0 | 287.748 | 28 | Big East | |
Jan. 5th | 5 | 6 | 5 | LSU | 11 | 2 | 0 | 285.660 | 10 | SEC | |
Jan. 5th | 4 | 4 | 6 | Ohio State | 10 | 2 | 0 | 282.323 | 13 | Big 10 | |
Jan. 5th | 7 | 7 | 7 | Virginia Tech | 11 | 2 | 0 | 281.824 | 7 | ACC | |
Jan. 5th | 10 | 10 | 8 | Georgia | 10 | 3 | 0 | 273.401 | 3 | SEC | |
Jan. 5th | 9 | 11 | 9 | TCU | 11 | 1 | 0 | 272.972 | 66 | MWC | |
Jan. 5th | 8 | 8 | 10 | Alabama | 10 | 2 | 0 | 270.522 | 26 | SEC | |
Jan. 5th | 18 | 17 | 11 | Miami (Fla.) | 9 | 3 | 0 | 270.249 | 16 | ACC | |
Jan. 5th | 13 | 16 | 12 | UCLA | 10 | 2 | 0 | 268.206 | 21 | Pac 10 | |
Jan. 5th | 15 | 15 | 13 | Wisconsin | 10 | 3 | 0 | 266.145 | 17 | Big 10 | |
Jan. 5th | 12 | 13 | 14 | Oregon | 10 | 2 | 0 | 264.509 | 60 | Pac 10 | |
Jan. 5th | 14 | 14 | 15 | Auburn | 9 | 3 | 0 | 264.389 | 45 | SEC | |
Jan. 5th | 17 | 18 | 16 | Boston College | 9 | 3 | 0 | 263.020 | 30 | ACC | |
Jan. 5th | 16 | 12 | 17 | Florida | 9 | 3 | 0 | 262.409 | 24 | SEC | |
Jan. 5th | 11 | 9 | 18 | Notre Dame | 9 | 3 | 0 | 259.141 | 12 | Independent | |
Jan. 5th | 20 | 19 | 19 | Louisville | 9 | 3 | 0 | 258.453 | 57 | Big East | |
Jan. 5th | 19 | 20 | 20 | Texas Tech | 9 | 3 | 0 | 255.935 | 59 | Big 12 | |
Jan. 5th | 22 | 22 | 21 | Oklahoma | 8 | 4 | 0 | 255.121 | 48 | Big 12 | |
Jan. 5th | 25 | 25 | 22 | California | 8 | 4 | 0 | 254.038 | 62 | Pac 10 | |
Jan. 5th | 21 | 21 | 23 | Clemson | 8 | 4 | 0 | 252.981 | 31 | ACC | |
Jan. 5th | 24 | 24 | 24 | Nebraska | 8 | 4 | 0 | 252.319 | 44 | Big 12 | |
Jan. 5th | 25 | Boise State | 9 | 4 | 0 | 250.801 | 63 | WAC | |||
Jan. 5th | 26 | Iowa | 7 | 5 | 0 | 250.726 | 32 | Big 10 | |||
Jan. 5th | 27 | Virginia | 7 | 5 | 0 | 250.400 | 14 | ACC | |||
Jan. 5th | 28 | Nevada | 9 | 3 | 0 | 250.165 | 85 | WAC | |||
Jan. 5th | 29 | Michigan | 7 | 5 | 0 | 249.444 | 1 | Big 10 | |||
Jan. 5th | 30 | Kansas | 7 | 5 | 0 | 249.095 | 35 | Big 12 | |||
Jan. 5th | 31 | Northwestern | 7 | 5 | 0 | 248.515 | 6 | Big 10 | |||
Jan. 5th | 32 | Arizona State | 7 | 5 | 0 | 248.153 | 25 | Pac 10 | |||
Jan. 5th | 33 | North Carolina | 5 | 6 | 0 | 247.489 | 4 | ACC | |||
Jan. 5th | 34 | Utah | 7 | 5 | 0 | 245.525 | 83 | MWC | |||
Jan. 5th | 23 | 23 | 35 | Florida State | 8 | 5 | 0 | 245.325 | 15 | ACC | |
Jan. 5th | 36 | North Carolina St. | 7 | 5 | 0 | 244.594 | 34 | ACC | |||
Jan. 5th | 37 | Georgia Tech | 7 | 5 | 0 | 243.769 | 8 | ACC | |||
Jan. 5th | 38 | Minnesota | 7 | 5 | 0 | 243.714 | 27 | Big 10 | |||
Jan. 5th | 39 | Iowa State | 7 | 5 | 0 | 242.740 | 39 | Big 12 | |||
Jan. 5th | 40 | Purdue | 5 | 6 | 0 | 242.509 | 52 | Big 10 | |||
Jan. 5th | 41 | Missouri | 7 | 5 | 0 | 241.323 | 54 | Big 12 | |||
Jan. 5th | 42 | Maryland | 5 | 6 | 0 | 240.470 | 23 | ACC | |||
Jan. 5th | 43 | Stanford | 5 | 6 | 0 | 240.217 | 18 | Pac 10 | |||
Jan. 5th | 44 | Colorado | 7 | 6 | 0 | 239.824 | 5 | Big 12 | |||
Jan. 5th | 45 | South Carolina | 7 | 5 | 0 | 239.567 | 36 | SEC | |||
Jan. 5th | 46 | Navy | 8 | 4 | 0 | 239.023 | 90 | Independent | |||
Jan. 5th | 47 | Louisiana Tech | 7 | 4 | 0 | 237.499 | 87 | WAC | |||
Jan. 5th | 48 | Michigan State | 5 | 6 | 0 | 236.228 | 22 | Big 10 | |||
Jan. 5th | 49 | Oregon State | 5 | 6 | 0 | 235.793 | 20 | Pac 10 | |||
Jan. 5th | 50 | Connecticut | 5 | 6 | 0 | 235.777 | 69 | Big East | |||
Jan. 5th | 51 | Toledo | 9 | 3 | 0 | 235.216 | 116 | MAC | |||
Jan. 5th | 52 | Kansas State | 5 | 6 | 0 | 235.098 | 64 | Big 12 | |||
Jan. 5th | 53 | Rutgers | 7 | 5 | 0 | 234.807 | 68 | Big East | |||
Jan. 5th | 54 | Tulsa | 9 | 4 | 0 | 234.387 | 84 | C-USA | |||
Jan. 5th | 55 | Vanderbilt | 5 | 6 | 0 | 232.357 | 56 | SEC | |||
Jan. 5th | 56 | Tennessee | 5 | 6 | 0 | 232.297 | 42 | SEC | |||
Jan. 5th | 57 | Texas A&M | 5 | 6 | 0 | 232.146 | 41 | Big 12 | |||
Jan. 5th | 58 | South Florida | 6 | 6 | 0 | 231.448 | 40 | Big East | |||
Jan. 5th | 59 | Cincinnati | 4 | 7 | 0 | 231.388 | 73 | Big East | |||
Jan. 5th | 60 | Baylor | 5 | 6 | 0 | 230.828 | 50 | Big 12 | |||
Jan. 5th | 61 | Fresno State | 8 | 5 | 0 | 230.504 | 74 | WAC | |||
Jan. 5th | 62 | Arkansas | 4 | 7 | 0 | 227.560 | 38 | SEC | |||
Jan. 5th | 63 | Pittsburgh | 5 | 6 | 0 | 227.476 | 78 | Big East | |||
Jan. 5th | 64 | Oklahoma State | 4 | 7 | 0 | 227.133 | 61 | Big 12 | |||
Jan. 5th | 65 | Washington State | 4 | 7 | 0 | 226.911 | 51 | Pac 10 | |||
Jan. 5th | 66 | Texas-El Paso | 8 | 4 | 0 | 226.685 | 111 | C-USA | |||
Jan. 5th | 67 | Bowling Green | 6 | 5 | 0 | 225.600 | 99 | MAC | |||
Jan. 5th | 68 | Colorado State | 6 | 6 | 0 | 225.070 | 67 | MWC | |||
Jan. 5th | 69 | Wake Forest | 4 | 7 | 0 | 224.865 | 37 | ACC | |||
Jan. 5th | 70 | Hawaii | 5 | 7 | 0 | 223.162 | 71 | WAC | |||
Jan. 5th | 71 | San Diego State | 5 | 7 | 0 | 221.406 | 77 | MWC | |||
Jan. 5th | 72 | Northern Illinois | 7 | 5 | 0 | 220.640 | 98 | MAC | |||
Jan. 5th | 73 | Brigham Young | 6 | 6 | 0 | 220.604 | 70 | MWC | |||
Jan. 5th | 74 | New Mexico | 6 | 5 | 0 | 219.371 | 82 | MWC | |||
Jan. 5th | 75 | Memphis | 7 | 5 | 0 | 217.718 | 108 | C-USA | |||
Jan. 5th | 76 | Miami (Ohio) | 7 | 4 | 0 | 217.480 | 107 | MAC | |||
Jan. 5th | 77 | Wyoming | 4 | 7 | 0 | 217.417 | 80 | MWC | |||
Jan. 5th | 78 | Kentucky | 3 | 8 | 0 | 216.043 | 58 | SEC | |||
Jan. 5th | 79 | Akron | 7 | 6 | 0 | 215.962 | 95 | MAC | |||
Jan. 5th | 80 | Mississippi State | 3 | 8 | 0 | 214.353 | 53 | SEC | |||
Jan. 5th | 81 | SMU | 5 | 6 | 0 | 213.044 | 89 | C-USA | |||
Jan. 5th | 82 | Mississippi | 3 | 8 | 0 | 212.597 | 55 | SEC | |||
Jan. 5th | 83 | Southern Miss | 7 | 5 | 0 | 212.436 | 118 | C-USA | |||
Jan. 5th | 84 | Washington | 2 | 9 | 0 | 211.264 | 49 | Pac 10 | |||
Jan. 5th | 85 | Arizona | 3 | 8 | 0 | 210.287 | 9 | Pac 10 | |||
Jan. 5th | 86 | Syracuse | 1 | 10 | 0 | 209.477 | 46 | Big East | |||
Jan. 5th | 87 | Central Florida | 8 | 5 | 0 | 208.717 | 92 | C-USA | |||
Jan. 5th | 88 | Houston | 6 | 6 | 0 | 206.921 | 103 | C-USA | |||
Jan. 5th | 89 | East Carolina | 5 | 6 | 0 | 203.851 | 104 | C-USA | |||
Jan. 5th | 90 | Indiana | 4 | 7 | 0 | 203.658 | 47 | Big 10 | |||
Jan. 5th | 91 | UAB | 5 | 6 | 0 | 202.095 | 96 | C-USA | |||
Jan. 5th | 92 | Central Michigan | 6 | 5 | 0 | 201.502 | 105 | MAC | |||
Jan. 5th | 93 | Western Michigan | 7 | 4 | 0 | 200.962 | 100 | MAC | |||
Jan. 5th | 94 | Illinois | 2 | 9 | 0 | 197.603 | 19 | Big 10 | |||
Jan. 5th | 95 | Nevada-Las Vegas | 2 | 9 | 0 | 194.761 | 88 | MWC | |||
Jan. 5th | 96 | Marshall | 4 | 7 | 0 | 193.269 | 94 | C-USA | |||
Jan. 5th | 97 | Air Force | 4 | 7 | 0 | 190.242 | 81 | MWC | |||
Jan. 5th | 98 | Ohio | 4 | 7 | 0 | 188.128 | 79 | MAC | |||
Jan. 5th | 99 | La. Lafayette | 6 | 5 | 0 | 188.069 | 115 | Sun Belt | |||
Jan. 5th | 100 | Ball State | 4 | 7 | 0 | 187.696 | 65 | MAC | |||
Jan. 5th | 101 | Army | 4 | 7 | 0 | 186.921 | 76 | Independent | |||
Jan. 5th | 102 | Rice | 1 | 10 | 0 | 186.862 | 86 | C-USA | |||
Jan. 5th | 103 | Tulane | 2 | 9 | 0 | 185.268 | 114 | C-USA | |||
Jan. 5th | 104 | Florida Int. | 5 | 6 | 0 | 183.520 | 113 | Sun Belt | |||
Jan. 5th | 105 | Utah State | 3 | 8 | 0 | 183.435 | 75 | WAC | |||
Jan. 5th | 106 | Eastern Michigan | 4 | 7 | 0 | 179.917 | 97 | MAC | |||
Jan. 5th | 107 | Arkansas State | 6 | 6 | 0 | 179.904 | 117 | Sun Belt | |||
Jan. 5th | 108 | San Jose State | 3 | 8 | 0 | 179.308 | 101 | WAC | |||
Jan. 5th | 109 | La. Monroe | 5 | 6 | 0 | 178.605 | 106 | Sun Belt | |||
Jan. 5th | 110 | Idaho | 2 | 9 | 0 | 177.552 | 93 | WAC | |||
Jan. 5th | 111 | Florida Atlantic | 2 | 9 | 0 | 176.434 | 102 | Sun Belt | |||
Jan. 5th | 112 | Middle Tennessee | 4 | 7 | 0 | 175.752 | 112 | Sun Belt | |||
Jan. 5th | 113 | Troy | 4 | 7 | 0 | 174.106 | 119 | Sun Belt | |||
Jan. 5th | 114 | North Texas | 2 | 9 | 0 | 173.121 | 109 | Sun Belt | |||
Jan. 5th | 115 | Duke | 1 | 10 | 0 | 171.214 | 43 | ACC | |||
Jan. 5th | 116 | Buffalo | 1 | 10 | 0 | 167.508 | 91 | MAC | |||
Jan. 5th | 117 | New Mexico State | 0 | 12 | 0 | 167.041 | 72 | WAC | |||
Jan. 5th | 118 | Kent State | 1 | 10 | 0 | 166.177 | 110 | MAC | |||
Jan. 5th | 119 | Temple | 0 | 11 | 0 | 165.209 | 29 | Independent |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.