Billingsley Reports
National Champions By Rating
*All Billingsley Reports are generated post-bowl games
Season | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 1 | 1 | LSU | 15 | 0 | 0 | 408.051 | 1 | SEC | |
2020 | 1 | 1 | 1 | Alabama | 13 | 0 | 0 | 393.508 | 1 | SEC | |
2018 | 1 | 1 | 1 | Clemson | 15 | 0 | 0 | 391.426 | 5 | ACC | |
2022 | 1 | 1 | 1 | Georgia | 15 | 0 | 0 | 391.236 | 6 | SEC | |
2023 | 1 | 1 | 1 | Michigan | 15 | 0 | 0 | 385.611 | 4 | Big 10 | |
2009 | 1 | 1 | 1 | Alabama | 14 | 0 | 0 | 378.293 | 1 | SEC | |
1971 | 1 | 1 | Nebraska | 13 | 0 | 0 | 375.979 | 4 | Big 8 | ||
1998 | 1 | 1 | 1 | Tennessee | 13 | 0 | 0 | 372.852 | 5 | SEC | |
1994 | 1 | 1 | 1 | Nebraska | 13 | 0 | 0 | 369.783 | 7 | Big 8 | |
2016 | 1 | 1 | 1 | Clemson | 14 | 1 | 0 | 369.269 | 2 | ACC | |
1999 | 1 | 1 | 1 | Florida State | 12 | 0 | 0 | 365.976 | 11 | ACC | |
1992 | 1 | 1 | 1 | Alabama | 13 | 0 | 0 | 365.227 | 11 | SEC | |
1988 | 1 | 1 | 1 | Notre Dame | 12 | 0 | 0 | 364.512 | 4 | Independent | |
1987 | 1 | 1 | 1 | Miami (Fla.) | 12 | 0 | 0 | 364.477 | 15 | Independent | |
1991 | 2 | 1 | 1 | Miami (Fla.) | 12 | 0 | 0 | 364.326 | 11 | Big East | |
1997 | 2 | 1 | 1 | Michigan | 12 | 0 | 0 | 363.070 | 4 | Big 10 | |
2015 | 1 | 1 | 1 | Alabama | 14 | 1 | 0 | 360.816 | 1 | SEC | |
1995 | 1 | 1 | 1 | Nebraska | 12 | 0 | 0 | 360.210 | 23 | Big 8 | |
1973 | 1 | 1 | Notre Dame | 11 | 0 | 0 | 359.587 | 22 | Independent | ||
1963 | 1 | Texas | 11 | 0 | 0 | 359.321 | 9 | SWC | |||
1974 | PB | 1 | 1 | Oklahoma | 11 | 0 | 0 | 356.710 | 23 | Big 8 | |
1972 | 1 | 1 | Southern Cal | 12 | 0 | 0 | 356.384 | 3 | Pac 10 | ||
2005 | 1 | 1 | 1 | Texas | 13 | 0 | 0 | 356.118 | 11 | Big 12 | |
2001 | 1 | 1 | 1 | Miami (Fla.) | 12 | 0 | 0 | 355.294 | 29 | Big East | |
2010 | 1 | 1 | 1 | Auburn | 14 | 0 | 0 | 354.620 | 5 | SEC | |
1952 | 1 | Georgia Tech | 12 | 0 | 0 | 354.492 | 9 | SEC | |||
1986 | 1 | 1 | 1 | Penn State | 12 | 0 | 0 | 352.601 | 22 | Independent | |
2013 | 1 | 1 | 1 | Florida State | 14 | 0 | 0 | 352.091 | 38 | ACC | |
1949 | 1 | Notre Dame | 10 | 0 | 0 | 351.727 | 10 | Independent | |||
2000 | 1 | 1 | 1 | Oklahoma | 13 | 0 | 0 | 350.992 | 14 | Big 12 | |
1947 | 1 | Michigan | 10 | 0 | 0 | 350.659 | 12 | Big 10 | |||
1945 | 1 | Army | 9 | 0 | 0 | 350.375 | 13 | Independent | |||
2021 | 1 | 1 | 1 | Georgia | 14 | 1 | 0 | 349.912 | 2 | SEC | |
2004 | 1 | 1 | 1 | Southern Cal | 13 | 0 | 0 | 349.250 | 17 | Pac 10 | |
2011 | 1 | 1 | 1 | Alabama | 12 | 1 | 0 | 349.232 | 19 | SEC | |
2002 | 1 | 1 | 1 | Ohio State | 14 | 0 | 0 | 349.108 | 21 | Big 10 | |
1993 | 1 | 1 | 1 | Florida State | 12 | 1 | 0 | 349.003 | 1 | ACC | |
1979 | 1 | 1 | 1 | Alabama | 12 | 0 | 0 | 347.658 | 35 | SEC | |
1954 | 1 | Ohio State | 10 | 0 | 0 | 346.983 | 9 | Big 10 | |||
2014 | 1 | 1 | 1 | Ohio State | 14 | 1 | 0 | 344.763 | 4 | Big 10 | |
1969 | 1 | 1 | Texas | 11 | 0 | 0 | 344.276 | 24 | SWC | ||
1932 | 1 | Southern Cal | 10 | 0 | 0 | 342.842 | 1 | Pacific Coast | |||
1948 | 1 | Michigan | 9 | 0 | 0 | 342.694 | 22 | Big 10 | |||
1996 | 1 | 1 | 1 | Florida | 12 | 1 | 0 | 342.498 | 7 | SEC | |
1966 | 1 | Notre Dame | 9 | 0 | 1 | 342.138 | 19 | Independent | |||
1944 | 1 | Ohio State | 9 | 0 | 0 | 339.660 | 6 | Big 10 | |||
1955 | 1 | Oklahoma | 11 | 0 | 0 | 339.483 | 39 | Big 8 | |||
1961 | 1 | Alabama | 11 | 0 | 0 | 339.196 | 29 | SEC | |||
2017 | 1 | 1 | 1 | Alabama | 13 | 1 | 0 | 339.131 | 4 | SEC | |
2012 | 1 | 1 | 1 | Alabama | 13 | 1 | 0 | 338.231 | 7 | SEC | |
2008 | 1 | 1 | 1 | Florida | 13 | 1 | 0 | 337.305 | 1 | SEC | |
1946 | 1 | Army | 9 | 0 | 1 | 336.788 | 12 | Independent | |||
1970 | 1 | 1 | Nebraska | 11 | 0 | 1 | 336.439 | 4 | Big 8 | ||
1975 | 1 | 1 | 1 | Oklahoma | 11 | 1 | 0 | 335.976 | 1 | Big 8 | |
1968 | 1 | 1 | Ohio State | 10 | 0 | 0 | 335.665 | 27 | Big 10 | ||
1953 | 1 | Notre Dame | 9 | 0 | 1 | 335.106 | 2 | Independent | |||
1982 | 1 | 1 | 1 | Penn State | 11 | 1 | 0 | 334.374 | 1 | Independent | |
1989 | 1 | 1 | 1 | Miami (Fla.) | 11 | 1 | 0 | 333.251 | 16 | Independent | |
1958 | 1 | LSU | 11 | 0 | 0 | 332.564 | 8 | SEC | |||
1930 | 1 | Notre Dame | 10 | 0 | 0 | 332.553 | 1 | Independent | |||
1962 | 1 | Mississippi | 10 | 0 | 0 | 332.243 | 48 | SEC | |||
1964 | 1 | Arkansas | 11 | 0 | 0 | 330.080 | 47 | SWC | |||
1983 | 3 | 3 | 1 | Auburn | 11 | 1 | 0 | 328.988 | 1 | SEC | |
1978 | 1 | 2 | 1 | Southern Cal | 12 | 1 | 0 | 328.494 | 1 | Pac 10 | |
1981 | 1 | 1 | 1 | Clemson | 12 | 0 | 0 | 327.916 | 38 | ACC | |
1984 | 1 | 1 | 1 | Brigham Young | 13 | 0 | 0 | 327.910 | 64 | WAC | |
1980 | 1 | 1 | 1 | Georgia | 12 | 0 | 0 | 327.454 | 14 | SEC | |
1941 | 1 | Minnesota | 8 | 0 | 0 | 325.430 | 26 | Big 10 | |||
1938 | 1 | Tennessee | 11 | 0 | 0 | 323.675 | 3 | SEC | |||
1957 | 1 | Auburn | 10 | 0 | 0 | 323.245 | 43 | SEC | |||
1977 | 1 | 1 | 1 | Notre Dame | 11 | 1 | 0 | 323.015 | 18 | Independent | |
1943 | 1 | Notre Dame | 9 | 1 | 0 | 322.503 | 1 | Independent | |||
1959 | 1 | Syracuse | 11 | 0 | 0 | 321.410 | 45 | Independent | |||
1940 | 1 | Stanford | 10 | 0 | 0 | 320.957 | 2 | Pacific Coast | |||
1951 | 1 | Michigan State | 9 | 0 | 0 | 320.816 | 44 | Independent | |||
1967 | 1 | Southern Cal | 10 | 1 | 0 | 319.284 | 2 | AAWU | |||
1956 | 1 | Oklahoma | 10 | 0 | 0 | 319.055 | 59 | Big 8 | |||
1985 | 1 | 1 | 1 | Oklahoma | 11 | 1 | 0 | 318.489 | 13 | Big 8 | |
1965 | 2 | 1 | Michigan State | 10 | 1 | 0 | 316.664 | 1 | Big 10 | ||
1960 | 1 | Mississippi | 10 | 0 | 1 | 315.555 | 44 | SEC | |||
1990 | 2 | 1 | 1 | Colorado | 11 | 1 | 1 | 314.989 | 9 | Big 8 | |
1976 | 1 | 1 | 1 | Pittsburgh | 12 | 0 | 0 | 314.791 | 59 | Independent | |
2006 | 1 | 1 | 1 | Florida | 13 | 1 | 0 | 312.897 | 8 | SEC | |
1939 | 1 | Texas A&M | 11 | 0 | 0 | 312.403 | 5 | SWC | |||
2003 | 1 | 2 | 1 | LSU | 13 | 1 | 0 | 309.977 | 6 | SEC | |
1950 | 1 | Tennessee | 11 | 1 | 0 | 307.433 | 14 | SEC | |||
1931 | 1 | Southern Cal | 10 | 1 | 0 | 306.829 | 1 | Pacific Coast | |||
1934 | 1 | Minnesota | 8 | 0 | 0 | 305.429 | 28 | Big 10 | |||
1933 | 1 | Michigan | 7 | 0 | 1 | 304.731 | 10 | Big 10 | |||
2007 | 1 | 1 | 1 | LSU | 12 | 2 | 0 | 304.121 | 3 | SEC | |
1937 | 1 | Pittsburgh | 9 | 0 | 1 | 302.496 | 11 | Independent | |||
1924 | 1 | Notre Dame | 10 | 0 | 0 | 300.946 | 5 | Independent | |||
1935 | 1 | Minnesota | 8 | 0 | 0 | 300.297 | 43 | Big 10 | |||
1928 | 1 | Georgia Tech | 10 | 0 | 0 | 300.255 | 11 | Southern | |||
1929 | 1 | Notre Dame | 9 | 0 | 0 | 298.234 | 8 | Independent | |||
1923 | 1 | Michigan | 8 | 0 | 0 | 294.886 | 8 | Big 10 | |||
1927 | 1 | Illinois | 7 | 0 | 1 | 292.233 | 7 | Big 10 | |||
1926 | 1 | Alabama | 9 | 0 | 1 | 291.425 | 9 | Southern | |||
1925 | 1 | Alabama | 10 | 0 | 0 | 290.761 | 13 | Southern | |||
1942 | 1 | Georgia | 11 | 1 | 0 | 289.345 | 20 | SEC | |||
1913 | 1 | Chicago | 7 | 0 | 0 | 288.224 | 1 | Big 10 | |||
1905 | 1 | Chicago | 9 | 0 | 0 | 285.949 | 1 | Big 10 | |||
1902 | 1 | Michigan | 11 | 0 | 0 | 285.206 | 1 | Big 10 | |||
1922 | 1 | Iowa | 7 | 0 | 0 | 285.176 | 27 | Big 10 | |||
1917 | 1 | Georgia Tech | 9 | 0 | 0 | 284.947 | 10 | Independent | |||
1936 | 1 | Minnesota | 7 | 1 | 0 | 281.841 | 30 | Big 10 | |||
1920 | 1 | Notre Dame | 9 | 0 | 0 | 281.789 | 21 | Independent | |||
1921 | 1 | Iowa | 7 | 0 | 0 | 279.789 | 17 | Big 10 | |||
1912 | 1 | Harvard | 9 | 0 | 0 | 279.719 | 6 | Independent | |||
1914 | 1 | Illinois | 7 | 0 | 0 | 278.944 | 8 | Big 10 | |||
1915 | 1 | Minnesota | 6 | 0 | 1 | 277.404 | 5 | Big 10 | |||
1919 | 1 | Illinois | 6 | 1 | 0 | 274.320 | 1 | Big 10 | |||
1901 | 1 | Harvard | 12 | 0 | 0 | 272.228 | 5 | Independent | |||
1911 | 1 | Minnesota | 6 | 0 | 1 | 270.226 | 3 | Big 10 | |||
1909 | 1 | Yale | 10 | 0 | 0 | 270.006 | 10 | Independent | |||
1900 | 1 | Yale | 12 | 0 | 0 | 268.994 | 6 | Independent | |||
1898 | 1 | Harvard | 11 | 0 | 0 | 266.169 | 3 | Independent | |||
1906 | 1 | Yale | 9 | 0 | 1 | 266.075 | 3 | Independent | |||
1916 | 1 | Georgia Tech | 8 | 0 | 1 | 264.619 | 7 | Independent | |||
1908 | 1 | Harvard | 9 | 0 | 1 | 264.242 | 9 | Independent | |||
1904 | 1 | Minnesota | 13 | 0 | 0 | 262.822 | 10 | Big 10 | |||
1907 | 1 | Yale | 9 | 0 | 1 | 261.803 | 9 | Independent | |||
1903 | 1 | Princeton | 11 | 0 | 0 | 261.144 | 9 | Independent | |||
1897 | 1 | Pennsylvania | 15 | 0 | 0 | 260.907 | 1 | Independent | |||
1910 | 1 | Harvard | 8 | 0 | 1 | 259.629 | 18 | Independent | |||
1918 | 1 | Michigan | 5 | 0 | 0 | 259.564 | 7 | Big 10 | |||
1899 | 1 | Princeton | 12 | 1 | 0 | 257.046 | 1 | Independent | |||
1895 | 1 | Pennsylvania | 14 | 0 | 0 | 252.088 | 6 | Independent | |||
1894 | 1 | Yale | 16 | 0 | 0 | 251.914 | 5 | Independent | |||
1896 | 1 | Princeton | 10 | 0 | 1 | 248.644 | 2 | Independent | |||
1892 | 1 | Yale | 13 | 0 | 0 | 248.025 | 12 | Independent | |||
1893 | 1 | Princeton | 11 | 0 | 0 | 241.387 | 8 | Independent | |||
1889 | 1 | Princeton | 10 | 0 | 0 | 238.407 | 6 | Independent | |||
1888 | 1 | Yale | 12 | 0 | 0 | 237.634 | 3 | Independent | |||
1887 | 1 | Yale | 9 | 0 | 0 | 234.472 | 3 | Independent | |||
1891 | 1 | Yale | 13 | 0 | 0 | 231.491 | 3 | Independent | |||
1890 | 1 | Harvard | 11 | 0 | 0 | 228.138 | 5 | Independent | |||
1883 | 1 | Yale | 9 | 0 | 0 | 226.864 | 2 | Independent | |||
1886 | 1 | Princeton | 7 | 0 | 1 | 221.252 | 2 | Independent | |||
1885 | 1 | Princeton | 9 | 0 | 0 | 221.194 | 2 | Independent | |||
1884 | 1 | Princeton | 9 | 0 | 1 | 220.987 | 1 | Independent | |||
1882 | 1 | Yale | 8 | 0 | 0 | 208.341 | 3 | Independent | |||
1881 | 1 | Princeton | 7 | 0 | 2 | 200.001 | 1 | Independent | |||
1880 | 1 | Yale | 4 | 0 | 1 | 180.678 | 1 | Independent | |||
1878 | 1 | Princeton | 6 | 0 | 0 | 173.478 | 1 | Independent | |||
1879 | 1 | Princeton | 4 | 0 | 1 | 170.618 | 3 | Independent | |||
1876 | 1 | Yale | 3 | 0 | 0 | 157.375 | 2 | Independent | |||
1877 | 1 | Princeton | 2 | 1 | 1 | 151.119 | 1 | Independent | |||
1875 | 1 | Princeton | 2 | 0 | 0 | 133.378 | 5 | Independent | |||
1874 | 1 | Princeton | 2 | 0 | 0 | 130.153 | 4 | Independent | |||
1873 | 1 | Princeton | 1 | 0 | 0 | 123.132 | 4 | Independent | |||
1872 | 1 | Princeton | 1 | 0 | 0 | 118.852 | 3 | Independent | |||
1870 | 1 | Princeton | 1 | 0 | 0 | 112.502 | 2 | Independent | |||
1869 | 1 | Princeton | 1 | 1 | 0 | 107.513 | 1 | Independent |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.