Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
| Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 10th | 1 | 1 | 1 |  Clemson | 14 | 1 | 0 | 369.270 | 2 | ACC | |
| Jan. 10th | 2 | 2 | 2 |  Alabama | 14 | 1 | 0 | 368.510 | 1 | SEC | |
| Jan. 10th | 6 | 6 | 3 |  | 11 | 2 | 0 | 311.580 | 7 | Big 10 | |
| Jan. 10th | 4 | 4 | 4 |  Washington | 12 | 2 | 0 | 307.960 | 10 | Pac 12 | |
| Jan. 10th | 3 | 5 | 5 |  Oklahoma | 11 | 2 | 0 | 298.160 | 15 | Big 12 | |
| Jan. 10th | 9 | 9 | 6 |  Wisconsin | 11 | 3 | 0 | 296.830 | 3 | Big 10 | |
| Jan. 10th | 18 | 15 | 7 |  Western Michigan | 13 | 1 | 0 | 296.080 | 71 | MAC | |
| Jan. 10th | 8 | 8 | 8 |  Florida State | 10 | 3 | 0 | 287.370 | 9 | ACC | |
| Jan. 10th | 10 | 10 | 9 |  Michigan | 10 | 3 | 0 | 283.940 | 51 | Big 10 | |
| Jan. 10th | 5 | 3 | 10 |  Southern Cal | 10 | 3 | 0 | 282.670 | 6 | Pac 12 | |
| Jan. 10th | 7 | 7 | 11 |  | 11 | 3 | 0 | 277.390 | 23 | Big 10 | |
| Jan. 10th | 11 | 11 | 12 |  Oklahoma State | 10 | 3 | 0 | 277.170 | 28 | Big 12 | |
| Jan. 10th | 13 | 14 | 13 |  | 9 | 4 | 0 | 269.880 | 8 | SEC | |
| Jan. 10th | 14 | 13 | 14 |  LSU | 8 | 4 | 0 | 269.610 | 13 | SEC | |
| Jan. 10th | 19 | 19 | 15 |  South Florida | 11 | 2 | 0 | 268.000 | 88 | American | |
| Jan. 10th | 12 | 12 | 16 |  Stanford | 10 | 3 | 0 | 267.050 | 56 | Pac 12 | |
| Jan. 10th | 15 | 17 | 17 |  | 10 | 4 | 0 | 266.660 | 5 | Pac 12 | |
| Jan. 10th | 24 | 22 | 18 |  Tennessee | 9 | 4 | 0 | 266.560 | 16 | SEC | |
| Jan. 10th | 23 | 20 | 19 |  | 9 | 4 | 0 | 265.760 | 53 | ACC | |
| Jan. 10th | 17 | 18 | 20 |  West Virginia | 10 | 3 | 0 | 264.730 | 60 | Big 12 | |
| Jan. 10th | 21 |  Appalachian State | 10 | 3 | 0 | 261.460 | 81 | Sun Belt | |||
| Jan. 10th | 22 |  Iowa | 8 | 5 | 0 | 260.660 | 44 | Big 10 | |||
| Jan. 10th | 23 |  Western Kentucky | 11 | 3 | 0 | 260.600 | 98 | C-USA | |||
| Jan. 10th | 20 | 21 | 24 |  Louisville | 9 | 4 | 0 | 260.150 | 46 | ACC | |
| Jan. 10th | 25 |  Air Force | 10 | 3 | 0 | 259.170 | 115 | MWC | |||
| Jan. 10th | 26 |  Tulsa | 10 | 3 | 0 | 258.980 | 78 | American | |||
| Jan. 10th | 27 |  Nebraska | 9 | 4 | 0 | 258.950 | 24 | Big 10 | |||
| Jan. 10th | 25 | 25 | 28 |  San Diego State | 11 | 3 | 0 | 258.680 | 110 | MWC | |
| Jan. 10th | 29 |  Georgia Tech | 9 | 4 | 0 | 258.550 | 34 | ACC | |||
| Jan. 10th | 30 |  Kansas State | 9 | 4 | 0 | 258.000 | 33 | Big 12 | |||
| Jan. 10th | 31 |  Houston | 9 | 4 | 0 | 256.800 | 72 | American | |||
| Jan. 10th | 32 |  Minnesota | 9 | 4 | 0 | 256.470 | 61 | Big 10 | |||
| Jan. 10th | 33 |  Washington State | 8 | 5 | 0 | 255.240 | 25 | Pac 12 | |||
| Jan. 10th | 34 |  Georgia | 8 | 5 | 0 | 254.860 | 30 | SEC | |||
| Jan. 10th | 21 | 23 | 35 |  Utah | 9 | 4 | 0 | 254.830 | 49 | Pac 12 | |
| Jan. 10th | 36 |  Texas A&M | 8 | 5 | 0 | 254.430 | 14 | SEC | |||
| Jan. 10th | 22 | 24 | 37 |  | 8 | 5 | 0 | 253.700 | 4 | SEC | |
| Jan. 10th | 16 | 16 | 38 |  Virginia Tech | 10 | 4 | 0 | 253.060 | 35 | ACC | |
| Jan. 10th | 39 |  Northwestern | 7 | 6 | 0 | 251.660 | 17 | Big 10 | |||
| Jan. 10th | 40 |  Brigham Young | 9 | 4 | 0 | 250.930 | 62 | Independent | |||
| Jan. 10th | 41 |  Pittsburgh | 8 | 5 | 0 | 250.910 | 41 | ACC | |||
| Jan. 10th | 42 |  Troy | 10 | 3 | 0 | 250.050 | 96 | Sun Belt | |||
| Jan. 10th | 43 |  Toledo | 9 | 4 | 0 | 249.900 | 85 | MAC | |||
| Jan. 10th | 44 |  Temple | 10 | 4 | 0 | 249.210 | 97 | American | |||
| Jan. 10th | 45 |  Kentucky | 7 | 6 | 0 | 249.180 | 29 | SEC | |||
| Jan. 10th | 46 |  Boise State | 10 | 3 | 0 | 248.490 | 112 | MWC | |||
| Jan. 10th | 47 |  Old Dominion | 10 | 3 | 0 | 247.160 | 124 | C-USA | |||
| Jan. 10th | 48 |  Baylor | 7 | 6 | 0 | 246.050 | 68 | Big 12 | |||
| Jan. 10th | 49 |  Arkansas | 7 | 6 | 0 | 245.300 | 12 | SEC | |||
| Jan. 10th | 50 |  Memphis | 8 | 5 | 0 | 245.280 | 66 | American | |||
| Jan. 10th | 51 |  Boston College | 7 | 6 | 0 | 245.170 | 64 | ACC | |||
| Jan. 10th | 52 |  North Carolina St. | 7 | 6 | 0 | 245.100 | 40 | ACC | |||
| Jan. 10th | 53 |  New Mexico | 9 | 4 | 0 | 244.490 | 126 | MWC | |||
| Jan. 10th | 54 |  | 6 | 7 | 0 | 244.340 | 39 | SEC | |||
| Jan. 10th | 55 |  North Carolina | 8 | 5 | 0 | 243.910 | 54 | ACC | |||
| Jan. 10th | 56 |  California | 5 | 7 | 0 | 243.010 | 18 | Pac 12 | |||
| Jan. 10th | 57 |  Louisiana Tech | 9 | 5 | 0 | 242.180 | 91 | C-USA | |||
| Jan. 10th | 58 |  Arkansas State | 8 | 5 | 0 | 241.540 | 103 | Sun Belt | |||
| Jan. 10th | 59 |  Mississippi State | 6 | 7 | 0 | 241.390 | 21 | SEC | |||
| Jan. 10th | 60 |  Army | 8 | 5 | 0 | 240.890 | 117 | Independent | |||
| Jan. 10th | 61 |  Navy | 9 | 5 | 0 | 239.980 | 69 | American | |||
| Jan. 10th | 62 |  TCU | 6 | 7 | 0 | 237.770 | 50 | Big 12 | |||
| Jan. 10th | 63 |  Wake Forest | 7 | 6 | 0 | 237.220 | 65 | ACC | |||
| Jan. 10th | 64 |  Mississippi | 5 | 7 | 0 | 237.150 | 11 | SEC | |||
| Jan. 10th | 65 |  UCLA | 4 | 8 | 0 | 236.690 | 19 | Pac 12 | |||
| Jan. 10th | 66 |  | 6 | 7 | 0 | 236.170 | 22 | Big 10 | |||
| Jan. 10th | 67 |  Idaho | 9 | 4 | 0 | 235.660 | 104 | Sun Belt | |||
| Jan. 10th | 68 |  Colorado State | 7 | 6 | 0 | 235.540 | 105 | MWC | |||
| Jan. 10th | 69 |  | 8 | 6 | 0 | 235.510 | 70 | MWC | |||
| Jan. 10th | 70 |  Texas Tech | 5 | 7 | 0 | 235.140 | 63 | Big 12 | |||
| Jan. 10th | 71 |  Maryland | 6 | 7 | 0 | 232.300 | 55 | Big 10 | |||
| Jan. 10th | 72 |  Oregon State | 4 | 8 | 0 | 231.220 | 26 | Pac 12 | |||
| Jan. 10th | 73 |  Middle Tennessee | 8 | 5 | 0 | 231.060 | 127 | C-USA | |||
| Jan. 10th | 74 |  Ohio | 8 | 6 | 0 | 230.230 | 77 | MAC | |||
| Jan. 10th | 75 |  Oregon | 4 | 8 | 0 | 230.050 | 48 | Pac 12 | |||
| Jan. 10th | 76 |  South Carolina | 6 | 7 | 0 | 229.750 | 20 | SEC | |||
| Jan. 10th | 77 |  Arizona State | 5 | 7 | 0 | 229.310 | 37 | Pac 12 | |||
| Jan. 10th | 78 |  | 7 | 6 | 0 | 228.250 | 119 | C-USA | |||
| Jan. 10th | 79 |  Notre Dame | 4 | 8 | 0 | 228.250 | 57 | Independent | |||
| Jan. 10th | 80 |  Texas | 5 | 7 | 0 | 227.920 | 47 | Big 12 | |||
| Jan. 10th | 81 |  Missouri | 4 | 8 | 0 | 226.890 | 38 | SEC | |||
| Jan. 10th | 82 |  Duke | 4 | 8 | 0 | 225.770 | 52 | ACC | |||
| Jan. 10th | 83 |  Eastern Michigan | 7 | 6 | 0 | 225.760 | 108 | MAC | |||
| Jan. 10th | 84 |  | 6 | 7 | 0 | 224.390 | 83 | MAC | |||
| Jan. 10th | 85 |  Illinois | 3 | 9 | 0 | 223.570 | 27 | Big 10 | |||
| Jan. 10th | 86 |  Michigan State | 3 | 9 | 0 | 223.490 | 32 | Big 10 | |||
| Jan. 10th | 87 |  La. Lafayette | 6 | 7 | 0 | 223.270 | 95 | Sun Belt | |||
| Jan. 10th | 88 |  Purdue | 3 | 9 | 0 | 222.880 | 59 | Big 10 | |||
| Jan. 10th | 89 |  Syracuse | 4 | 8 | 0 | 221.260 | 58 | ACC | |||
| Jan. 10th | 90 |  Hawaii | 7 | 7 | 0 | 220.010 | 73 | MWC | |||
| Jan. 10th | 91 |  Arizona | 3 | 9 | 0 | 219.220 | 43 | Pac 12 | |||
| Jan. 10th | 92 |  Akron | 5 | 7 | 0 | 218.130 | 79 | MAC | |||
| Jan. 10th | 93 |  Georgia Southern | 5 | 7 | 0 | 217.050 | 84 | Sun Belt | |||
| Jan. 10th | 94 |  Texas-San Antonio | 6 | 7 | 0 | 216.610 | 82 | C-USA | |||
| Jan. 10th | 95 |  Central Florida | 6 | 7 | 0 | 216.280 | 76 | American | |||
| Jan. 10th | 96 |  SMU | 5 | 7 | 0 | 213.700 | 67 | American | |||
| Jan. 10th | 97 |  Virginia | 2 | 10 | 0 | 213.450 | 36 | ACC | |||
| Jan. 10th | 98 |  Cincinnati | 4 | 8 | 0 | 212.630 | 89 | American | |||
| Jan. 10th | 99 |  Nevada | 5 | 7 | 0 | 212.390 | 120 | MWC | |||
| Jan. 10th | 100 |  Miami (Ohio) | 6 | 7 | 0 | 212.150 | 93 | MAC | |||
| Jan. 10th | 101 |  South Alabama | 6 | 7 | 0 | 209.360 | 111 | Sun Belt | |||
| Jan. 10th | 102 |  Northern Illinois | 5 | 7 | 0 | 209.280 | 101 | MAC | |||
| Jan. 10th | 103 |  | 3 | 9 | 0 | 207.690 | 31 | Big 12 | |||
| Jan. 10th | 104 |  La. Monroe | 4 | 8 | 0 | 207.460 | 90 | Sun Belt | |||
| Jan. 10th | 105 |  San Jose State | 4 | 8 | 0 | 206.540 | 102 | MWC | |||
| Jan. 10th | 106 |  Nevada-Las Vegas | 4 | 8 | 0 | 206.460 | 87 | MWC | |||
| Jan. 10th | 107 |  Georgia State | 3 | 9 | 0 | 206.390 | 99 | Sun Belt | |||
| Jan. 10th | 108 |  Utah State | 3 | 9 | 0 | 205.890 | 74 | MWC | |||
| Jan. 10th | 109 |  Rutgers | 2 | 10 | 0 | 205.830 | 45 | Big 10 | |||
| Jan. 10th | 110 |  East Carolina | 3 | 9 | 0 | 205.700 | 86 | American | |||
| Jan. 10th | 111 |  Tulane | 4 | 8 | 0 | 205.160 | 113 | American | |||
| Jan. 10th | 112 |  Bowling Green | 4 | 8 | 0 | 203.940 | 114 | MAC | |||
| Jan. 10th | 113 |  Florida Int. | 4 | 8 | 0 | 203.680 | 123 | C-USA | |||
| Jan. 10th | 114 |  Connecticut | 3 | 9 | 0 | 203.670 | 122 | American | |||
| Jan. 10th | 115 |  Texas-El Paso | 4 | 8 | 0 | 203.660 | 128 | C-USA | |||
| Jan. 10th | 116 |  Marshall | 3 | 9 | 0 | 203.330 | 107 | C-USA | |||
| Jan. 10th | 117 |  North Texas | 5 | 8 | 0 | 200.860 | 94 | C-USA | |||
| Jan. 10th | 118 |  Charlotte | 4 | 8 | 0 | 200.620 | 125 | C-USA | |||
| Jan. 10th | 119 |  New Mexico State | 3 | 9 | 0 | 199.140 | 92 | Sun Belt | |||
| Jan. 10th | 120 |  Ball State | 4 | 8 | 0 | 197.330 | 106 | MAC | |||
| Jan. 10th | 121 |  Florida Atlantic | 3 | 9 | 0 | 193.410 | 121 | C-USA | |||
| Jan. 10th | 122 |  Rice | 3 | 9 | 0 | 193.330 | 100 | C-USA | |||
| Jan. 10th | 123 |  Texas State | 2 | 10 | 0 | 190.410 | 75 | Sun Belt | |||
| Jan. 10th | 124 |  | 2 | 10 | 0 | 189.980 | 42 | Big 12 | |||
| Jan. 10th | 125 |  Massachusetts | 2 | 10 | 0 | 189.900 | 109 | Independent | |||
| Jan. 10th | 126 |  Fresno State | 1 | 11 | 0 | 187.150 | 116 | MWC | |||
| Jan. 10th | 127 |  | 3 | 9 | 0 | 187.110 | 80 | MAC | |||
| Jan. 10th | 128 |  Buffalo | 2 | 10 | 0 | 186.180 | 118 | MAC | 
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
 
        
        If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
 
                Texas A&M Destroys LSU in Death Valley 49-25
Published 4 days ago
 
                Vanderbilt Explodes into Top Ten
Published 1 week ago
 
                Indiana Shocks Oregon 30-20
Published 2 weeks ago
 
                Penn State, Texas Losses Create Major Top Ten Shakeup
Published 3 weeks ago
 
                Ole Miss Squeaks By Bitter Rival LSU 24-19
Published 1 month ago
