Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 10th | 1 | 1 | 1 | Clemson | 14 | 1 | 0 | 369.269 | 2 | ACC | |
Jan. 10th | 2 | 2 | 2 | Alabama | 14 | 1 | 0 | 368.513 | 1 | SEC | |
Jan. 10th | 6 | 6 | 3 | Ohio State | 11 | 2 | 0 | 311.583 | 7 | Big 10 | |
Jan. 10th | 4 | 4 | 4 | Washington | 12 | 2 | 0 | 307.962 | 10 | Pac 12 | |
Jan. 10th | 3 | 5 | 5 | Oklahoma | 11 | 2 | 0 | 298.161 | 15 | Big 12 | |
Jan. 10th | 9 | 9 | 6 | Wisconsin | 11 | 3 | 0 | 296.832 | 3 | Big 10 | |
Jan. 10th | 18 | 15 | 7 | Western Michigan | 13 | 1 | 0 | 296.076 | 71 | MAC | |
Jan. 10th | 8 | 8 | 8 | Florida State | 10 | 3 | 0 | 287.369 | 9 | ACC | |
Jan. 10th | 10 | 10 | 9 | Michigan | 10 | 3 | 0 | 283.937 | 51 | Big 10 | |
Jan. 10th | 5 | 3 | 10 | Southern Cal | 10 | 3 | 0 | 282.671 | 6 | Pac 12 | |
Jan. 10th | 7 | 7 | 11 | Penn State | 11 | 3 | 0 | 277.389 | 23 | Big 10 | |
Jan. 10th | 11 | 11 | 12 | Oklahoma State | 10 | 3 | 0 | 277.167 | 28 | Big 12 | |
Jan. 10th | 13 | 14 | 13 | Florida | 9 | 4 | 0 | 269.882 | 8 | SEC | |
Jan. 10th | 14 | 13 | 14 | LSU | 8 | 4 | 0 | 269.612 | 13 | SEC | |
Jan. 10th | 19 | 19 | 15 | South Florida | 11 | 2 | 0 | 267.998 | 88 | American | |
Jan. 10th | 12 | 12 | 16 | Stanford | 10 | 3 | 0 | 267.049 | 56 | Pac 12 | |
Jan. 10th | 15 | 17 | 17 | Colorado | 10 | 4 | 0 | 266.661 | 5 | Pac 12 | |
Jan. 10th | 24 | 22 | 18 | Tennessee | 9 | 4 | 0 | 266.563 | 16 | SEC | |
Jan. 10th | 23 | 20 | 19 | Miami (Fla.) | 9 | 4 | 0 | 265.759 | 53 | ACC | |
Jan. 10th | 17 | 18 | 20 | West Virginia | 10 | 3 | 0 | 264.733 | 60 | Big 12 | |
Jan. 10th | 21 | Appalachian State | 10 | 3 | 0 | 261.455 | 81 | Sun Belt | |||
Jan. 10th | 22 | Iowa | 8 | 5 | 0 | 260.657 | 44 | Big 10 | |||
Jan. 10th | 23 | Western Kentucky | 11 | 3 | 0 | 260.596 | 98 | C-USA | |||
Jan. 10th | 20 | 21 | 24 | Louisville | 9 | 4 | 0 | 260.147 | 46 | ACC | |
Jan. 10th | 25 | Air Force | 10 | 3 | 0 | 259.174 | 115 | MWC | |||
Jan. 10th | 26 | Tulsa | 10 | 3 | 0 | 258.980 | 78 | American | |||
Jan. 10th | 27 | Nebraska | 9 | 4 | 0 | 258.945 | 24 | Big 10 | |||
Jan. 10th | 25 | 25 | 28 | San Diego State | 11 | 3 | 0 | 258.682 | 110 | MWC | |
Jan. 10th | 29 | Georgia Tech | 9 | 4 | 0 | 258.550 | 34 | ACC | |||
Jan. 10th | 30 | Kansas State | 9 | 4 | 0 | 258.000 | 33 | Big 12 | |||
Jan. 10th | 31 | Houston | 9 | 4 | 0 | 256.795 | 72 | American | |||
Jan. 10th | 32 | Minnesota | 9 | 4 | 0 | 256.474 | 61 | Big 10 | |||
Jan. 10th | 33 | Washington State | 8 | 5 | 0 | 255.244 | 25 | Pac 12 | |||
Jan. 10th | 34 | Georgia | 8 | 5 | 0 | 254.862 | 30 | SEC | |||
Jan. 10th | 21 | 23 | 35 | Utah | 9 | 4 | 0 | 254.833 | 49 | Pac 12 | |
Jan. 10th | 36 | Texas A&M | 8 | 5 | 0 | 254.434 | 14 | SEC | |||
Jan. 10th | 22 | 24 | 37 | Auburn | 8 | 5 | 0 | 253.700 | 4 | SEC | |
Jan. 10th | 16 | 16 | 38 | Virginia Tech | 10 | 4 | 0 | 253.057 | 35 | ACC | |
Jan. 10th | 39 | Northwestern | 7 | 6 | 0 | 251.663 | 17 | Big 10 | |||
Jan. 10th | 40 | Brigham Young | 9 | 4 | 0 | 250.929 | 62 | Independent | |||
Jan. 10th | 41 | Pittsburgh | 8 | 5 | 0 | 250.907 | 41 | ACC | |||
Jan. 10th | 42 | Troy | 10 | 3 | 0 | 250.046 | 96 | Sun Belt | |||
Jan. 10th | 43 | Toledo | 9 | 4 | 0 | 249.899 | 85 | MAC | |||
Jan. 10th | 44 | Temple | 10 | 4 | 0 | 249.214 | 97 | American | |||
Jan. 10th | 45 | Kentucky | 7 | 6 | 0 | 249.180 | 29 | SEC | |||
Jan. 10th | 46 | Boise State | 10 | 3 | 0 | 248.488 | 112 | MWC | |||
Jan. 10th | 47 | Old Dominion | 10 | 3 | 0 | 247.161 | 124 | C-USA | |||
Jan. 10th | 48 | Baylor | 7 | 6 | 0 | 246.049 | 68 | Big 12 | |||
Jan. 10th | 49 | Arkansas | 7 | 6 | 0 | 245.301 | 12 | SEC | |||
Jan. 10th | 50 | Memphis | 8 | 5 | 0 | 245.283 | 66 | American | |||
Jan. 10th | 51 | Boston College | 7 | 6 | 0 | 245.173 | 64 | ACC | |||
Jan. 10th | 52 | North Carolina St. | 7 | 6 | 0 | 245.097 | 40 | ACC | |||
Jan. 10th | 53 | New Mexico | 9 | 4 | 0 | 244.485 | 126 | MWC | |||
Jan. 10th | 54 | Vanderbilt | 6 | 7 | 0 | 244.341 | 39 | SEC | |||
Jan. 10th | 55 | North Carolina | 8 | 5 | 0 | 243.908 | 54 | ACC | |||
Jan. 10th | 56 | California | 5 | 7 | 0 | 243.013 | 18 | Pac 12 | |||
Jan. 10th | 57 | Louisiana Tech | 9 | 5 | 0 | 242.178 | 91 | C-USA | |||
Jan. 10th | 58 | Arkansas State | 8 | 5 | 0 | 241.544 | 103 | Sun Belt | |||
Jan. 10th | 59 | Mississippi State | 6 | 7 | 0 | 241.393 | 21 | SEC | |||
Jan. 10th | 60 | Army | 8 | 5 | 0 | 240.888 | 117 | Independent | |||
Jan. 10th | 61 | Navy | 9 | 5 | 0 | 239.983 | 69 | American | |||
Jan. 10th | 62 | TCU | 6 | 7 | 0 | 237.772 | 50 | Big 12 | |||
Jan. 10th | 63 | Wake Forest | 7 | 6 | 0 | 237.216 | 65 | ACC | |||
Jan. 10th | 64 | Mississippi | 5 | 7 | 0 | 237.147 | 11 | SEC | |||
Jan. 10th | 65 | UCLA | 4 | 8 | 0 | 236.686 | 19 | Pac 12 | |||
Jan. 10th | 66 | Indiana | 6 | 7 | 0 | 236.166 | 22 | Big 10 | |||
Jan. 10th | 67 | Idaho | 9 | 4 | 0 | 235.657 | 104 | Sun Belt | |||
Jan. 10th | 68 | Colorado State | 7 | 6 | 0 | 235.539 | 105 | MWC | |||
Jan. 10th | 69 | Wyoming | 8 | 6 | 0 | 235.507 | 70 | MWC | |||
Jan. 10th | 70 | Texas Tech | 5 | 7 | 0 | 235.141 | 63 | Big 12 | |||
Jan. 10th | 71 | Maryland | 6 | 7 | 0 | 232.304 | 55 | Big 10 | |||
Jan. 10th | 72 | Oregon State | 4 | 8 | 0 | 231.221 | 26 | Pac 12 | |||
Jan. 10th | 73 | Middle Tennessee | 8 | 5 | 0 | 231.064 | 127 | C-USA | |||
Jan. 10th | 74 | Ohio | 8 | 6 | 0 | 230.229 | 77 | MAC | |||
Jan. 10th | 75 | Oregon | 4 | 8 | 0 | 230.051 | 48 | Pac 12 | |||
Jan. 10th | 76 | South Carolina | 6 | 7 | 0 | 229.751 | 20 | SEC | |||
Jan. 10th | 77 | Arizona State | 5 | 7 | 0 | 229.306 | 37 | Pac 12 | |||
Jan. 10th | 78 | Southern Miss | 7 | 6 | 0 | 228.253 | 119 | C-USA | |||
Jan. 10th | 79 | Notre Dame | 4 | 8 | 0 | 228.253 | 57 | Independent | |||
Jan. 10th | 80 | Texas | 5 | 7 | 0 | 227.916 | 47 | Big 12 | |||
Jan. 10th | 81 | Missouri | 4 | 8 | 0 | 226.887 | 38 | SEC | |||
Jan. 10th | 82 | Duke | 4 | 8 | 0 | 225.768 | 52 | ACC | |||
Jan. 10th | 83 | Eastern Michigan | 7 | 6 | 0 | 225.757 | 108 | MAC | |||
Jan. 10th | 84 | Central Michigan | 6 | 7 | 0 | 224.391 | 83 | MAC | |||
Jan. 10th | 85 | Illinois | 3 | 9 | 0 | 223.566 | 27 | Big 10 | |||
Jan. 10th | 86 | Michigan State | 3 | 9 | 0 | 223.490 | 32 | Big 10 | |||
Jan. 10th | 87 | La. Lafayette | 6 | 7 | 0 | 223.267 | 95 | Sun Belt | |||
Jan. 10th | 88 | Purdue | 3 | 9 | 0 | 222.880 | 59 | Big 10 | |||
Jan. 10th | 89 | Syracuse | 4 | 8 | 0 | 221.255 | 58 | ACC | |||
Jan. 10th | 90 | Hawaii | 7 | 7 | 0 | 220.009 | 73 | MWC | |||
Jan. 10th | 91 | Arizona | 3 | 9 | 0 | 219.220 | 43 | Pac 12 | |||
Jan. 10th | 92 | Akron | 5 | 7 | 0 | 218.131 | 79 | MAC | |||
Jan. 10th | 93 | Georgia Southern | 5 | 7 | 0 | 217.051 | 84 | Sun Belt | |||
Jan. 10th | 94 | Texas-San Antonio | 6 | 7 | 0 | 216.613 | 82 | C-USA | |||
Jan. 10th | 95 | Central Florida | 6 | 7 | 0 | 216.277 | 76 | American | |||
Jan. 10th | 96 | SMU | 5 | 7 | 0 | 213.698 | 67 | American | |||
Jan. 10th | 97 | Virginia | 2 | 10 | 0 | 213.452 | 36 | ACC | |||
Jan. 10th | 98 | Cincinnati | 4 | 8 | 0 | 212.629 | 89 | American | |||
Jan. 10th | 99 | Nevada | 5 | 7 | 0 | 212.388 | 120 | MWC | |||
Jan. 10th | 100 | Miami (Ohio) | 6 | 7 | 0 | 212.146 | 93 | MAC | |||
Jan. 10th | 101 | South Alabama | 6 | 7 | 0 | 209.356 | 111 | Sun Belt | |||
Jan. 10th | 102 | Northern Illinois | 5 | 7 | 0 | 209.283 | 101 | MAC | |||
Jan. 10th | 103 | Iowa State | 3 | 9 | 0 | 207.693 | 31 | Big 12 | |||
Jan. 10th | 104 | La. Monroe | 4 | 8 | 0 | 207.461 | 90 | Sun Belt | |||
Jan. 10th | 105 | San Jose State | 4 | 8 | 0 | 206.540 | 102 | MWC | |||
Jan. 10th | 106 | Nevada-Las Vegas | 4 | 8 | 0 | 206.464 | 87 | MWC | |||
Jan. 10th | 107 | Georgia State | 3 | 9 | 0 | 206.394 | 99 | Sun Belt | |||
Jan. 10th | 108 | Utah State | 3 | 9 | 0 | 205.889 | 74 | MWC | |||
Jan. 10th | 109 | Rutgers | 2 | 10 | 0 | 205.828 | 45 | Big 10 | |||
Jan. 10th | 110 | East Carolina | 3 | 9 | 0 | 205.702 | 86 | American | |||
Jan. 10th | 111 | Tulane | 4 | 8 | 0 | 205.158 | 113 | American | |||
Jan. 10th | 112 | Bowling Green | 4 | 8 | 0 | 203.941 | 114 | MAC | |||
Jan. 10th | 113 | Florida Int. | 4 | 8 | 0 | 203.676 | 123 | C-USA | |||
Jan. 10th | 114 | Connecticut | 3 | 9 | 0 | 203.668 | 122 | American | |||
Jan. 10th | 115 | Texas-El Paso | 4 | 8 | 0 | 203.664 | 128 | C-USA | |||
Jan. 10th | 116 | Marshall | 3 | 9 | 0 | 203.331 | 107 | C-USA | |||
Jan. 10th | 117 | North Texas | 5 | 8 | 0 | 200.861 | 94 | C-USA | |||
Jan. 10th | 118 | Charlotte | 4 | 8 | 0 | 200.620 | 125 | C-USA | |||
Jan. 10th | 119 | New Mexico State | 3 | 9 | 0 | 199.140 | 92 | Sun Belt | |||
Jan. 10th | 120 | Ball State | 4 | 8 | 0 | 197.330 | 106 | MAC | |||
Jan. 10th | 121 | Florida Atlantic | 3 | 9 | 0 | 193.407 | 121 | C-USA | |||
Jan. 10th | 122 | Rice | 3 | 9 | 0 | 193.331 | 100 | C-USA | |||
Jan. 10th | 123 | Texas State | 2 | 10 | 0 | 190.412 | 75 | Sun Belt | |||
Jan. 10th | 124 | Kansas | 2 | 10 | 0 | 189.980 | 42 | Big 12 | |||
Jan. 10th | 125 | Massachusetts | 2 | 10 | 0 | 189.901 | 109 | Independent | |||
Jan. 10th | 126 | Fresno State | 1 | 11 | 0 | 187.152 | 116 | MWC | |||
Jan. 10th | 127 | Kent State | 3 | 9 | 0 | 187.110 | 80 | MAC | |||
Jan. 10th | 128 | Buffalo | 2 | 10 | 0 | 186.184 | 118 | MAC |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.