Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 9th | 1 | 1 | 1 | Michigan | 15 | 0 | 0 | 385.611 | 4 | Big 10 | |
Jan. 9th | 2 | 2 | 2 | Washington | 14 | 1 | 0 | 347.425 | 2 | Pac 12 | |
Jan. 9th | 3 | 4 | 3 | Georgia | 13 | 1 | 0 | 338.200 | 6 | SEC | |
Jan. 9th | 6 | 6 | 4 | Florida State | 13 | 1 | 0 | 321.999 | 21 | ACC | |
Jan. 9th | 5 | 5 | 5 | Alabama | 12 | 2 | 0 | 318.587 | 1 | SEC | |
Jan. 9th | 8 | 8 | 6 | Missouri | 11 | 2 | 0 | 307.948 | 9 | SEC | |
Jan. 9th | 10 | 10 | 7 | Ohio State | 11 | 2 | 0 | 307.192 | 11 | Big 10 | |
Jan. 9th | 4 | 3 | 8 | Texas | 12 | 2 | 0 | 305.245 | 3 | Big 12 | |
Jan. 9th | 7 | 7 | 9 | Oregon | 12 | 2 | 0 | 304.132 | 5 | Pac 12 | |
Jan. 9th | 9 | 9 | 10 | Mississippi | 11 | 2 | 0 | 297.466 | 12 | SEC | |
Jan. 9th | 13 | 13 | 11 | Penn State | 10 | 3 | 0 | 284.523 | 50 | Big 10 | |
Jan. 9th | 12 | 12 | 12 | LSU | 10 | 3 | 0 | 275.968 | 17 | SEC | |
Jan. 9th | 11 | 11 | 13 | Arizona | 10 | 3 | 0 | 273.127 | 8 | Pac 12 | |
Jan. 9th | 14 | 14 | 14 | Notre Dame | 10 | 3 | 0 | 272.240 | 41 | Independent | |
Jan. 9th | 25 | 15 | Liberty | 13 | 1 | 0 | 271.525 | 123 | C-USA | ||
Jan. 9th | 16 | James Madison | 11 | 2 | 0 | 269.268 | 85 | Sun Belt | |||
Jan. 9th | 15 | 15 | 17 | Oklahoma | 10 | 3 | 0 | 268.239 | 33 | Big 12 | |
Jan. 9th | 17 | 17 | 18 | Tennessee | 9 | 4 | 0 | 263.204 | 29 | SEC | |
Jan. 9th | 20 | 20 | 19 | Clemson | 9 | 4 | 0 | 259.648 | 26 | ACC | |
Jan. 9th | 23 | 23 | 20 | Kansas | 9 | 4 | 0 | 258.628 | 25 | Big 12 | |
Jan. 9th | 16 | 16 | 21 | Oklahoma State | 10 | 4 | 0 | 257.859 | 32 | Big 12 | |
Jan. 9th | 22 | Memphis | 10 | 3 | 0 | 257.815 | 91 | American | |||
Jan. 9th | 23 | Tulane | 11 | 3 | 0 | 257.808 | 80 | American | |||
Jan. 9th | 19 | 18 | 24 | Kansas State | 9 | 4 | 0 | 257.635 | 23 | Big 12 | |
Jan. 9th | 25 | Southern Cal | 8 | 5 | 0 | 257.550 | 22 | Pac 12 | |||
Jan. 9th | 26 | Oregon State | 8 | 5 | 0 | 257.244 | 14 | Pac 12 | |||
Jan. 9th | 18 | 19 | 27 | Louisville | 10 | 4 | 0 | 256.794 | 43 | ACC | |
Jan. 9th | 28 | Miami (Ohio) | 11 | 3 | 0 | 256.453 | 87 | MAC | |||
Jan. 9th | 29 | Troy | 11 | 3 | 0 | 256.300 | 74 | Sun Belt | |||
Jan. 9th | 24 | 22 | 30 | SMU | 11 | 3 | 0 | 256.144 | 103 | American | |
Jan. 9th | 31 | Wyoming | 9 | 4 | 0 | 256.136 | 62 | MWC | |||
Jan. 9th | 32 | Toledo | 11 | 3 | 0 | 255.380 | 113 | MAC | |||
Jan. 9th | 33 | Appalachian State | 9 | 5 | 0 | 255.209 | 54 | Sun Belt | |||
Jan. 9th | 22 | 24 | 34 | Iowa | 10 | 4 | 0 | 254.913 | 47 | Big 10 | |
Jan. 9th | 22 | 21 | 35 | North Carolina St. | 9 | 4 | 0 | 254.879 | 40 | ACC | |
Jan. 9th | 36 | Northwestern | 8 | 5 | 0 | 253.773 | 48 | Big 10 | |||
Jan. 9th | 37 | Ohio | 10 | 3 | 0 | 253.651 | 133 | MAC | |||
Jan. 9th | 38 | Utah | 8 | 5 | 0 | 253.017 | 30 | Pac 12 | |||
Jan. 9th | 25 | 39 | West Virginia | 9 | 4 | 0 | 251.682 | 37 | Big 12 | ||
Jan. 9th | 40 | Texas-San Antonio | 9 | 4 | 0 | 246.679 | 111 | American | |||
Jan. 9th | 41 | Duke | 8 | 5 | 0 | 246.058 | 38 | ACC | |||
Jan. 9th | 42 | Virginia Tech | 7 | 6 | 0 | 245.764 | 34 | ACC | |||
Jan. 9th | 43 | Kentucky | 7 | 6 | 0 | 245.422 | 13 | SEC | |||
Jan. 9th | 44 | Iowa State | 7 | 6 | 0 | 245.387 | 15 | Big 12 | |||
Jan. 9th | 45 | Air Force | 9 | 4 | 0 | 245.366 | 97 | MWC | |||
Jan. 9th | 46 | Texas Tech | 7 | 6 | 0 | 244.904 | 24 | Big 12 | |||
Jan. 9th | 47 | North Carolina | 8 | 5 | 0 | 244.849 | 49 | ACC | |||
Jan. 9th | 48 | Maryland | 8 | 5 | 0 | 242.718 | 67 | Big 10 | |||
Jan. 9th | 49 | Coastal Carolina | 8 | 5 | 0 | 241.868 | 89 | Sun Belt | |||
Jan. 9th | 50 | South Carolina | 5 | 7 | 0 | 241.243 | 31 | SEC | |||
Jan. 9th | 51 | Nevada-Las Vegas | 9 | 5 | 0 | 240.848 | 69 | MWC | |||
Jan. 9th | 52 | Texas A&M | 7 | 6 | 0 | 240.721 | 42 | SEC | |||
Jan. 9th | 53 | UCLA | 8 | 5 | 0 | 240.403 | 46 | Pac 12 | |||
Jan. 9th | 54 | Western Kentucky | 8 | 5 | 0 | 240.181 | 108 | C-USA | |||
Jan. 9th | 55 | Boise State | 8 | 6 | 0 | 239.647 | 57 | MWC | |||
Jan. 9th | 56 | Jacksonville State | 9 | 4 | 0 | 239.609 | 112 | C-USA | |||
Jan. 9th | 57 | Rutgers | 7 | 6 | 0 | 239.060 | 52 | Big 10 | |||
Jan. 9th | 58 | Miami (Fla.) | 7 | 6 | 0 | 238.569 | 55 | ACC | |||
Jan. 9th | 59 | San Jose State | 7 | 6 | 0 | 238.568 | 61 | MWC | |||
Jan. 9th | 60 | Fresno State | 9 | 4 | 0 | 238.326 | 118 | MWC | |||
Jan. 9th | 61 | New Mexico State | 10 | 5 | 0 | 238.236 | 106 | C-USA | |||
Jan. 9th | 62 | South Alabama | 7 | 6 | 0 | 238.063 | 83 | Sun Belt | |||
Jan. 9th | 63 | Texas State | 8 | 5 | 0 | 236.781 | 88 | Sun Belt | |||
Jan. 9th | 64 | Mississippi State | 5 | 7 | 0 | 236.353 | 59 | SEC | |||
Jan. 9th | 65 | TCU | 5 | 7 | 0 | 235.953 | 66 | Big 12 | |||
Jan. 9th | 66 | Georgia Tech | 7 | 6 | 0 | 235.857 | 35 | ACC | |||
Jan. 9th | 67 | California | 6 | 7 | 0 | 235.562 | 20 | Pac 12 | |||
Jan. 9th | 68 | Central Florida | 6 | 7 | 0 | 235.421 | 51 | Big 12 | |||
Jan. 9th | 69 | Illinois | 5 | 7 | 0 | 233.935 | 70 | Big 10 | |||
Jan. 9th | 70 | Brigham Young | 5 | 7 | 0 | 233.906 | 53 | Big 12 | |||
Jan. 9th | 71 | Arkansas | 4 | 8 | 0 | 233.395 | 19 | SEC | |||
Jan. 9th | 72 | Auburn | 6 | 7 | 0 | 232.962 | 36 | SEC | |||
Jan. 9th | 73 | Florida | 5 | 7 | 0 | 232.707 | 10 | SEC | |||
Jan. 9th | 74 | Georgia State | 7 | 6 | 0 | 232.210 | 72 | Sun Belt | |||
Jan. 9th | 75 | Marshall | 6 | 7 | 0 | 231.640 | 78 | Sun Belt | |||
Jan. 9th | 76 | Purdue | 4 | 8 | 0 | 230.738 | 58 | Big 10 | |||
Jan. 9th | 77 | Boston College | 7 | 6 | 0 | 230.588 | 75 | ACC | |||
Jan. 9th | 78 | Wisconsin | 7 | 6 | 0 | 230.402 | 71 | Big 10 | |||
Jan. 9th | 79 | Minnesota | 6 | 7 | 0 | 229.109 | 60 | Big 10 | |||
Jan. 9th | 80 | South Florida | 7 | 6 | 0 | 228.162 | 99 | American | |||
Jan. 9th | 81 | Syracuse | 6 | 7 | 0 | 227.406 | 77 | ACC | |||
Jan. 9th | 82 | Cincinnati | 3 | 9 | 0 | 227.401 | 68 | Big 12 | |||
Jan. 9th | 83 | Old Dominion | 6 | 7 | 0 | 227.032 | 73 | Sun Belt | |||
Jan. 9th | 84 | Houston | 4 | 8 | 0 | 226.066 | 63 | Big 12 | |||
Jan. 9th | 85 | Pittsburgh | 3 | 9 | 0 | 224.441 | 39 | ACC | |||
Jan. 9th | 86 | Northern Illinois | 7 | 6 | 0 | 224.199 | 131 | MAC | |||
Jan. 9th | 87 | Washington State | 5 | 7 | 0 | 224.192 | 65 | Pac 12 | |||
Jan. 9th | 88 | Wake Forest | 4 | 8 | 0 | 223.913 | 64 | ACC | |||
Jan. 9th | 89 | Arkansas State | 6 | 7 | 0 | 223.443 | 120 | Sun Belt | |||
Jan. 9th | 90 | Army | 6 | 6 | 0 | 223.253 | 76 | Independent | |||
Jan. 9th | 91 | Bowling Green | 7 | 6 | 0 | 222.639 | 105 | MAC | |||
Jan. 9th | 92 | Colorado | 4 | 8 | 0 | 222.299 | 27 | Pac 12 | |||
Jan. 9th | 93 | Utah State | 6 | 7 | 0 | 221.982 | 92 | MWC | |||
Jan. 9th | 94 | Michigan State | 4 | 8 | 0 | 221.807 | 16 | Big 10 | |||
Jan. 9th | 95 | Nebraska | 5 | 7 | 0 | 220.078 | 82 | Big 10 | |||
Jan. 9th | 96 | Colorado State | 5 | 7 | 0 | 219.402 | 98 | MWC | |||
Jan. 9th | 97 | Baylor | 3 | 9 | 0 | 218.624 | 56 | Big 12 | |||
Jan. 9th | 98 | Georgia Southern | 6 | 7 | 0 | 218.540 | 79 | Sun Belt | |||
Jan. 9th | 99 | Indiana | 3 | 9 | 0 | 216.499 | 45 | Big 10 | |||
Jan. 9th | 100 | La. Lafayette | 6 | 7 | 0 | 216.394 | 104 | Sun Belt | |||
Jan. 9th | 101 | San Diego State | 4 | 8 | 0 | 216.075 | 81 | MWC | |||
Jan. 9th | 102 | Rice | 6 | 7 | 0 | 213.845 | 84 | American | |||
Jan. 9th | 103 | Arizona State | 3 | 9 | 0 | 209.651 | 7 | Pac 12 | |||
Jan. 9th | 104 | Eastern Michigan | 6 | 7 | 0 | 209.027 | 127 | MAC | |||
Jan. 9th | 105 | Vanderbilt | 2 | 10 | 0 | 207.258 | 44 | SEC | |||
Jan. 9th | 106 | Virginia | 3 | 9 | 0 | 206.930 | 28 | ACC | |||
Jan. 9th | 107 | Navy | 5 | 7 | 0 | 205.309 | 115 | American | |||
Jan. 9th | 108 | Central Michigan | 5 | 7 | 0 | 203.892 | 93 | MAC | |||
Jan. 9th | 109 | Western Michigan | 4 | 8 | 0 | 203.092 | 122 | MAC | |||
Jan. 9th | 110 | Southern Miss | 3 | 9 | 0 | 203.046 | 86 | Sun Belt | |||
Jan. 9th | 111 | Ball State | 4 | 8 | 0 | 202.863 | 102 | MAC | |||
Jan. 9th | 112 | Buffalo | 3 | 9 | 0 | 202.554 | 116 | MAC | |||
Jan. 9th | 113 | Stanford | 3 | 9 | 0 | 202.226 | 18 | Pac 12 | |||
Jan. 9th | 114 | North Texas | 5 | 7 | 0 | 201.765 | 117 | American | |||
Jan. 9th | 115 | UAB | 4 | 8 | 0 | 200.252 | 109 | American | |||
Jan. 9th | 116 | Hawaii | 5 | 8 | 0 | 199.705 | 101 | MWC | |||
Jan. 9th | 117 | Florida Atlantic | 4 | 8 | 0 | 199.527 | 110 | American | |||
Jan. 9th | 118 | Tulsa | 4 | 8 | 0 | 199.005 | 107 | American | |||
Jan. 9th | 119 | East Carolina | 2 | 10 | 0 | 198.802 | 100 | American | |||
Jan. 9th | 120 | Charlotte | 3 | 9 | 0 | 197.711 | 126 | American | |||
Jan. 9th | 121 | La. Monroe | 2 | 10 | 0 | 196.764 | 96 | Sun Belt | |||
Jan. 9th | 122 | Connecticut | 3 | 9 | 0 | 194.698 | 90 | Independent | |||
Jan. 9th | 123 | Temple | 3 | 9 | 0 | 194.282 | 129 | American | |||
Jan. 9th | 124 | Sam Houston | 3 | 9 | 0 | 191.945 | 124 | C-USA | |||
Jan. 9th | 125 | New Mexico | 4 | 8 | 0 | 191.636 | 114 | MWC | |||
Jan. 9th | 126 | Middle Tennessee | 4 | 8 | 0 | 190.774 | 121 | C-USA | |||
Jan. 9th | 127 | Akron | 2 | 10 | 0 | 186.710 | 128 | MAC | |||
Jan. 9th | 128 | Massachusetts | 3 | 9 | 0 | 186.335 | 94 | Independent | |||
Jan. 9th | 129 | Kent State | 1 | 11 | 0 | 184.783 | 119 | MAC | |||
Jan. 9th | 130 | Florida Int. | 4 | 8 | 0 | 182.382 | 132 | C-USA | |||
Jan. 9th | 131 | Nevada | 2 | 10 | 0 | 182.340 | 95 | MWC | |||
Jan. 9th | 132 | Texas-El Paso | 3 | 9 | 0 | 181.500 | 130 | C-USA | |||
Jan. 9th | 133 | Louisiana Tech | 3 | 9 | 0 | 176.933 | 125 | C-USA |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.