Final Billingsley Rankings
*All Billingsley Reports are generated post-bowl games
Date | CS | AP | RB | Team | W | L | T | Rating | Schedule | Conference | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 2nd | 1 | Yale | 12 | 0 | 0 | 237.634 | 3 | Independent | |||
Jan. 2nd | 2 | Princeton | 10 | 1 | 0 | 234.122 | 2 | Independent | |||
Jan. 2nd | 3 | Harvard | 11 | 1 | 0 | 208.944 | 5 | Independent | |||
Jan. 2nd | 4 | Notre Dame | 1 | 2 | 0 | 193.087 | 6 | Independent | |||
Jan. 2nd | 5 | Michigan | 4 | 1 | 0 | 188.617 | 7 | Independent | |||
Jan. 2nd | 6 | Duke | 1 | 0 | 0 | 186.647 | 10 | Independent | |||
Jan. 2nd | 7 | Wake Forest | 1 | 0 | 0 | 183.969 | 12 | Independent | |||
Jan. 2nd | 8 | North Carolina | 0 | 2 | 0 | 180.449 | 8 | Independent | |||
Jan. 2nd | 9 | Southern Cal | 1 | 0 | 0 | 176.250 | 20 | Independent | |||
Jan. 2nd | 10 | Indiana | 0 | 0 | 1 | 172.525 | 19 | Independent | |||
Jan. 2nd | 11 | California | 6 | 1 | 0 | 170.305 | 13 | Independent | |||
Jan. 2nd | 12 | Pennsylvania | 8 | 7 | 0 | 169.976 | 1 | Independent | |||
Jan. 2nd | 13 | Minnesota | 1 | 1 | 0 | 168.096 | 18 | Independent | |||
Jan. 2nd | 14 | Virginia | 2 | 1 | 0 | 160.413 | 15 | Independent | |||
Jan. 2nd | 15 | Northwestern | 2 | 1 | 0 | 160.204 | 16 | Independent | |||
Jan. 2nd | 16 | Cornell | 4 | 2 | 0 | 146.773 | 14 | Independent | |||
Jan. 2nd | 17 | Penn State | 0 | 2 | 1 | 142.303 | 17 | Independent | |||
Jan. 2nd | 18 | Dartmouth | 3 | 4 | 0 | 136.146 | 9 | Independent | |||
Jan. 2nd | 19 | Navy | 1 | 4 | 0 | 134.208 | 11 | Independent | |||
Jan. 2nd | 20 | Rutgers | 1 | 6 | 1 | 125.438 | 4 | Independent | |||
Jan. 2nd | Brown | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
Jan. 2nd | Columbia | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
Jan. 2nd | Kentucky | 0 | 0 | 0 | 0.000 | 0 | Independent | ||||
Jan. 2nd | Purdue | 0 | 0 | 0 | 0.000 | 0 | Independent |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.