Billingsley's

Weekly Ranking Report

Week
3
for the
2024
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2024 3 1 Texas 2 0 Beat Michigan 31 12 8
2024 3 2 Georgia 2 0 Beat Tenn Tech 48 3 39
2024 3 3 Alabama 2 0 Beat South Florida 42 16 60
2024 3 4 Michigan 1 1 Lost to Texas 12 31 9
2024 3 5 Washington 2 0 Beat Eastern Michigan 30 9 117
2024 3 6 Penn State 2 0 Beat Bowling Green 34 27 45
2024 3 7 Missouri 2 0 Beat Buffalo 38 0 121
2024 3 8 Oregon 2 0 Beat Boise State 37 34 71
2024 3 9 Ohio State 2 0 Beat Western Michigan 56 0 112
2024 3 10 Mississippi 2 0 Beat Middle Tennessee 52 3 128
2024 3 11 Southern Cal 2 0 Beat Utah State 48 0 25
2024 3 12 Tennessee 2 0 Beat North Carolina St. 51 10 52
2024 3 13 Liberty 2 0 Beat New Mexico State 30 24 79
2024 3 14 Kansas State 2 0 Beat Tulane 34 27 36
2024 3 15 Arizona 2 0 Beat Northern Arizona 22 10 131
2024 3 16 Clemson 1 1 Beat Appalachian State 66 20 2
2024 3 17 Oklahoma 2 0 Beat Houston 16 12 103
2024 3 18 James Madison 2 0 Beat Gardner-Webb 13 6 114
2024 3 19 LSU 1 1 Beat Nicholls 44 21 46
2024 3 20 Memphis 2 0 Beat Troy 38 17 80
2024 3 21 Oklahoma State 2 0 Beat Arkansas 39 31 93
2024 3 22 Louisville 2 0 Beat Jacksonville State 49 14 77
2024 3 23 Tulane 1 1 Lost to Kansas State 27 34 44
2024 3 24 Oregon State 2 0 Beat San Diego State 21 0 106
2024 3 25 Notre Dame 1 1 Lost to Northern Illinois 14 16 51
2024 3 26 Duke 2 0 Beat Northwestern 26 20 35
2024 3 27 Northwestern 1 1 Lost to Duke 20 26 10
2024 3 28 Miami (Ohio) 0 1 50
2024 3 29 Appalachian State 1 1 Lost to Clemson 20 66 29
2024 3 30 Iowa State 2 0 Beat Iowa 20 19 42
2024 3 31 Toledo 2 0 Beat Massachusetts 38 23 129
2024 3 32 North Carolina St. 1 1 Lost to Tennessee 10 51 37
2024 3 33 Illinois 2 0 Beat Kansas 23 17 40
2024 3 34 Utah 2 0 Beat Baylor 23 12 115
2024 3 35 Iowa 1 1 Lost to Iowa State 19 20 64
2024 3 36 West Virginia 1 1 Beat Albany 49 14 28
2024 3 37 South Carolina 2 0 Beat Kentucky 31 6 38
2024 3 38 Kansas 1 1 Lost to Illinois 17 23 87
2024 3 39 Syracuse 2 0 Beat Georgia Tech 31 28 14
2024 3 40 Georgia Tech 2 1 Lost to Syracuse 28 31 1
2024 3 41 North Carolina 2 0 Beat Charlotte 38 20 89
2024 3 42 Boston College 2 0 Beat Duquesne 56 0 27
2024 3 43 Brigham Young 2 0 Beat SMU 18 15 43
2024 3 44 Kentucky 1 1 Lost to South Carolina 6 31 63
2024 3 45 SMU 2 1 Lost to Brigham Young 15 18 85
2024 3 46 Coastal Carolina 2 0 Beat William & Mary 40 21 70
2024 3 47 Florida State 0 2 68
2024 3 48 San Jose State 2 0 Beat Air Force 17 7 55
2024 3 49 Texas State 2 0 Beat Texas-San Antonio 49 10 57
2024 3 50 Texas-San Antonio 1 1 Lost to Texas State 10 49 82
2024 3 51 Boise State 1 1 Lost to Oregon 34 37 15
2024 3 52 Western Kentucky 1 1 Beat Eastern Kentucky 31 0 17
2024 3 53 Nevada-Las Vegas 2 0 Beat Utah Tech 72 14 95
2024 3 54 Air Force 1 1 Lost to San Jose State 7 17 83
2024 3 55 Texas A&M 1 1 Beat McNeese St. 52 10 31
2024 3 56 UCLA 1 0 109
2024 3 57 Ohio 1 1 Beat South Alabama 27 20 78
2024 3 58 Miami (Fla.) 2 0 Beat Florida A&M 56 9 84
2024 3 59 Fresno State 1 1 Beat Sacramento St. 46 30 13
2024 3 60 Troy 0 2 Lost to Memphis 17 38 33
2024 3 61 Jacksonville State 0 2 Lost to Louisville 14 49 11
2024 3 62 Arizona State 2 0 Beat Mississippi State 30 23 30
2024 3 63 Rutgers 2 0 Beat Akron 49 17 126
2024 3 64 New Mexico State 1 1 Lost to Liberty 24 30 34
2024 3 65 Northern Illinois 2 0 Beat Notre Dame 16 14 19
2024 3 66 California 2 0 Beat Auburn 21 14 76
2024 3 67 Washington State 2 0 Beat Texas Tech 37 16 66
2024 3 68 Virginia Tech 1 1 Beat Marshall 31 14 86
2024 3 69 Texas Tech 1 1 Lost to Washington State 16 37 101
2024 3 70 TCU 2 0 Beat Long Island 45 0 105
2024 3 71 Michigan State 2 0 Beat Maryland 27 24 53
2024 3 72 Maryland 1 1 Lost to Michigan State 24 27 107
2024 3 73 Central Florida 2 0 Beat Sam Houston 45 14 120
2024 3 74 Mississippi State 1 1 Lost to Arizona State 23 30 74
2024 3 75 Arkansas 1 1 Lost to Oklahoma State 31 39 32
2024 3 76 Georgia State 1 1 Beat UT Chattanooga 24 21 54
2024 3 77 Auburn 1 1 Lost to California 14 21 92
2024 3 78 South Florida 1 1 Lost to Alabama 16 42 16
2024 3 79 Florida 1 1 Beat Samford 45 7 81
2024 3 80 Marshall 1 1 Lost to Virginia Tech 14 31 73
2024 3 81 Pittsburgh 2 0 Beat Cincinnati 28 27 90
2024 3 82 Wisconsin 2 0 Beat South Dakota 27 13 119
2024 3 83 Purdue 1 0 132
2024 3 84 Wyoming 0 2 Lost to Idaho 13 17 102
2024 3 85 Minnesota 1 1 Beat Rhode Island 48 0 67
2024 3 86 Vanderbilt 2 0 Beat Alcorn St. 55 0 62
2024 3 87 Houston 0 2 Lost to Oklahoma 12 16 6
2024 3 88 South Alabama 0 2 Lost to Ohio 20 27 65
2024 3 89 Bowling Green 1 1 Lost to Penn State 27 34 18
2024 3 90 Cincinnati 1 1 Lost to Pittsburgh 27 28 108
2024 3 91 Arkansas State 2 0 Beat Tulsa 28 24 125
2024 3 92 Army 2 0 Beat Florida Atlantic 24 7 111
2024 3 93 Nebraska 2 0 Beat Colorado 28 10 110
2024 3 94 Utah State 1 1 Lost to Southern Cal 0 48 23
2024 3 95 Colorado State 1 1 Beat Northern Colorado 38 17 21
2024 3 96 North Texas 2 0 Beat Stephen F. Austin 35 20 75
2024 3 97 Colorado 1 1 Lost to Nebraska 10 28 100
2024 3 98 Georgia Southern 1 1 Beat Nevada 20 17 59
2024 3 99 Baylor 1 1 Lost to Utah 12 23 48
2024 3 100 Virginia 2 0 Beat Wake Forest 31 30 98
2024 3 101 East Carolina 2 0 Beat Old Dominion 20 14 97
2024 3 102 Eastern Michigan 1 1 Lost to Washington 9 30 12
2024 3 103 Wake Forest 1 1 Lost to Virginia 30 31 118
2024 3 104 Old Dominion 0 2 Lost to East Carolina 14 20 58
2024 3 105 La. Lafayette 2 0 Beat Kennesaw State 34 10 122
2024 3 106 Indiana 2 0 Beat W. Illinois 77 3 130
2024 3 107 Nevada 1 2 Lost to Georgia Southern 17 20 4
2024 3 108 San Diego State 1 1 Lost to Oregon State 0 21 47
2024 3 109 Navy 2 0 Beat Temple 38 11 124
2024 3 110 Western Michigan 0 2 Lost to Ohio State 0 56 7
2024 3 111 Buffalo 1 1 Lost to Missouri 0 38 22
2024 3 112 Southern Miss 1 1 Beat SE Louisiana 35 10 56
2024 3 113 Sam Houston 1 1 Lost to Central Florida 14 45 69
2024 3 114 Rice 1 1 Beat Texas Southern 69 7 127
2024 3 115 Ball State 1 0 Beat Missouri St. 42 34 134
2024 3 116 Stanford 1 1 Beat Cal Poly SLO 41 7 91
2024 3 117 Charlotte 0 2 Lost to North Carolina 20 38 5
2024 3 118 La. Monroe 2 0 Beat UAB 32 6 123
2024 3 119 Hawaii 1 1 72
2024 3 120 Florida Int. 1 1 Beat Central Michigan 52 16 94
2024 3 121 UAB 1 1 Lost to La. Monroe 6 32 116
2024 3 122 Temple 0 2 Lost to Navy 11 38 20
2024 3 123 Central Michigan 1 1 Lost to Florida Int. 16 52 113
2024 3 124 Florida Atlantic 0 2 Lost to Army 7 24 88
2024 3 125 Tulsa 1 1 Lost to Arkansas State 24 28 104
2024 3 126 Akron 0 2 Lost to Rutgers 17 49 3
2024 3 127 Connecticut 1 1 Beat Merrimack 63 17 61
2024 3 128 Middle Tennessee 1 1 Lost to Mississippi 3 52 24
2024 3 129 Massachusetts 0 2 Lost to Toledo 23 38 41
2024 3 130 Kennesaw State 0 2 Lost to La. Lafayette 10 34 49
2024 3 131 New Mexico 0 2 26
2024 3 132 Louisiana Tech 1 0 133
2024 3 133 Kent State 0 2 Lost to Saint Francis 17 23 96
2024 3 134 Texas-El Paso 0 2 Lost to So. Utah 24 27 99

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!