Army
Black Knights
All Time
Record
Won-Lost-Tied
727-545-51
For a better browsing experience and more data. Check it out on a larger screen.
FBS Series Records
Army
vs
2023
Season
Rank
90
Won-Lost-Tied
6-6-0
Season Rating
223.253
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
76 of 133
62.960
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 77 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-02 | 77 | 0 | 0 | 0 | a | 104 | La. Monroe | 0 | 0 | 0 | F | 2 | L | 13 | 17 | |||||||
09-09 | 96 | 0 | 1 | 0 | h | Delaware St. | F | 15 | W | 57 | 0 | |||||||||||
09-15 | 98 | 1 | 1 | 0 | a | 39 | Texas-San Antonio | 1 | 1 | 0 | U | -14 | W | 37 | 29 | |||||||
09-23 | 67 | 2 | 1 | 0 | a | 40 | Syracuse | 3 | 0 | 0 | U | -7 | L | 16 | 29 | |||||||
10-07 | 73 | 2 | 2 | 0 | h | 113 | Boston College | 2 | 3 | 0 | F | 12 | L | 24 | 27 | |||||||
10-14 | 94 | 2 | 3 | 0 | h | 31 | Troy | 4 | 2 | 0 | U | -10 | L | 0 | 19 | |||||||
10-21 | 96 | 2 | 4 | 0 | a | 19 | 19 | 17 | LSU | 5 | 2 | 0 | U | -20 | L | 0 | 62 | |||||
10-28 | 97 | 2 | 5 | 0 | h | 130 | Massachusetts | 1 | 7 | 0 | F | 11 | L | 14 | 21 | |||||||
11-04 | 106 | 2 | 6 | 0 |
den
Denver, CO
|
17 | 17 | 12 | Air Force | 8 | 0 | 0 | U | -20 | W | 23 | 3 | |||||
11-11 | 96 | 3 | 6 | 0 | h | Holy Cross | F | 19 | W | 17 | 14 | |||||||||||
11-18 | 97 | 4 | 6 | 0 | h | 41 | Coastal Carolina | 7 | 3 | 0 | U | -6 | W | 28 | 21 | |||||||
12-09 | 93 | 5 | 6 | 0 |
fox
Foxboro, MA
|
105 | Navy | 5 | 6 | 0 | F | 3 | W | 17 | 11 | |||||||
01-09 | 90 | 6 | 6 | 0 |
|
Season Complete |
2022
Season
Rank
77
Won-Lost-Tied
6-6-0
Season Rating
229.469
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
82 of 131
54.921
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 47 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-03 | 47 | 0 | 0 | 0 | a | 21 | Coastal Carolina | 0 | 0 | 0 | U | -8 | L | 28 | 38 | |||||||
09-10 | 47 | 0 | 1 | 0 | h | 19 | Texas-San Antonio | 0 | 1 | 0 | U | -2 | L | 38 | 41 | |||||||
09-17 | 54 | 0 | 2 | 0 | h | Villanova | F | 25 | W | 49 | 10 | |||||||||||
10-01 | 59 | 1 | 2 | 0 | h | 91 | Georgia State | 0 | 4 | 0 | F | 9 | L | 14 | 31 | |||||||
10-08 | 76 | 1 | 3 | 0 | a | 15 | 15 | 12 | Wake Forest | 4 | 1 | 0 | U | -15 | L | 10 | 45 | |||||
10-15 | 79 | 1 | 4 | 0 | h | Colgate | F | 21 | W | 42 | 17 | |||||||||||
10-22 | 80 | 2 | 4 | 0 | h | 119 | La. Monroe | 2 | 5 | 0 | F | 10 | W | 48 | 24 | |||||||
11-05 | 79 | 3 | 4 | 0 |
arl
Arlington, TX
|
58 | Air Force | 5 | 3 | 0 | U | -4 | L | 7 | 13 | |||||||
11-12 | 83 | 3 | 5 | 0 | a | 36 | Troy | 7 | 2 | 0 | U | -12 | L | 9 | 10 | |||||||
11-19 | 83 | 3 | 6 | 0 | h | 91 | Connecticut | 6 | 5 | 0 | F | 4 | W | 34 | 17 | |||||||
11-26 | 84 | 4 | 6 | 0 | a | 131 | Massachusetts | 1 | 10 | 0 | F | 12 | W | 44 | 7 | |||||||
12-10 | 81 | 5 | 6 | 0 |
phil
Philadelphia, PA
|
88 | Navy | 4 | 7 | 0 | F | 1 | W | 20 | 17 | |||||||
01-10 | 77 | 6 | 6 | 0 |
|
Season Complete |
2021
Season
Rank
47
Won-Lost-Tied
9-4-0
Season Rating
243.459
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
105 of 130
48.306
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 48 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-04 | 49 | 0 | 0 | 0 | a | 70 | Georgia State | 0 | 0 | 0 | F | 2 | W | 43 | 10 | |||||||
09-11 | 44 | 1 | 0 | 0 | h | 83 | Western Kentucky | 1 | 0 | 0 | F | 11 | W | 38 | 35 | |||||||
09-18 | 41 | 2 | 0 | 0 | h | 130 | Connecticut | 0 | 3 | 0 | F | 26 | W | 52 | 21 | |||||||
09-25 | 40 | 3 | 0 | 0 | h | 93 | Miami (Ohio) | 1 | 2 | 0 | F | 13 | W | 23 | 10 | |||||||
10-02 | 35 | 4 | 0 | 0 | a | 98 | Ball State | 1 | 3 | 0 | F | 9 | L | 16 | 28 | |||||||
10-16 | 58 | 4 | 1 | 0 | a | 55 | Wisconsin | 2 | 3 | 0 | U | -3 | L | 14 | 20 | |||||||
10-23 | 61 | 4 | 2 | 0 | h | 15 | 16 | 28 | Wake Forest | 6 | 0 | 0 | U | -3 | L | 56 | 70 | |||||
11-06 | 67 | 4 | 3 | 0 |
arl
Arlington, TX
|
30 | Air Force | 6 | 2 | 0 | U | -6 | W | 21 | 14 | |||||||
11-13 | 47 | 5 | 3 | 0 | h | Bucknell | F | 28 | W | 63 | 10 | |||||||||||
11-20 | 45 | 6 | 3 | 0 | h | 129 | Massachusetts | 1 | 9 | 0 | F | 27 | W | 33 | 17 | |||||||
11-27 | 38 | 7 | 3 | 0 | a | 49 | Liberty | 7 | 4 | 0 | U | -2 | W | 31 | 16 | |||||||
12-11 | 35 | 8 | 3 | 0 |
erut
East Rutherford, NJ
|
95 | Navy | 3 | 8 | 0 | F | 9 | L | 13 | 17 | |||||||
Armed Forces Bowl | ||||||||||||||||||||||
12-22 | 53 | 8 | 4 | 0 |
ftw
Fort Worth, TX
|
66 | Missouri | 6 | 6 | 0 | F | 2 | W | 24 | 22 | |||||||
01-11 | 47 | 9 | 4 | 0 |
|
Season Complete |
2020
Season
Rank
48
Won-Lost-Tied
9-3-0
Season Rating
247.314
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
80 of 127
48.127
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 65 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-05 | 65 | 0 | 0 | 0 | h | 66 | Middle Tennessee | 0 | 0 | 0 | F | 3 | W | 42 | 0 | |||||||
09-12 | 61 | 1 | 0 | 0 | h | 65 | La. Monroe | 0 | 0 | 0 | F | 4 | W | 37 | 7 | |||||||
09-26 | 22 | 59 | 2 | 0 | 0 | a | 16 | 14 | 14 | Cincinnati | 1 | 0 | 0 | U | -17 | L | 10 | 24 | ||||
10-03 | 55 | 2 | 1 | 0 | h | Abilene Christian | F | 17 | W | 55 | 23 | |||||||||||
10-10 | 62 | 3 | 1 | 0 | h | Citadel | F | 17 | W | 14 | 9 | |||||||||||
10-17 | 62 | 4 | 1 | 0 | a | 64 | Texas-San Antonio | 3 | 2 | 0 | U | -2 | W | 28 | 16 | |||||||
10-24 | 57 | 5 | 1 | 0 | h | Mercer | F | 21 | W | 49 | 3 | |||||||||||
11-14 | 25 | 76 | 6 | 1 | 0 | a | 64 | Tulane | 4 | 4 | 0 | U | -6 | L | 12 | 38 | ||||||
11-21 | 82 | 6 | 2 | 0 | h | 51 | Georgia Southern | 6 | 2 | 0 | U | -2 | W | 28 | 27 | |||||||
12-12 | 58 | 7 | 2 | 0 | h | 71 | Navy | 3 | 6 | 0 | F | 5 | W | 15 | 0 | |||||||
12-19 | 46 | 8 | 2 | 0 | h | 84 | Air Force | 3 | 2 | 0 | F | 8 | W | 10 | 7 | |||||||
Liberty Bowl | ||||||||||||||||||||||
12-31 | 44 | 9 | 2 | 0 |
mem
Memphis, TN
|
38 | West Virginia | 5 | 4 | 0 | T | 0 | L | 21 | 24 | |||||||
01-12 | 48 | 9 | 3 | 0 |
|
Season Complete |
2019
Season
Rank
108
Won-Lost-Tied
5-8-0
Season Rating
211.719
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
100 of 130
52.408
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 29 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-30 | 29 | 0 | 0 | 0 | h | 129 | Rice | 0 | 0 | 0 | F | 24 | W | 14 | 7 | |||||||
09-07 | 29 | 1 | 0 | 0 | a | 7 | 7 | 12 | Michigan | 1 | 0 | 0 | U | -8 | L | 21 | 24 | |||||
09-14 | 28 | 1 | 1 | 0 | a | 113 | Texas-San Antonio | 1 | 1 | 0 | F | 14 | W | 31 | 13 | |||||||
09-21 | 26 | 2 | 1 | 0 | h | Morgan St. | F | 29 | W | 52 | 21 | |||||||||||
10-05 | 32 | 3 | 1 | 0 | h | 73 | Tulane | 3 | 1 | 0 | F | 9 | L | 33 | 42 | |||||||
10-12 | 47 | 3 | 2 | 0 | a | 98 | Western Kentucky | 3 | 2 | 0 | F | 6 | L | 8 | 17 | |||||||
10-19 | 76 | 3 | 3 | 0 | a | 88 | Georgia State | 4 | 2 | 0 | T | 0 | L | 21 | 28 | |||||||
10-26 | 83 | 3 | 4 | 0 | h | 117 | San Jose State | 3 | 4 | 0 | F | 12 | L | 29 | 34 | |||||||
11-02 | 104 | 3 | 5 | 0 | a | 34 | Air Force | 6 | 2 | 0 | U | -14 | L | 13 | 17 | |||||||
11-09 | 107 | 3 | 6 | 0 | h | 129 | Massachusetts | 1 | 8 | 0 | F | 13 | W | 63 | 7 | |||||||
11-16 | 104 | 4 | 6 | 0 | h | VMI | F | 18 | W | 47 | 6 | |||||||||||
11-30 | 103 | 5 | 6 | 0 | a | 45 | Hawaii | 8 | 4 | 0 | U | -12 | L | 31 | 52 | |||||||
12-14 | 104 | 5 | 7 | 0 |
phil
Philadelphia, PA
|
21 | 21 | 22 | Navy | 9 | 2 | 0 | U | -15 | L | 7 | 31 | |||||
01-15 | 108 | 5 | 8 | 0 |
|
Season Complete |
2018
Season
Rank
24
Won-Lost-Tied
11-2-0
Season Rating
261.315
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
110 of 130
43.764
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 64 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-31 | 64 | 0 | 0 | 0 | a | 56 | Duke | 0 | 0 | 0 | U | -5 | L | 14 | 34 | |||||||
09-08 | 64 | 0 | 1 | 0 | h | 114 | Liberty | 1 | 0 | 0 | F | 14 | W | 38 | 14 | |||||||
09-15 | 66 | 1 | 1 | 0 | h | 70 | Hawaii | 3 | 0 | 0 | F | 4 | W | 28 | 21 | |||||||
09-22 | 66 | 2 | 1 | 0 | a | 5 | 5 | 2 | Oklahoma | 3 | 0 | 0 | U | -17 | L | 21 | 28 | |||||
09-29 | 60 | 2 | 2 | 0 | a | 64 | Buffalo | 4 | 0 | 0 | U | -2 | W | 42 | 13 | |||||||
10-13 | 60 | 3 | 2 | 0 | a | 129 | San Jose State | 0 | 5 | 0 | F | 16 | W | 52 | 3 | |||||||
10-20 | 56 | 4 | 2 | 0 | h | 102 | Miami (Ohio) | 3 | 4 | 0 | F | 14 | W | 31 | 30 | |||||||
10-27 | 55 | 5 | 2 | 0 | a | 82 | Eastern Michigan | 4 | 4 | 0 | F | 1 | W | 37 | 22 | |||||||
11-03 | 47 | 6 | 2 | 0 | h | 92 | Air Force | 3 | 5 | 0 | F | 13 | W | 17 | 14 | |||||||
11-10 | 41 | 7 | 2 | 0 | h | Lafayette | F | 29 | W | 31 | 13 | |||||||||||
11-17 | 40 | 8 | 2 | 0 | h | Colgate | F | 29 | W | 28 | 14 | |||||||||||
12-08 | 25 | 22 | 36 | 9 | 2 | 0 |
phil
Philadelphia, PA
|
102 | Navy | 3 | 9 | 0 | F | 13 | W | 17 | 10 | |||||
Armed Forces Bowl | ||||||||||||||||||||||
12-22 | 25 | 22 | 31 | 10 | 2 | 0 |
ftw
Fort Worth, TX
|
60 | Houston | 8 | 4 | 0 | F | 4 | W | 70 | 14 | |||||
01-08 | 20 | 19 | 24 | 11 | 2 | 0 |
|
Season Complete |
2017
Season
Rank
34
Won-Lost-Tied
10-3-0
Season Rating
252.485
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
96 of 130
46.356
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 99 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-01 | 99 | 0 | 0 | 0 | h | Fordham | F | 13 | W | 64 | 6 | |||||||||||
09-09 | 101 | 1 | 0 | 0 | h | 116 | Buffalo | 0 | 1 | 0 | F | 6 | W | 21 | 17 | |||||||
09-16 | 97 | 2 | 0 | 0 | a | 9 | 8 | 8 | Ohio State | 1 | 1 | 0 | U | -22 | L | 7 | 38 | |||||
09-23 | 90 | 2 | 1 | 0 | a | 104 | Tulane | 1 | 2 | 0 | T | 0 | L | 17 | 21 | |||||||
09-30 | 101 | 2 | 2 | 0 | h | 122 | Texas-El Paso | 0 | 4 | 0 | F | 9 | W | 35 | 21 | |||||||
10-07 | 94 | 3 | 2 | 0 | a | 120 | Rice | 1 | 4 | 0 | F | 4 | W | 49 | 12 | |||||||
10-14 | 89 | 4 | 2 | 0 | h | 93 | Eastern Michigan | 2 | 3 | 0 | F | 4 | W | 28 | 27 | |||||||
10-21 | 82 | 5 | 2 | 0 | h | 87 | Temple | 3 | 4 | 0 | F | 4 | W | 31 | 28 | |||||||
11-04 | 76 | 6 | 2 | 0 | a | 68 | Air Force | 4 | 4 | 0 | U | -4 | W | 21 | 0 | |||||||
11-11 | 45 | 7 | 2 | 0 | h | 79 | Duke | 4 | 5 | 0 | F | 8 | W | 21 | 16 | |||||||
11-18 | 39 | 8 | 2 | 0 | a | 85 | North Texas | 7 | 3 | 0 | F | 4 | L | 49 | 52 | |||||||
12-09 | 57 | 8 | 3 | 0 |
phil
Philadelphia, PA
|
63 | Navy | 6 | 5 | 0 | T | 0 | W | 14 | 13 | |||||||
Armed Forces Bowl | ||||||||||||||||||||||
12-23 | 44 | 9 | 3 | 0 |
ftw
Fort Worth, TX
|
29 | San Diego State | 10 | 2 | 0 | U | -3 | W | 42 | 35 | |||||||
01-09 | 34 | 10 | 3 | 0 |
|
Season Complete |
2016
Season
Rank
60
Won-Lost-Tied
8-5-0
Season Rating
240.888
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
117 of 128
39.020
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 126 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-02 | 126 | 0 | 0 | 0 | a | 52 | Temple | 0 | 0 | 0 | U | -19 | W | 28 | 13 | |||||||
09-10 | 83 | 1 | 0 | 0 | h | 95 | Rice | 0 | 1 | 0 | F | 5 | W | 31 | 14 | |||||||
09-17 | 78 | 2 | 0 | 0 | a | 95 | Texas-El Paso | 1 | 1 | 0 | T | 0 | W | 66 | 14 | |||||||
09-24 | 70 | 3 | 0 | 0 | a | 128 | Buffalo | 0 | 2 | 0 | F | 10 | L | 20 | 23 | |||||||
10-08 | 87 | 3 | 1 | 0 | a | 81 | Duke | 2 | 3 | 0 | U | -4 | L | 6 | 13 | |||||||
10-15 | 92 | 3 | 2 | 0 | h | Lafayette | F | 19 | W | 62 | 7 | |||||||||||
10-22 | 93 | 4 | 2 | 0 | h | 89 | North Texas | 3 | 3 | 0 | F | 2 | L | 18 | 35 | |||||||
10-29 | 93 | 4 | 3 | 0 | a | 57 | Wake Forest | 5 | 2 | 0 | U | -11 | W | 21 | 13 | |||||||
11-05 | 74 | 5 | 3 | 0 | h | 73 | Air Force | 5 | 3 | 0 | F | 3 | L | 12 | 31 | |||||||
11-12 | 74 | 5 | 4 | 0 |
sa
San Antonio, TX
|
73 | Notre Dame | 3 | 6 | 0 | T | 0 | L | 6 | 44 | |||||||
11-19 | 80 | 5 | 5 | 0 | h | Morgan St. | F | 21 | W | 60 | 3 | |||||||||||
12-10 | 79 | 6 | 5 | 0 |
balt
Baltimore, MD
|
34 | Navy | 9 | 3 | 0 | U | -8 | W | 21 | 17 | |||||||
Heart of Dallas Bowl | ||||||||||||||||||||||
12-27 | 70 | 7 | 5 | 0 |
dal
Dallas, TX
|
117 | North Texas | 5 | 7 | 0 | F | 9 | W | 38 | 31 | |||||||
01-10 | 60 | 8 | 5 | 0 |
|
Season Complete |
2015
Season
Rank
127
Won-Lost-Tied
2-10-0
Season Rating
174.542
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
111 of 128
43.653
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 121 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-04 | 121 | 0 | 0 | 0 | h | Fordham | F | 9 | L | 35 | 37 | |||||||||||
09-12 | 128 | 0 | 1 | 0 | a | 107 | Connecticut | 1 | 0 | 0 | U | -9 | L | 17 | 22 | |||||||
09-19 | 128 | 0 | 2 | 0 | h | 104 | Wake Forest | 1 | 1 | 0 | U | -5 | L | 14 | 17 | |||||||
09-26 | 128 | 0 | 3 | 0 | a | 121 | Eastern Michigan | 1 | 2 | 0 | U | -8 | W | 58 | 36 | |||||||
10-03 | 126 | 1 | 3 | 0 | a | 58 | Penn State | 3 | 1 | 0 | U | -20 | L | 14 | 20 | |||||||
10-10 | 125 | 1 | 4 | 0 | h | 31 | Duke | 4 | 1 | 0 | U | -20 | L | 3 | 44 | |||||||
10-17 | 124 | 1 | 5 | 0 | h | Bucknell | F | 8 | W | 21 | 14 | |||||||||||
10-24 | 125 | 2 | 5 | 0 | a | 75 | Rice | 3 | 3 | 0 | U | -18 | L | 31 | 38 | |||||||
11-07 | 127 | 2 | 6 | 0 | a | 61 | Air Force | 5 | 3 | 0 | U | -21 | L | 3 | 20 | |||||||
11-14 | 127 | 2 | 7 | 0 | h | 109 | Tulane | 2 | 7 | 0 | U | -2 | L | 31 | 34 | |||||||
11-21 | 127 | 2 | 8 | 0 | h | 83 | Rutgers | 3 | 7 | 0 | U | -11 | L | 21 | 31 | |||||||
12-12 | 127 | 2 | 9 | 0 |
phil
Philadelphia, PA
|
22 | 21 | 19 | Navy | 9 | 2 | 0 | U | -27 | L | 17 | 21 | |||||
01-12 | 127 | 2 | 10 | 0 |
|
Season Complete | 0 | 0 | 0 |
2014
Season
Rank
120
Won-Lost-Tied
4-8-0
Season Rating
193.426
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
121 of 128
34.460
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 115 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-06 | 118 | 0 | 0 | 0 | h | 97 | Buffalo | 1 | 0 | 0 | U | -1 | W | 47 | 39 | |||||||
09-13 | 105 | 1 | 0 | 0 | a | 16 | 15 | 17 | Stanford | 1 | 1 | 0 | U | -21 | L | 0 | 35 | |||||
09-20 | 98 | 1 | 1 | 0 | a | 99 | Wake Forest | 1 | 2 | 0 | U | -3 | L | 21 | 24 | |||||||
09-27 | 102 | 1 | 2 | 0 | a | Yale | F | 9 | L | 43 | 49 | |||||||||||
10-04 | 115 | 1 | 3 | 0 | h | 89 | Ball State | 1 | 3 | 0 | U | -4 | W | 33 | 24 | |||||||
10-11 | 108 | 2 | 3 | 0 | h | 86 | Rice | 2 | 3 | 0 | T | 0 | L | 21 | 41 | |||||||
10-18 | 108 | 2 | 4 | 0 | a | 125 | Kent State | 0 | 6 | 0 | F | 3 | L | 17 | 39 | |||||||
11-01 | 120 | 2 | 5 | 0 | h | 41 | Air Force | 5 | 2 | 0 | U | -14 | L | 6 | 23 | |||||||
11-08 | 120 | 2 | 6 | 0 |
brnx
Bronx, NY
|
115 | Connecticut | 2 | 6 | 0 | U | -2 | W | 35 | 21 | |||||||
11-15 | 117 | 3 | 6 | 0 | a | 93 | Western Kentucky | 4 | 5 | 0 | U | -9 | L | 24 | 52 | |||||||
11-22 | 119 | 3 | 7 | 0 | h | Fordham | F | 13 | W | 42 | 31 | |||||||||||
12-13 | 120 | 4 | 7 | 0 |
balt
Baltimore, MD
|
73 | Navy | 6 | 5 | 0 | U | -11 | L | 10 | 17 | |||||||
01-13 | 120 | 4 | 8 | 0 |
|
Season Complete |
2013
Season
Rank
113
Won-Lost-Tied
3-9-0
Season Rating
164.957
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
117 of 125
37.926
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 116 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-30 | 116 | 0 | 0 | 0 | h | Morgan St. | F | 5 | W | 28 | 12 | |||||||||||
09-07 | 118 | 1 | 0 | 0 | a | 56 | Ball State | 1 | 0 | 0 | U | -24 | L | 14 | 40 | |||||||
09-14 | 115 | 1 | 1 | 0 | h | 4 | 5 | 1 | Stanford | 1 | 0 | 0 | U | -36 | L | 20 | 34 | |||||
09-21 | 114 | 1 | 2 | 0 | h | 91 | Wake Forest | 1 | 2 | 0 | U | -7 | L | 11 | 25 | |||||||
09-28 | 117 | 1 | 3 | 0 |
dal
Dallas, TX
|
86 | Louisiana Tech | 1 | 3 | 0 | U | -12 | W | 35 | 16 | |||||||
10-05 | 100 | 2 | 3 | 0 | a | 86 | Boston College | 2 | 2 | 0 | U | -8 | L | 27 | 48 | |||||||
10-12 | 101 | 2 | 4 | 0 | h | 114 | Eastern Michigan | 1 | 4 | 0 | F | 9 | W | 50 | 25 | |||||||
10-19 | 101 | 3 | 4 | 0 | a | 116 | Temple | 0 | 6 | 0 | F | 4 | L | 14 | 33 | |||||||
11-02 | 109 | 3 | 5 | 0 | a | 102 | Air Force | 1 | 7 | 0 | U | -7 | L | 28 | 42 | |||||||
11-09 | 111 | 3 | 6 | 0 | h | 93 | Western Kentucky | 5 | 4 | 0 | U | -6 | L | 17 | 21 | |||||||
11-30 | 110 | 3 | 7 | 0 | a | 118 | Hawaii | 0 | 11 | 0 | F | 2 | L | 42 | 49 | |||||||
12-14 | 113 | 3 | 8 | 0 |
phil
Philadelphia, PA
|
59 | Navy | 7 | 4 | 0 | U | -22 | L | 7 | 34 | |||||||
01-07 | 113 | 3 | 9 | 0 |
|
53 | Season Complete | 9 | 4 | 0 |
2012
Season
Rank
116
Won-Lost-Tied
2-10-0
Season Rating
170.894
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
116 of 124
41.449
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 101 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-08 | 105 | 0 | 0 | 0 | a | 62 | San Diego State | 0 | 1 | 0 | U | -18 | L | 7 | 42 | |||||||
09-15 | 104 | 0 | 1 | 0 | h | 47 | Northern Illinois | 1 | 1 | 0 | U | -17 | L | 40 | 41 | |||||||
09-22 | 105 | 0 | 2 | 0 | a | 55 | Wake Forest | 2 | 1 | 0 | U | -21 | L | 37 | 49 | |||||||
09-29 | 106 | 0 | 3 | 0 | h | Stony Brook | F | 11 | L | 3 | 23 | |||||||||||
10-06 | 116 | 0 | 4 | 0 | h | 90 | Boston College | 1 | 3 | 0 | U | -10 | W | 34 | 31 | |||||||
10-13 | 104 | 1 | 4 | 0 | h | 79 | Kent State | 4 | 1 | 0 | U | -6 | L | 17 | 31 | |||||||
10-20 | 105 | 1 | 5 | 0 | a | 117 | Eastern Michigan | 0 | 6 | 0 | F | 6 | L | 38 | 48 | |||||||
10-27 | 111 | 1 | 6 | 0 | h | 81 | Ball State | 5 | 3 | 0 | U | -12 | L | 22 | 30 | |||||||
11-03 | 115 | 1 | 7 | 0 | h | 74 | Air Force | 5 | 3 | 0 | U | -14 | W | 41 | 21 | |||||||
11-10 | 114 | 2 | 7 | 0 | a | 20 | 24 | 34 | Rutgers | 7 | 1 | 0 | U | -31 | L | 7 | 28 | |||||
11-17 | 115 | 2 | 8 | 0 | h | 84 | Temple | 3 | 6 | 0 | U | -8 | L | 32 | 63 | |||||||
12-08 | 116 | 2 | 9 | 0 |
phil
Philadelphia, PA
|
78 | Navy | 7 | 4 | 0 | U | -15 | L | 13 | 17 | |||||||
01-08 | 116 | 2 | 10 | 0 |
|
Season Complete |
2011
Season
Rank
101
Won-Lost-Tied
3-9-0
Season Rating
193.513
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
91 of 120
52.191
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 84 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-03 | 84 | 0 | 0 | 0 | a | 36 | Northern Illinois | 0 | 0 | 0 | U | -19 | L | 26 | 49 | |||||||
09-10 | 83 | 0 | 1 | 0 | h | 45 | San Diego State | 1 | 0 | 0 | U | -9 | L | 20 | 23 | |||||||
