Notre Dame
Fighting Irish
All Time
Record
Won-Lost-Tied
969-338-42
For a better browsing experience and more data. Check it out on a larger screen.
FBS Series Records
Notre Dame
vs
2023
Season
Rank
14
Won-Lost-Tied
10-3-0
Season Rating
272.240
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
41 of 133
84.705
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 13 | 13 | 18 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
08-26 | 13 | 13 | 18 | 0 | 0 | 0 |
dub
Dublin, DU
|
90 | Navy | 0 | 0 | 0 | F | 15 | W | 42 | 3 | |||||
09-02 | 13 | 13 | 16 | 1 | 0 | 0 | h | Tennessee St. | F | 30 | W | 56 | 3 | |||||||||
09-09 | 11 | 10 | 14 | 2 | 0 | 0 | a | 43 | North Carolina St. | 1 | 0 | 0 | F | 3 | W | 45 | 24 | |||||
09-16 | 11 | 9 | 11 | 3 | 0 | 0 | h | 112 | Central Michigan | 1 | 1 | 0 | F | 25 | W | 41 | 17 | |||||
09-23 | 9 | 9 | 9 | 4 | 0 | 0 | h | 4 | 6 | 2 | Ohio State | 3 | 0 | 0 | T | 0 | L | 14 | 17 | |||
09-30 | 13 | 11 | 15 | 4 | 1 | 0 | a | 16 | 17 | 20 | Duke | 4 | 0 | 0 | U | -1 | W | 21 | 14 | |||
10-07 | 11 | 10 | 10 | 5 | 1 | 0 | a | 25 | 25 | 20 | Louisville | 5 | 0 | 0 | T | 0 | L | 20 | 33 | |||
10-14 | 21 | 21 | 19 | 5 | 2 | 0 | h | 9 | 10 | 11 | Southern Cal | 6 | 0 | 0 | T | 0 | W | 48 | 20 | |||
10-28 | 14 | 14 | 15 | 6 | 2 | 0 | h | 82 | Pittsburgh | 2 | 5 | 0 | F | 17 | W | 58 | 7 | |||||
11-04 | 12 | 12 | 13 | 7 | 2 | 0 | a | 50 | Clemson | 4 | 4 | 0 | F | 5 | L | 23 | 31 | |||||
11-18 | 18 | 20 | 21 | 7 | 3 | 0 | h | 82 | Wake Forest | 4 | 6 | 0 | F | 14 | W | 45 | 7 | |||||
11-25 | 17 | 17 | 19 | 8 | 3 | 0 | a | 115 | Stanford | 3 | 8 | 0 | F | 16 | W | 56 | 23 | |||||
Sun Bowl | ||||||||||||||||||||||
12-29 | 16 | 15 | 19 | 9 | 3 | 0 |
elp
El Paso, TX
|
22 | 21 | 26 | Oregon State | 8 | 4 | 0 | F | 2 | W | 40 | 8 | |||
01-09 | 14 | 14 | 14 | 10 | 3 | 0 |
|
Season Complete |
2022
Season
Rank
18
Won-Lost-Tied
9-4-0
Season Rating
265.771
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
21 of 131
99.617
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 5 | 5 | 9 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
09-03 | 5 | 5 | 9 | 0 | 0 | 0 | a | 2 | 2 | 8 | Ohio State | 0 | 0 | 0 | U | -3 | L | 10 | 21 | |||
09-10 | 9 | 8 | 12 | 0 | 1 | 0 | h | 75 | Marshall | 1 | 0 | 0 | F | 17 | L | 21 | 26 | |||||
09-17 | 39 | 0 | 2 | 0 | h | 73 | California | 2 | 0 | 0 | F | 10 | W | 24 | 17 | |||||||
09-24 | 38 | 1 | 2 | 0 | a | 32 | North Carolina | 3 | 0 | 0 | U | -4 | W | 45 | 32 | |||||||
10-08 | 31 | 2 | 2 | 0 |
lv
Las Vegas, NV
|
16 | 16 | 18 | Brigham Young | 4 | 1 | 0 | U | -3 | W | 28 | 20 | |||||
10-15 | 24 | 3 | 2 | 0 | h | 110 | Stanford | 1 | 4 | 0 | F | 18 | L | 14 | 16 | |||||||
10-22 | 49 | 3 | 3 | 0 | h | 78 | Nevada-Las Vegas | 4 | 3 | 0 | F | 9 | W | 44 | 21 | |||||||
10-29 | 45 | 4 | 3 | 0 | a | 16 | 16 | 13 | Syracuse | 6 | 1 | 0 | U | -10 | W | 41 | 24 | |||||
11-05 | 30 | 5 | 3 | 0 | h | 5 | 5 | 3 | Clemson | 8 | 0 | 0 | U | -9 | W | 35 | 14 | |||||
11-12 | 25 | 20 | 19 | 6 | 3 | 0 |
balt
Baltimore, MD
|
96 | Navy | 3 | 6 | 0 | F | 15 | W | 35 | 32 | |||||
11-19 | 19 | 18 | 17 | 7 | 3 | 0 | h | 103 | Boston College | 3 | 7 | 0 | F | 18 | W | 44 | 0 | |||||
11-26 | 15 | 13 | 16 | 8 | 3 | 0 | a | 5 | 5 | 9 | Southern Cal | 10 | 1 | 0 | U | -6 | L | 27 | 38 | |||
Gator Bowl | ||||||||||||||||||||||
12-30 | 20 | 19 | 18 | 8 | 4 | 0 |
jacf
Jacksonville, FL
|
19 | 20 | 20 | South Carolina | 8 | 4 | 0 | T | 0 | W | 45 | 38 | |||
01-10 | 18 | 18 | 18 | 9 | 4 | 0 |
|
Season Complete |
2021
Season
Rank
9
Won-Lost-Tied
11-2-0
Season Rating
292.487
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
60 of 130
71.624
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 7 | 9 | 4 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
09-05 | 7 | 9 | 4 | 0 | 0 | 0 | a | 89 | Florida State | 0 | 0 | 0 | F | 15 | W | 41 | 38 | |||||
09-11 | 7 | 8 | 5 | 1 | 0 | 0 | h | 102 | Toledo | 1 | 0 | 0 | F | 23 | W | 32 | 29 | |||||
09-18 | 10 | 12 | 7 | 2 | 0 | 0 | h | 81 | Purdue | 2 | 0 | 0 | F | 18 | W | 27 | 13 | |||||
09-25 | 10 | 12 | 7 | 3 | 0 | 0 |
chi
Chicago, IL
|
15 | 18 | 48 | Wisconsin | 1 | 1 | 0 | F | 9 | W | 41 | 13 | |||
10-02 | 7 | 9 | 4 | 4 | 0 | 0 | h | 8 | 7 | 5 | Cincinnati | 3 | 0 | 0 | F | 3 | L | 13 | 24 | |||
10-09 | 13 | 14 | 9 | 4 | 1 | 0 | a | 53 | Virginia Tech | 3 | 1 | 0 | F | 6 | W | 32 | 29 | |||||
10-23 | 13 | 13 | 6 | 5 | 1 | 0 | h | 53 | Southern Cal | 3 | 3 | 0 | F | 13 | W | 31 | 16 | |||||
10-30 | 11 | 11 | 5 | 6 | 1 | 0 | h | 67 | North Carolina | 4 | 3 | 0 | F | 16 | W | 44 | 34 | |||||
11-06 | 8 | 8 | 6 | 7 | 1 | 0 | h | 92 | Navy | 2 | 6 | 0 | F | 21 | W | 34 | 6 | |||||
11-13 | 7 | 7 | 6 | 8 | 1 | 0 | a | 39 | Virginia | 6 | 3 | 0 | F | 7 | W | 28 | 3 | |||||
11-20 | 6 | 6 | 6 | 9 | 1 | 0 | h | 99 | Georgia Tech | 3 | 7 | 0 | F | 24 | W | 55 | 0 | |||||
11-27 | 5 | 5 | 6 | 10 | 1 | 0 | a | 87 | Stanford | 3 | 8 | 0 | F | 15 | W | 45 | 14 | |||||
Fiesta Bowl | ||||||||||||||||||||||
01-01 | 5 | 5 | 5 | 11 | 1 | 0 |
glen
Glendale, AZ
|
9 | 9 | 7 | Oklahoma State | 11 | 2 | 0 | T | 0 | L | 35 | 37 | |||
01-11 | 9 | 8 | 9 | 11 | 2 | 0 |
|
Season Complete |
2020
Season
Rank
4
Won-Lost-Tied
10-2-0
Season Rating
316.089
ACC
Won-Lost-Tied
9-0-0
Schedule
Rating
6 of 127
104.682
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 10 | 10 | 6 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
09-12 | 10 | 10 | 7 | 0 | 0 | 0 | h | 45 | | | Duke | 0 | 0 | 0 | F | 16 | W | 27 | 13 | ||||
09-19 | 7 | 7 | 2 | 1 | 0 | 0 | h | 59 | South Florida | 1 | 0 | 0 | F | 22 | W | 52 | 0 | |||||
10-10 | 5 | 5 | 4 | 2 | 0 | 0 | h | 55 | | | Florida State | 1 | 2 | 0 | F | 19 | W | 42 | 26 | ||||
10-17 | 4 | 4 | 4 | 3 | 0 | 0 | h | 46 | | | Louisville | 1 | 3 | 0 | F | 16 | W | 12 | 7 | ||||
10-24 | 3 | 3 | 4 | 4 | 0 | 0 | a | 41 | | | Pittsburgh | 3 | 3 | 0 | F | 10 | W | 45 | 3 | ||||
10-31 | 4 | 4 | 3 | 5 | 0 | 0 | a | 55 | | | Georgia Tech | 2 | 4 | 0 | F | 14 | W | 31 | 13 | ||||
11-07 | 4 | 4 | 4 | 6 | 0 | 0 | h | 1 | 1 | 2 | | | Clemson | 7 | 0 | 0 | T | 0 | W | 47 | 40 | ||
11-14 | 2 | 2 | 2 | 7 | 0 | 0 | a | 36 | | | Boston College | 5 | 3 | 0 | F | 13 | W | 45 | 31 | ||||
11-27 | 2 | 2 | 1 | 8 | 0 | 0 | a | 23 | 25 | 29 | | | North Carolina | 6 | 2 | 0 | F | 13 | W | 31 | 17 | ||
12-05 | 2 | 2 | 1 | 9 | 0 | 0 | h | 102 | | | Syracuse | 1 | 9 | 0 | F | 31 | W | 45 | 21 | ||||
ACC Championship | ||||||||||||||||||||||
12-19 | 2 | 2 | 2 | 10 | 0 | 0 |
char
Charlotte, NC
|
3 | 4 | 4 | Clemson | 9 | 1 | 0 | F | 5 | L | 10 | 34 | |||
Rose Bowl | ||||||||||||||||||||||
01-01 | 4 | 4 | 4 | 10 | 1 | 0 |
arl
Arlington, TX
|
1 | 1 | 1 | Alabama | 11 | 0 | 0 | U | -6 | L | 14 | 31 | |||
01-12 | 5 | 5 | 4 | 10 | 2 | 0 |
|
Season Complete |
2019
Season
Rank
8
Won-Lost-Tied
11-2-0
Season Rating
296.021
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
35 of 130
86.891
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 9 | 9 | 3 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
09-02 | 9 | 9 | 3 | 0 | 0 | 0 | a | 100 | Louisville | 0 | 0 | 0 | F | 17 | W | 35 | 17 | |||||
09-14 | 7 | 7 | 8 | 1 | 0 | 0 | h | 120 | New Mexico | 1 | 0 | 0 | F | 26 | W | 66 | 14 | |||||
09-21 | 7 | 7 | 11 | 2 | 0 | 0 | a | 3 | 3 | 13 | Georgia | 3 | 0 | 0 | U | -3 | L | 17 | 23 | |||
09-28 | 10 | 10 | 13 | 2 | 1 | 0 | h | 18 | 18 | 26 | Virginia | 4 | 0 | 0 | F | 7 | W | 35 | 20 | |||
10-05 | 10 | 9 | 11 | 3 | 1 | 0 | h | 128 | Bowling Green | 1 | 3 | 0 | F | 29 | W | 52 | 0 | |||||
10-12 | 10 | 9 | 14 | 4 | 1 | 0 | h | 25 | Southern Cal | 3 | 2 | 0 | F | 8 | W | 30 | 27 | |||||
10-26 | 7 | 8 | 9 | 5 | 1 | 0 | a | 20 | 19 | 12 | Michigan | 5 | 2 | 0 | U | -2 | L | 14 | 45 | |||
11-02 | 16 | 16 | 13 | 5 | 2 | 0 | h | 45 | Virginia Tech | 5 | 2 | 0 | F | 12 | W | 21 | 20 | |||||
11-09 | 15 | 15 | 14 | 6 | 2 | 0 | a | 66 | Duke | 4 | 4 | 0 | F | 8 | W | 38 | 7 | |||||
11-16 | 16 | 16 | 14 | 7 | 2 | 0 | h | 21 | 21 | 27 | Navy | 7 | 1 | 0 | F | 10 | W | 52 | 20 | |||
11-23 | 15 | 15 | 13 | 8 | 2 | 0 | h | 68 | Boston College | 5 | 5 | 0 | F | 17 | W | 40 | 7 | |||||
11-30 | 15 | 15 | 13 | 9 | 2 | 0 | a | 76 | Stanford | 4 | 7 | 0 | F | 12 | W | 45 | 24 | |||||
Camping World Bowl | ||||||||||||||||||||||
12-28 | 14 | 14 | 8 | 10 | 2 | 0 |
orl
Orlando, FL
|
37 | Iowa State | 7 | 5 | 0 | F | 11 | W | 33 | 9 | |||||
01-15 | 11 | 12 | 8 | 11 | 2 | 0 |
|
Season Complete |
2018
Season
Rank
3
Won-Lost-Tied
12-1-0
Season Rating
333.042
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
18 of 130
100.043
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 11 | 12 | 12 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
09-01 | 11 | 12 | 12 | 0 | 0 | 0 | h | 14 | 14 | 13 | Michigan | 0 | 0 | 0 | F | 3 | W | 24 | 17 | |||
09-08 | 8 | 8 | 4 | 1 | 0 | 0 | h | 122 | Ball State | 1 | 0 | 0 | F | 28 | W | 24 | 16 | |||||
09-15 | 8 | 8 | 8 | 2 | 0 | 0 | h | 52 | Vanderbilt | 2 | 0 | 0 | F | 13 | W | 22 | 17 | |||||
09-22 | 8 | 8 | 7 | 3 | 0 | 0 | a | 56 | Wake Forest | 2 | 1 | 0 | F | 9 | W | 56 | 27 | |||||
09-29 | 8 | 8 | 7 | 4 | 0 | 0 | h | 7 | 7 | 5 | Stanford | 4 | 0 | 0 | F | 2 | W | 38 | 17 | |||
10-06 | 7 | 6 | 1 | 5 | 0 | 0 | a | 23 | 24 | 24 | Virginia Tech | 3 | 1 | 0 | F | 7 | W | 45 | 23 | |||
10-13 | 5 | 5 | 1 | 6 | 0 | 0 | h | 56 | Pittsburgh | 3 | 3 | 0 | F | 20 | W | 19 | 14 | |||||
10-27 | 3 | 3 | 1 | 7 | 0 | 0 |
sd
San Diego, CA
|
95 | Navy | 2 | 5 | 0 | F | 26 | W | 44 | 22 | |||||
11-03 | 3 | 3 | 1 | 8 | 0 | 0 | a | 38 | Northwestern | 5 | 3 | 0 | F | 12 | W | 31 | 21 | |||||
11-10 | 3 | 3 | 2 | 9 | 0 | 0 | h | 70 | Florida State | 4 | 5 | 0 | F | 24 | W | 42 | 13 | |||||
11-17 | 3 | 3 | 2 | 10 | 0 | 0 |
brnx
Bronx, NY
|
12 | 12 | 21 | Syracuse | 8 | 2 | 0 | F | 15 | W | 36 | 3 | |||
11-24 | 3 | 3 | 2 | 11 | 0 | 0 | a | 74 | Southern Cal | 5 | 6 | 0 | F | 20 | W | 24 | 17 | |||||
Cotton Bowl | ||||||||||||||||||||||
12-29 | 3 | 3 | 3 | 12 | 0 | 0 |
arl
Arlington, TX
|
2 | 2 | 2 | Clemson | 13 | 0 | 0 | U | -1 | L | 3 | 30 | |||
01-08 | 5 | 5 | 3 | 12 | 1 | 0 |
|
Season Complete |
2017
Season
Rank
12
Won-Lost-Tied
10-3-0
Season Rating
283.251
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
9 of 130
109.405
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 28 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-02 | 29 | 0 | 0 | 0 | h | 65 | Temple | 0 | 0 | 0 | F | 11 | W | 49 | 16 | |||||||
09-09 | 25 | 24 | 26 | 1 | 0 | 0 | h | 15 | 15 | 13 | Georgia | 1 | 0 | 0 | T | 0 | L | 19 | 20 | |||
09-16 | 28 | 1 | 1 | 0 | a | 83 | Boston College | 1 | 1 | 0 | F | 9 | W | 49 | 20 | |||||||
09-23 | 29 | 2 | 1 | 0 | a | 55 | Michigan State | 2 | 0 | 0 | F | 2 | W | 38 | 18 | |||||||
09-30 | 22 | 24 | 3 | 1 | 0 | h | 100 | Miami (Ohio) | 2 | 2 | 0 | F | 19 | W | 52 | 17 | ||||||
10-07 | 22 | 21 | 25 | 4 | 1 | 0 | a | 68 | North Carolina | 1 | 4 | 0 | F | 5 | W | 33 | 10 | |||||
10-21 | 16 | 13 | 23 | 5 | 1 | 0 | h | 10 | 11 | 6 | Southern Cal | 6 | 1 | 0 | U | -4 | W | 49 | 14 | |||
10-28 | 10 | 9 | 11 | 6 | 1 | 0 | h | 15 | 14 | 23 | North Carolina St. | 6 | 1 | 0 | F | 6 | W | 35 | 14 | |||
11-04 | 8 | 5 | 9 | 7 | 1 | 0 | h | 41 | Wake Forest | 5 | 3 | 0 | F | 13 | W | 48 | 37 | |||||
11-11 | 5 | 3 | 7 | 8 | 1 | 0 | a | 6 | 7 | 3 | Miami (Fla.) | 8 | 0 | 0 | U | -9 | L | 8 | 41 | |||
11-18 | 9 | 9 | 10 | 8 | 2 | 0 | h | 51 | Navy | 6 | 3 | 0 | F | 14 | W | 24 | 17 | |||||
11-25 | 9 | 9 | 10 | 9 | 2 | 0 | a | 20 | 20 | 17 | Stanford | 8 | 3 | 0 | T | 0 | L | 20 | 38 | |||
Citrus Bowl | ||||||||||||||||||||||
01-01 | 15 | 14 | 13 | 9 | 3 | 0 |
orl
Orlando, FL
|
14 | 16 | 16 | LSU | 9 | 3 | 0 | T | 0 | W | 21 | 17 | |||
01-09 | 11 | 11 | 12 | 10 | 3 | 0 |
|
Season Complete |
2016
Season
Rank
79
Won-Lost-Tied
4-8-0
Season Rating
228.253
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
57 of 128
78.484
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 9 | 10 | 16 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
09-04 | 9 | 10 | 16 | 0 | 0 | 0 | a | 46 | Texas | 0 | 0 | 0 | F | 3 | L | 47 | 50 | |||||
09-10 | 21 | 18 | 29 | 0 | 1 | 0 | h | 89 | Nevada | 1 | 0 | 0 | F | 16 | W | 39 | 10 | |||||
09-17 | 18 | 18 | 30 | 1 | 1 | 0 | h | 8 | 12 | 14 | Michigan State | 1 | 0 | 0 | T | 0 | L | 28 | 36 | |||
09-24 | 34 | 1 | 2 | 0 | h | 94 | Duke | 1 | 2 | 0 | F | 15 | L | 35 | 38 | |||||||
10-01 | 64 | 1 | 3 | 0 |
erut
East Rutherford, NJ
|
92 | Syracuse | 2 | 2 | 0 | F | 6 | W | 50 | 33 | |||||||
10-08 | 63 | 2 | 3 | 0 | a | 70 | North Carolina St. | 3 | 1 | 0 | U | -2 | L | 3 | 10 | |||||||
10-15 | 69 | 2 | 4 | 0 | h | 24 | Stanford | 3 | 2 | 0 | U | -6 | L | 10 | 17 | |||||||
10-29 | 73 | 2 | 5 | 0 | h | 33 | Miami (Fla.) | 4 | 3 | 0 | U | -5 | W | 30 | 27 | |||||||
11-05 | 67 | 3 | 5 | 0 |
jacf
Jacksonville, FL
|
34 | Navy | 5 | 2 | 0 | U | -7 | L | 27 | 28 | |||||||
11-12 | 73 | 3 | 6 | 0 |
sa
San Antonio, TX
|
74 | Army | 5 | 4 | 0 | T | 0 | W | 44 | 6 | |||||||
11-19 | 70 | 4 | 6 | 0 | h | 46 | Virginia Tech | 7 | 3 | 0 | U | -2 | L | 31 | 34 | |||||||
11-26 | 74 | 4 | 7 | 0 | a | 12 | 12 | 15 | Southern Cal | 8 | 3 | 0 | U | -16 | L | 27 | 45 | |||||
01-10 | 79 | 4 | 8 | 0 |
|
Season Complete |
2015
Season
Rank
10
Won-Lost-Tied
10-3-0
Season Rating
285.775
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
8 of 128
107.208
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 11 | 11 | 17 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
09-05 | 11 | 11 | 17 | 0 | 0 | 0 | h | 32 | Texas | 0 | 0 | 0 | F | 6 | W | 38 | 3 | |||||
09-12 | 11 | 9 | 10 | 1 | 0 | 0 | a | 67 | Virginia | 0 | 1 | 0 | F | 9 | W | 34 | 27 | |||||
09-19 | 10 | 8 | 5 | 2 | 0 | 0 | h | 16 | 14 | 16 | Georgia Tech | 2 | 0 | 0 | F | 5 | W | 30 | 22 | |||
09-26 | 8 | 6 | 3 | 3 | 0 | 0 | h | 110 | Massachusetts | 0 | 2 | 0 | F | 26 | W | 62 | 27 | |||||
10-03 | 7 | 6 | 6 | 4 | 0 | 0 | a | 11 | 12 | 14 | Clemson | 3 | 0 | 0 | T | 0 | L | 22 | 24 | |||
10-10 | 15 | 15 | 11 | 4 | 1 | 0 | h | 38 | Navy | 4 | 0 | 0 | F | 9 | W | 41 | 24 | |||||
10-17 | 13 | 14 | 10 | 5 | 1 | 0 | h | 34 | Southern Cal | 3 | 2 | 0 | F | 10 | W | 41 | 31 | |||||
10-31 | 9 | 9 | 9 | 6 | 1 | 0 | a | 22 | 21 | 19 | Temple | 7 | 0 | 0 | F | 1 | W | 24 | 20 | |||
11-07 | 9 | 8 | 7 | 7 | 1 | 0 | a | 37 | Pittsburgh | 6 | 2 | 0 | F | 7 | W | 42 | 30 | |||||
11-14 | 6 | 6 | 6 | 8 | 1 | 0 | h | 91 | Wake Forest | 3 | 6 | 0 | F | 24 | W | 28 | 7 | |||||
11-21 | 5 | 5 | 5 | 9 | 1 | 0 |
bos
Boston, MA
|
95 | Boston College | 3 | 7 | 0 | F | 22 | W | 19 | 16 | |||||
11-28 | 4 | 4 | 5 | 10 | 1 | 0 | a | 12 | 13 | 13 | Stanford | 9 | 2 | 0 | F | 2 | L | 36 | 38 | |||
Fiesta Bowl | ||||||||||||||||||||||
01-01 | 9 | 8 | 10 | 10 | 2 | 0 |
glen
Glendale, AZ
|
5 | 7 | 5 | Ohio State | 11 | 1 | 0 | U | -5 | L | 28 | 44 | |||
01-12 | 12 | 11 | 10 | 10 | 3 | 0 |
|
Season Complete | 0 | 0 | 0 |
2014
Season
Rank
28
Won-Lost-Tied
8-5-0
Season Rating
262.330
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
23 of 128
100.775
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 17 | 17 | 17 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
08-30 | 17 | 17 | 17 | 0 | 0 | 0 | h | 59 | Rice | 0 | 0 | 0 | F | 12 | W | 48 | 17 | |||||
09-06 | 15 | 16 | 16 | 1 | 0 | 0 | h | 34 | Michigan | 1 | 0 | 0 | F | 8 | W | 31 | 0 | |||||
09-13 | 11 | 11 | 7 | 2 | 0 | 0 |
ind
Indianapolis, IN
|
111 | Purdue | 1 | 1 | 0 | F | 21 | W | 30 | 14 | |||||
09-27 | 8 | 8 | 12 | 3 | 0 | 0 |
erut
East Rutherford, NJ
|
70 | Syracuse | 2 | 1 | 0 | F | 12 | W | 31 | 15 | |||||
10-04 | 8 | 9 | 10 | 4 | 0 | 0 | h | 13 | 14 | 12 | Stanford | 3 | 1 | 0 | F | 3 | W | 17 | 14 | |||
10-11 | 5 | 6 | 5 | 5 | 0 | 0 | h | 64 | North Carolina | 2 | 3 | 0 | F | 16 | W | 50 | 43 | |||||
10-18 | 5 | 5 | 4 | 6 | 0 | 0 | a | 2 | 2 | 3 | Florida State | 6 | 0 | 0 | U | -5 | L | 27 | 31 | |||
11-01 | 7 | 6 | 8 | 6 | 1 | 0 |
lan
Landover, MD
|
76 | Navy | 4 | 4 | 0 | F | 16 | W | 49 | 39 | |||||
11-08 | 8 | 8 | 8 | 7 | 1 | 0 | a | 12 | 11 | 7 | Arizona State | 7 | 1 | 0 | U | -3 | L | 31 | 55 | |||
11-15 | 16 | 15 | 10 | 7 | 2 | 0 | h | 74 | Northwestern | 3 | 6 | 0 | F | 17 | L | 40 | 43 | |||||
11-22 | 23 | 7 | 3 | 0 | h | 34 | Louisville | 7 | 3 | 0 | F | 6 | L | 28 | 31 | |||||||
11-29 | 32 | 7 | 4 | 0 | a | 28 | Southern Cal | 7 | 4 | 0 | U | -4 | L | 14 | 49 | |||||||
Music City Bowl | ||||||||||||||||||||||
12-30 | 36 | 7 | 5 | 0 |
nash
Nashville, TN
|
23 | 22 | 18 | LSU | 8 | 4 | 0 | U | -5 | W | 31 | 28 | |||||
01-13 | 28 | 8 | 5 | 0 |
|
Season Complete |
2013
Season
Rank
26
Won-Lost-Tied
9-4-0
Season Rating
256.499
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
34 of 125
87.666
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 11 | 14 | 3 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||
08-31 | 11 | 14 | 3 | 0 | 0 | 0 | h | 88 | Temple | 0 | 0 | 0 | F | 31 | W | 28 | 6 | |||||
09-07 | 13 | 14 | 3 | 1 | 0 | 0 | a | 17 | 17 | 30 | Michigan | 1 | 0 | 0 | F | 7 | L | 30 | 41 | |||
09-14 | 21 | 21 | 13 | 1 | 1 | 0 | a | 77 | Purdue | 1 | 1 | 0 | F | 17 | W | 31 | 24 | |||||
09-21 | 21 | 22 | 13 | 2 | 1 | 0 | h | 24 | 36 | Michigan State | 3 | 0 | 0 | F | 10 | W | 17 | 13 | ||||
09-28 | 22 | 22 | 12 | 3 | 1 | 0 | h | 12 | 14 | 6 | Oklahoma | 3 | 0 | 0 | T | 0 | L | 21 | 35 | |||
10-05 | 13 | 3 | 2 | 0 |
arl
Arlington, TX
|
24 | 22 | 25 | Arizona State | 3 | 1 | 0 | F | 5 | W | 37 | 34 | |||||
