Navy
Midshipmen
Schedule
Rating
115 of 133
44.349
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 90 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-26 | 90 | 0 | 0 | 0 |
dub
Dublin, DU
|
13 | 13 | 18 | Notre Dame | 0 | 0 | 0 | U | -15 | L | 3 | 42 | |||||
09-09 | 89 | 0 | 1 | 0 | h | Wagner | F | 17 | W | 24 | 0 | |||||||||||
09-14 | 92 | 1 | 1 | 0 | a | 74 | | | Memphis | 2 | 0 | 0 | U | -7 | L | 24 | 28 | ||||||
09-30 | 96 | 1 | 2 | 0 | h | 107 | | | South Florida | 2 | 2 | 0 | F | 5 | L | 30 | 44 | ||||||
10-07 | 107 | 1 | 3 | 0 | h | 121 | | | North Texas | 2 | 2 | 0 | F | 8 | W | 27 | 24 | ||||||
10-14 | 107 | 2 | 3 | 0 | a | 128 | | | Charlotte | 1 | 4 | 0 | F | 4 | W | 14 | 0 | ||||||
10-21 | 100 | 3 | 3 | 0 | h | 22 | 22 | 18 | Air Force | 6 | 0 | 0 | U | -14 | L | 6 | 17 | |||||
11-04 | 101 | 3 | 4 | 0 | a | 126 | | | Temple | 2 | 6 | 0 | F | 3 | L | 18 | 32 | ||||||
11-11 | 120 | 3 | 5 | 0 | h | 99 | | | UAB | 3 | 6 | 0 | U | -2 | W | 31 | 6 | ||||||
11-18 | 108 | 4 | 5 | 0 | h | 113 | | | East Carolina | 2 | 8 | 0 | F | 3 | W | 10 | 0 | ||||||
11-25 | 104 | 5 | 5 | 0 | a | 25 | 28 | | | SMU | 9 | 2 | 0 | U | -17 | L | 14 | 59 | |||||
12-09 | 105 | 5 | 6 | 0 |
fox
Foxboro, MA
|
93 | Army | 5 | 6 | 0 | U | -3 | L | 11 | 17 | |||||||
01-09 | 107 | 5 | 7 | 0 |
|
Season Complete |
Schedule
Rating
68 of 131
64.456
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 84 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-03 | 85 | 0 | 0 | 0 | h | Delaware | F | 16 | L | 7 | 14 | |||||||||||
09-10 | 104 | 0 | 1 | 0 | h | 72 | | | Memphis | 0 | 1 | 0 | U | -3 | L | 13 | 37 | ||||||
09-24 | 112 | 0 | 2 | 0 | a | 71 | | | East Carolina | 2 | 1 | 0 | U | -12 | W | 23 | 20 | ||||||
10-01 | 94 | 1 | 2 | 0 | a | 49 | Air Force | 3 | 1 | 0 | U | -11 | L | 10 | 13 | |||||||
10-08 | 98 | 1 | 3 | 0 | h | 81 | | | Tulsa | 2 | 3 | 0 | T | 0 | W | 53 | 21 | ||||||
10-14 | 89 | 2 | 3 | 0 | a | 64 | | | SMU | 2 | 3 | 0 | U | -7 | L | 34 | 40 | ||||||
10-22 | 92 | 2 | 4 | 0 | h | 56 | | | Houston | 3 | 3 | 0 | U | -4 | L | 20 | 38 | ||||||
10-29 | 101 | 2 | 5 | 0 | h | 112 | | | Temple | 2 | 5 | 0 | F | 6 | W | 27 | 20 | ||||||
11-05 | 98 | 3 | 5 | 0 | a | 27 | | | Cincinnati | 6 | 2 | 0 | U | -15 | L | 10 | 20 | ||||||
11-12 | 96 | 3 | 6 | 0 |
balt
Baltimore, MD
|
25 | 20 | 19 | Notre Dame | 6 | 3 | 0 | U | -15 | L | 32 | 35 | |||||
11-19 | 101 | 3 | 7 | 0 | a | 18 | 17 | 18 | | | Central Florida | 8 | 2 | 0 | U | -18 | W | 17 | 14 | ||||
12-10 | 88 | 4 | 7 | 0 |
phil
Philadelphia, PA
|
81 | Army | 5 | 6 | 0 | U | -1 | L | 17 | 20 | |||||||
01-10 | 90 | 4 | 8 | 0 |
|
Season Complete |
Schedule
Rating
43 of 130
78.716
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 79 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-04 | 79 | 0 | 0 | 0 | h | 48 | Marshall | 0 | 0 | 0 | U | -4 | L | 7 | 49 | |||||||
09-11 | 80 | 0 | 1 | 0 | h | 85 | Air Force | 1 | 0 | 0 | F | 4 | L | 3 | 23 | |||||||
09-25 | 94 | 0 | 2 | 0 | a | 84 | | | Houston | 2 | 1 | 0 | U | -6 | L | 20 | 28 | ||||||
10-02 | 97 | 0 | 3 | 0 | h | 54 | | | Central Florida | 2 | 1 | 0 | U | -6 | W | 34 | 30 | ||||||
10-09 | 94 | 1 | 3 | 0 | h | 24 | 24 | 15 | | | SMU | 5 | 0 | 0 | U | -10 | L | 24 | 31 | ||||
10-14 | 98 | 1 | 4 | 0 | a | 75 | | | Memphis | 3 | 3 | 0 | U | -7 | L | 17 | 35 | ||||||
10-23 | 101 | 1 | 5 | 0 | h | 3 | 2 | 3 | | | Cincinnati | 6 | 0 | 0 | U | -19 | L | 20 | 27 | ||||
10-29 | 107 | 1 | 6 | 0 | a | 75 | | | Tulsa | 3 | 4 | 0 | U | -9 | W | 20 | 17 | ||||||
11-06 | 92 | 2 | 6 | 0 | a | 8 | 8 | 6 | Notre Dame | 7 | 1 | 0 | U | -21 | L | 6 | 34 | |||||
11-20 | 94 | 2 | 7 | 0 | h | 71 | | | East Carolina | 6 | 4 | 0 | T | 0 | L | 35 | 38 | ||||||
11-27 | 98 | 2 | 8 | 0 | a | 112 | | | Temple | 3 | 8 | 0 | F | 2 | W | 38 | 14 | ||||||
12-11 | 95 | 3 | 8 | 0 |
erut
East Rutherford, NJ
|
35 | Army | 8 | 3 | 0 | U | -9 | W | 17 | 13 | |||||||
01-11 | 84 | 4 | 8 | 0 |
|
Season Complete |
Schedule
Rating
30 of 127
82.884
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 13 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-07 | 13 | 0 | 0 | 0 | h | 41 | Brigham Young | 0 | 0 | 0 | F | 11 | L | 3 | 55 | |||||||
09-19 | 24 | 0 | 1 | 0 | a | 32 | | | Tulane | 1 | 0 | 0 | U | -1 | W | 27 | 24 | ||||||
10-03 | 33 | 1 | 1 | 0 | a | 23 | Air Force | 0 | 0 | 0 | U | -8 | L | 7 | 40 | |||||||
10-10 | 33 | 1 | 2 | 0 | h | 40 | | | Temple | 0 | 0 | 0 | F | 5 | W | 31 | 29 | ||||||
10-17 | 30 | 2 | 2 | 0 | a | 67 | | | East Carolina | 1 | 2 | 0 | F | 9 | W | 27 | 23 | ||||||
10-24 | 30 | 3 | 2 | 0 | h | 46 | | | Houston | 1 | 1 | 0 | F | 8 | L | 21 | 37 | ||||||
10-31 | 48 | 3 | 3 | 0 | a | 23 | 22 | 10 | | | SMU | 5 | 1 | 0 | U | -12 | L | 37 | 51 | ||||
11-28 | 57 | 3 | 4 | 0 | h | 16 | | | Memphis | 5 | 2 | 0 | U | -6 | L | 7 | 10 | ||||||
12-05 | 66 | 3 | 5 | 0 | h | 22 | 22 | 35 | | | Tulsa | 5 | 1 | 0 | U | -2 | L | 6 | 19 | ||||
12-12 | 71 | 3 | 6 | 0 | a | 58 | Army | 7 | 2 | 0 | U | -5 | L | 0 | 15 | |||||||
01-12 | 79 | 3 | 7 | 0 |
|
Season Complete |
Schedule
Rating
84 of 130
59.939
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 103 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-31 | 103 | 0 | 0 | 0 | h | Holy Cross | F | 12 | W | 45 | 7 | |||||||||||
09-14 | 109 | 1 | 0 | 0 | h | 105 | | | East Carolina | 1 | 1 | 0 | F | 2 | W | 42 | 10 | ||||||
09-26 | 105 | 2 | 0 | 0 | a | 66 | | | Memphis | 3 | 0 | 0 | U | -12 | L | 23 | 35 | ||||||
10-05 | 106 | 2 | 1 | 0 | h | 72 | Air Force | 3 | 1 | 0 | U | -5 | W | 34 | 25 | |||||||
10-12 | 85 | 3 | 1 | 0 | a | 105 | | | Tulsa | 2 | 3 | 0 | F | 2 | W | 45 | 17 | ||||||
10-19 | 77 | 4 | 1 | 0 | h | 81 | | | South Florida | 3 | 3 | 0 | F | 4 | W | 35 | 3 | ||||||
10-26 | 51 | 5 | 1 | 0 | h | 37 | | | Tulane | 5 | 2 | 0 | T | 0 | W | 41 | 38 | ||||||
11-01 | 33 | 6 | 1 | 0 | a | 126 | | | Connecticut | 2 | 6 | 0 | F | 18 | W | 56 | 10 | ||||||
11-16 | 21 | 21 | 27 | 7 | 1 | 0 | a | 16 | 16 | 14 | Notre Dame | 7 | 2 | 0 | U | -10 | L | 20 | 52 | |||
11-23 | 25 | 7 | 2 | 0 | h | 21 | 21 | 22 | | | SMU | 9 | 1 | 0 | T | 0 | W | 35 | 28 | ||||
11-30 | 24 | 24 | 22 | 8 | 2 | 0 | a | 88 | | | Houston | 4 | 7 | 0 | F | 8 | W | 56 | 41 | ||||
12-14 | 21 | 21 | 22 | 9 | 2 | 0 |
phil
Philadelphia, PA
|
104 | Army | 5 | 7 | 0 | F | 15 | W | 31 | 7 | |||||
Liberty Bowl | ||||||||||||||||||||||
12-31 | 21 | 21 | 22 | 10 | 2 | 0 |
mem
Memphis, TN
|
32 | Kansas State | 8 | 4 | 0 | F | 4 | W | 20 | 17 | |||||
01-15 | 20 | 20 | 22 | 11 | 2 | 0 |
|
Season Complete |
Schedule
Rating
63 of 130
72.331
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 62 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-01 | 62 | 0 | 0 | 0 | a | 98 | Hawaii | 1 | 0 | 0 | F | 5 | L | 41 | 59 | |||||||
09-08 | 81 | 0 | 1 | 0 | h | 37 | | | Memphis | 1 | 0 | 0 | U | -5 | W | 22 | 21 | ||||||
09-15 | 59 | 1 | 1 | 0 | h | Lehigh | F | 23 | W | 51 | 21 | |||||||||||
09-22 | 64 | 2 | 1 | 0 | a | 86 | | | SMU | 0 | 3 | 0 | F | 1 | L | 30 | 31 | ||||||
10-06 | 84 | 2 | 2 | 0 | a | 102 | Air Force | 1 | 3 | 0 | F | 2 | L | 7 | 35 | |||||||
10-13 | 92 | 2 | 3 | 0 | h | 80 | | | Temple | 3 | 3 | 0 | T | 0 | L | 17 | 24 | ||||||
10-20 | 94 | 2 | 4 | 0 | h | 49 | | | Houston | 5 | 1 | 0 | U | -6 | L | 36 | 49 | ||||||
10-27 | 95 | 2 | 5 | 0 |
sd
San Diego, CA
|
3 | 3 | 1 | Notre Dame | 7 | 0 | 0 | U | -26 | L | 22 | 44 | |||||
11-03 | 96 | 2 | 6 | 0 | a | 42 | | | Cincinnati | 7 | 1 | 0 | U | -15 | L | 0 | 42 | ||||||
11-10 | 100 | 2 | 7 | 0 | a | 11 | 11 | 11 | | | Central Florida | 8 | 0 | 0 | U | -22 | L | 24 | 35 | ||||
11-17 | 101 | 2 | 8 | 0 | h | 120 | | | Tulsa | 2 | 8 | 0 | F | 8 | W | 37 | 29 | ||||||
11-24 | 101 | 3 | 8 | 0 | a | 93 | | | Tulane | 5 | 6 | 0 | U | -6 | L | 28 | 29 | ||||||
12-08 | 102 | 3 | 9 | 0 |
phil
Philadelphia, PA
|
25 | 22 | 36 | Army | 9 | 2 | 0 | U | -13 | L | 10 | 17 | |||||
01-08 | 102 | 3 | 10 | 0 |
|
Season Complete |
Schedule
Rating
74 of 130
62.710
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 47 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-01 | 47 | 0 | 0 | 0 | a | 126 | Florida Atlantic | 0 | 0 | 0 | F | 13 | W | 42 | 19 | |||||||
09-09 | 46 | 1 | 0 | 0 | h | 111 | | | Tulane | 1 | 0 | 0 | F | 17 | W | 23 | 21 | ||||||
09-23 | 46 | 2 | 0 | 0 | h | 91 | | | Cincinnati | 2 | 1 | 0 | F | 12 | W | 42 | 32 | ||||||
09-30 | 46 | 3 | 0 | 0 | a | 77 | | | Tulsa | 1 | 3 | 0 | F | 2 | W | 31 | 21 | ||||||
10-07 | 37 | 4 | 0 | 0 | h | 76 | Air Force | 1 | 3 | 0 | F | 10 | W | 48 | 45 | |||||||
10-14 | 24 | 25 | 31 | 5 | 0 | 0 | a | 46 | | | Memphis | 4 | 1 | 0 | T | 0 | L | 27 | 30 | ||||
10-21 | 38 | 5 | 1 | 0 | h | 20 | 20 | 31 | | | Central Florida | 5 | 0 | 0 | F | 2 | L | 21 | 31 | ||||
11-02 | 37 | 5 | 2 | 0 | a | 90 | | | Temple | 3 | 5 | 0 | F | 6 | L | 26 | 34 | ||||||
11-11 | 55 | 5 | 3 | 0 | h | 62 | | | SMU | 6 | 3 | 0 | F | 4 | W | 43 | 40 | ||||||
11-18 | 51 | 6 | 3 | 0 | a | 9 | 9 | 10 | Notre Dame | 8 | 2 | 0 | U | -14 | L | 17 | 24 | |||||
11-24 | 51 | 6 | 4 | 0 | a | 65 | | | Houston | 6 | 4 | 0 | U | -2 | L | 14 | 24 | ||||||
12-09 | 63 | 6 | 5 | 0 |
phil
Philadelphia, PA
|
57 | Army | 8 | 3 | 0 | T | 0 | L | 13 | 14 | |||||||
Military Bowl | ||||||||||||||||||||||
12-28 | 72 | 6 | 6 | 0 |
ann
Annapoilis, MD
|
64 | Virginia | 6 | 6 | 0 | T | 0 | W | 49 | 7 | |||||||
01-09 | 59 | 7 | 6 | 0 |
|
Season Complete |
Schedule
Rating
69 of 128
69.066
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 35 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-03 | 35 | 0 | 0 | 0 | h | Fordham | F | 26 | W | 52 | 16 | |||||||||||
09-10 | 38 | 1 | 0 | 0 | h | 86 | | | Connecticut | 1 | 0 | 0 | F | 13 | W | 28 | 24 | ||||||
09-17 | 38 | 2 | 0 | 0 | a | 122 | | | Tulane | 1 | 1 | 0 | F | 16 | W | 21 | 14 | ||||||
10-01 | 35 | 3 | 0 | 0 | a | 47 | Air Force | 3 | 0 | 0 | T | 0 | L | 14 | 28 | |||||||
10-08 | 39 | 3 | 1 | 0 | h | 5 | 6 | 6 | | | Houston | 5 | 0 | 0 | U | -8 | W | 46 | 40 | ||||
10-22 | 25 | 24 | 28 | 4 | 1 | 0 | h | 42 | | | Memphis | 5 | 1 | 0 | F | 6 | W | 42 | 28 | ||||
10-28 | 22 | 22 | 24 | 5 | 1 | 0 | a | 53 | | | South Florida | 6 | 2 | 0 | F | 3 | L | 45 | 52 | ||||
11-05 | 34 | 5 | 2 | 0 |
jacf
Jacksonville, FL
|
67 | Notre Dame | 3 | 5 | 0 | F | 7 | W | 28 | 27 | |||||||
11-12 | 32 | 6 | 2 | 0 | h | 35 | | | Tulsa | 7 | 2 | 0 | F | 4 | W | 42 | 40 | ||||||
11-19 | 26 | 7 | 2 | 0 | a | 103 | | | East Carolina | 3 | 7 | 0 | F | 13 | W | 66 | 31 | ||||||
11-26 | 25 | 8 | 2 | 0 | a | 92 | | | SMU | 5 | 6 | 0 | F | 11 | W | 75 | 31 | ||||||
12-03 | 29 | 20 | 19 | 9 | 2 | 0 | h | 45 | Temple | 9 | 3 | 0 | F | 7 | L | 10 | 34 | |||||
12-10 | 34 | 9 | 3 | 0 |
balt
Baltimore, MD
|
79 | Army | 6 | 5 | 0 | F | 8 | L | 17 | 21 | |||||||
Armed Forces Bowl | ||||||||||||||||||||||
12-23 | 49 | 9 | 4 | 0 |
ftw
Fort Worth, TX
|
60 | Louisiana Tech | 8 | 5 | 0 | F | 2 | L | 45 | 48 | |||||||
01-10 | 61 | 9 | 5 | 0 |
|
Season Complete |
Schedule
Rating
74 of 128
65.466
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 62 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-05 | 62 | 0 | 0 | 0 | h | Colgate | F | 21 | W | 48 | 10 | |||||||||||
09-19 | 68 | 1 | 0 | 0 | h | 74 | | | East Carolina | 1 | 1 | 0 | F | 4 | W | 45 | 21 | ||||||
09-26 | 63 | 2 | 0 | 0 | a | 104 | | | Connecticut | 2 | 1 | 0 | F | 5 | W | 28 | 18 | ||||||
10-03 | 55 | 3 | 0 | 0 | h | 44 | Air Force | 2 | 1 | 0 | T | 0 | W | 33 | 11 | |||||||
10-10 | 38 | 4 | 0 | 0 | a | 15 | 15 | 11 | Notre Dame | 4 | 1 | 0 | U | -9 | L | 24 | 41 | |||||
10-24 | 39 | 4 | 1 | 0 | h | 108 | | | Tulane | 2 | 4 | 0 | F | 20 | W | 31 | 14 | ||||||
10-31 | 38 | 5 | 1 | 0 | h | 88 | | | South Florida | 4 | 3 | 0 | F | 15 | W | 29 | 17 | ||||||
11-07 | 32 | 6 | 1 | 0 | a | 16 | 15 | 14 | | | Memphis | 8 | 0 | 0 | U | -8 | W | 45 | 20 | ||||
11-14 | 22 | 17 | 7 | 1 | 0 | h | 120 | | | SMU | 1 | 8 | 0 | F | 29 | W | 55 | 14 | |||||
11-21 | 19 | 19 | 17 | 8 | 1 | 0 | a | 90 | | | Tulsa | 5 | 5 | 0 | F | 13 | W | 44 | 21 | ||||
11-27 | 15 | 16 | 16 | 9 | 1 | 0 | a | 21 | 21 | 19 | | | Houston | 10 | 1 | 0 | U | -2 | L | 31 | 52 | ||
12-12 | 22 | 21 | 19 | 9 | 2 | 0 |
phil
Philadelphia, PA
|
127 | Army | 2 | 9 | 0 | F | 27 | W | 21 | 17 | |||||
Military Bowl | ||||||||||||||||||||||
12-28 | 22 | 21 | 19 | 10 | 2 | 0 |
ann
Annapoilis, MD
|
42 | Pittsburgh | 8 | 4 | 0 | F | 6 | W | 44 | 28 | |||||
01-12 | 18 | 18 | 16 | 11 | 2 | 0 |
|
Season Complete | 0 | 0 | 0 |
Schedule
Rating
84 of 128
59.109
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 51 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-30 | 51 | 0 | 0 | 0 |
balt
Baltimore, MD
|
6 | 5 | 3 | Ohio State | 0 | 0 | 0 | U | -10 | L | 17 | 34 | |||||
09-06 | 47 | 0 | 1 | 0 | a | 86 | Temple | 1 | 0 | 0 | F | 5 | W | 31 | 24 | |||||||
09-13 | 45 | 1 | 1 | 0 | a | 106 | Texas State | 1 | 0 | 0 | F | 9 | W | 35 | 21 | |||||||
09-20 | 47 | 2 | 1 | 0 | h | 78 | Rutgers | 2 | 1 | 0 | F | 9 | L | 24 | 31 | |||||||
09-27 | 63 | 2 | 2 | 0 | h | 74 | Western Kentucky | 1 | 2 | 0 | F | 6 | L | 27 | 36 | |||||||
10-04 | 75 | 2 | 3 | 0 | a | 61 | Air Force | 3 | 1 | 0 | U | -5 | L | 21 | 30 | |||||||
10-11 | 79 | 2 | 4 | 0 | h | VMI | F | 22 | W | 51 | 14 | |||||||||||
10-25 | 78 | 3 | 4 | 0 | h | 92 | San Jose State | 3 | 3 | 0 | F | 6 | W | 41 | 31 | |||||||
11-01 | 76 | 4 | 4 | 0 |
lan
Landover, MD
|
7 | 6 | 8 | Notre Dame | 6 | 1 | 0 | U | -16 | L | 39 | 49 | |||||
11-15 | 81 | 4 | 5 | 0 | h | 49 | Georgia Southern | 8 | 2 | 0 | U | -3 | W | 52 | 19 | |||||||
11-28 | 78 | 5 | 5 | 0 | a | 82 | South Alabama | 6 | 5 | 0 | U | -2 | W | 42 | 40 | |||||||
12-13 | 73 | 6 | 5 | 0 |
balt
Baltimore, MD
|
120 | Army | 4 | 7 | 0 | F | 11 | W | 17 | 10 | |||||||
Poinsettia Bowl | ||||||||||||||||||||||
12-23 | 68 | 7 | 5 | 0 |
sd
San Diego, CA
|
57 | San Diego State | 7 | 5 | 0 | U | -2 | W | 17 | 16 | |||||||
01-13 | 58 | 8 | 5 | 0 |
|
Season Complete |
Schedule
Rating
110 of 125
40.975
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 78 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-07 | 82 | 0 | 0 | 0 | a | 93 | Indiana | 1 | 0 | 0 | F | 2 | W | 41 | 35 | |||||||
09-14 | 78 | 1 | 0 | 0 | h | Delaware | F | 19 | W | 51 | 7 | |||||||||||
09-28 | 85 | 2 | 0 | 0 | a | 101 | Western Kentucky | 2 | 2 | 0 | F | 4 | L | 7 | 19 | |||||||
10-05 | 95 | 2 | 1 | 0 | h | 97 | Air Force | 1 | 4 | 0 | F | 4 | W | 28 | 10 | |||||||
10-12 | 92 | 3 | 1 | 0 | a | 79 | Duke | 3 | 2 | 0 | U | -8 | L | 7 | 35 | |||||||
10-19 | 92 | 3 | 2 | 0 | a | 70 | Toledo | 3 | 3 | 0 | U | -12 | L | 44 | 45 | |||||||
10-26 | 94 | 3 | 3 | 0 | h | 62 | Pittsburgh | 4 | 2 | 0 | U | -9 | W | 24 | 21 | |||||||
11-02 | 75 | 4 | 3 | 0 | a | 25 | 13 | Notre Dame | 6 | 2 | 0 | U | -21 | L | 34 | 38 | ||||||
11-09 | 75 | 4 | 4 | 0 | h | 118 | Hawaii | 0 | 8 | 0 | F | 23 | W | 42 | 28 | |||||||
11-16 | 69 | 5 | 4 | 0 | h | 91 | South Alabama | 3 | 5 | 0 | F | 11 | W | 42 | 14 | |||||||
11-22 | 66 | 6 | 4 | 0 | a | 77 | San Jose State | 5 | 5 | 0 | T | 0 | W | 58 | 52 | |||||||
12-14 | 59 | 7 | 4 | 0 |
phil
Philadelphia, PA
|
113 | Army | 3 | 8 | 0 | F | 22 | W | 34 | 7 | |||||||
Armed Forces Bowl | ||||||||||||||||||||||
12-30 | 59 | 8 | 4 | 0 |
ftw
Fort Worth, TX
|
60 | Middle Tennessee | 8 | 4 | 0 | T | 0 | W | 24 | 6 | |||||||
01-07 | 53 | 9 | 4 | 0 |
|
113 | Season Complete | 3 | 9 | 0 |
Schedule
Rating
111 of 124
44.635
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 96 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-01 | 96 | 0 | 0 | 0 |
dub
Dublin, DU
|
24 | 28 | Notre Dame | 0 | 0 | 0 | U | -23 | L | 10 | 50 | ||||||
09-15 | 99 | 0 | 1 | 0 | a | PB | 42 | Penn State | 0 | 2 | 0 | U | -23 | L | 7 | 34 | ||||||
09-22 | 100 | 0 | 2 | 0 | h | VMI | F | 14 | W | 41 | 3 | |||||||||||
09-29 | 101 | 1 | 2 | 0 | h | 75 | San Jose State | 3 | 1 | 0 | U | -6 | L | 0 | 12 | |||||||
10-06 | 104 | 1 | 3 | 0 | a | 77 | Air Force | 2 | 2 | 0 | U | -12 | W | 28 | 21 | |||||||
10-12 | 91 | 2 | 3 | 0 | a | 95 | Central Michigan | 2 | 3 | 0 | U | -2 | W | 31 | 13 | |||||||
10-20 | 90 | 3 | 3 | 0 | h | 113 | Indiana | 2 | 4 | 0 | F | 15 | W | 31 | 30 | |||||||
10-27 | 89 | 4 | 3 | 0 | a | 63 | East Carolina | 5 | 3 | 0 | U | -10 | W | 56 | 28 | |||||||
11-03 | 73 | 5 | 3 | 0 | h | 120 | Florida Atlantic | 2 | 6 | 0 | F | 25 | W | 24 | 17 | |||||||
11-10 | 69 | 6 | 3 | 0 | a | 109 | Troy | 4 | 5 | 0 | F | 11 | L | 31 | 41 | |||||||
11-17 | 81 | 6 | 4 | 0 | h | 101 | Texas State | 3 | 6 | 0 | F | 12 | W | 21 | 10 | |||||||
12-08 | 78 | 7 | 4 | 0 |
phil
Philadelphia, PA
|
116 | Army | 2 | 9 | 0 | F | 15 | W | 17 | 13 | |||||||
Kraft Fight Hunger Bowl | ||||||||||||||||||||||
12-29 | 76 | 8 | 4 | 0 |
sf
San Francisco, CA
|
37 | Arizona State | 7 | 5 | 0 | U | -10 | L | 28 | 62 | |||||||
01-08 | 78 | 8 | 5 | 0 |
|
Season Complete |
Schedule
Rating
82 of 120
57.652
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 44 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-03 | 44 | 0 | 0 | 0 | h | Delaware | F | 29 | W | 40 | 17 | |||||||||||
09-10 | 46 | 1 | 0 | 0 | a | 117 | Western Kentucky | 0 | 1 | 0 | F | 20 | W | 40 | 14 | |||||||
09-17 | 47 | 2 | 0 | 0 | a | 11 | 11 | 15 | South Carolina | 2 | 0 | 0 | U | -12 | L | 21 | 24 | |||||
