2024
Season
Rank
2
Won-Lost-Tied
13-1-0
Date RK Team Logo Site RK Opponent PF PA
08-15 9
Pre-Season
08-31 8 h Idaho 24 14
09-07 10 h 54 Boise State 37 34
09-14 8 a 24 Oregon State 49 14
09-28 4 a 75 UCLA 34 13
10-04 4 h 67 Michigan State 31 10
10-12 2 h 4 Ohio State 32 31
10-18 2 a 100 Purdue 35 0
10-26 1 h 20 Illinois 38 9
11-02 1 a 27 Michigan 38 17
11-09 1 h 65 Maryland 39 18
11-16 1 a 50 Wisconsin 16 13
11-30 1 h 38 Washington 49 21
Big 10 Championship
12-07 1
ind
Indianapolis, IN
3 Penn State 45 37
Rose Bowl CFP Quarterfinal
01-01 1
pas
Pasadena, CA
5 Ohio State 21 41
01-21 2
Season Complete
2023
Season
Rank
9
Won-Lost-Tied
12-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 16
Pre-Season
09-02 17 h Portland St. 81 7
09-09 15 a 46 Texas Tech 38 30
09-16 13 h 128 Hawaii 55 10
09-23 15 h 54 Colorado 42 6
09-30 10 a 117 Stanford 42 6
10-14 14 a 6 Washington 33 36
10-21 16 h 44 Washington State 38 24
10-28 14 a 12 Utah 35 6
11-04 8 h 95 California 63 19
11-11 10 h 22 Southern Cal 36 27
11-18 8 a 99 Arizona State 49 13
11-24 8 h 21 Oregon State 31 7
Pac 12 Championship
12-02 8
lv
Las Vegas, NV
3 Washington 31 34
Fiesta Bowl
01-01 8
glen
Glendale, AZ
13 Liberty 45 6
01-09 9
Season Complete
2022
Season
Rank
16
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 31
Pre-Season
09-03 31
atl
Atlanta, GA
1 Georgia 3 49
09-10 31 h Ea. Washington 70 14
09-17 31 h 10 Brigham Young 41 20
09-24 16 a 34 Washington State 44 41
10-01 14 h 106 Stanford 45 27
10-08 13 a 72 Arizona 49 22
10-22 13 h 10 UCLA 45 30
10-29 10 a 79 California 42 24
11-05 9 a 104 Colorado 49 10
11-12 8 h 30 Washington 34 37
11-19 15 h 10 Utah 20 17
11-26 10 a 23 Oregon State 34 38
Holiday Bowl
12-28 17
sd
San Diego, CA
44 North Carolina 28 27
01-10 16
Season Complete
2021
Season
Rank
31
Won-Lost-Tied
10-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 23
Pre-Season
09-04 23 h 116 Fresno State 31 24
09-11 22 a 3 Ohio State 35 28
09-18 6 h Stony Brook 48 7
09-25 8 h 115 Arizona 41 19
10-02 9 a 46 Stanford 24 31
10-15 24 h 101 California 24 17
10-23 26 a 37 UCLA 34 31
10-30 19 h 85 Colorado 52 29
11-06 16 a 65 Washington 26 16
11-13 12 h 44 Washington State 38 24
11-20 10 a 25 Utah 7 38
11-27 21 h 42 Oregon State 38 29
Pac 12 Championship
12-03 17
lv
Las Vegas, NV
19 Utah 10 38
Alamo Bowl
12-29 22
sa
San Antonio, TX
8 Oklahoma 32 47
01-11 31
Season Complete
2020
Season
Rank
23
Won-Lost-Tied
4-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 10
Pre-Season
11-07 10 h 79 Stanford 35 14
11-14 12 a 66 Washington State 43 29
11-20 11 h 70 UCLA 38 35
11-27 9 a 76 Oregon State 38 41
12-05 18 a 85 California 17 21
PAC 12 Championship
12-18 34 a 10 Southern Cal 31 24
Fiesta Bowl
01-02 16
glen
Glendale, AZ
15 Iowa State 17 34
01-12 23
Season Complete
2019
Season
Rank
10
Won-Lost-Tied
12-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 18
Pre-Season
08-31 17
arl
Arlington, TX
27 Auburn 21 27
09-07 23 h 72 Nevada 77 6
09-14 20 h Montana 35 3
09-21 20 a 22 Stanford 21 6
10-05 18 h 38 California 17 7
10-11 17 h 60 Colorado 45 3
10-19 15 a 23 Washington 35 31
10-26 10 h 39 Washington State 37 35
11-02 8 a 25 Southern Cal 56 24
11-16 8 h 73 Arizona 34 6
11-23 8 a 67 Arizona State 28 31
11-30 16 h 67 Oregon State 24 10
PAC 12 Championship
12-07 17
sacl
Santa Clara, CA
8 Utah 37 15
Rose Bowl
01-01 13
pas
Pasadena, CA
18 Wisconsin 28 27
01-15 10
Season Complete
2018
Season
Rank
30
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 39
Pre-Season
09-01 39 h 121 Bowling Green 58 24
09-08 38 h Portland St. 62 14
09-15 41 h 129 San Jose State 35 22
09-22 39 h 8 Stanford 31 38
09-29 37 a 42 California 42 24
10-13 33 h 8 Washington 30 27
10-20 12 a 35 Washington State 20 34
10-27 22 a 89 Arizona 15 44
11-03 39 h 89 UCLA 42 21
11-10 37 a 33 Utah 25 32
11-17 44 h 28 Arizona State 31 29
11-23 36 a 107 Oregon State 55 15
Redbox Bowl
12-31 34
sacl
Santa Clara, CA
40 Michigan State 7 6
01-08 30
Season Complete
2017
Season
Rank
38
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 36
Pre-Season
09-02 36 h So. Utah 77 21
09-09 36 h 34 Nebraska 42 35
09-16 30 a 69 Wyoming 49 13
09-23 25 a 70 Arizona State 35 37
09-30 39 h 41 California 45 24
10-07 30 h 6 Washington State 10 33
10-14 33 a 20 Stanford 7 49
10-21 40 a 47 UCLA 14 31
10-28 48 h 38 Utah 41 20
11-04 43 a 13 Washington 3 38
11-18 49 h 21 Arizona 48 28
11-25 32 h 100 Oregon State 69 10
Las Vegas Bowl
12-16 31
lv
Las Vegas, NV
27 Boise State 28 38
01-09 38
Season Complete
2016
Season
Rank
75
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 27
Pre-Season
09-03 27 h UC-Davis 53 28
09-10 30 h 105 Virginia 44 26
09-17 32 a 43 Nebraska 32 35
09-24 40 h 66 Colorado 38 41
10-01 46 a 55 Washington State 33 51
10-08 59 h 8 Washington 21 70
10-21 66 a 48 California 49 52
10-29 69 h 42 Arizona State 54 35
11-05 61 a 31 Southern Cal 20 45
11-12 65 h 29 Stanford 27 52
11-19 67 a 19 Utah 30 28
11-26 58 a 90 Oregon State 24 34
01-10 75
Season Complete
2015
Season
Rank
28
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 6
Pre-Season
09-05 6 h Ea. Washington 61 42
09-12 12 a 4 Michigan State 28 31
09-19 11 h 126 Georgia State 61 28
09-26 16 h 18 Utah 20 62
10-03 23 a 70 Colorado 41 24
10-10 24 h 79 Washington State 38 45
10-17 56 a 32 Washington 26 20
10-29 49 a 29 Arizona State 61 55
11-07 39 h 40 California 44 28
11-14 34 a 12 Stanford 38 36
11-21 28 h 22 Southern Cal 48 28
11-27 24 h 97 Oregon State 52 42
Alamo Bowl
01-02 22
sa
San Antonio, TX
7 TCU 41 47
01-12 28
Season Complete
2014
Season
Rank
2
Won-Lost-Tied
13-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 2
Pre-Season
08-30 2 h South Dakota 62 13
09-06 7 h 11 Michigan State 46 27
09-13 1 h 97 Wyoming 48 14
09-20 1 a 85 Washington State 38 31
10-02 3 h 28 Arizona 24 31
10-11 9 a 21 UCLA 42 30
10-18 7 h 24 Washington 45 20
10-24 4
sacl
Santa Clara, CA
55 California 59 41
11-01 3 h 26 Stanford 45 16
11-08 4 a 16 Utah 51 27
11-22 4 h 105 Colorado 44 10
11-29 4 a 67 Oregon State 47 19
Pac 12 Championship
12-05 3
sacl
Santa Clara, CA
11 Arizona 51 13
Rose Bowl
01-01 3
pas
Pasadena, CA
1 Florida State 59 20
National Championship
01-12 1
arl
Arlington, TX
2 Ohio State 20 42
01-13 2
Season Complete
2013
Season
Rank
12
Won-Lost-Tied
11-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 2
Pre-Season
08-31 2 h Nicholls St. 66 3
09-07 4 a 52 Virginia 59 10
09-14 2 h 64 Tennessee 59 14
09-28 5 h 83 California 55 16
10-05 6 a 109 Colorado 57 16
10-12 7 a 20 Washington 45 24
10-19 2 h 79 Washington State 62 38
10-26 2 h 16 UCLA 42 14
11-07 2 a 5 Stanford 20 26
11-16 5 h 48 Utah 44 21
11-23 4 a 48 Arizona 16 42
11-29 12 h 43 Oregon State 36 35
Alamo Bowl
12-30 11
sa
San Antonio, TX
23 Texas 30 7
01-07 12
Season Complete
2012
Season
Rank
2
Won-Lost-Tied
12-1-0
Date RK Team Logo Site RK Opponent PF PA
08-15 4
Pre-Season
09-01 4 h 38 Arkansas State 57 34
09-08 2 h 106 Fresno State 42 25
09-15 3 h Tennessee Tech 63 14
09-22 4 h 19 Arizona 49 0
09-29 3
sea
Seattle, WA
102 Washington State 51 26
10-06 3 h 14 Washington 52 21
10-18 3 a 44 Arizona State 43 21
10-27 2 h 115 Colorado 70 14
11-03 4 a 17 Southern Cal 62 51
11-10 4 a 77 California 59 17
11-17 3 h 12 Stanford 14 17
11-24 4 a 15 Oregon State 48 24
Fiesta Bowl
01-03 4
glen
Glendale, AZ
3 Kansas State 35 17
01-08 2
Season Complete
2011
Season
Rank
4
Won-Lost-Tied
12-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 3
Pre-Season
09-03 3
arl
Arlington, TX
7 LSU 27 40
09-10 5 h 14 Nevada 69 20
09-17 3 h Missouri St. 56 7
09-24 6 a 45 Arizona 56 31
10-06 8 h 54 California 43 15
10-15 8 h 15 Arizona State 41 27
10-22 7 a 90 Colorado 45 2
10-29 7 h 90 Washington State 43 28
11-05 7 a 16 Washington 34 17
11-12 7 a 3 Stanford 53 30
11-19 3 h 13 Southern Cal 35 38
11-26 7 h 76 Oregon State 49 21
Pac 12 Championship
12-02 6 h 60 UCLA 49 31
Rose Bowl
01-02 6
pas
Pasadena, CA
11 Wisconsin 45 38
01-10 4
Season Complete
2010
Season
Rank
3
Won-Lost-Tied
12-1-0
Date RK Team Logo Site RK Opponent PF PA
08-15 10
Pre-Season
09-04 10 h 115 New Mexico 72 0
09-11 12 a 55 Tennessee 48 13
09-18 8 h Portland St. 69 0
09-25 10 a 73 Arizona State 42 31
10-02 9 h 19 Stanford 52 31
10-09 7 a 107 Washington State 43 23
10-21 7 h 43 UCLA 60 13
10-30 6 a 27 Southern Cal 53 32
11-06 3 h 62 Washington 53 16
11-13 5 a 40 California 15 13
11-26 2 h 20 Arizona 48 29
12-04 3 a 67 Oregon State 37 20
BCS Championship
01-10 2
glen
Glendale, AZ
1 Auburn 19 22
01-11 3
Season Complete
2009
Season
Rank
10
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 14
Pre-Season
09-03 14 a 9 Boise State 8 19
09-12 16 h 74 Purdue 38 36
09-19 15 h 6 Utah 31 24
09-26 5 h 15 California 42 3
10-03 5 h 94 Washington State 52 6
10-10 7 a 53 UCLA 24 10
10-24 9 a 64 Washington 43 19
10-31 9 h 10 Southern Cal 47 20
11-07 7 a 42 Stanford 42 51
11-14 12 h 56 Arizona State 44 21
11-21 9 a 33 Arizona 44 41
12-03 7 h 15 Oregon State 37 33
Rose Bowl
01-01 7
pas
Pasadena, CA
8 Ohio State 17 26
01-08 10
Season Complete
2008
Season
Rank
14
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 24
Pre-Season
08-30 24 h 66 Washington 44 10
09-06 20 h 115 Utah State 66 24
09-13 20 a 61 Purdue 32 26
09-20 17 h 31 Boise State 32 37
09-27 21 a 81 Washington State 63 14
10-04 22 a 4 Southern Cal 10 44
10-11 18 h 47 UCLA 31 24
10-25 20 a 50 Arizona State 54 20
11-01 17 a 37 California 16 26
11-08 26 h 45 Stanford 35 28
11-15 24 h 30 Arizona 55 45
11-29 20 a 16 Oregon State 65 38
Holiday Bowl
12-30 17
sd
San Diego, CA
13 Oklahoma State 42 31
01-09 14
Season Complete
2007
Season
Rank
24
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 48
Pre-Season
09-01 48 h 37 Houston 48 27
09-08 38 a 26 Michigan 39 7
09-15 29 h 85 Fresno State 52 21
09-22 24 a 67 Stanford 55 31
09-29 17 h 9 California 24 31
10-13 23 h 66 Washington State 53 7
10-20 18 a 44 Washington 55 34
10-27 13 h 4 Southern Cal 24 17
11-03 6 h 5 Arizona State 35 23
11-15 3 a 55 Arizona 24 34
11-24 10 a 51 UCLA 0 16
12-01 21 h 26 Oregon State 31 38
Sun Bowl
12-31 25
elp
El Paso, TX
29 South Florida 56 21
01-08 24
Season Complete
2006
Season
Rank
48
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 14
Pre-Season
09-02 14 h 43 Stanford 48 10
09-09 12 a 36 Fresno State 31 24
09-16 5 h 22 Oklahoma 34 33
09-30 3 a 30 Arizona State 48 13
10-07 3 a 23 California 24 45
10-14 9 h 30 UCLA 30 20
10-21 8 a 51 Washington State 23 34
10-28 25 h Portland St. 55 12
11-04 25 h 55 Washington 34 14
11-11 22 a 7 Southern Cal 10 35
11-18 25 h 66 Arizona 10 37
11-25 40 a 32 Oregon State 28 30
Las Vegas Bowl
12-21 43
lv
Las Vegas, NV
25 Brigham Young 8 38
01-09 48
Season Complete
2005
Season
Rank
14
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 59
Pre-Season
09-01 59 a 94 Houston 38 24
09-10 61 h Montana 47 14
09-17 63 h 55 Fresno State 37 34
09-24 56 h 1 Southern Cal 13 45
10-01 48 a 66 Stanford 44 20
10-08 44 a 18 Arizona State 31 17
10-15 34 h 96 Washington 45 21
10-22 27 a 84 Arizona 28 21
11-05 26 h 21 California 27 20
11-12 11 a 60 Washington State 34 31
11-19 10 h 51 Oregon State 56 14
Holiday Bowl
12-29 11
sd
San Diego, CA
28 Oklahoma 14 17
01-05 14
Season Complete
2004
Season
Rank
59
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 41
Pre-Season
09-11 44 h 93 Indiana 24 30
09-18 63 a 3 Oklahoma 7 31
09-25 63 h 110 Idaho 48 10
10-02 66 h 14 Arizona State 13 28
10-09 67 a 27 Washington State 41 38
10-16 41 h 96 Arizona 28 14
10-23 44 a 41 Stanford 16 13
10-30 36 h 72 Washington 31 6
11-06 30 a 13 California 27 28
11-13 37 h 59 UCLA 26 34
11-20 52 a 37 Oregon State 21 50
01-05 59
Season Complete
2003
Season
Rank
41
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 53
Pre-Season
08-30 53 a 81 Mississippi State 42 34
09-06 41 h 80 Nevada 31 23
09-13 41 a 75 Arizona 48 10
09-20 35 h 6 Michigan 31 27
09-27 9 h 10 Washington State 16 55
10-03 15 a 56 Utah 13 17
10-11 27 a 63 Arizona State 14 59
10-25 47 h 67 Stanford 35 0
11-01 44 a 33 Washington 10 42
11-08 49 h 46 California 21 17
11-15 41 a 45 UCLA 31 13
11-22 39 h 29 Oregon State 34 20
Sun Bowl
12-31 33
elp
El Paso, TX
24 Minnesota 30 31
01-05 41
Season Complete
2002
Season
Rank
53
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 2
Pre-Season
08-31 3 h 71 Mississippi State 36 13
09-07 2 h 39 Fresno State 28 24
09-14 2 h 113 Idaho 58 21
09-21 2 h Portland St. 41 0
10-05 5 a 56 Arizona 31 14
10-12 3 a 18 UCLA 31 30
10-19 3 h 41 Arizona State 42 45
10-26 8 h 25 Southern Cal 33 44
11-02 14 h 54 Stanford 41 14
11-09 12 a 8 Washington State 21 32
11-16 15 h 44 Washington 14 42
11-23 30 a 47 Oregon State 24 45
Seattle Bowl
12-30 41
sea
Seattle, WA
56 Wake Forest 17 38
01-04 53
Season Complete
2001
Season
Rank
2
Won-Lost-Tied
11-1-0
Date RK Team Logo Site RK Opponent PF PA
08-15 7
Pre-Season
09-01 8 h 17 Wisconsin 31 28
09-08 2 h 74 Utah 24 10
09-22 4 h 55 Southern Cal 24 22
09-29 3 a 108 Utah State 38 21
10-06 3 a 42 Arizona 63 28
10-13 3 a 81 California 48 7
10-20 3 h 29 Stanford 42 49
10-27 13 a 17 Washington State 24 17
11-03 6 h 47 Arizona State 42 24
11-10 5 a 12 UCLA 21 20
12-01 4 h 52 Oregon State 17 14
Fiesta Bowl
01-01 3
tem
Tempe, AZ
6 Colorado 38 16
01-04 2
Season Complete
2000
Season
Rank
7
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 17
Pre-Season
09-02 16 h 108 Nevada 36 7
09-09 15 a 8 Wisconsin 23 27
09-16 16 h 87 Idaho 42 13
09-23 19 h 8 UCLA 29 10
09-30 10 h 16 Washington 23 16
10-14 8 a 32 Southern Cal 28 17
10-21 6 h 18 Arizona 14 10
10-28 4 a 24 Arizona State 56 55
11-04 4 a 62 Washington State 27 24
11-11 3 h 60 California 25 17
11-18 3 a 9 Oregon State 13 23
Holiday Bowl
12-29 8
sd
San Diego, CA
16 Texas 35 30
01-04 7
Season Complete
1999
Season
Rank
17
Won-Lost-Tied
9-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 27
Pre-Season
09-02 26 a 46 Michigan State 20 27
09-11 39 h 79 Texas-El Paso 47 28
09-18 39 h 95 Nevada 72 10
09-25 40 h 33 Southern Cal 33 30
10-02 32 a 41 Washington 20 34
10-09 37 a 42 UCLA 29 34
10-23 43 a 22 Arizona 44 41
10-30 31 h 34 Arizona State 20 17
11-06 26 h 80 Washington State 52 10
11-13 24 a 54 California 24 19
11-20 22 h 33 Oregon State 25 14
Sun Bowl
12-31 19
elp
El Paso, TX
16 Minnesota 24 20
01-05 17
Season Complete
1998
Season
Rank
27
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 27
Pre-Season
09-05 29 h 28 Michigan State 48 14
09-12 20 a 92 Texas-El Paso 33 26
09-19 19 h 82 San Jose State 58 3
09-26 19 h 48 Stanford 63 28
10-10 18 a 31 Washington State 51 29
10-17 13 a 3 UCLA 38 41
10-24 14 h 23 Southern Cal 17 13
10-31 12 a 14 Arizona 3 38
11-07 12 h 22 Washington 27 22
11-14 11 h 38 Arizona State 51 19
11-21 11 a 55 Oregon State 41 44
Aloha Bowl
12-25 21
hon
Honolulu, HI
36 Colorado 43 51
01-05 27
Season Complete
1997
Season
Rank
27
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
09-04 36 h 46 Arizona 16 9
09-13 30 a 38 Nevada 24 20
09-20 22 h 95 Fresno State 43 40
09-27 19 a 25 Stanford 49 58
10-04 23 h 24 Washington State 13 24
10-11 28 h 34 UCLA 31 39
10-18 38 h 76 Utah 31 13
10-25 37 a 41 Southern Cal 22 24
11-08 45 a 7 Washington 31 28
11-15 32 a 9 Arizona State 31 52
11-22 39 h 83 Oregon State 48 30
Las Vegas Bowl
12-20 34
lv
Las Vegas, NV
23 Air Force 41 13
01-03 27
Season Complete
1996
Season
Rank
35
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 17
Pre-Season
08-31 16 a 81 Fresno State 30 27
09-07 16 h 39 Nevada 44 30
09-14 11 h 34 Colorado State 35 28
09-21 7 a 65 Washington State 44 55
09-28 21 a 11 Arizona State 27 48
10-05 23 h 29 UCLA 22 41
10-12 31 a 55 Stanford 24 27
10-26 45 h 20 Washington 14 33
11-09 45 h 40 Arizona 49 31
11-16 46 h 30 California 40 23
11-23 39 a 105 Oregon State 49 13
01-03 35
Season Complete
1995
Season
Rank
17
Won-Lost-Tied
9-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 16
Pre-Season
09-02 17 a 18 Utah 27 20
09-09 10 h 34 Illinois 34 31
09-16 6 a 13 UCLA 38 31
09-23 4 h 32 Stanford 21 28
10-07 9 h 81 Pacific 45 7
10-14 10 a 78 California 52 30
10-21 10 h 32 Washington State 26 7
10-28 9 h 61 Arizona State 24 35
11-04 20 a 17 Washington 24 22
11-11 16 a 41 Arizona 17 13
11-18 13 h 91 Oregon State 12 10
Cotton Bowl
01-01 13
dal
Dallas, TX
6 Colorado 6 38
01-03 17
Season Complete
1994
Season
Rank
16
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 52
Pre-Season
09-03 52 h Portland St. 58 16
09-10 53 a 59 Hawaii 16 36
09-17 65 h 61 Utah 16 34
09-24 70 h 57 Iowa 40 18
10-01 64 a 23 Southern Cal 22 7
10-08 36 a 21 Washington State 7 21
10-15 41 h 33 California 23 7
10-22 34 h 10 Washington 31 20
10-29 29 h 11 Arizona 10 9
11-05 23 h 49 Arizona State 34 10
11-12 20 a 53 Stanford 55 21
11-19 19 a 55 Oregon State 17 13
Rose Bowl
01-02 14
pas
Pasadena, CA
2 Penn State 20 38
01-03 16
Season Complete
1993
Season
Rank
52
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 50
Pre-Season
09-04 50 a 87 Colorado State 23 9
09-11 51 h Montana 35 30
09-25 56 a 60 Illinois 13 7
10-02 47 a 28 California 41 42
10-09 46 h 28 Southern Cal 13 24
10-16 48 a 55 Arizona State 45 36
10-23 42 a 18 Washington 6 21
10-30 42 h 25 Washington State 46 23
11-06 33 a 12 Arizona 10 31
11-13 35 h 41 Stanford 34 38
11-20 38 h 70 Oregon State 12 15
01-02 52
Season Complete
1992
Season
Rank
50
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 80
Pre-Season
09-05 81 h 70 Hawaii 21 24
09-12 85 a 29 Stanford 7 21
09-19 87 h 44 Texas Tech 16 13
09-26 67 h 85 Nevada-Las Vegas 59 6
10-03 64 h 48 Arizona State 30 20
10-10 53 a 29 Southern Cal 10 32
10-17 55 h 2 Washington 3 24
10-31 57 a 20 Washington State 34 17
11-07 54 h 34 California 37 17
11-14 37 h 47 UCLA 6 9
11-21 54 a 95 Oregon State 7 0
Independence Bowl
12-31 46
shre
Shreveport, LA
29 Wake Forest 35 39
01-03 50
Season Complete
1991
Season
Rank
80
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 29
Pre-Season
09-07 28 h 73 Washington State 40 14
09-14 29 a 69 Texas Tech 28 13
09-21 26 a 65 Utah 17 24
09-28 44 h 52 Southern Cal 14 30
10-05 54 h 101 New Mexico State 29 6
10-12 51 a 16 California 7 45
10-26 56 a 2 Washington 7 29
11-02 57 h 32 Stanford 13 33
11-09 59 a 52 Arizona State 21 24
11-16 57 a 26 UCLA 7 16
11-23 63 h 104 Oregon State 3 14
01-02 80
Season Complete
1990
Season
Rank
29
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 31
Pre-Season
09-08 32 h 64 San Diego State 42 21
09-15 32 h Idaho 55 23
09-22 34 a 14 Arizona 17 22
09-29 36 h 4 Brigham Young 32 16
10-06 16 h 99 Utah State 52 7
10-13 17 a 9 Washington 17 38
10-20 18 h 51 Arizona State 27 7
10-27 16 h 68 Stanford 31 0
11-03 17 h 56 UCLA 28 24
11-10 18 a 32 California 3 28
11-17 26 a 95 Oregon State 6 3
Freedom Bowl
12-29 23
ana
Anaheim, CA
43 Colorado State 31 32
01-02 29
Season Complete
1989
Season
Rank
31
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 47
Pre-Season
09-09 50 h 55 California 35 19
09-16 50 a 49 Iowa 44 6
09-23 44 a 64 Stanford 17 18
09-30 54 h 13 Arizona 16 10
10-07 31 h 11 Washington State 38 51
10-14 34 a 29 Washington 14 20
10-21 40 a 47 Arizona State 27 7
10-28 35 h 98 Long Beach State 52 10
11-04 35 a 40 Brigham Young 41 45
11-11 40 a 63 UCLA 38 20
11-18 39 h 47 Oregon State 30 21
Independence Bowl
12-16 33
shre
Shreveport, LA
68 Tulsa 27 24
01-02 31
Season Complete
1988
Season
Rank
47
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 43
Pre-Season
09-10 43 h 105 Long Beach State 49 0
09-17 47 a 45 Washington State 43 28
09-24 40 h 42 Stanford 7 3
10-01 33 a 46 San Diego State 34 13
10-08 24 a 2 Southern Cal 14 42
10-15 22 h Idaho 52 7
10-22 21 h 20 Washington 17 14
10-29 15 h 38 Arizona State 20 21
11-05 26 h 8 UCLA 6 16
11-12 26 a 34 Arizona 27 41
11-19 35 a 65 Oregon State 10 21
12-03 46 a 26 Hawaii 17 41
01-03 47
Season Complete
1987
Season
Rank
43
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 57
Pre-Season
09-12 60 a 51 Colorado 10 7
09-19 52 a 11 Ohio State 14 24
09-26 48 h 41 San Diego State 25 20
10-03 38 h 18 Washington 29 22
10-10 23 h 20 Southern Cal 34 27
10-17 17 a 9 UCLA 10 41
10-24 22 a 45 Stanford 10 13
10-31 33 h 83 California 6 20
11-07 52 a 17 Arizona State 17 37
11-14 51 a 43 Washington State 31 17
11-21 45 h 79 Oregon State 44 0
01-03 43
Season Complete
1986
Season
Rank
58
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 61
Pre-Season
09-06 60 a 91 San Jose State 21 14
09-13 60 h 43 Colorado 32 30
09-20 49 h 18 Arizona 17 41
09-27 50 a 4 Nebraska 14 48
10-04 51 a 7 Southern Cal 21 35
10-11 68 h 11 Arizona State 17 37
10-18 77 h 33 Stanford 7 41
10-25 75 a 12 Washington 3 38
11-01 76 a 90 California 27 9
11-15 69 h 67 Washington State 27 17
11-22 62 a 86 Oregon State 49 28
01-03 58
Season Complete
1985
Season
Rank
61
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 53
Pre-Season
08-31 53 a 48 Washington State 42 39
09-14 46 a 79 Colorado 17 21
09-21 61 h 64 Stanford 45 28
09-28 56 a 6 Nebraska 0 63
10-05 54 h 6 Washington 13 19
10-19 56 h 83 California 24 27
10-26 71 a 54 San Diego State 49 37
11-02 61 h 89 San Jose State 35 13
11-16 56 a 35 Arizona 8 20
11-23 59 h 87 Oregon State 34 13
11-30 59
tok
Tokyo, TK
44 Southern Cal 6 20
01-02 61
Season Complete
1984
Season
Rank
53
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 73
Pre-Season
09-08 73 h 57 Long Beach State 28 17
09-15 66 h 78 Colorado 27 20
09-22 61 a 56 California 21 14
09-29 43 h 98 Pacific 30 14
10-06 38 a 36 Arizona 14 28
10-13 37 h 26 Southern Cal 9 19
10-20 40 a 3 Washington 10 17
10-27 43 h 48 Washington State 41 50
11-03 48 a 29 UCLA 20 18
11-10 41 h 65 Arizona State 10 44
11-17 52 a 79 Oregon State 31 6
01-02 53
Season Complete
1983
Season
Rank
73
Won-Lost-Tied
4-6-1
Date RK Team Logo Site RK Opponent PF PA
08-15 85
Pre-Season
09-03 85 h 100 Pacific 15 21
09-10 96 a 17 Ohio State 6 31
09-24 97 h 39 Houston 15 14
10-01 88 a 46 San Jose State 34 44
10-08 91 h 35 California 24 17
10-15 80 a 21 Arizona 19 10
