2024
Season
Rank
67
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 53
Pre-Season
08-31 54 a 116 Hawaii 16 13
09-14 56 h 106 Indiana 13 42
09-21 78 a 13 LSU 17 34
09-28 75 h 4 Oregon 13 34
10-05 79 a 5 Penn State 11 27
10-12 84 h 71 Minnesota 17 21
10-19 88 a 64 Rutgers 35 32
11-02 88 a 36 Nebraska 27 20
11-08 81 h 42 Iowa 20 17
11-15 69 a 37 Washington 19 31
11-23 71 h 54 Southern Cal 13 19
11-30 76 h 84 Fresno State 20 13
01-21 67
Season Complete
2023
Season
Rank
53
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 29
Pre-Season
09-02 29 h 51 Coastal Carolina 27 13
09-09 22 a 69 San Diego State 35 10
09-16 21 h NC Central 59 7
09-23 20 a 12 Utah 7 14
10-07 25 h 27 Washington State 25 17
10-14 21 a 16 Oregon State 24 36
10-21 25 a 112 Stanford 42 7
10-28 21 h 71 Colorado 28 16
11-04 24 a 32 Arizona 10 27
11-11 31 h 111 Arizona State 7 17
11-18 48 a 26 Southern Cal 38 20
11-25 35 h 85 California 7 33
Los Angeles Bowl
12-16 58
ingw
Inglewood, CA
41 Boise State 35 22
01-09 53
Season Complete
2022
Season
Rank
29
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 38
Pre-Season
09-03 38 h 119 Bowling Green 45 17
09-10 37 h Alabama St. 45 7
09-17 46 h 79 South Alabama 32 31
09-24 31 a 88 Colorado 45 17
09-30 27 h 31 Washington 40 22
10-08 20 h 25 Utah 42 32
10-22 10 a 13 Oregon 30 45
10-29 12 h 87 Stanford 38 13
11-05 12 a 87 Arizona State 50 36
11-12 11 h 80 Arizona 28 34
11-19 23 h 11 Southern Cal 45 48
11-25 22 a 85 California 35 28
Sun Bowl
12-30 24
elp
El Paso, TX
35 Pittsburgh 35 37
01-10 29
Season Complete
2021
Season
Rank
38
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 53
Pre-Season
08-28 53 h 56 Hawaii 44 10
09-04 45 h 47 LSU 38 27
09-18 37 h 114 Fresno State 37 40
09-25 60 a 23 Stanford 35 24
10-02 44 h 28 Arizona State 23 42
10-09 51 a 119 Arizona 34 16
10-16 47 a 68 Washington 24 17
10-23 37 h 26 Oregon 31 34
10-30 45 a 39 Utah 24 44
11-13 51 h 78 Colorado 44 20
11-20 47 a 59 Southern Cal 62 33
11-27 39 h 83 California 42 14
01-11 38
Season Complete
2020
Season
Rank
53
Won-Lost-Tied
3-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 85
Pre-Season
11-07 85 a 46 Colorado 42 48
11-15 100 h 48 California 34 10
11-20 70 a 11 Oregon 35 38
11-28 69 h 92 Arizona 27 10
12-05 64 a 42 Arizona State 25 18
12-12 45 h 12 Southern Cal 38 43
12-18 47 h 44 Stanford 47 48
01-12 53
Season Complete
2019
Season
Rank
85
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 44
Pre-Season
08-29 44 a 32 Cincinnati 14 24
09-07 43 h 54 San Diego State 14 23
09-14 52 h 7 Oklahoma 14 48
09-21 59 a 18 Washington State 67 63
09-28 50 a 79 Arizona 17 20
10-05 68 h 113 Oregon State 31 48
10-17 92 a 25 Stanford 34 16
10-26 87 h 25 Arizona State 42 32
11-02 79 h 73 Colorado 31 14
11-16 76 a 13 Utah 3 49
11-23 78 a 24 Southern Cal 35 52
11-30 80 h 57 California 18 28
01-15 85
Season Complete
2018
Season
Rank
89
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 61
Pre-Season
09-01 61 h 109 Cincinnati 17 26
09-08 88 a 2 Oklahoma 21 49
09-15 84 h 46 Fresno State 14 38
09-28 89 a 54 Colorado 16 38
10-06 92 h 9 Washington 24 31
10-13 96 a 72 California 37 7
10-20 92 h 77 Arizona 31 30
10-26 86 h 12 Utah 10 41
11-03 89 a 39 Oregon 21 42
11-10 89 a 27 Arizona State 28 31
11-17 91 h 60 Southern Cal 34 27
11-24 88 h 26 Stanford 42 49
01-08 89
Season Complete
2017
Season
Rank
58
Won-Lost-Tied
6-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
09-03 35 h 34 Texas A&M 45 44
09-09 25 h 82 Hawaii 56 23
09-16 26 a 61 Memphis 45 48
09-23 40 a 30 Stanford 34 58
09-30 43 h 34 Colorado 27 23
10-14 39 a 62 Arizona 30 47
10-21 47 h 40 Oregon 31 14
10-28 42 a 15 Washington 23 44
11-03 47 a 45 Utah 17 48
11-11 53 h 37 Arizona State 44 37
11-18 47 a 7 Southern Cal 23 28
11-24 50 h 56 California 30 27
Cactus Bowl
12-26 48
pho
Phoenix, AZ
37 Kansas State 17 35
01-09 58
Season Complete
2016
Season
Rank
65
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 21
Pre-Season
09-03 21 a 41 Texas A&M 24 31
09-10 28 h 112 Nevada-Las Vegas 42 21
09-17 31 a 42 Brigham Young 17 14
09-24 25 h 5 Stanford 13 22
10-01 28 h 67 Arizona 45 24
10-08 26 a 35 Arizona State 20 23
10-15 34 a 22 Washington State 21 27
10-22 41 h 24 Utah 45 52
11-03 54 a 24 Colorado 10 20
11-12 57 h 99 Oregon State 38 24
11-19 57 h 13 Southern Cal 14 36
11-26 61 a 57 California 10 36
01-10 65
Season Complete
2015
Season
Rank
36
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 14
Pre-Season
09-05 14 h 70 Virginia 34 16
09-12 15 a 118 Nevada-Las Vegas 37 3
09-19 15 h 8 Brigham Young 24 23
09-26 5 a 30 Arizona 56 30
10-03 2 h 30 Arizona State 23 38
10-15 14 a 20 Stanford 35 56
10-22 17 h 25 California 40 24
10-31 15 h 68 Colorado 35 31
11-07 16 a 93 Oregon State 41 0
11-14 15 h 33 Washington State 27 31
11-21 26 a 16 Utah 17 9
11-28 21 a 31 Southern Cal 21 40
Foster Farms Bowl
12-26 26
sacl
Santa Clara, CA
76 Nebraska 29 37
01-12 36
Season Complete
2014
Season
Rank
14
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 9
Pre-Season
08-30 9 a 94 Virginia 28 20
09-06 10 h 112 Memphis 42 35
09-13 13
arl
Arlington, TX
23 Texas 20 17
09-25 7 a 34 Arizona State 62 27
10-04 2 h 56 Utah 28 30
10-11 21 h 9 Oregon 30 42
10-18 25 a 52 California 36 34
10-25 23 a 96 Colorado 40 37
11-01 22 h 21 Arizona 17 7
11-08 17 a 32 Washington 44 30
11-22 13 h 25 Southern Cal 38 20
11-28 10 h 34 Stanford 10 31
Alamo Bowl
01-02 19
sa
San Antonio, TX
11 Kansas State 40 35
01-13 14
Season Complete
2013
Season
Rank
17
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
08-31 35 h 81 Nevada 58 20
09-14 35 a 25 Nebraska 41 21
09-21 20 h 120 New Mexico State 59 13
10-03 22 a 27 Utah 34 27
10-12 16 h 88 California 37 10
10-19 17 a 6 Stanford 10 24
10-26 16 a 2 Oregon 14 42
11-02 20 h 106 Colorado 45 23
11-09 20 a 31 Arizona 31 26
11-15 13 h 30 Washington 41 31
11-23 13 h 22 Arizona State 33 38
11-30 21 a 22 Southern Cal 35 14
Sun Bowl
12-31 19
elp
El Paso, TX
50 Virginia Tech 42 12
01-07 17
Season Complete
2012
Season
Rank
35
Won-Lost-Tied
9-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 67
Pre-Season
08-30 67 a 98 Rice 49 24
09-08 68 h 12 Nebraska 36 30
09-15 31 h 55 Houston 37 6
09-22 20 h 34 Oregon State 20 27
09-29 27 a 110 Colorado 42 14
10-06 29 a 72 California 17 43
10-13 42 h 60 Utah 21 14
10-27 43 a 44 Arizona State 45 43
11-03 38 h 16 Arizona 66 10
11-10 29 a 104 Washington State 44 36
11-17 25 h 20 Southern Cal 38 28
11-24 19 h 9 Stanford 17 35
Pac 12 Championship
11-30 24 a 8 Stanford 24 27
Holiday Bowl
12-27 25
sd
San Diego, CA
28 Baylor 26 49
01-08 35
Season Complete
2011
Season
Rank
67
Won-Lost-Tied
6-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 67
Pre-Season
09-03 67 a 73 Houston 34 38
09-10 69 h 114 San Jose State 27 17
09-17 76 h 46 Texas 20 49
09-24 77 a 88 Oregon State 27 19
10-01 73 a 7 Stanford 19 45
10-08 76 h 87 Washington State 28 25
10-20 75 a 74 Arizona 12 48
10-29 79 h 48 California 31 14
11-05 58 h 19 Arizona State 29 28
11-12 57 a 43 Utah 6 31
11-19 60 h 90 Colorado 45 6
11-26 60 a 6 Southern Cal 0 50
Pac 12 Championship
12-02 60 a 6 Oregon 31 49
Fight Hunger Bowl
12-31 61
sf
San Francisco, CA
67 Illinois 14 20
01-10 67
Season Complete
2010
Season
Rank
67
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 51
Pre-Season
09-04 51 a 59 Kansas State 22 31
09-11 56 h 28 Stanford 0 35
09-18 59 h 46 Houston 31 13
09-25 52 a 2 Texas 34 12
10-02 36 h 105 Washington State 42 28
10-09 36 a 42 California 7 35
10-21 43 a 7 Oregon 13 60
10-30 50 h 17 Arizona 21 29
11-06 49 h 26 Oregon State 17 14
11-18 37 a 64 Washington 7 24
11-26 58 a 68 Arizona State 34 55
12-04 64 h 43 Southern Cal 14 28
01-11 67
Season Complete
2009
Season
Rank
51
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 56
Pre-Season
09-05 56 h 113 San Diego State 33 14
09-12 54 a 63 Tennessee 19 15
09-19 49 h 87 Kansas State 23 9
10-03 49 a 55 Stanford 16 24
10-10 53 h 7 Oregon 10 24
10-17 52 h 21 California 26 45
10-24 55 a 35 Arizona 13 27
10-31 58 h 29 Oregon State 19 26
11-07 63 h 71 Washington 24 23
11-14 59 a 104 Washington State 43 7
11-21 59 h 58 Arizona State 23 13
11-28 54 a 20 Southern Cal 7 28
EagleBank Bowl
12-29 60
dc
Washington, DC
47 Temple 30 21
01-08 51
Season Complete
2008
Season
Rank
56
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 49
Pre-Season
09-01 49 h 16 Tennessee 27 24
09-13 26 a 13 Brigham Young 0 59
09-20 23 h 52 Arizona 10 31
09-27 41 h 42 Fresno State 31 36
10-04 44 h 87 Washington State 28 3
10-11 47 a 18 Oregon 24 31
10-18 53 h 40 Stanford 23 20
10-25 47 a 44 California 20 41
11-08 50 h 18 Oregon State 6 34
11-15 56 a 88 Washington 27 7
11-28 48 a 47 Arizona State 9 34
12-06 47 h 5 Southern Cal 7 28
01-09 56
Season Complete
2007
Season
Rank
49
Won-Lost-Tied
6-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
09-01 35 a 85 Stanford 45 17
09-08 35 h 15 Brigham Young 27 17
09-15 21 a 63 Utah 6 44
09-22 40 h 19 Washington 44 31
09-29 24 a 34 Oregon State 40 14
10-06 19 h 53 Notre Dame 6 20
10-20 39 h 13 California 30 21
10-27 23 a 66 Washington State 7 27
11-03 40 a 60 Arizona 27 34
11-10 46 h 5 Arizona State 20 24
11-24 51 h 10 Oregon 16 0
12-01 42 a 6 Southern Cal 7 24
Las Vegas Bowl
12-22 42
lv
Las Vegas, NV
19 Brigham Young 16 17
01-08 49
Season Complete
2006
Season
Rank
35
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 12
Pre-Season
09-02 12 h 34 Utah 31 10
09-09 8 h 102 Rice 26 16
09-23 12 a 75 Washington 19 29
09-30 29 h 71 Stanford 31 0
10-07 29 h 76 Arizona 27 7
10-14 30 a 9 Oregon 20 30
10-21 31 a 11 Notre Dame 17 20
10-28 32 h 22 Washington State 15 37
11-04 39 a 6 California 24 38
11-11 38 h 28 Oregon State 25 7
11-18 35 a 31 Arizona State 24 12
12-02 31 h 3 Southern Cal 13 9
Emerald Bowl
12-27 24
sf
San Francisco, CA
49 Florida State 27 44
01-09 35
Season Complete
2005
Season
Rank
12
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 70
Pre-Season
09-03 70 a 78 San Diego State 44 21
09-10 69 h 100 Rice 63 21
09-17 69 h 28 Oklahoma 41 24
10-01 42 h 94 Washington 21 17
10-08 38 h 12 California 47 40
10-15 13 a 52 Washington State 44 41
10-22 10 h 20 Oregon State 51 28
10-29 7 a 40 Stanford 30 27
11-05 5 a 76 Arizona 14 52
11-12 18 h 35 Arizona State 45 35
12-03 14 a 1 Southern Cal 19 66
Sun Bowl
12-30 15
elp
El Paso, TX
25 Northwestern 50 38
01-05 12
Season Complete
2004
Season
Rank
70
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 57
Pre-Season
09-04 57 h 32 Oklahoma State 20 31
09-11 57 a 94 Illinois 35 17
09-18 64 a 49 Washington 37 31
10-02 60 h 72 San Diego State 33 10
10-09 62 h 95 Arizona 37 17
10-16 59 a 23 California 28 45
10-23 59 a 14 Arizona State 42 48
10-30 55 h 47 Stanford 21 0
11-06 50 h 61 Washington State 29 31
11-13 59 a 37 Oregon 34 26
12-04 45 h 2 Southern Cal 24 29
Las Vegas Bowl
12-23 53
lv
Las Vegas, NV
76 Wyoming 21 24
01-05 70
Season Complete
2003
Season
Rank
57
Won-Lost-Tied
6-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 33
Pre-Season
09-06 35 a 25 Colorado 14 16
09-13 42 h 56 Illinois 6 3
09-20 40 a 2 Oklahoma 24 59
09-27 47 h 75 San Diego State 20 10
10-04 46 h 26 Washington 46 16
10-11 34 a 87 Arizona 24 21
10-18 33 h 50 California 23 20
10-25 32 h 35 Arizona State 20 13
11-01 28 a 73 Stanford 14 21
11-08 43 a 9 Washington State 13 31
11-15 45 h 41 Oregon 13 31
11-22 50 a 3 Southern Cal 22 47
Silicon Valley Classic
12-30 50
sj
San Jose, CA
58 Fresno State 9 17
01-05 57
Season Complete
2002
Season
Rank
33
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 23
Pre-Season
09-07 26 h 21 Colorado State 30 19
09-14 14 a 86 Oklahoma State 38 24
09-21 13 h 33 Colorado 17 31
09-28 24 a 100 San Diego State 43 7
10-05 22 a 46 Oregon State 43 35
10-12 18 h 3 Oregon 30 31
10-19 22 a 45 California 12 17
10-26 41 h 48 Stanford 28 18
11-02 33 a 46 Washington 34 24
11-09 31 a 64 Arizona 37 7
11-23 25 h 12 Southern Cal 21 52
12-07 29 h 9 Washington State 27 48
Las Vegas Bowl
12-25 34
lv
Las Vegas, NV
64 New Mexico 27 13
01-04 33
Season Complete
2001
Season
Rank
23
Won-Lost-Tied
7-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 46
Pre-Season
09-01 46 a 70 Alabama 20 17
09-08 43 a 75 Kansas 41 17
09-22 41 h 27 Ohio State 13 6
09-29 24 a 22 Oregon State 38 7
10-13 16 h 5 Washington 35 13
10-20 6 h 83 California 56 17
10-27 5 a 10 Stanford 28 38
11-03 10 a 15 Washington State 14 20
11-10 12 h 5 Oregon 20 21
11-17 15 a 50 Southern Cal 0 27
12-01 27 h 60 Arizona State 52 42
01-04 23
Season Complete
2000
Season
Rank
46
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 52
Pre-Season
09-02 52 h 9 Alabama 35 24
09-09 21 h 56 Fresno State 24 21
09-16 17 h 8 Michigan 23 20
09-23 8 a 19 Oregon 10 29
09-30 11 h 28 Arizona State 38 31
10-14 9 a 69 California 38 46
10-21 29 h 20 Oregon State 38 44
10-28 33 a 20 Arizona 27 24
11-04 27 h 49 Stanford 37 35
11-11 29 a 8 Washington 28 35
11-18 29 h 62 Southern Cal 35 38
Sun Bowl
12-29 39
elp
El Paso, TX
24 Wisconsin 20 21
01-04 46
Season Complete
1999
Season
Rank
52
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 7
Pre-Season
09-04 8 h 99 Boise State 38 7
09-11 10 a 13 Ohio State 20 42
09-18 12 h 64 Fresno State 35 21
09-25 12 a 21 Stanford 32 42
10-02 18 a 66 Arizona State 27 28
10-09 42 h 37 Oregon 34 29
10-16 36 h 65 California 0 17
10-23 57 a 59 Oregon State 7 55
10-30 60 h 33 Arizona 7 33
11-13 61 h 25 Washington 23 20
11-20 52 a 51 Southern Cal 7 17
01-05 52
Season Complete
1998
Season
Rank
7
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 13
Pre-Season
09-12 14 h 71 Texas 49 31
09-19 15 a 88 Houston 42 24
10-03 17 h 30 Washington State 49 17
10-10 12 a 5 Arizona 52 28
10-17 3 h 13 Oregon 41 38
10-24 2 a 28 California 28 16
10-31 2 h 63 Stanford 28 24
11-07 2 a 55 Oregon State 41 34
11-14 2 a 25 Washington 36 24
11-21 2 h 22 Southern Cal 34 17
12-05 2 a 36 Miami (Fla.) 45 49
Rose Bowl
01-01 3
pas
Pasadena, CA
7 Wisconsin 31 38
01-05 7
Season Complete
1997
Season
Rank
13
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 42
Pre-Season
08-30 42 a 47 Washington State 34 37
09-06 42 h 3 Tennessee 24 30
09-13 44 a 24 Texas 66 3
09-27 36 h 53 Arizona 40 27
10-04 34 h 76 Houston 66 10
10-11 34 a 28 Oregon 39 31
10-18 29 h 77 Oregon State 34 10
10-25 30 h 69 California 35 17
11-01 25 a 36 Stanford 27 7
11-15 20 h 13 Washington 52 28
11-22 14 a 36 Southern Cal 31 24
Cotton Bowl
01-01 13
dal
Dallas, TX
18 Texas A&M 29 23
01-03 13
Season Complete
1996
Season
Rank
42
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 30
Pre-Season
09-07 32 a 6 Tennessee 20 35
09-14 28 h 109 La. Monroe 44 0
09-28 27 a 2 Michigan 9 38
10-05 29 a 23 Oregon 41 22
10-12 28 h 6 Arizona State 34 42
10-19 31 a 25 Washington 21 41
10-26 36 a 25 California 38 29
11-02 33 h 70 Stanford 20 21
11-09 48 h 35 Washington State 38 14
11-16 44 a 50 Arizona 17 35
11-23 49 h 36 Southern Cal 48 41
01-03 42
Season Complete
1995
Season
Rank
30
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 39
Pre-Season
09-02 39 h 9 Miami (Fla.) 31 8
09-09 18 a 27 Brigham Young 23 9
09-16 13 h 6 Oregon 31 38
09-23 13 a 50 Washington State 15 24
09-30 22 h 57 Fresno State 45 21
10-14 26 h 36 Arizona 17 10
10-21 21 a 15 Stanford 42 28
10-28 16 h 80 California 33 16
11-04 16 a 49 Arizona State 33 37
11-11 29 h 24 Washington 14 38
11-18 34 a 10 Southern Cal 24 20
Aloha Bowl
12-25 27
hon
Honolulu, HI
9 Kansas 30 51
01-03 30
Season Complete
1994
Season
Rank
39
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 19
Pre-Season
09-03 19 h 9 Tennessee 25 23
09-10 10 h 84 SMU 17 10
09-17 10 a 1 Nebraska 21 49
09-24 9 h 26 Washington State 0 21
10-01 20 a 12 Washington 10 37
10-08 23 a 46 California 7 26
10-15 38 h 61 Oregon State 14 23
10-22 49 a 13 Arizona 24 34
10-29 54 h 57 Stanford 31 30
11-12 58 a 55 Arizona State 59 23
11-19 48 h 14 Southern Cal 31 19
01-03 39
Season Complete
1993
Season
Rank
19
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 34
Pre-Season
09-04 34 h 52 California 25 27
09-18 48 h 13 Nebraska 13 14
09-25 49 a 7 Stanford 28 25
09-30 34 a 45 San Diego State 52 13
10-09 30 h 16 Brigham Young 68 14
10-16 22 h 8 Washington 39 25
10-23 17 a 67 Oregon State 20 17
10-30 17 h 8 Arizona 37 17
11-06 11 a 35 Washington State 40 27
11-13 11 h 33 Arizona State 3 9
11-20 18 a 24 Southern Cal 27 21
Rose Bowl
01-01 18
pas
Pasadena, CA
13 Wisconsin 16 21
01-02 19
Season Complete
1992
Season
Rank
34
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 23
Pre-Season
09-12 27 h 105 Fullerton State 37 14
09-19 25 a 31 Brigham Young 17 10
09-26 19 h 25 San Diego State 35 7
10-03 16 a 75 Arizona 3 23
10-10 26 h 14 Stanford 7 19
10-17 28 a 33 Washington State 17 30
10-24 35 h 58 Arizona State 0 20
10-31 48 a 35 California 12 48
11-07 48 h 96 Oregon State 26 14
11-14 47 a 37 Oregon 9 6
11-21 40 h 14 Southern Cal 38 37
01-03 34
Season Complete
1991
Season
Rank
23
Won-Lost-Tied
9-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 52
Pre-Season
09-07 54 h 20 Brigham Young 27 23
09-14 31 a 4 Tennessee 16 30
09-26 30 a 61 San Diego State 37 12
10-05 28 h 27 California 24 27
10-12 32 h 50 Arizona 54 14
10-19 31 a 102 Oregon State 44 7
10-26 26 a 54 Arizona State 21 16
11-02 22 h 76 Washington State 44 3
11-09 21 a 26 Stanford 10 27
11-16 26 h 57 Oregon 16 7
11-23 24 a 62 Southern Cal 24 21
Sun Bowl
12-31 24
elp
El Paso, TX
52 Illinois 6 3
01-02 23
Season Complete
1990
Season
Rank
52
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 61
Pre-Season
09-08 63 h 34 Oklahoma 14 34
09-15 65 h 71 Stanford 32 31
09-22 63 a 16 Michigan 15 38
09-29 61 a 44 Washington State 30 20
10-06 53 h 28 Arizona 21 28
10-13 56 h 57 San Diego State 45 31
10-20 53 a 41 California 31 38
10-27 54 h 95 Oregon State 26 17
11-03 56 a 17 Oregon 24 28
11-10 58 a 3 Washington 25 22
11-17 45 h 23 Southern Cal 42 45
01-02 52
Season Complete
1989
Season
Rank
61
Won-Lost-Tied
3-7-1
Date RK Team Logo Site RK Opponent PF PA
08-15 8
Pre-Season
09-09 8 h 43 Tennessee 6 24
09-16 25 a 75 San Diego State 28 25
09-23 23 h 9 Michigan 23 24
09-30 29 h 56 California 24 6
10-07 25 h 37 Arizona State 33 14
10-14 23 a 35 Arizona 7 42
10-21 31 a 61 Oregon State 17 18
10-28 48 h 26 Washington 27 28
11-04 51 a 78 Stanford 14 17
11-11 63 h 40 Oregon 20 38
11-18 67 a 10 Southern Cal 10 10
01-02 61
Season Complete
1988
Season
Rank
8
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 8
Pre-Season
09-03 8 h 55 San Diego State 59 6
09-10 8 h 2 Nebraska 41 28
09-17 1 h 103 Long Beach State 56 3
10-01 3 a 28 Washington 24 17
10-08 3 h 57 Oregon State 38 21
10-15 2 a 65 California 38 21
10-22 3 a 27 Arizona 24 3
10-29 3 h 43 Washington State 30 34
11-05 8 a 26 Oregon 16 6
11-12 8 h 62 Stanford 27 17
11-19 8 h 1 Southern Cal 22 31
Cotton Bowl
01-02 10
dal
Dallas, TX
7 Arkansas 17 3
01-03 8
Season Complete
1987
Season
Rank
8
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 13
Pre-Season
09-05 13 h 26 San Diego State 47 14
09-12 6 a 11 Nebraska 33 42
09-19 12 h 43 Fresno State 17 0
09-26 12 h 22 Arizona 34 24
10-03 10 a 45 Stanford 49 0
10-17 9 h 17 Oregon 41 10
10-24 6 h 81 California 42 18
10-31 6 a 15 Arizona State 31 23
11-07 6 a 75 Oregon State 52 17
11-14 4 h 26 Washington 47 14
11-21 4 a 22 Southern Cal 13 17
Aloha Bowl
12-25 8
hon
Honolulu, HI
24 Florida 20 16
01-03 8
Season Complete
1986
Season
Rank
13
Won-Lost-Tied
8-3-1
Date RK Team Logo Site RK Opponent PF PA
08-15 8
Pre-Season
09-06 9 a 2 Oklahoma 3 38
09-20 11 a 48 San Diego State 45 14
09-27 8 h 81 Long Beach State 41 23
10-04 8 h 28 Arizona State 9 16
10-11 14 h 12 Arizona 32 25
10-18 10 a 90 California 36 10
10-25 11 h 68 Washington State 54 16
11-01 12
port
Portland, OR
89 Oregon State 49 0
11-08 12 h 27 Stanford 23 28
11-15 16 a 12 Washington 17 17
11-22 17 h 14 Southern Cal 45 25
Freedom Bowl
12-30 14
ana
Anaheim, CA
37 Brigham Young 31 10
01-03 13
Season Complete
1985
Season
Rank
8
Won-Lost-Tied
9-2-1
Date RK Team Logo Site RK Opponent PF PA
08-15 18
Pre-Season
09-07 18 a 1 Brigham Young 27 24
09-14 4 a 22 Tennessee 26 26
09-21 4 h 69 San Diego State 34 16
09-28 4 a 7 Washington 14 21
10-05 8 h 42 Arizona State 40 17
10-12 7 a 66 Stanford 34 9
10-19 8 a 59 Washington State 31 30
10-26 8 h 68 California 34 7
11-09 9 a 37 Arizona 24 19
11-16 9 h 85 Oregon State 41 0
11-23 9 a 50 Southern Cal 13 17
Rose Bowl
01-01 19
pas
Pasadena, CA
5 Iowa 45 28
01-02 8
Season Complete
1984
Season
Rank
18
Won-Lost-Tied
9-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 20
Pre-Season
09-08 22 a 78 San Diego State 18 15
09-15 19 h 67 Long Beach State 23 17
09-22 20 h 6 Nebraska 3 42
09-29 18 a 84 Colorado 33 16
10-06 20 h 66 Stanford 21 23
10-13 30 h 45 Washington State 27 24
10-20 28 a 81 California 17 14
10-27 28 a 61 Arizona State 21 13
11-03 29 h 48 Oregon 18 20
11-10 43 h 79 Oregon State 26 17
11-17 41 h 5 Southern Cal 29 10
Fiesta Bowl
01-01 28
tem
Tempe, AZ
16 Miami (Fla.) 39 37
01-02 18
Season Complete
1983
Season
Rank
20
Won-Lost-Tied
7-4-1
Date RK Team Logo Site RK Opponent PF PA
08-15 5
Pre-Season
09-03 5 a 2 Georgia 8 19
09-17 8 h 9 Arizona State 26 26
09-24 13 a 1 Nebraska 10 42
10-01 18 h 39 Brigham Young 35 37
10-08 27 a 53 Stanford 39 21
10-15 28 a 60 Washington State 24 14
10-22 27 h 49 California 20 16
10-29 27 h 13 Washington 27 24
11-05 20 a 68 Oregon 24 13
11-12 18 a 45 Arizona 24 27
11-19 28 a 46 Southern Cal 27 17
Rose Bowl
01-02 25
pas
Pasadena, CA
9 Illinois 45 9
01-02 20
Season Complete
1982
Season
Rank
5
Won-Lost-Tied
10-1-1
Date RK Team Logo Site RK Opponent PF PA
08-15 20
Pre-Season
09-11 21 h 91 Long Beach State 41 10
09-18 21 a 39 Wisconsin 51 26
09-25 16 a 21 Michigan 31 27
10-02 8 a 73 Colorado 34 6
10-09 9 h 54 Arizona 24 24
10-16 15 h 61 Washington State 42 17
10-23 14 a 38 California 47 31
10-30 10 h 89 Oregon 40 12
11-06 9 a 14 Washington 7 10
11-13 15 h 31 Stanford 38 35
11-20 9 h 10 Southern Cal 20 19
Rose Bowl
01-01 6
pas
Pasadena, CA
19 Michigan 24 14
01-02 5
Season Complete
1981
Season
Rank
20
Won-Lost-Tied
7-4-1
Date RK Team Logo Site RK Opponent PF PA
08-15 14
Pre-Season
09-12 14 a 50 Arizona 35 18
09-19 10 a 22 Wisconsin 31 13
