Brigham Young
Cougars
All Time
Record
Won-Lost-Tied
616-443-26
For a better browsing experience and more data. Check it out on a larger screen.
FBS Series Records
Brigham Young
vs
2023
Season
Rank
70
Won-Lost-Tied
5-7-0
Season Rating
233.906
Big 12
Won-Lost-Tied
2-7-0
Schedule
Rating
53 of 133
79.863
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 37 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-02 | 37 | 0 | 0 | 0 | h | 133 | Sam Houston | 0 | 0 | 0 | F | 23 | W | 14 | 0 | |||||||
09-09 | 35 | 1 | 0 | 0 | h | So. Utah | F | 26 | W | 41 | 16 | |||||||||||
09-16 | 37 | 2 | 0 | 0 | a | 46 | Arkansas | 2 | 0 | 0 | U | -2 | W | 38 | 31 | |||||||
09-23 | 27 | 3 | 0 | 0 | a | 47 | | | Kansas | 3 | 0 | 0 | T | 0 | L | 27 | 38 | ||||||
09-29 | 38 | 3 | 1 | 0 | h | 54 | | | Cincinnati | 2 | 2 | 0 | F | 5 | W | 35 | 27 | ||||||
10-14 | 35 | 4 | 1 | 0 | a | 65 | | | TCU | 3 | 3 | 0 | F | 2 | L | 11 | 44 | ||||||
10-21 | 51 | 4 | 2 | 0 | h | 62 | | | Texas Tech | 3 | 4 | 0 | F | 5 | W | 27 | 14 | ||||||
10-28 | 46 | 5 | 2 | 0 | a | 7 | 7 | 11 | | | Texas | 6 | 1 | 0 | U | -13 | L | 6 | 35 | ||||
11-04 | 46 | 5 | 3 | 0 | a | 49 | | | West Virginia | 5 | 3 | 0 | U | -2 | L | 7 | 37 | ||||||
11-11 | 50 | 5 | 4 | 0 | h | 55 | | | Iowa State | 5 | 4 | 0 | F | 4 | L | 13 | 45 | ||||||
11-18 | 60 | 5 | 5 | 0 | h | 13 | 14 | 19 | | | Oklahoma | 8 | 2 | 0 | U | -6 | L | 24 | 31 | ||||
11-25 | 67 | 5 | 6 | 0 | a | 21 | 21 | 30 | | | Oklahoma State | 8 | 3 | 0 | U | -10 | L | 34 | 40 | ||||
01-09 | 70 | 5 | 7 | 0 |
|
Season Complete |
2022
Season
Rank
37
Won-Lost-Tied
8-5-0
Season Rating
247.731
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
48 of 131
81.690
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 25 | 29 | 0 | 0 | 0 |
|
Pre-Season | |||||||||||||||
09-03 | 25 | 29 | 0 | 0 | 0 | a | 112 | South Florida | 0 | 0 | 0 | F | 14 | W | 50 | 21 | ||||||
09-10 | 25 | 21 | 26 | 1 | 0 | 0 | h | 8 | 9 | 8 | Baylor | 1 | 0 | 0 | U | -2 | W | 26 | 20 | |||
09-17 | 14 | 12 | 10 | 2 | 0 | 0 | a | 24 | 25 | 31 | Oregon | 1 | 1 | 0 | F | 2 | L | 20 | 41 | |||
09-24 | 23 | 19 | 17 | 2 | 1 | 0 | h | 50 | Wyoming | 3 | 1 | 0 | F | 8 | W | 38 | 24 | |||||
09-29 | 20 | 19 | 19 | 3 | 1 | 0 | h | 87 | Utah State | 1 | 3 | 0 | F | 16 | W | 38 | 26 | |||||
10-08 | 16 | 16 | 18 | 4 | 1 | 0 |
lv
Las Vegas, NV
|
31 | Notre Dame | 2 | 2 | 0 | F | 3 | L | 20 | 28 | |||||
10-15 | 25 | 4 | 2 | 0 | h | 28 | Arkansas | 3 | 3 | 0 | F | 3 | L | 35 | 52 | |||||||
10-22 | 37 | 4 | 3 | 0 | a | 34 | Liberty | 6 | 1 | 0 | U | -3 | L | 14 | 41 | |||||||
10-28 | 41 | 4 | 4 | 0 | h | 55 | East Carolina | 5 | 3 | 0 | F | 5 | L | 24 | 27 | |||||||
11-05 | 57 | 4 | 5 | 0 | a | 40 | Boise State | 6 | 2 | 0 | U | -5 | W | 31 | 28 | |||||||
11-19 | 49 | 5 | 5 | 0 | h | Utah Tech | F | 27 | W | 52 | 26 | |||||||||||
11-26 | 46 | 6 | 5 | 0 | a | 96 | Stanford | 3 | 8 | 0 | F | 5 | W | 35 | 26 | |||||||
New Mexico Bowl | ||||||||||||||||||||||
12-17 | 40 | 7 | 5 | 0 |
albq
Albuquerque, NM
|
54 | SMU | 7 | 5 | 0 | F | 1 | W | 24 | 23 | |||||||
01-10 | 37 | 8 | 5 | 0 |
|
Season Complete |
2021
Season
Rank
29
Won-Lost-Tied
10-3-0
Season Rating
259.350
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
63 of 130
68.523
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 8 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-04 | 8 | 0 | 0 | 0 |
lv
Las Vegas, NV
|
100 | Arizona | 0 | 0 | 0 | F | 19 | W | 24 | 16 | |||||||
09-11 | 11 | 1 | 0 | 0 | h | 18 | 21 | 20 | Utah | 1 | 0 | 0 | F | 5 | W | 26 | 17 | |||||
09-18 | 23 | 23 | 4 | 2 | 0 | 0 | h | 21 | 19 | 46 | Arizona State | 2 | 0 | 0 | F | 12 | W | 27 | 17 | |||
09-25 | 16 | 15 | 3 | 3 | 0 | 0 | h | 109 | South Florida | 1 | 2 | 0 | F | 26 | W | 35 | 27 | |||||
10-01 | 15 | 13 | 3 | 4 | 0 | 0 | a | 86 | Utah State | 3 | 1 | 0 | F | 14 | W | 34 | 20 | |||||
10-09 | 10 | 10 | 6 | 5 | 0 | 0 | h | 48 | Boise State | 2 | 3 | 0 | F | 13 | L | 17 | 26 | |||||
10-16 | 20 | 19 | 11 | 5 | 1 | 0 | a | 22 | Baylor | 5 | 1 | 0 | T | 0 | L | 24 | 38 | |||||
10-23 | 15 | 5 | 2 | 0 | a | 56 | Washington State | 4 | 3 | 0 | F | 5 | W | 21 | 19 | |||||||
10-30 | 25 | 13 | 6 | 2 | 0 | h | 32 | Virginia | 6 | 2 | 0 | F | 7 | W | 66 | 49 | ||||||
11-06 | 20 | 17 | 9 | 7 | 2 | 0 | h | Idaho St. | F | 34 | W | 59 | 14 | |||||||||
11-20 | 15 | 14 | 13 | 8 | 2 | 0 | a | 106 | Georgia Southern | 3 | 7 | 0 | F | 15 | W | 34 | 17 | |||||
11-27 | 15 | 13 | 13 | 9 | 2 | 0 | a | 67 | Southern Cal | 4 | 6 | 0 | F | 8 | W | 35 | 31 | |||||
Independence Bowl | ||||||||||||||||||||||
12-18 | 14 | 12 | 12 | 10 | 2 | 0 |
shre
Shreveport, LA
|
44 | UAB | 8 | 4 | 0 | F | 9 | L | 28 | 31 | |||||
01-11 | 22 | 19 | 29 | 10 | 3 | 0 |
|
Season Complete |
2020
Season
Rank
8
Won-Lost-Tied
11-1-0
Season Rating
296.150
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
25 of 127
84.717
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 41 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-07 | 41 | 0 | 0 | 0 | a | 13 | Navy | 0 | 0 | 0 | U | -11 | W | 55 | 3 | |||||||
09-26 | 23 | 18 | 23 | 1 | 0 | 0 | h | 55 | Troy | 1 | 0 | 0 | F | 14 | W | 48 | 7 | |||||
10-02 | 22 | 22 | 24 | 2 | 0 | 0 | h | 18 | Louisiana Tech | 2 | 0 | 0 | F | 2 | W | 45 | 14 | |||||
10-10 | 15 | 15 | 12 | 3 | 0 | 0 | h | 66 | Texas-San Antonio | 3 | 1 | 0 | F | 19 | W | 27 | 20 | |||||
10-16 | 13 | 15 | 11 | 4 | 0 | 0 | a | 47 | Houston | 1 | 0 | 0 | F | 8 | W | 43 | 26 | |||||
10-24 | 11 | 12 | 7 | 5 | 0 | 0 | h | 73 | Texas State | 1 | 5 | 0 | F | 25 | W | 52 | 14 | |||||
10-31 | 10 | 11 | 8 | 6 | 0 | 0 | h | 57 | Western Kentucky | 2 | 4 | 0 | F | 16 | W | 41 | 10 | |||||
11-06 | 9 | 9 | 8 | 7 | 0 | 0 | a | 23 | 21 | 17 | Boise State | 2 | 0 | 0 | F | 2 | W | 51 | 17 | |||
11-21 | 8 | 8 | 6 | 8 | 0 | 0 | h | North Alabama | F | 37 | W | 66 | 14 | |||||||||
12-05 | 8 | 8 | 7 | 9 | 0 | 0 | a | 14 | 14 | 12 | Coastal Carolina | 9 | 0 | 0 | T | 0 | L | 17 | 22 | |||
12-12 | 16 | 14 | 10 | 9 | 1 | 0 | h | 48 | San Diego State | 4 | 3 | 0 | F | 14 | W | 28 | 14 | |||||
Boca Raton Bowl | ||||||||||||||||||||||
12-22 | 15 | 13 | 9 | 10 | 1 | 0 |
bora
Boca Raton, FL
|
36 | Central Florida | 6 | 3 | 0 | F | 9 | W | 49 | 23 | |||||
01-12 | 11 | 11 | 8 | 11 | 1 | 0 |
|
Season Complete |
2019
Season
Rank
62
Won-Lost-Tied
7-6-0
Season Rating
236.274
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
61 of 130
74.136
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 53 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-29 | 53 | 0 | 0 | 0 | h | 15 | 14 | 16 | Utah | 0 | 0 | 0 | U | -5 | L | 12 | 30 | |||||
09-07 | 51 | 0 | 1 | 0 | a | 96 | Tennessee | 0 | 1 | 0 | F | 5 | W | 29 | 26 | |||||||
09-14 | 50 | 1 | 1 | 0 | h | 24 | 24 | 18 | Southern Cal | 2 | 0 | 0 | U | -3 | W | 30 | 27 | |||||
09-21 | 29 | 2 | 1 | 0 | h | 21 | 22 | 36 | Washington | 2 | 1 | 0 | F | 4 | L | 19 | 45 | |||||
09-28 | 37 | 2 | 2 | 0 | a | 83 | Toledo | 2 | 1 | 0 | F | 4 | L | 21 | 28 | |||||||
10-12 | 63 | 2 | 3 | 0 | a | 97 | South Florida | 2 | 3 | 0 | F | 4 | L | 23 | 27 | |||||||
10-19 | 83 | 2 | 4 | 0 | h | 13 | 14 | 11 | Boise State | 6 | 0 | 0 | U | -12 | W | 28 | 25 | |||||
11-02 | 72 | 3 | 4 | 0 | a | 41 | Utah State | 4 | 3 | 0 | U | -7 | W | 42 | 14 | |||||||
11-09 | 57 | 4 | 4 | 0 | h | 100 | Liberty | 6 | 3 | 0 | F | 10 | W | 31 | 24 | |||||||
11-16 | 55 | 5 | 4 | 0 | h | Idaho St. | F | 26 | W | 42 | 10 | |||||||||||
11-23 | 53 | 6 | 4 | 0 | a | 129 | Massachusetts | 1 | 10 | 0 | F | 15 | W | 56 | 24 | |||||||
11-30 | 54 | 7 | 4 | 0 | a | 50 | San Diego State | 8 | 3 | 0 | U | -3 | L | 3 | 13 | |||||||
Hawaii Bowl | ||||||||||||||||||||||
12-24 | 62 | 7 | 5 | 0 |
hon
Honolulu, HI
|
49 | Hawaii | 9 | 5 | 0 | T | 0 | L | 34 | 38 | |||||||
01-15 | 62 | 7 | 6 | 0 |
|
Season Complete |
2018
Season
Rank
53
Won-Lost-Tied
7-6-0
Season Rating
243.864
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
43 of 130
82.966
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 88 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-01 | 87 | 0 | 0 | 0 | a | 49 | Arizona | 0 | 0 | 0 | U | -11 | W | 28 | 23 | |||||||
09-08 | 65 | 1 | 0 | 0 | h | 43 | California | 1 | 0 | 0 | U | -2 | L | 18 | 21 | |||||||
09-15 | 68 | 1 | 1 | 0 | a | 6 | 6 | 11 | Wisconsin | 2 | 0 | 0 | U | -16 | W | 24 | 21 | |||||
09-22 | 25 | 43 | 2 | 1 | 0 | h | McNeese St. | F | 27 | W | 30 | 3 | ||||||||||
09-29 | 20 | 45 | 3 | 1 | 0 | a | 11 | 11 | 11 | Washington | 3 | 1 | 0 | U | -12 | L | 7 | 35 | ||||
10-05 | 45 | 3 | 2 | 0 | h | 75 | Utah State | 3 | 1 | 0 | F | 8 | L | 20 | 45 | |||||||
10-13 | 64 | 3 | 3 | 0 | h | 46 | Hawaii | 6 | 1 | 0 | T | 0 | W | 49 | 23 | |||||||
10-27 | 57 | 4 | 3 | 0 | h | 64 | Northern Illinois | 4 | 3 | 0 | F | 4 | L | 6 | 7 | |||||||
11-03 | 69 | 4 | 4 | 0 | a | 24 | Boise State | 6 | 2 | 0 | U | -9 | L | 16 | 21 | |||||||
11-10 | 73 | 4 | 5 | 0 |
fox
Foxboro, MA
|
111 | Massachusetts | 4 | 5 | 0 | F | 11 | W | 35 | 16 | |||||||
11-17 | 64 | 5 | 5 | 0 | h | 124 | New Mexico State | 3 | 7 | 0 | F | 18 | W | 45 | 10 | |||||||
11-24 | 59 | 6 | 5 | 0 | a | 17 | 18 | 20 | Utah | 8 | 3 | 0 | U | -9 | L | 27 | 35 | |||||
Idaho Potato Bowl | ||||||||||||||||||||||
12-21 | 68 | 6 | 6 | 0 |
boi
Boise, ID
|
80 | Western Michigan | 7 | 5 | 0 | F | 2 | W | 49 | 18 | |||||||
01-08 | 53 | 7 | 6 | 0 |
|
Season Complete |
2017
Season
Rank
106
Won-Lost-Tied
4-9-0
Season Rating
204.966
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
77 of 130
59.082
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 42 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-26 | 42 | 0 | 0 | 0 | h | Portland St. | F | 25 | W | 20 | 6 | |||||||||||
09-02 | 42 | 1 | 0 | 0 |
no
New Orleans, LA
|
12 | 13 | 10 | LSU | 0 | 0 | 0 | U | -7 | L | 0 | 27 | |||||
09-09 | 38 | 1 | 1 | 0 | h | 23 | 33 | Utah | 1 | 0 | 0 | F | 2 | L | 13 | 19 | ||||||
09-16 | 40 | 1 | 2 | 0 | h | 12 | 10 | 18 | Wisconsin | 2 | 0 | 0 | U | -3 | L | 6 | 40 | |||||
09-29 | 52 | 1 | 3 | 0 | a | 104 | Utah State | 2 | 2 | 0 | F | 8 | L | 24 | 40 | |||||||
10-06 | 80 | 1 | 4 | 0 | h | 74 | Boise State | 2 | 2 | 0 | F | 1 | L | 7 | 24 | |||||||
10-14 | 83 | 1 | 5 | 0 | a | 25 | Mississippi State | 3 | 2 | 0 | U | -15 | L | 10 | 35 | |||||||
10-21 | 91 | 1 | 6 | 0 | a | 126 | East Carolina | 1 | 6 | 0 | F | 8 | L | 17 | 33 | |||||||
10-28 | 109 | 1 | 7 | 0 | h | 121 | San Jose State | 1 | 7 | 0 | F | 6 | W | 41 | 20 | |||||||
11-04 | 111 | 2 | 7 | 0 | a | 74 | Fresno State | 5 | 3 | 0 | U | -12 | L | 13 | 20 | |||||||
11-10 | 110 | 2 | 8 | 0 | a | 96 | Nevada-Las Vegas | 4 | 5 | 0 | U | -7 | W | 31 | 21 | |||||||
11-18 | 102 | 3 | 8 | 0 | h | 120 | Massachusetts | 3 | 7 | 0 | F | 8 | L | 10 | 16 | |||||||
11-25 | 112 | 3 | 9 | 0 | a | 118 | Hawaii | 3 | 8 | 0 | U | -1 | W | 30 | 20 | |||||||
01-09 | 106 | 4 | 9 | 0 |
|
Season Complete |
2016
Season
Rank
40
Won-Lost-Tied
9-4-0
Season Rating
250.929
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
62 of 128
73.006
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 47 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-03 | 47 | 0 | 0 | 0 |
glen
Glendale, AZ
|
54 | Arizona | 0 | 0 | 0 | F | 1 | W | 18 | 16 | |||||||
09-10 | 42 | 1 | 0 | 0 | a | 26 | Utah | 1 | 0 | 0 | U | -7 | L | 19 | 20 | |||||||
09-17 | 42 | 1 | 1 | 0 | h | 31 | UCLA | 1 | 1 | 0 | T | 0 | L | 14 | 17 | |||||||
09-24 | 44 | 1 | 2 | 0 |
lan
Landover, MD
|
53 | West Virginia | 2 | 0 | 0 | F | 2 | L | 32 | 35 | |||||||
09-30 | 56 | 1 | 3 | 0 | h | 34 | Toledo | 3 | 0 | 0 | T | 0 | W | 55 | 53 | |||||||
10-08 | 44 | 2 | 3 | 0 | a | 37 | Michigan State | 2 | 2 | 0 | U | -4 | W | 31 | 14 | |||||||
10-14 | 39 | 3 | 3 | 0 | h | 73 | Mississippi State | 2 | 3 | 0 | F | 10 | W | 28 | 21 | |||||||
10-20 | 40 | 4 | 3 | 0 | a | 14 | 14 | 19 | Boise State | 6 | 0 | 0 | U | -7 | L | 27 | 28 | |||||
11-05 | 47 | 4 | 4 | 0 | a | 87 | Cincinnati | 4 | 4 | 0 | F | 5 | W | 20 | 3 | |||||||
11-12 | 44 | 5 | 4 | 0 | h | Southern Utah | F | 28 | W | 37 | 7 | |||||||||||
11-19 | 47 | 6 | 4 | 0 | h | 123 | Massachusetts | 2 | 8 | 0 | F | 20 | W | 51 | 9 | |||||||
11-26 | 47 | 7 | 4 | 0 | h | 110 | Utah State | 3 | 8 | 0 | F | 15 | W | 28 | 10 | |||||||
Poinsettia Bowl | ||||||||||||||||||||||
12-21 | 45 | 8 | 4 | 0 |
sd
San Diego, CA
|
59 | Wyoming | 8 | 5 | 0 | F | 3 | W | 24 | 21 | |||||||
01-10 | 40 | 9 | 4 | 0 |
|
Season Complete |
2015
Season
Rank
39
Won-Lost-Tied
9-4-0
Season Rating
253.439
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
60 of 128
76.028
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 49 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
09-05 | 49 | 0 | 0 | 0 | a | 20 | Nebraska | 0 | 0 | 0 | U | -9 | W | 33 | 28 | |||||||
09-12 | 26 | 1 | 0 | 0 | h | 22 | 20 | 6 | Boise State | 1 | 0 | 0 | U | -2 | W | 35 | 24 | |||||
09-19 | 22 | 19 | 8 | 2 | 0 | 0 | a | 12 | 10 | 15 | UCLA | 2 | 0 | 0 | U | -2 | L | 23 | 24 | |||
09-26 | 22 | 15 | 2 | 1 | 0 | a | 45 | Michigan | 2 | 1 | 0 | F | 3 | L | 0 | 31 | ||||||
10-02 | 28 | 2 | 2 | 0 | h | 106 | Connecticut | 2 | 2 | 0 | F | 19 | W | 30 | 14 | |||||||
10-10 | 30 | 3 | 2 | 0 | h | 64 | East Carolina | 3 | 2 | 0 | F | 9 | W | 45 | 38 | |||||||
10-16 | 29 | 4 | 2 | 0 | h | 58 | Cincinnati | 3 | 2 | 0 | F | 8 | W | 38 | 24 | |||||||
10-24 | 29 | 5 | 2 | 0 | h | Wagner | F | 32 | W | 70 | 6 | |||||||||||
11-06 | 29 | 6 | 2 | 0 | a | 96 | San Jose State | 4 | 4 | 0 | F | 12 | W | 17 | 16 | |||||||
11-14 | 28 | 7 | 2 | 0 |
kc
Kansas City, MO
|
74 | Missouri | 4 | 5 | 0 | F | 10 | L | 16 | 20 | |||||||
11-21 | 39 | 7 | 3 | 0 | h | 104 | Fresno State | 3 | 7 | 0 | F | 17 | W | 52 | 10 | |||||||
11-28 | 37 | 8 | 3 | 0 | a | 77 | Utah State | 6 | 5 | 0 | F | 4 | W | 51 | 28 | |||||||
Royal Purple Bowl | ||||||||||||||||||||||
12-19 | 39 | 9 | 3 | 0 |
lv
Las Vegas, NV
|
20 | 20 | 24 | Utah | 9 | 3 | 0 | U | -4 | L | 28 | 35 | |||||
01-12 | 39 | 9 | 4 | 0 |
|
Season Complete | 0 | 0 | 0 |
2014
Season
Rank
50
Won-Lost-Tied
8-5-0
Season Rating
245.383
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
65 of 128
67.855
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 26 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-29 | 26 | 0 | 0 | 0 | a | 99 | Connecticut | 0 | 0 | 0 | F | 12 | W | 35 | 10 | |||||||
09-06 | 25 | 1 | 0 | 0 | a | 25 | 19 | Texas | 1 | 0 | 0 | U | -5 | W | 41 | 7 | ||||||
09-11 | 25 | 11 | 2 | 0 | 0 | h | 62 | Houston | 1 | 1 | 0 | F | 14 | W | 33 | 25 | ||||||
09-20 | 23 | 21 | 7 | 3 | 0 | 0 | h | 50 | Virginia | 2 | 1 | 0 | F | 12 | W | 41 | 33 | |||||
10-03 | 19 | 18 | 8 | 4 | 0 | 0 | h | 73 | Utah State | 2 | 2 | 0 | F | 16 | L | 20 | 35 | |||||
10-09 | 24 | 4 | 1 | 0 | a | 38 | Central Florida | 2 | 2 | 0 | T | 0 | L | 24 | 31 | |||||||
10-18 | 36 | 4 | 2 | 0 | h | 72 | Nevada | 3 | 3 | 0 | F | 11 | L | 35 | 42 | |||||||
10-24 | 56 | 4 | 3 | 0 | a | 52 | Boise State | 5 | 2 | 0 | U | -4 | L | 30 | 55 | |||||||
11-01 | 52 | 4 | 4 | 0 | a | 72 | Middle Tennessee | 5 | 3 | 0 | T | 0 | W | 27 | 7 | |||||||
11-15 | 51 | 5 | 4 | 0 | h | 107 | Nevada-Las Vegas | 2 | 8 | 0 | F | 15 | W | 42 | 23 | |||||||
11-22 | 53 | 6 | 4 | 0 | h | Savannah St. | F | 27 | W | 64 | 0 | |||||||||||
11-29 | 49 | 7 | 4 | 0 | a | 50 | California | 5 | 6 | 0 | U | -3 | W | 42 | 35 | |||||||
Miami Beach Bowl | ||||||||||||||||||||||
12-22 | 41 | 8 | 4 | 0 |
mia
Miami, FL
|
39 | Memphis | 9 | 3 | 0 | U | -2 | L | 48 | 55 | |||||||
01-13 | 50 | 8 | 5 | 0 |
|
Season Complete |
2013
Season
Rank
35
Won-Lost-Tied
8-5-0
Season Rating
250.035
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
42 of 125
85.825
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 39 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-31 | 39 | 0 | 0 | 0 | a | 65 | Virginia | 0 | 0 | 0 | F | 6 | L | 16 | 19 | |||||||
09-07 | 55 | 0 | 1 | 0 | h | 16 | 15 | 19 | Texas | 1 | 0 | 0 | U | -7 | W | 40 | 21 | |||||
09-21 | 34 | 1 | 1 | 0 | h | 37 | Utah | 2 | 1 | 0 | F | 3 | L | 13 | 20 | |||||||
09-27 | 39 | 1 | 2 | 0 | h | 70 | Middle Tennessee | 3 | 1 | 0 | F | 10 | W | 37 | 10 | |||||||
10-04 | 38 | 2 | 2 | 0 | a | 42 | Utah State | 3 | 2 | 0 | U | -3 | W | 31 | 14 | |||||||
10-12 | 35 | 3 | 2 | 0 | h | 45 | Georgia Tech | 3 | 2 | 0 | F | 5 | W | 38 | 20 | |||||||
10-19 | 23 | 4 | 2 | 0 | a | 52 | Houston | 5 | 0 | 0 | F | 5 | W | 47 | 46 | |||||||
10-25 | 23 | 5 | 2 | 0 | h | 40 | Boise State | 5 | 2 | 0 | F | 8 | W | 37 | 20 | |||||||
11-09 | 22 | 6 | 2 | 0 | a | 22 | 21 | 29 | Wisconsin | 6 | 2 | 0 | T | 0 | L | 17 | 27 | |||||
11-16 | 28 | 6 | 3 | 0 | h | Idaho St. | F | 40 | W | 59 | 13 | |||||||||||
11-23 | 27 | 7 | 3 | 0 | a | 30 | Notre Dame | 7 | 3 | 0 | U | -2 | L | 13 | 23 | |||||||
11-30 | 36 | 7 | 4 | 0 | a | 96 | Nevada | 4 | 7 | 0 | F | 16 | W | 28 | 23 | |||||||
Fight Hunger Bowl | ||||||||||||||||||||||
12-27 | 35 | 8 | 4 | 0 |
sf
San Francisco, CA
|
31 | Washington | 8 | 4 | 0 | T | 0 | L | 16 | 31 | |||||||
01-07 | 35 | 8 | 5 | 0 |
|
Season Complete |
2012
Season
Rank
39
Won-Lost-Tied
8-5-0
Season Rating
248.433
Independent
Won-Lost-Tied
0-0-0
Schedule
Rating
50 of 124
75.467
Date | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-15 | 29 | 0 | 0 | 0 |
|
Pre-Season | ||||||||||||||||
08-30 | 29 | 0 | 0 | 0 | h | 93 | Washington State | 0 | 0 | 0 | F | 24 | W | 30 | 6 | |||||||
09-08 | 27 | 1 | 0 | 0 | h | Weber St. | F | 34 | W | 45 | 13 | |||||||||||
09-15 | 25 | 29 | 2 | 0 | 0 | a | 54 | Utah | 1 | 1 | 0 | F | 3 | L | 21 | 24 | ||||||
09-20 | 46 | 2 | 1 | 0 | a | 24 | 11 | Boise State | 1 | 1 | 0 | U | -12 | L | 6 | 7 | ||||||
09-28 | 45 | 2 | 2 | 0 | h | 95 | Hawaii | 1 | 2 | 0 | F | 20 | W | 47 | 0 | |||||||
10-05 | 44 | 3 | 2 | 0 | h | 51 | Utah State | 4 | 1 | 0 | F | 5 | W | 6 | 3 | |||||||
10-13 | 40 | 4 | 2 | 0 | h | 14 | 10 | 16 | Oregon State | 4 | 0 | 0 | U | -6 | L | 24 | 42 | |||||
10-20 | 46 | 4 | 3 | 0 | a | 5 | 5 | 2 | Notre Dame | 6 | 0 | 0 | U | -21 | L | 14 | 17 | |||||
