2023
Season
Rank
13
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 70
Pre-Season
09-02 71 h Northern Arizona 38 3
09-09 73 a 20 Mississippi State 24 31
09-16 72 h 133 Texas-El Paso 31 10
09-23 73 a 111 Stanford 21 20
09-30 64 h 7 Washington 24 31
10-07 62 a 11 Southern Cal 41 43
10-14 62 a 30 Washington State 44 6
10-28 47 h 13 Oregon State 27 24
11-04 32 h 24 UCLA 27 10
11-11 28 a 75 Colorado 34 31
11-18 24 h 16 Utah 42 18
11-25 20 a 100 Arizona State 59 23
Alamo Bowl
12-28 20
sa
San Antonio, TX
14 Oklahoma 38 24
01-09 13
Season Complete
2022
Season
Rank
70
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 119
Pre-Season
09-03 120 a 14 San Diego State 38 20
09-10 63 h 34 Mississippi State 17 39
09-17 64 h North Dakota St. 31 28
09-24 69 a 75 California 31 49
10-01 70 h 97 Colorado 43 20
10-08 72 h 13 Oregon 22 49
10-15 73 a 51 Washington 39 49
10-29 74 h 17 Southern Cal 37 45
11-05 80 a 13 Utah 20 45
11-12 80 a 11 UCLA 34 28
11-19 72 h 42 Washington State 20 31
11-25 77 h 93 Arizona State 38 35
01-10 70
Season Complete
2021
Season
Rank
119
Won-Lost-Tied
1-11-0
Date RK Team Logo Site RK Opponent PF PA
08-15 100
Pre-Season
09-04 100
lv
Las Vegas, NV
8 Brigham Young 16 24
09-11 95 h 49 San Diego State 14 38
09-18 99 h Northern Arizona 19 21
09-25 115 a 8 Oregon 19 41
10-09 119 h 51 UCLA 16 34
10-16 118 a 62 Colorado 0 34
10-22 117 h 78 Washington 16 21
10-30 119 a 56 Southern Cal 34 41
11-06 119 h 77 California 10 3
11-13 115 h 31 Utah 29 38
11-19 117 a 50 Washington State 18 44
11-27 119 a 48 Arizona State 15 38
01-11 119
Season Complete
2020
Season
Rank
100
Won-Lost-Tied
0-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 98
Pre-Season
11-14 98 h 24 Southern Cal 30 34
11-21 94 a 34 Washington 27 44
11-28 92 a 69 UCLA 10 27
12-05 97 h 29 Colorado 13 24
12-11 98 h 47 Arizona State 7 70
01-12 100
Season Complete
2019
Season
Rank
81
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 66
Pre-Season
08-24 66 a 81 Hawaii 38 45
09-07 76 h No. Arizona 65 41
09-14 82 h 69 Texas Tech 28 14
09-28 79 h 50 UCLA 20 17
10-05 65 a 48 Colorado 35 30
10-12 36 h 29 Washington 27 51
10-19 41 a 29 Southern Cal 14 41
10-26 44 a 42 Stanford 31 41
11-02 56 h 87 Oregon State 38 56
11-16 73 a 8 Oregon 6 34
11-23 74 h 14 Utah 7 35
11-30 79 a 44 Arizona State 14 24
01-15 81
Season Complete
2018
Season
Rank
81
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 49
Pre-Season
09-01 49 h 87 Brigham Young 23 28
09-08 69 a 62 Houston 18 45
09-15 73 h So. Utah 62 31
09-22 78 a 112 Oregon State 35 14
09-29 79 h 32 Southern Cal 20 24
10-06 82 h 44 California 24 17
10-12 70 a 16 Utah 10 42
10-20 77 a 92 UCLA 30 31
10-27 89 h 22 Oregon 44 15
11-02 85 h 65 Colorado 42 34
11-17 76 a 9 Washington State 28 69
11-24 81 h 37 Arizona State 40 41
01-08 81
Season Complete
2017
Season
Rank
52
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 75
Pre-Season
09-02 75 h No. Arizona 62 24
09-09 78 h 75 Houston 16 19
09-15 81 a 120 Texas-El Paso 63 16
09-22 79 h 23 Utah 24 30
10-07 83 a 41 Colorado 45 42
10-14 62 h 39 UCLA 47 30
10-21 44 a 35 California 45 44
10-28 32 h 8 Washington State 58 37
11-04 15 a 10 Southern Cal 35 49
11-11 22 h 98 Oregon State 49 28
11-18 21 a 49 Oregon 28 48
11-25 35 a 47 Arizona State 30 42
Foster Farms Bowl
12-27 40
sacl
Santa Clara, CA
59 Purdue 35 38
01-09 52
Season Complete
2016
Season
Rank
91
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 54
Pre-Season
09-03 54
glen
Glendale, AZ
47 Brigham Young 16 18
09-10 55 h Grambling 31 21
09-17 57 h 112 Hawaii 47 28
09-24 56 h 27 Washington 28 35
10-01 67 a 28 UCLA 24 45
10-08 69 a 27 Utah 23 36
10-15 71 h 33 Southern Cal 14 48
10-29 74 h 29 Stanford 10 34
11-05 82 a 15 Washington State 7 69
11-12 84 h 22 Colorado 24 49
11-19 85 a 102 Oregon State 17 42
11-25 94 h 64 Arizona State 56 35
01-10 91
Season Complete
2015
Season
Rank
55
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 29
Pre-Season
09-03 29 h 120 Texas-San Antonio 42 32
09-12 30 a 86 Nevada 44 20
09-19 27 h Northern Arizona 77 13
09-26 30 h 5 UCLA 30 56
10-03 33 a 18 Stanford 17 55
10-10 39 h 76 Oregon State 44 7
10-17 40 a 73 Colorado 38 31
10-24 36 h 46 Washington State 42 45
10-31 47 a 51 Washington 3 49
11-07 56 a 26 Southern Cal 30 38
11-14 59 h 10 Utah 37 30
11-21 53 a 47 Arizona State 37 52
New Mexico Bowl
12-19 58
albq
Albuquerque, NM
61 New Mexico 45 37
01-12 55
Season Complete
2014
Season
Rank
20
Won-Lost-Tied
10-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 44
Pre-Season
08-29 44 h 83 Nevada-Las Vegas 58 13
09-04 41 a 56 Texas-San Antonio 26 23
09-13 36 h 69 Nevada 35 28
09-20 33 h 88 California 49 45
10-02 28 a 3 Oregon 31 24
10-11 7 h 30 Southern Cal 26 28
10-25 22 a 90 Washington State 59 37
11-01 21 a 22 UCLA 7 17
11-08 27 h 103 Colorado 38 20
11-15 25 h 37 Washington 27 26
11-22 21 a 19 Utah 42 10
11-28 17 h 11 Arizona State 42 35
Pac 12 Championship
12-05 11
sacl
Santa Clara, CA
3 Oregon 13 51
Fiesta Bowl
12-31 12
glen
Glendale, AZ
21 Boise State 30 38
01-13 20
Season Complete
2013
Season
Rank
46
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 38
Pre-Season
08-30 38 h Northern Arizona 35 0
09-07 37 a 121 Nevada-Las Vegas 58 13
09-14 38 h 101 Texas-San Antonio 38 13
09-28 41 a 27 Washington 13 31
10-10 38 a 39 Southern Cal 31 38
10-19 44 h 20 Utah 35 24
10-26 35 a 105 Colorado 44 20
11-02 31 a 95 California 33 28
11-09 31 h 20 UCLA 26 31
11-16 36 h 85 Washington State 17 24
11-23 48 h 4 Oregon 42 16
11-30 39 a 13 Arizona State 21 58
Independence Bowl
12-31 42
shre
Shreveport, LA
56 Boston College 42 19
01-07 46
Season Complete
2012
Season
Rank
38
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 71
Pre-Season
09-01 71 h 49 Toledo 24 17
09-08 55 h 5 Oklahoma State 59 38
09-15 20 h South Carolina St. 56 0
09-22 19 a 4 Oregon 0 49
09-29 22 h 17 Oregon State 35 38
10-06 27 a 15 Stanford 48 54
10-20 37 h 16 Washington 52 17
10-27 24 h 8 Southern Cal 39 36
11-03 16 a 38 UCLA 10 66
11-10 30 h 116 Colorado 56 31
11-17 27 a 50 Utah 34 24
11-23 24 h 47 Arizona State 34 41
New Mexico Bowl
12-15 39
albq
Albuquerque, NM
79 Nevada 49 48
01-08 38
Season Complete
2011
Season
Rank
71
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 40
Pre-Season
09-03 40 h Northern Arizona 41 10
09-08 43 a 11 Oklahoma State 14 37
09-17 39 h 9 Stanford 10 37
09-24 45 h 6 Oregon 31 56
10-01 46 a 28 Southern Cal 41 48
10-08 50 a 97 Oregon State 27 37
10-20 74 h 75 UCLA 48 12
10-29 71 a 20 Washington 31 42
11-05 76 h 46 Utah 21 34
11-12 79 a 96 Colorado 29 48
11-19 92 a 39 Arizona State 31 27
11-26 82 h 56 La. Lafayette 45 37
01-10 71
Season Complete
2010
Season
Rank
40
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 30
Pre-Season
09-03 30 a 99 Toledo 41 2
09-11 27 h Citadel 52 6
09-18 29 h 9 Iowa 34 27
09-25 12 h 37 California 10 9
10-09 10 h 24 Oregon State 27 29
10-16 19 a 108 Washington State 24 7
10-23 18 h 55 Washington 44 14
10-30 17 a 50 UCLA 29 21
11-06 16 a 17 Stanford 17 42
11-13 15 h 28 Southern Cal 21 24
11-26 20 a 2 Oregon 29 48
12-02 23 h 61 Arizona State 29 30
Alamo Bowl
12-29 30
sa
San Antonio, TX
13 Oklahoma State 10 36
01-11 40
Season Complete
2009
Season
Rank
30
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 27
Pre-Season
09-05 27 h 80 Central Michigan 19 6
09-12 26 h Northern Arizona 34 17
09-19 27 a 31 Iowa 17 27
09-26 32 a 25 Oregon State 37 32
10-10 24 a 70 Washington 33 36
10-17 37 h 48 Stanford 43 38
10-24 35 h 55 UCLA 27 13
11-07 31 h 106 Washington State 48 7
11-14 30 a 22 California 16 24
11-21 33 h 9 Oregon 41 44
11-28 39 a 61 Arizona State 20 17
12-05 31 a 16 Southern Cal 21 17
Holiday Bowl
12-30 25
sd
San Diego, CA
24 Nebraska 0 33
01-08 30
Season Complete
2008
Season
Rank
27
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 43
Pre-Season
08-30 43 h 118 Idaho 70 0
09-06 46 h 95 Toledo 41 16
09-13 47 a 54 New Mexico 28 36
09-20 52 a 23 UCLA 31 10
10-04 43 h 77 Washington 48 14
10-11 37 a 42 Stanford 23 24
10-18 44 h 45 California 42 27
10-25 35 h 4 Southern Cal 10 17
11-08 33 a 89 Washington State 59 28
11-15 30 a 24 Oregon 45 55
11-22 36 h 17 Oregon State 17 19
12-06 40 h 45 Arizona State 31 10
Las Vegas Bowl
12-20 38
lv
Las Vegas, NV
11 Brigham Young 31 21
01-09 27
Season Complete
2007
Season
Rank
43
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 42
Pre-Season
09-01 42 a 19 Brigham Young 7 20
09-08 41 h Northern Arizona 45 24
09-15 46 h 81 New Mexico 27 29
09-22 60 a 10 California 27 45
09-29 60 h 55 Washington State 48 20
10-06 60 a 42 Oregon State 16 31
10-13 63 a 8 Southern Cal 13 20
10-20 66 h 63 Stanford 20 21
10-27 67 a 46 Washington 48 41
11-03 60 h 40 UCLA 34 27
11-15 55 h 3 Oregon 34 24
12-01 43 a 8 Arizona State 17 20
01-08 43
Season Complete
2006
Season
Rank
42
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 85
Pre-Season
09-02 85 h 73 Brigham Young 16 13
09-09 76 a 6 LSU 3 45
09-16 73 h Stephen F. Austin 28 10
09-23 77 h 2 Southern Cal 3 20
09-30 74 h 47 Washington 10 21
10-07 76 a 29 UCLA 7 27
10-14 80 a 73 Stanford 20 7
10-21 76 h 49 Oregon State 10 17
11-04 80 a 23 Washington State 27 17
11-11 73 h 5 California 24 20
11-18 66 a 25 Oregon 37 10
11-25 37 h 35 Arizona State 14 28
01-09 42
Season Complete
2005
Season
Rank
85
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 75
Pre-Season
09-02 75 a 5 Utah 24 27
09-10 70 h Northern Arizona 31 12
09-17 71 h 35 Purdue 24 31
10-01 76 a 14 California 0 28
10-08 78 a 1 Southern Cal 21 42
10-15 81 h 50 Stanford 16 20
10-22 84 h 27 Oregon 21 28
10-29 84 a 27 Oregon State 29 27
11-05 76 h 5 UCLA 52 14
11-12 69 h 97 Washington 14 38
11-25 79 a 37 Arizona State 20 23
01-05 85
Season Complete
2004
Season
Rank
75
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 90
Pre-Season
09-04 90 h Northern Arizona 21 3
09-11 91 h 19 Utah 6 23
09-18 90 h 47 Wisconsin 7 9
09-25 92 h 28 Washington State 19 20
10-09 95 a 62 UCLA 17 37
10-16 96 a 41 Oregon 14 28
10-23 96 h 18 California 0 38
10-30 99 h 40 Oregon State 14 28
11-06 100 a 77 Washington 23 13
11-13 86 a 2 Southern Cal 9 49
11-26 85 h 14 Arizona State 34 27
01-05 75
Season Complete
2003
Season
Rank
90
Won-Lost-Tied
2-10-0
Date RK Team Logo Site RK Opponent PF PA
08-15 61
Pre-Season
08-30 61 h 107 Texas-El Paso 42 7
09-06 72 h 37 LSU 13 59
09-13 75 h 41 Oregon 10 48
09-20 77 a 15 Purdue 7 59
09-27 78 h 36 TCU 10 13
10-04 84 a 6 Washington State 7 30
10-11 87 h 34 UCLA 21 24
10-25 91 a 54 California 14 42
11-01 90 a 35 Oregon State 23 52
11-08 91 h 31 Washington 27 22
11-15 85 h 3 Southern Cal 0 45
11-28 89 a 56 Arizona State 7 28
01-05 90
Season Complete
2002
Season
Rank
61
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 53
Pre-Season
08-31 54 h Northern Arizona 37 3
09-14 60 h 50 Utah 23 17
09-21 57 a 30 Wisconsin 10 31
09-28 55 h 103 North Texas 14 9
10-05 56 h 5 Oregon 14 31
10-12 57 a 43 Washington 28 32
10-19 59 a 52 Stanford 6 16
10-26 61 h 11 Washington State 13 21
11-02 63 a 45 Oregon State 3 38
11-09 64 h 31 UCLA 7 37
11-16 67 a 37 California 52 41
11-29 58 h 41 Arizona State 20 34
01-04 61
Season Complete
2001
Season
Rank
53
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 48
Pre-Season
08-30 49 a 77 San Diego State 23 10
09-08 46 h 98 Idaho 36 29
09-22 47 h 48 Nevada-Las Vegas 38 21
09-29 42 h 38 Washington State 21 48
10-06 42 h 3 Oregon 28 63
10-13 44 a 36 Oregon State 3 38
10-20 46 a 7 Washington 28 31
10-27 50 h 62 Southern Cal 34 41
11-03 57 a 86 California 38 24
11-10 53 h 8 Stanford 37 51
11-23 62 a 54 Arizona State 34 21
01-04 53
Season Complete
2000
Season
Rank
48
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 37
Pre-Season
09-02 39 a 27 Utah 17 3
09-09 26 h 25 Ohio State 17 27
09-16 25 h 79 San Diego State 17 3
09-30 25 a 39 Stanford 27 3
10-07 20 a 27 Southern Cal 31 15
10-14 18 h 56 Washington State 53 47
10-21 18 a 6 Oregon 10 14
10-28 20 h 33 UCLA 24 27
11-04 34 a 7 Washington 32 35
11-11 34 h 10 Oregon State 9 33
11-24 36 h 54 Arizona State 17 30
01-04 48
Season Complete
1999
Season
Rank
37
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 2
Pre-Season
08-28 2 a 16 Penn State 7 41
09-05 6 a 31 TCU 35 31
09-11 4 h 83 Middle Tennessee 34 19
09-18 6 h 58 Stanford 22 50
09-25 22 a 76 Washington State 30 24
10-09 27 h 33 Southern Cal 31 24
10-16 22 h 76 Texas-El Paso 34 21
10-23 22 h 43 Oregon 41 44
10-30 33 a 60 UCLA 33 7
11-06 27 h 30 Washington 25 33
11-13 33 a 45 Oregon State 20 28
11-27 41 a 40 Arizona State 27 42
01-05 37
Season Complete
1998
Season
Rank
2
Won-Lost-Tied
12-1-0
Date RK Team Logo Site RK Opponent PF PA
08-15 34
Pre-Season
09-03 35 a 103 Hawaii 27 6
09-12 33 a 62 Stanford 31 14
09-19 33 h 60 Iowa 35 11
09-24 32 a 60 San Diego State 35 16
10-03 21 a 6 Washington 31 28
10-10 5 h 12 UCLA 28 52
10-17 15 a 52 Oregon State 28 7
10-24 13 h 104 La. Monroe 45 7
10-31 14 h 12 Oregon 38 3
11-07 9 h 48 Washington State 41 7
11-14 8 a 42 California 27 23
11-27 6 h 41 Arizona State 50 42
Holiday Bowl
12-30 5
sd
San Diego, CA
18 Nebraska 23 20
01-05 2
Season Complete
1997
Season
Rank
34
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 45
Pre-Season
09-04 46 a 36 Oregon 9 16
09-13 46 h 95 UAB 24 10
09-20 51 a 2 Ohio State 20 28
09-27 53 a 36 UCLA 27 40
10-04 53 h 40 San Diego State 31 28
10-11 50 h 19 Stanford 28 22
10-18 41 h 11 Washington 28 58
10-25 47 a 13 Washington State 34 35
11-08 55 h 81 Oregon State 27 7
11-15 54 h 68 California 41 38
11-28 45 a 10 Arizona State 28 16
Insight.com Bowl
12-27 40
tuc
Tucson, AZ
28 New Mexico 20 14
01-03 34
Season Complete
1996
Season
Rank
45
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 39
Pre-Season
08-31 40 h 107 Texas-El Paso 23 3
09-07 40 a 26 Iowa 20 21
09-14 40 h 38 Illinois 41 0
09-21 33 a 25 Washington 17 31
10-05 37 h 42 Washington State 34 26
10-12 37 a 24 Southern Cal 7 14
10-26 38 h 107 Oregon State 33 7
11-02 39 a 36 California 55 56
11-09 40 a 45 Oregon 31 49
11-16 50 h 44 UCLA 35 17
11-23 46 h 4 Arizona State 14 56
01-03 45
Season Complete
1995
Season
Rank
39
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 21
Pre-Season
09-02 21 h 96 Pacific 41 9
09-07 23 h 88 Georgia Tech 20 19
09-16 21 a 34 Illinois 7 9
09-23 28 h 26 Southern Cal 10 31
09-30 30 h 74 California 20 15
10-14 36 a 26 UCLA 10 17
10-21 37 h 18 Washington 17 31
10-28 43 a 34 Washington State 24 14
11-04 39 a 90 Oregon State 14 9
11-11 41 h 16 Oregon 13 17
11-24 39 a 43 Arizona State 31 28
01-03 39
Season Complete
1994
Season
Rank
21
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 10
Pre-Season
09-01 10 a 46 Georgia Tech 19 14
09-10 7 h 88 New Mexico State 44 0
09-24 13 a 43 Stanford 34 10
10-01 8 h 61 Oregon State 30 10
10-08 9 h 35 Colorado State 16 21
10-15 16 a 19 Washington State 10 7
10-22 13 h 49 UCLA 34 24
10-29 11 a 29 Oregon 9 10
11-05 18 h 41 California 13 6
11-12 14 a 19 Southern Cal 28 45
11-25 17 h 59 Arizona State 28 27
Freedom Bowl
12-27 15
ana
Anaheim, CA
22 Utah 13 16
01-03 21
Season Complete
1993
Season
Rank
10
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 32
Pre-Season
09-04 32 h 96 Texas-El Paso 24 6
09-11 31 h 105 Pacific 16 13
09-18 29 a 59 Illinois 16 14
09-25 26 a 75 Oregon State 33 0
10-02 25 h 26 Southern Cal 38 7
10-16 20 h 27 Stanford 27 24
10-23 12 h 25 Washington State 9 6
10-30 8 a 17 UCLA 17 37
11-06 12 h 33 Oregon 31 10
11-13 10 a 37 California 20 24
11-26 19 a 27 Arizona State 34 20
Fiesta Bowl
01-01 16
tem
Tempe, AZ
6 Miami (Fla.) 29 0
01-02 10
Season Complete
1992
Season
Rank
32
Won-Lost-Tied
6-5-1
Date RK Team Logo Site RK Opponent PF PA
08-15 61
Pre-Season
09-05 61 h 88 Utah State 49 3
09-12 61 h 70 Washington State 20 23
09-19 66 a 90 Oregon State 14 14
09-26 76 a 6 Miami (Fla.) 7 8
10-03 75 h 16 UCLA 23 3
10-17 56 a 10 Stanford 21 6
10-24 40 a 29 California 24 17
10-31 28 h 90 New Mexico State 30 0
11-07 27 h 2 Washington 16 3
11-14 14 a 17 Southern Cal 7 14
11-21 19 h 46 Arizona State 6 7
Sun Bowl
12-31 27
elp
El Paso, TX
41 Baylor 15 20
01-03 32
Season Complete
1991
Season
Rank
61
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 44
Pre-Season
09-07 45 a 25 Ohio State 14 38
09-14 46 h 49 Stanford 28 23
09-21 45 h 32 California 21 23
09-28 49 h 103 Long Beach State 45 21
10-05 48 a 4 Washington 0 54
10-12 50 a 32 UCLA 14 54
10-26 59 h 3 Miami (Fla.) 9 36
11-02 61 h 102 Oregon State 45 21
11-09 53 a 76 Washington State 27 40
11-16 71 h 51 Southern Cal 31 14
11-23 59 a 52 Arizona State 14 37
01-02 61
Season Complete
1990
Season
Rank
44
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 26
Pre-Season
09-08 28 h 12 Illinois 28 16
09-15 12 a 84 New Mexico 25 10
09-22 14 h 34 Oregon 22 17
09-29 10 h 64 California 25 30
10-06 28 a 53 UCLA 28 21
10-13 23 a 100 Oregon State 21 35
10-20 46 a 10 Southern Cal 35 26
10-27 28 h 55 Washington State 42 34
11-03 27 a 4 Washington 10 54
11-10 29 h 66 Stanford 10 23
11-24 39 h 56 Arizona State 21 17
Aloha Bowl
12-25 39
hon
Honolulu, HI
38 Syracuse 0 28
01-02 44
Season Complete
1989
Season
Rank
26
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 29
Pre-Season
09-02 29 h 63 Stanford 19 3
09-09 30 a 49 Texas Tech 14 24
09-16 43 h 7 Oklahoma 6 3
09-23 19 h 14 Washington 20 17
09-30 13 a 54 Oregon 10 16
10-14 35 h 23 UCLA 42 7
10-21 26 a 11 Washington State 23 21
10-28 14 h 101 Pacific 38 14
11-04 15 a 63 California 28 29
11-11 36 h 10 Southern Cal 3 24
11-25 36 a 23 Arizona State 28 10
Copper Bowl
12-31 29
tuc
Tucson, AZ
40 North Carolina St. 17 10
01-02 26
Season Complete
1988
Season
Rank
29
Won-Lost-Tied
7-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 38
Pre-Season
09-03 38 a 80 Oregon State 24 13
09-10 38 h 58 Texas Tech 35 19
09-17 36 a 6 Oklahoma 10 28
09-24 33 h 19 Eastern Michigan 55 0
10-01 26 h 2 Southern Cal 15 38
10-15 27 h 37 Washington State 45 28
10-22 27 h 3 UCLA 3 24
10-29 28 h 65 California 7 10
11-05 41 a 24 Washington 16 13
11-12 34 h 26 Oregon 41 27
11-26 27 h 29 Arizona State 28 18
01-03 29
Season Complete
1987
Season
Rank
38
Won-Lost-Tied
4-4-3
Date RK Team Logo Site RK Opponent PF PA
08-15 18
Pre-Season
09-12 19 h 20 Iowa 14 15
09-19 22 h 98 New Mexico 20 9
09-26 22 a 12 UCLA 24 34
10-03 25 h 96 Bowling Green 45 7
10-10 26 a 87 California 23 23
10-17 41 h 74 Oregon State 31 17
10-24 37 a 50 Washington State 28 45
10-31 44 a 38 Stanford 23 13
11-07 36 h 26 Washington 21 21
11-14 38 a 23 Southern Cal 10 12
11-28 35 a 33 Arizona State 24 24
01-03 38
Season Complete
1986
Season
Rank
18
Won-Lost-Tied
9-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 27
Pre-Season
09-06 27 h 55 Houston 37 3
09-13 23 h 42 Colorado State 37 10
09-20 18 a 49 Oregon 41 17
09-27 14 a 63 Colorado 24 21
10-11 12 a 14 UCLA 25 32
10-18 13 h 89 Oregon State 23 12
10-25 14 h 90 California 33 16
11-01 15 h 18 Southern Cal 13 20
11-08 16 a 65 Washington State 31 6
11-22 15 h 6 Arizona State 34 17
11-30 10
tok
Tokyo, TK
35 Stanford 24 29
Aloha Bowl
12-27 19
hon
Honolulu, HI
23 North Carolina 30 21
01-03 18
Season Complete
1985
Season
Rank
27
Won-Lost-Tied
8-3-1
Date RK Team Logo Site RK Opponent PF PA
08-15 38
Pre-Season
09-07 38 h 43 Toledo 23 10
09-14 32 h 50 Washington State 12 7
09-21 28 a 77 California 23 17
09-28 27 h 54 Colorado 13 14
10-05 40 h 10 SMU 28 6
10-19 25 h 91 San Jose State 41 0
10-26 23 a 69 Stanford 17 28
11-02 40 a 83 Oregon State 27 6
11-09 37 h 9 UCLA 19 24
11-16 35 h 56 Oregon 20 8
11-23 31 a 27 Arizona State 16 13
Sun Bowl
12-28 27
elp
El Paso, TX
20 Georgia 13 13
01-02 27
Season Complete
1984
Season
Rank
38
Won-Lost-Tied
7-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 23
Pre-Season
09-01 23 h 62 Fresno State 22 27
09-08 35 h 51 California 23 13
09-15 33
spo
Spokane, WA
83 Oregon State 27 8
09-22 29 a 39 LSU 26 27
09-29 35 h 72 Long Beach State 31 24
10-06 36 h 38 Oregon 28 14
10-20 31 a 25 Southern Cal 14 17
10-27 37 a 3 Washington 12 28
11-03 40 h 90 Utah State 45 10
11-10 37 h 53 Stanford 28 14
11-24 40 h 50 Arizona State 16 10
01-02 38
Season Complete
1983
Season
Rank
23
Won-Lost-Tied
7-3-1
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
09-03 35 h 91 Oregon State 50 6
09-10 35 h 47 Utah 38 0
09-17 31 a 52 Washington State 45 6
09-24 24 h 64 Fullerton State 27 10
10-01 23 a 37 California 33 33
10-08 24 h 87 Colorado State 52 21
10-15 21 h 80 Oregon 10 19
10-22 36 a 61 Stanford 22 31
11-05 44 h 22 Washington 22 23
11-12 45 h 18 UCLA 27 24
11-26 25 a 32 Arizona State 17 15
01-02 23
Season Complete
1982
Season
Rank
35
Won-Lost-Tied
6-4-1
Date RK Team Logo Site RK Opponent PF PA
08-15 54
Pre-Season
09-11 57 h 81 Oregon State 38 12
09-18 54 h 15 Washington 13 23
09-25 51 h 39 Iowa 14 17
10-09 54 a 9 UCLA 24 24
10-16 46 a 7 Notre Dame 16 13
10-23 35 h 101 Pacific 55 7
10-30 32 a 67 Washington State 34 17
11-06 29 a 26 Stanford 41 27
11-13 24 h 14 Southern Cal 41 48
11-20 29 a 91 Oregon 7 13
11-27 42 h 5 Arizona State 28 18
01-02 35
Season Complete
1981
Season
Rank
55
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 50
Pre-Season
09-12 50 h 14 UCLA 18 35
09-19 50 h 80 California 13 14
09-26 70 h 103 Fullerton State 37 16
10-03 65 h 59 Stanford 17 13
10-10 58 a 1 Southern Cal 13 10
10-17 44 a 69 Oregon 18 14
10-24 39 h 28 Washington State 19 34
10-31 45 h 96 Texas-El Paso 48 15
11-14 42 a 80 Oregon State 40 7
11-21 35 h 88 Fresno State 17 23
11-28 51 a 19 Arizona State 13 24
01-02 55
Season Complete
1980
Season
Rank
51
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
09-20 35 h 82 Colorado State 13 15
09-27 56 a 75 California 31 24
10-04 57 a 49 Iowa 5 3
10-11 48 h 1 Southern Cal 10 27
10-18 44 h 85 Washington State 14 38
10-25 63 h 3 Notre Dame 3 20
11-01 63 h 5 UCLA 23 17
11-08 46 a 27 Washington 22 45
11-15 51 h 102 Pacific 63 35
11-22 46 a 99 Oregon State 24 7
11-29 47 h 26 Arizona State 7 44
01-03 51
Season Complete
1979
Season
Rank
35
Won-Lost-Tied
6-5-1
Date RK Team Logo Site RK Opponent PF PA
08-15 53
Pre-Season
09-01 53 h 75 Colorado State 33 17
09-08 50
spo
Spokane, WA
