2024
Season
Rank
86
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 96
Pre-Season
08-31 96 a 7 Texas 0 52
09-07 91 h Northern Colorado 38 17
09-14 95 h 97 Colorado 9 28
09-21 102 h 134 Texas-El Paso 27 17
10-05 107 a 30 Oregon State 31 39
10-12 107 h 50 San Jose State 31 24
10-19 102 a 113 Air Force 21 13
10-26 99 h 111 New Mexico 17 6
11-02 96 a 118 Nevada 38 21
11-15 93 h 113 Wyoming 24 10
11-23 82 a 90 Fresno State 22 28
11-29 87 h 111 Utah State 42 37
Arizona Bowl
12-28 78
tuc
Tucson, AZ
61 Miami (Ohio) 17 43
01-21 86
Season Complete
2023
Season
Rank
96
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 122
Pre-Season
09-02 123 h 55 Washington State 24 50
09-16 122 a 55 Colorado 35 43
09-23 122 a 78 Middle Tennessee 31 23
09-30 98 h Utah Tech 41 20
10-07 103 a 91 Utah State 24 44
10-14 105 h 53 Boise State 31 30
10-21 81 a 58 Nevada-Las Vegas 23 25
10-28 84 h 16 Air Force 13 30
11-03 87 a 45 Wyoming 15 24
11-11 90 h 97 San Diego State 22 19
11-18 87 h 129 Nevada 30 20
11-25 82 a 123 Hawaii 24 27
01-09 96
Season Complete
2022
Season
Rank
122
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 115
Pre-Season
09-03 116 a 6 Michigan 7 51
09-10 107 h 120 Middle Tennessee 19 34
09-17 115 a 44 Washington State 7 38
09-24 118 h Sacremento St. 10 41
10-07 130 a 83 Nevada 17 14
10-15 128 h 81 Utah State 13 17
10-22 129 h 114 Hawaii 17 13
10-29 120 a 40 Boise State 10 49
11-05 121 a 50 San Jose State 16 28
11-12 122 h 56 Wyoming 13 14
11-19 123 a 52 Air Force 12 24
11-25 123 h 128 New Mexico 17 0
01-10 122
Season Complete
2021
Season
Rank
115
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 125
Pre-Season
09-04 125 h South Dakota St. 23 42
09-11 128 h 127 Vanderbilt 21 24
09-18 129 a 94 Toledo 22 6
09-25 117 a 6 Iowa 14 24
10-09 118 h 47 San Jose State 32 14
10-16 110 a 119 New Mexico 36 7
10-22 110 a 80 Utah State 24 26
10-30 112 h 46 Boise State 19 28
11-06 112 a 88 Wyoming 17 31
11-13 111 h 50 Air Force 21 35
11-20 114 a 101 Hawaii 45 50
11-27 113 h 40 Nevada 10 52
01-11 115
Season Complete
2020
Season
Rank
125
Won-Lost-Tied
1-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 115
Pre-Season
10-29 102 a 100 Fresno State 17 38
11-05 103 h 60 Wyoming 34 24
11-12 125 a 23 Boise State 21 52
12-05 125 a 50 San Diego State 17 29
01-12 125
Season Complete
2019
Season
Rank
115
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 112
Pre-Season
08-30 112
den
Denver, CO
88 Colorado 31 52
09-07 116 h Western Illinois 38 13
09-14 117 a 112 Arkansas 34 55
09-21 120 h 85 Toledo 35 41
09-28 123 a 40 Utah State 24 34
10-05 121 h 50 San Diego State 10 24
10-11 122 a 117 New Mexico 35 21
10-26 119 a 74 Fresno State 41 31
11-02 116 h 111 Nevada-Las Vegas 37 17
11-16 113 h 30 Air Force 21 38
11-22 113 a 57 Wyoming 7 17
11-29 115 h 18 Boise State 24 31
01-15 115
Season Complete
2018
Season
Rank
112
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 84
Pre-Season
08-25 84 h 119 Hawaii 34 43
08-31 102
den
Denver, CO
70 Colorado 13 45
09-08 106 h 76 Arkansas 34 27
09-15 91 a 31 Florida 10 48
09-22 92 h Illinois St. 19 35
10-06 114 a 129 San Jose State 42 30
10-13 113 h 103 New Mexico 20 18
10-19 109 a 29 Boise State 28 56
10-26 109 h 94 Wyoming 21 34
11-10 110 a 90 Nevada 10 49
11-17 110 h 17 Utah State 24 29
11-22 110 a 97 Air Force 19 27
01-08 112
Season Complete
2017
Season
Rank
85
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 73
Pre-Season
08-26 73 h 65 Oregon State 58 27
09-01 64
den
Denver, CO
32 Colorado 3 17
09-09 64 h Abilene Christian 38 10
09-16 67 a 2 Alabama 23 41
09-30 70 a 88 Hawaii 51 21
10-07 63 a 77 Utah State 27 14
10-14 54 h 110 Nevada 44 42
10-20 51 a 86 New Mexico 27 24
10-28 44 h 81 Air Force 28 45
11-04 70 a 53 Wyoming 13 16
11-11 75 h 29 Boise State 52 59
11-18 74 h 122 San Jose State 42 14
New Mexico Bowl
12-16 75
albq
Albuquerque, NM
88 Marshall 28 31
01-09 85
Season Complete
2016
Season
Rank
68
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 76
Pre-Season
09-02 76
den
Denver, CO
74 Colorado 7 44
09-10 75 h 124 Texas-San Antonio 23 14
09-17 80 h Northern Colorado 47 21
09-24 84 a 75 Minnesota 24 31
10-01 86 h 110 Wyoming 17 38
10-08 97 h 74 Utah State 31 24
10-15 84 a 21 Boise State 23 28
10-22 86 a 106 Nevada-Las Vegas 42 23
11-05 84 h 123 Fresno State 37 0
11-12 82 a 67 Air Force 46 49
11-19 83 h 51 New Mexico 49 31
11-26 65 a 46 San Diego State 63 31
Potato Bowl
12-22 55
boi
Boise, ID
79 Idaho 50 61
01-10 68
Season Complete
2015
Season
Rank
80
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 37
Pre-Season
09-05 37 h Savannah St. 65 13
09-12 38 h 48 Minnesota 20 23
09-19 49
den
Denver, CO
99 Colorado 24 27
09-26 72 a 115 Texas-San Antonio 33 31
10-03 72 a 51 Utah State 18 33
10-10 72 h 19 Boise State 10 41
10-17 74 h 52 Air Force 38 23
10-31 71 h 58 San Diego State 17 41
11-07 73 a 121 Wyoming 26 7
11-14 68 h 104 Nevada-Las Vegas 49 35
11-21 67 a 63 New Mexico 28 21
11-28 61 a 105 Fresno State 34 31
Arizona Bowl
12-29 56
tuc
Tucson, AZ
96 Nevada 23 28
01-12 80
Season Complete
2014
Season
Rank
33
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 74
Pre-Season
08-30 74
den
Denver, CO
82 Colorado 31 17
09-06 68 a 26 Boise State 24 37
09-13 68 h UC-Davis 49 21
09-27 72 a 23 Boston College 24 21
10-04 44 h 104 Tulsa 42 17
10-11 41 a 73 Nevada 31 24
10-18 37 h 35 Utah State 16 13
10-25 29 h 94 Wyoming 45 31
11-01 29 a 95 San Jose State 38 31
11-08 25 h 122 Hawaii 49 22
11-22 27 h 101 New Mexico 58 20
11-28 23 a 38 Air Force 24 27
Royal Purple Bowl
12-20 31
lv
Las Vegas, NV
23 Utah 10 45
01-13 33
Season Complete
2013
Season
Rank
73
Won-Lost-Tied
8-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 110
Pre-Season
09-01 110
den
Denver, CO
117 Colorado 27 41
09-07 115 a 53 Tulsa 27 30
09-14 114 h Cal Poly SLO 34 17
09-21 118 a 1 Alabama 6 31
09-28 113 h 110 Texas-El Paso 59 42
10-12 112 h 49 San Jose State 27 34
10-19 112 a 95 Wyoming 52 22
10-26 109 a 117 Hawaii 35 28
11-02 100 h 43 Boise State 30 42
11-09 104 h 96 Nevada 38 17
11-16 97 a 107 New Mexico 66 42
11-23 97 a 58 Utah State 0 13
11-30 97 h 109 Air Force 58 13
New Mexico Bowl
12-21 94
albq
Albuquerque, NM
65 Washington State 48 45
01-07 73
Season Complete
2012
Season
Rank
110
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 114
Pre-Season
09-01 114
den
Denver, CO
82 Colorado 22 17
09-08 98 h North Dakota St. 7 22
09-15 112 a 91 San Jose State 20 40
09-22 112 h 53 Utah State 19 31
09-29 113 a 80 Air Force 21 42
10-06 114 h 86 Fresno State 7 28
10-13 116 a 86 San Diego State 14 38
10-27 117 h 101 Hawaii 42 27
11-03 109 a 97 Wyoming 31 45
11-10 111 h 122 Nevada-Las Vegas 33 11
11-17 112 a 28 Boise State 14 42
11-24 113 h 109 New Mexico 24 20
01-08 110
Season Complete
2011
Season
Rank
114
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 109
Pre-Season
09-03 109 a 116 New Mexico 14 10
09-10 109 h Northern Colorado 33 14
09-17 112
den
Denver, CO
59 Colorado 14 28
09-24 112 a 109 Utah State 35 34
10-01 102 h 110 San Jose State 31 38
10-15 108 h 4 Boise State 13 63
10-22 106 a 93 Texas-El Paso 17 31
10-29 106 a 116 Nevada-Las Vegas 35 38
11-12 115 h 59 San Diego State 15 18
11-19 114 a 16 TCU 10 34
11-26 111 h 66 Air Force 21 45
12-03 113 h 59 Wyoming 19 22
01-10 114
Season Complete
2010
Season
Rank
109
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 110
Pre-Season
09-04 110
den
Denver, CO
92 Colorado 3 24
09-11 113 a 53 Nevada 6 51
09-18 114 a 112 Miami (Ohio) 10 31
09-25 114 h 74 Idaho 36 34
10-02 111 h 4 TCU 0 27
10-09 111 a 16 Air Force 27 49
10-16 111 h 96 Nevada-Las Vegas 43 10
10-23 105 a 6 Utah 6 59
10-30 104 h 117 New Mexico 38 14
11-06 106 a 58 San Diego State 19 24
11-13 108 h 62 Brigham Young 10 49
11-20 108 a 102 Wyoming 0 44
01-11 109
Season Complete
2009
Season
Rank
110
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 77
Pre-Season
09-06 77 a 66 Colorado 23 17
09-12 68 h Weber State 24 23
09-19 73 h 72 Nevada 35 20
09-26 62 a 22 Brigham Young 23 42
10-03 66 a 101 Idaho 29 31
10-10 76 h 12 Utah 17 24
10-17 80 a 5 TCU 6 44
10-24 82 h 114 San Diego State 28 42
10-31 106 h 59 Air Force 16 34
11-07 108 a 95 Nevada-Las Vegas 16 35
11-21 105 a 115 New Mexico 27 29
11-27 110 h 84 Wyoming 16 17
01-08 110
Season Complete
2008
Season
Rank
77
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 99
Pre-Season
08-31 99
den
Denver, CO
64 Colorado 17 38
09-06 101 h Sacremento State 23 20
09-20 108 h 71 Houston 28 25
09-27 88 a 53 California 7 42
10-04 90 h 86 Nevada-Las Vegas 41 28
10-11 86 h 19 TCU 7 13
10-18 84 a 11 Utah 16 49
10-25 83 a 112 San Diego State 38 34
11-01 82 h 16 Brigham Young 42 45
11-08 82 a 42 Air Force 17 38
11-15 86 h 81 New Mexico 20 6
11-22 85 a 81 Wyoming 31 20
New Mexico Bowl
12-20 81
albq
Albuquerque, NM
77 Fresno State 40 35
01-09 77
Season Complete
2007
Season
Rank
99
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 93
Pre-Season
09-01 93
den
Denver, CO
78 Colorado 28 31
09-08 101 h 10 California 28 34
09-22 103 a 49 Houston 27 38
09-29 104 a 41 TCU 12 24
10-06 103 h 101 San Diego State 20 24
10-13 102 h 52 Air Force 21 45
10-20 105 a 94 Nevada-Las Vegas 48 23
10-27 98 h 47 Utah 3 27
11-03 99 a 36 Brigham Young 16 35
11-10 100 a 48 New Mexico 23 26
11-17 100 h Georgia Southern 42 34
11-23 101 h 72 Wyoming 36 28
01-08 99
Season Complete
2006
Season
Rank
93
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 68
Pre-Season
09-02 68 h Weber St. 30 6
09-09 69
den
Denver, CO
56 Colorado 14 10
09-16 60 a 43 Nevada 10 28
09-30 68 a 57 Fresno State 35 23
10-07 57 h 104 Nevada-Las Vegas 28 7
10-12 56 a 86 Air Force 21 24
10-21 70 a 87 Wyoming 0 24
10-28 77 h 58 New Mexico 19 20
11-04 78 h 43 Brigham Young 3 24
11-11 81 a 63 Utah 22 35
11-25 88 h 24 TCU 14 45
12-02 88 a 100 San Diego State 6 17
01-09 93
Season Complete
2005
Season
Rank
68
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 84
Pre-Season
09-03 84 a 26 Colorado 28 31
09-10 83 a 56 Minnesota 21 56
09-24 88 h 91 Nevada 42 21
10-01 88 h 80 Air Force 41 23
10-08 86 h 33 Utah 21 17
10-15 78 a 65 Brigham Young 14 24
10-22 81 h 60 Wyoming 39 31
10-28 64 a 55 New Mexico 35 25
11-05 55 a 15 TCU 6 33
11-12 56 h 67 San Diego State 10 30
11-19 63 a 93 Nevada-Las Vegas 31 27
Poinsettia Bowl
12-22 62
sd
San Diego, CA
46 Navy 30 51
01-05 68
Season Complete
2004
Season
Rank
84
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 67
Pre-Season
09-04 67 a 62 Colorado 24 27
09-11 75 a 4 Southern Cal 0 49
09-18 70 h 14 Minnesota 16 34
09-25 81 h Montana State 39 14
10-02 81 h 73 Brigham Young 21 31
10-16 84 a 79 San Diego State 21 17
10-22 77 h 78 Wyoming 30 7
10-30 76 h 62 New Mexico 16 27
11-06 81 a 11 Utah 31 63
11-13 82 h 83 Nevada-Las Vegas 45 10
11-20 82 a 79 Air Force 17 47
01-05 84
Season Complete
2003
Season
Rank
67
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 52
Pre-Season
08-30 52
den
Denver, CO
32 Colorado 35 42
09-06 48 a 42 California 23 21
09-13 47 h Weber St. 31 7
09-20 52 h 67 Miami (Ohio) 21 41
09-27 57 h 60 Utah 21 28
10-04 66 h 47 Fresno State 34 10
10-09 48 a 69 Brigham Young 58 13
10-16 53 h 49 Air Force 30 20
11-01 53 a 105 Wyoming 28 35
11-07 67 a 74 New Mexico 34 37
11-15 71 h 73 San Diego State 21 6
11-22 65 a 79 Nevada-Las Vegas 24 23
San Francisco Bowl
12-31 62
sf
San Francisco, CA
37 Boston College 21 35
01-05 67
Season Complete
2002
Season
Rank
52
Won-Lost-Tied
10-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 52
Pre-Season
08-22 52 a 54 Virginia 35 29
08-31 48
den
Denver, CO
8 Colorado 19 14
09-07 21 a 26 UCLA 19 30
09-14 23 h 47 Louisville 36 33
09-28 22 a 71 Nevada 32 28
10-04 17 a 59 Fresno State 30 32
10-12 42 h 110 Wyoming 44 36
10-19 37 a 71 Utah 28 20
10-24 36 h 63 Brigham Young 37 10
10-31 30 a 44 Air Force 31 12
11-16 26 a 88 San Diego State 49 21
11-23 24 h 68 New Mexico 22 14
11-30 19 h 89 Nevada-Las Vegas 33 36
Liberty Bowl
12-31 43
mem
Memphis, TN
33 TCU 3 17
01-04 52
Season Complete
2001
Season
Rank
52
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 21
Pre-Season
09-01 22
den
Denver, CO
66 Colorado 14 41
09-08 37 h 96 Nevada 35 18
09-22 36 h 86 San Diego State 7 14
09-29 63 a 96 Wyoming 42 14
10-04 59 a 38 Louisville 2 7
10-13 64 h 12 Fresno State 22 25
10-20 66 a 58 Nevada-Las Vegas 26 24
10-27 63 h 53 Utah 19 17
11-01 58 a 16 Brigham Young 34 56
11-08 63 h 46 Air Force 28 21
11-17 54 a 71 New Mexico 24 17
New Orleans Bowl
12-18 51
no
New Orleans, LA
102 North Texas 45 20
01-04 52
Season Complete
2000
Season
Rank
21
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 32
Pre-Season
09-02 34
den
Denver, CO
30 Colorado 28 24
09-09 23 h East Tenn. St. 41 7
09-16 23 a 49 Arizona State 10 13
09-30 40 a 83 Nevada 45 14
10-07 39 h 91 New Mexico 17 14
10-14 37 h 80 Nevada-Las Vegas 20 19
10-21 32 a 70 Utah 24 17
10-28 25 a 75 San Diego State 34 22
11-02 25 h 74 Brigham Young 45 21
11-11 25 a 62 Air Force 40 44
11-16 33 h 97 Wyoming 37 13
Liberty Bowl
12-29 28
mem
Memphis, TN
18 Louisville 22 17
01-04 21
Season Complete
1999
Season
Rank
32
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 42
Pre-Season
09-04 43
den
Denver, CO
24 Colorado 41 14
09-11 30 h 97 Nevada 38 33
09-16 30 a 41 Brigham Young 13 34
10-02 38 h 72 New Mexico State 46 7
10-09 34 a 60 Fresno State 13 44
10-16 44 h 91 San Diego State 10 17
10-23 63 a 42 Wyoming 24 13
10-28 56 h 29 Utah 31 24
11-06 39 a 85 New Mexico 36 22
11-18 35 h 36 Air Force 41 21
11-27 30 a 95 Nevada-Las Vegas 35 17
Liberty Bowl
12-31 28
mem
Memphis, TN
15 Southern Miss 17 23
01-05 32
Season Complete
1998
Season
Rank
42
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 15
Pre-Season
08-29 15 a 29 Michigan State 23 16
09-05 6
den
Denver, CO
41 Colorado 14 42
09-12 25 a 77 Nevada 26 14
09-17 24 a 30 Air Force 27 30
09-26 29 h 96 Nevada-Las Vegas 38 16
10-03 29 a 105 Texas-El Paso 20 17
10-10 28 h 65 Tulsa 34 7
10-17 25 a 90 New Mexico State 47 28
10-24 25 h 70 TCU 42 21
10-31 22 a 71 Rice 23 35
11-07 43 h 37 Wyoming 19 27
11-14 48 a 77 SMU 32 10
01-05 42
Season Complete
1997
Season
Rank
15
Won-Lost-Tied
11-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 40
Pre-Season
08-30 40 h 36 Nevada 45 13
09-06 33 a 6 Colorado 21 31
09-13 28 a 48 Utah State 35 24
09-20 24 h 48 Air Force 0 24
10-04 35 h 90 Hawaii 63 0
10-11 38 a 105 San Jose State 55 20
10-18 37 a 23 Wyoming 14 7
10-26 27 h 94 Tulsa 44 8
11-01 23 a 92 Nevada-Las Vegas 45 19
11-08 23 h 78 Fresno State 41 3
11-22 20 a 57 San Diego State 38 17
WAC Championship
12-06 16
lv
Las Vegas, NV
23 New Mexico 41 13
Holiday Bowl
12-29 15
sd
San Diego, CA
31 Missouri 35 24
01-03 15
Season Complete
1996
Season
Rank
40
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
08-31 36 h UT Chattanooga 61 19
09-07 38 h 5 Colorado 34 48
09-14 34 a 11 Oregon 28 35
09-21 35 h 102 Nevada-Las Vegas 35 16
09-28 33 a 16 Nebraska 9 65
10-05 38 a 99 Hawaii 28 16
10-12 41 a 78 Tulsa 14 20
10-19 60 h 101 San Jose State 36 13
10-26 57 h 48 San Diego State 27 18
11-02 52 a 34 Air Force 42 41
11-09 41 a 86 Fresno State 42 20
11-16 41 h 31 Wyoming 24 25
01-03 40
Season Complete
1995
Season
Rank
35
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 12
Pre-Season
09-02 13 h Montana State 31 10
09-09 13 a 2 Colorado 14 42
09-16 17 a 19 Air Force 27 20
09-30 13 h 29 Brigham Young 21 28
10-07 18 a 108 Utah State 59 17
10-14 18 a 48 Utah 19 14
10-21 16 h 83 New Mexico 14 22
10-28 40 a 65 Wyoming 31 24
11-04 38 h 105 Texas-El Paso 56 10
11-11 38 h 80 Hawaii 22 0
11-25 35 a 45 San Diego State 24 13
Holiday Bowl
12-29 31
sd
San Diego, CA
8 Kansas State 21 54
01-03 35
Season Complete
1994
Season
Rank
12
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 67
Pre-Season
09-03 67 a 78 Air Force 34 21
09-10 66 h 72 Utah State 41 16
09-17 63 a 52 Brigham Young 28 21
09-24 40 h 46 San Diego State 19 17
10-01 36 a 87 New Mexico 38 31
10-08 35 a 9 Arizona 21 16
10-15 12 h 90 Texas-El Paso 47 9
10-22 12 h 28 Utah 31 45
11-05 16 h 65 Wyoming 35 24
11-12 12 h 103 Arkansas State 48 3
11-19 13 a 75 Fresno State 44 42
Holiday Bowl
12-30 11
sd
San Diego, CA
18 Michigan 14 24
01-03 12
Season Complete
1993
Season
Rank
67
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 87
Pre-Season
09-04 87 h 50 Oregon 9 23
09-11 89 h 53 Air Force 8 5
09-18 72 h 19 Brigham Young 22 27
09-25 72 a 10 Nebraska 13 48
10-02 74 a 53 Kansas 6 24
10-09 73 h 29 Fresno State 34 32
10-16 69 a 43 San Diego State 3 30
10-23 73 a 89 Utah 21 38
10-30 79 h 84 New Mexico 21 20
11-13 72 a 99 Texas-El Paso 52 0
11-20 71 a 36 Wyoming 41 21
01-02 67
Season Complete
1992
Season
Rank
87
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 76
Pre-Season
09-05 76 a 18 Colorado 17 37
09-12 77 h Idaho 34 37
09-19 95 a 51 Fresno State 21 52
09-26 97 a 48 LSU 17 14
10-03 89 h 45 Utah 29 33
10-10 92 h 93 Texas-El Paso 42 24
10-17 90 a 34 Air Force 32 28
10-24 85 h 61 Wyoming 14 31
10-31 85 h 40 San Diego State 13 20
11-07 84 a 23 Hawaii 13 24
11-14 86 h 106 Ohio 35 24
11-21 87 a 93 New Mexico 14 10
01-03 87
Season Complete
1991
Season
Rank
76
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 26
Pre-Season
08-31 26 h 100 Arkansas State 38 24
09-07 24 h 23 Air Force 26 31
09-14 28 a 15 Nebraska 14 71
09-21 30 a 49 Southern Miss 7 39
09-28 40 h 35 Hawaii 28 16
10-05 38 a 79 Texas-El Paso 23 18
10-19 42 a 47 Utah 16 21
10-26 49 a 71 Wyoming 28 35
10-31 60 h 33 Brigham Young 17 40
11-09 62 a 24 San Diego State 32 42
11-16 62 h 97 New Mexico 36 38
01-02 76
Season Complete
1990
Season
Rank
26
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 75
Pre-Season
09-01 75 a 39 Air Force 35 33
09-08 47 h Montana State 41 5
09-15 51 a 31 Arizona State 20 31
09-22 51 h 79 Texas-El Paso 38 20
09-29 51
lr
Little Rock, AR
25 Arkansas 20 31
10-06 52 h 62 Utah 22 13
10-13 52 a 19 Brigham Young 9 52
10-20 50 h 89 New Mexico 47 7
11-03 46 h 15 Wyoming 17 8
11-10 36 h 87 Tulsa 31 13
11-17 34 a 57 Louisiana Tech 30 31
11-24 44 a 48 Hawaii 30 27
Freedom Bowl
12-29 43
ana
Anaheim, CA
23 Oregon 32 31
01-02 26
Season Complete
1989
Season
Rank
75
Won-Lost-Tied
5-5-1
Date RK Team Logo Site RK Opponent PF PA
08-15 96
Pre-Season
09-02 96 a 44 Tennessee 14 17
09-09 95 a 26 Colorado 20 45
09-16 95 h 89 Fullerton State 42 14
09-23 92 h 51 Eastern Michigan 35 35
09-30 91 h 32 Air Force 21 46
10-07 89 a 88 New Mexico 34 20
10-14 86 h 27 Brigham Young 16 45
10-21 87 h 29 Hawaii 31 16
10-28 81 a 73 Utah 50 10
11-04 75 a 54 Wyoming 35 56
11-11 77 a 79 Texas-El Paso 52 0
01-02 75
Season Complete
1988
Season
Rank
96
Won-Lost-Tied
1-10-0
Date RK Team Logo Site RK Opponent PF PA
08-15 94
Pre-Season
09-03 94 h 36 Air Force 23 29
09-10 93 h 26 Hawaii 23 31
09-17 93 a 37 Arizona State 17 28
10-01 93 h 17 Colorado 23 27
10-08 93 a 29 Brigham Young 7 42
10-15 94 a 29 Texas-El Paso 14 34
10-22 92 h 61 San Diego State 13 7
10-29 91 h 14 Wyoming 14 48
11-05 91 a 78 Utah 7 46
11-12 91 a 103 New Mexico 23 24
11-26 95 a 78 Tulsa 28 32
01-03 96
Season Complete
1987
Season
Rank
93
Won-Lost-Tied
1-11-0
Date RK Team Logo Site RK Opponent PF PA
08-15 70
Pre-Season
09-05 70 a 15 Tennessee 3 49
09-12 70 a 44 Texas Tech 24 33
09-19 71 h 91 Texas-El Paso 6 45
09-26 84 h 37 Air Force 19 27
10-03 84 h 30 Colorado 16 29
10-10 86 h 65 Utah 23 24
10-17 88 h 97 New Mexico 35 13
10-31 89 a 42 Wyoming 15 20
11-07 89 a 65 Hawaii 38 39
11-14 89 a 59 San Diego State 12 26
11-21 92 a 81 La. Lafayette 28 35
12-04 91
mel
Melbourne, MB
30 Brigham Young 26 30
01-03 93
Season Complete
1986
Season
Rank
71
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 68
Pre-Season
09-06 66 a 33 Colorado 23 7
09-13 42 a 23 Arizona 10 37
09-20 41 h Northern Colorado 46 14
09-27 44 a 29 Air Force 7 24
10-03 46 a 18 Brigham Young 24 20
10-18 25 h 46 Hawaii 31 7
10-25 21 h 70 Wyoming 20 15
11-01 21 h 50 San Diego State 26 27
11-08 37 a 88 Utah 28 38
11-15 53 h 87 New Mexico 32 27
11-22 53 a 98 Texas-El Paso 19 21
01-03 71
Season Complete
1985
Season
Rank
68
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 74
Pre-Season
09-07 75 a 89 Colorado 10 23
09-14 83 h 93 Texas-El Paso 41 24
09-21 79 a 27 LSU 3 17
09-28 79 a 66 San Diego State 23 48
10-05 83 h 3 Brigham Young 7 42
10-12 84 a 74 New Mexico 45 28
10-19 79 h 24 Air Force 19 35
10-26 82 a 79 Wyoming 30 19
11-02 80 a 76 Hawaii 14 34
11-09 81 h 54 Southern Miss 35 17
11-16 76 h 30 Utah 21 19
11-23 67 a 5 Miami (Fla.) 3 24
01-02 68
Season Complete
1984
Season
Rank
74
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 71
Pre-Season
09-08 71 a 47 Mississippi State 9 14
09-15 72 h 63 Hawaii 10 3
09-22 71 h 60 Fullerton State 22 34
09-29 74 a 57 Air Force 10 52
10-06 72 h 2 Brigham Young 9 52
10-13 76 a 63 New Mexico 16 10
10-20 75 a 72 San Diego State 24 41
10-27 76 h 67 Wyoming 34 43
11-03 74 a 57 Utah 23 35
11-10 78 h 100 Texas-El Paso 59 31
11-17 76 a 51 Arizona State 14 45
01-02 74
Season Complete
1983
Season
Rank
71
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 74
Pre-Season
09-03 74 h 29 Air Force 13 34
09-10 74 a 43 Hawaii 0 34
09-17 75 a 84 Colorado 3 31
09-24 86 a 60 Iowa State 17 21
10-01 93 h 44 Utah 31 28
10-08 87 a 24 Arizona 21 52
10-15 88 h 54 San Diego State 17 15
10-22 85 a 100 Texas-El Paso 31 15
10-29 83 h 57 New Mexico 25 24
11-05 67 h Northern Colorado 41 20
11-12 65 a 19 Brigham Young 6 24
11-19 70 a 71 Wyoming 17 42
01-02 71
Season Complete
1982
Season
Rank
74
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 97
Pre-Season
09-04 97 a 18 Missouri 14 28
09-11 93 h 52 Wyoming 9 3
09-18 67 h 26 Hawaii 13 23
09-25 70 h 104 New Mexico State 28 17
10-01 67 a 27 Utah 14 35
10-16 73 a 51 Air Force 21 11
10-23 56 a 24 Brigham Young 18 34
10-30 60 h 93 Texas-El Paso 38 13
11-06 62 h 90 Nevada-Las Vegas 31 36
11-13 76 a 28 New Mexico 24 29
