2023
Season
Rank
38
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 12
Pre-Season
08-31 13 h 80 Florida 24 11
09-09 12 a 81 Baylor 20 13
09-16 12 h Weber St. 31 7
09-23 12 h 20 UCLA 14 7
09-29 8 a 24 Oregon State 7 21
10-14 18 h 92 California 34 14
10-21 20 a 15 Southern Cal 34 32
10-28 12 h 14 Oregon 6 35
11-04 14 h 112 Arizona State 55 3
11-11 12 a 3 Washington 28 35
11-18 16 a 24 Arizona 18 42
11-25 23 h 90 Colorado 23 17
Las Vegas Bowl
12-23 23
lv
Las Vegas, NV
65 Northwestern 7 14
01-09 38
Season Complete
2022
Season
Rank
12
Won-Lost-Tied
10-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 16
Pre-Season
09-03 16 a 69 Florida 26 29
09-10 38 h So. Utah 73 7
09-17 47 h 67 San Diego State 35 7
09-24 42 a 78 Arizona State 34 13
10-01 33 h 26 Oregon State 42 16
10-08 25 a 20 UCLA 32 42
10-15 27 h 8 Southern Cal 43 42
10-27 14 a 39 Washington State 21 17
11-05 13 h 80 Arizona 45 20
11-12 12 h 94 Stanford 42 7
11-19 10 a 15 Oregon 17 20
11-26 14 a 111 Colorado 63 21
PAC 12 Championship
12-02 13
lv
Las Vegas, NV
7 Southern Cal 47 24
Rose Bowl
01-02 9
pas
Pasadena, CA
12 Penn State 21 35
01-10 12
Season Complete
2021
Season
Rank
16
Won-Lost-Tied
10-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 18
Pre-Season
09-02 18 h Weber St. 40 17
09-11 20 a 11 Brigham Young 17 26
09-18 17 a 48 San Diego State 31 33
09-25 24 h 97 Washington State 24 13
10-09 37 a 44 Southern Cal 42 26
10-16 28 h 15 Arizona State 35 21
10-23 22 a 58 Oregon State 34 42
10-30 39 h 45 UCLA 44 24
11-05 36 a 70 Stanford 52 7
11-13 31 a 115 Arizona 38 29
11-20 25 h 10 Oregon 38 7
11-26 20 h 75 Colorado 28 13
Pac 12 Championship
12-03 19
lv
Las Vegas, NV
17 Oregon 38 10
Rose Bowl
01-01 14
pas
Pasadena, CA
9 Ohio State 45 48
01-11 16
Season Complete
2020
Season
Rank
18
Won-Lost-Tied
3-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 29
Pre-Season
11-21 29 h 22 Southern Cal 17 33
11-28 30 a 35 Washington 21 24
12-05 33 h 49 Oregon State 30 24
12-11 26 a 21 Colorado 38 21
12-19 19 h 62 Washington State 45 28
01-12 18
Season Complete
2019
Season
Rank
20
Won-Lost-Tied
11-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 17
Pre-Season
08-29 16 a 53 Brigham Young 30 12
09-07 13 h 93 Northern Illinois 35 17
09-14 13 h Idaho St. 31 0
09-20 15 a 32 Southern Cal 23 30
09-28 21 h 31 Washington State 38 13
10-12 19 a 91 Oregon State 52 7
10-19 21 h 24 Arizona State 21 3
10-26 14 h 57 California 35 0
11-02 12 a 29 Washington 33 28
11-16 13 h 76 UCLA 49 3
11-23 14 a 74 Arizona 35 7
11-30 12 h 43 Colorado 45 15
PAC 12 Championship
12-07 8
sacl
Santa Clara, CA
17 Oregon 15 37
Alamo Bowl
12-31 14
sa
San Antonio, TX
38 Texas 10 38
01-15 20
Season Complete
2018
Season
Rank
36
Won-Lost-Tied
9-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 31
Pre-Season
08-30 31 h Weber State 41 10
09-08 31 a 54 Northern Illinois 17 6
09-15 24 h 15 Washington 7 21
09-29 26 a 46 Washington State 24 28
10-06 38 a 8 Stanford 40 21
10-12 16 h 70 Arizona 42 10
10-20 15 h 27 Southern Cal 41 28
10-26 12 a 86 UCLA 41 10
11-03 11 a 48 Arizona State 20 38
11-10 33 h 37 Oregon 32 25
11-17 24 a 83 Colorado 30 7
11-24 20 h 59 Brigham Young 35 27
PAC 12 Championship
11-30 22
sacl
Santa Clara, CA
10 Washington 3 10
Holiday Bowl
12-31 28
sd
San Diego, CA
37 Northwestern 20 31
01-08 36
Season Complete
2017
Season
Rank
47
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 31
Pre-Season
08-31 31 h North Dakota 37 16
09-09 33 a 38 Brigham Young 19 13
09-16 23 h 109 San Jose State 54 16
09-22 23 a 79 Arizona 30 24
10-07 21 h 26 Stanford 20 23
10-14 29 a 7 Southern Cal 27 28
10-21 27 h 46 Arizona State 10 30
10-28 38 a 48 Oregon 20 41
11-03 45 h 47 UCLA 48 17
11-11 41 h 17 Washington State 25 33
11-18 53 a 19 Washington 30 33
11-25 55 h 63 Colorado 34 13
Heart of Dallas Bowl
12-26 56
dal
Dallas, TX
42 West Virginia 30 14
01-09 47
Season Complete
2016
Season
Rank
35
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 23
Pre-Season
09-01 23 h Southern Utah 24 0
09-10 26 h 42 Brigham Young 20 19
09-17 16 a 91 San Jose State 34 17
09-23 17 h 33 Southern Cal 31 27
10-01 13 a 40 California 23 28
10-08 27 h 69 Arizona 36 23
10-15 28 a 95 Oregon State 19 14
10-22 24 a 41 UCLA 52 45
10-29 20 h 6 Washington 24 31
11-10 21 a 63 Arizona State 49 26
11-19 19 h 67 Oregon 28 30
11-26 33 a 16 Colorado 22 27
Foster Farms Bowl
12-28 39
sacl
Santa Clara, CA
58 Indiana 26 24
01-10 35
Season Complete
2015
Season
Rank
20
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 30
Pre-Season
09-03 30 h 40 Michigan 24 17
09-11 22 h 36 Utah State 24 14
09-19 19 a 86 Fresno State 45 24
09-26 18 a 16 Oregon 62 20
10-10 9 h 25 California 30 24
10-17 5 h 21 Arizona State 34 18
10-24 5 a 43 Southern Cal 24 42
10-31 10 h 87 Oregon State 27 12
11-07 10 a 50 Washington 34 23
11-14 10 a 59 Arizona 30 37
11-21 16 h 26 UCLA 9 17
11-28 26 h 80 Colorado 20 14
Royal Purple Bowl
12-19 24
lv
Las Vegas, NV
39 Brigham Young 35 28
01-12 20
Season Complete
2014
Season
Rank
21
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 69
Pre-Season
08-28 69 h Idaho St. 56 14
09-06 70 h 42 Fresno State 59 27
09-20 56 a 38 Michigan 26 10
09-27 37 h 88 Washington State 27 28
10-04 56 a 2 UCLA 30 28
10-16 21 a 42 Oregon State 29 23
10-25 16 h 21 Southern Cal 24 21
11-01 15 a 11 Arizona State 16 19
11-08 16 h 4 Oregon 27 51
11-15 22 a 30 Stanford 20 17
11-22 19 h 21 Arizona 10 42
11-29 25 a 107 Colorado 38 34
Royal Purple Bowl
12-20 23
lv
Las Vegas, NV
31 Colorado State 45 10
01-13 21
Season Complete
2013
Season
Rank
66
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 59
Pre-Season
08-29 59 h 17 Utah State 30 26
09-07 31 h Weber St. 70 7
09-14 31 h 44 Oregon State 48 51
09-21 37 a 34 Brigham Young 20 13
10-03 27 h 22 UCLA 27 34
10-12 30 h 1 Stanford 27 21
10-19 20 a 44 Arizona 24 35
10-26 38 a 42 Southern Cal 3 19
11-09 43 h 28 Arizona State 19 20
11-16 48 a 5 Oregon 21 44
11-23 52 a 78 Washington State 37 49
11-30 71 h 102 Colorado 24 17
01-07 66
Season Complete
2012
Season
Rank
59
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 35
Pre-Season
08-30 35 h Northern Colorado 41 0
09-07 38 a 70 Utah State 20 27
09-15 54 h 29 Brigham Young 24 21
09-22 44 a 62 Arizona State 7 37
10-04 52 h 10 Southern Cal 28 38
10-13 60 a 42 UCLA 14 21
10-20 45 a 9 Oregon State 7 21
10-27 51 h 67 California 49 27
11-03 50 h 106 Washington State 49 6
11-10 52 a 24 Washington 15 34
11-17 50 h 27 Arizona 24 34
11-23 57 a 117 Colorado 42 35
01-08 59
Season Complete
2011
Season
Rank
35
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 15
Pre-Season
09-01 15 h Montana State 27 10
09-10 15 a 38 Southern Cal 14 23
09-17 25 a 57 Brigham Young 54 10
10-01 27 h 16 Washington 14 31
10-08 32 h 23 Arizona State 14 35
10-15 36 a 51 Pittsburgh 26 14
10-22 33 a 55 California 10 34
10-29 50 h 77 Oregon State 27 8
11-05 46 a 76 Arizona 34 21
11-12 43 h 57 UCLA 31 6
11-19 40 a 86 Washington State 30 27
11-25 40 h 90 Colorado 14 17
Sun Bowl
12-31 59
elp
El Paso, TX
29 Georgia Tech 30 27
01-10 35
Season Complete
2010
Season
Rank
15
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 12
Pre-Season
09-02 12 h 18 Pittsburgh 27 24
09-11 5 h 92 Nevada-Las Vegas 38 10
09-18 7 a 109 New Mexico 56 14
09-25 7 h 105 San Jose State 56 3
10-09 9 a 37 Iowa State 68 27
10-16 9 a 75 Wyoming 30 6
10-23 6 h 105 Colorado State 59 6
10-30 7 a 39 Air Force 28 23
11-06 7 h 2 TCU 7 47
11-13 7 a 69 Notre Dame 3 28
11-20 13 a 54 San Diego State 38 34
11-27 13 h 60 Brigham Young 17 16
Las Vegas Bowl
12-22 15
lv
Las Vegas, NV
5 Boise State 3 26
01-11 15
Season Complete
2009
Season
Rank
12
Won-Lost-Tied
10-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 3
Pre-Season
09-03 3 h 110 Utah State 35 17
09-12 7 a 79 San Jose State 24 14
09-19 6 a 15 Oregon 24 31
09-26 8 h 75 Louisville 30 14
10-10 12 a 76 Colorado State 24 17
10-17 11 a 94 Nevada-Las Vegas 35 15
10-24 12 h 60 Air Force 23 16
10-31 12 h 79 Wyoming 22 10
11-07 13 h 115 New Mexico 45 14
11-14 11 a 4 TCU 28 55
11-21 11 h 101 San Diego State 38 7
11-28 11 a 19 Brigham Young 23 26
Poinsettia Bowl
12-23 14
sd
San Diego, CA
29 California 37 27
01-08 12
Season Complete
2008
Season
Rank
3
Won-Lost-Tied
13-0-0
Date RK Team Logo Site RK Opponent PF PA
08-15 34
Pre-Season
08-30 34 a 17 Michigan 25 23
09-06 16 h 105 Nevada-Las Vegas 42 21
09-13 16 a 111 Utah State 58 10
09-20 18 a 47 Air Force 30 23
09-27 13 h Weber State 37 21
10-02 17 h 18 Oregon State 31 28
10-11 9 a 94 Wyoming 40 7
10-18 11 h 84 Colorado State 49 16
11-01 12 a 68 New Mexico 13 10
11-06 11 h 15 TCU 13 10
11-15 7 a 114 San Diego State 63 14
11-22 7 h 13 Brigham Young 48 24
Sugar Bowl
01-02 7
no
New Orleans, LA
5 Alabama 31 17
01-09 3
Season Complete
2007
Season
Rank
34
Won-Lost-Tied
9-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 51
Pre-Season
08-30 51 a 23 Oregon State 7 24
09-08 49 h 95 Air Force 12 20
09-15 63 h 21 UCLA 44 6
09-22 37 a 105 Nevada-Las Vegas 0 27
09-29 53 h 118 Utah State 34 18
10-05 56 a 46 Louisville 44 35
10-13 50 h 99 San Diego State 23 7
10-18 51 a 48 TCU 27 20
10-27 47 a 98 Colorado State 27 3
11-10 42 h 73 Wyoming 50 0
11-17 38 h 46 New Mexico 28 10
11-24 35 a 24 Brigham Young 10 17
Poinsettia Bowl
12-20 35
sd
San Diego, CA
51 Navy 35 32
01-08 34
Season Complete
2006
Season
Rank
51
Won-Lost-Tied
8-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 34
Pre-Season
09-02 34 a 12 UCLA 10 31
09-09 32 h Northern Arizona 45 7
09-16 33 a 108 Utah State 48 0
09-23 32 a 79 San Diego State 38 7
09-30 32 h 19 Boise State 3 36
10-05 35 h 24 TCU 20 7
10-14 27 a 88 Wyoming 15 31
10-19 45 a 91 New Mexico 31 34
10-28 63 h 107 Nevada-Las Vegas 45 23
11-11 63 h 81 Colorado State 35 22
11-18 56 a 79 Air Force 17 14
11-25 55 h 27 Brigham Young 31 33
Armed Forces Bowl
12-23 61
ftw
Fort Worth, TX
72 Tulsa 25 13
01-09 51
Season Complete
2005
Season
Rank
34
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 5
Pre-Season
09-02 5 h 75 Arizona 27 24
09-10 4 h 114 Utah State 31 7
09-15 6 a 40 TCU 20 23
09-22 23 h 83 Air Force 38 35
10-01 23 a 33 North Carolina 17 31
10-08 33 a 86 Colorado State 17 21
10-15 48 h 87 San Diego State 19 28
10-22 63 a 89 Nevada-Las Vegas 42 32
11-05 61 h 66 Wyoming 43 13
11-12 59 h 66 New Mexico 27 31
11-19 64 a 66 Brigham Young 41 34
Emerald Bowl
12-29 64
sf
San Francisco, CA
21 Georgia Tech 38 10
01-05 34
Season Complete
2004
Season
Rank
5
Won-Lost-Tied
12-0-0
Date RK Team Logo Site RK Opponent PF PA
08-15 18
Pre-Season
09-02 18 h 80 Texas A&M 41 21
09-11 19 a 91 Arizona 23 6
09-18 15 a 105 Utah State 48 6
09-25 15 h 77 Air Force 49 35
10-02 15 a 51 New Mexico 28 7
10-16 13 h 55 North Carolina 46 16
10-23 12 h 76 Nevada-Las Vegas 63 28
10-30 12 a 86 San Diego State 51 28
11-06 11 h 81 Colorado State 63 31
11-13 9 a 68 Wyoming 45 28
11-20 7 h 67 Brigham Young 52 21
Fiesta Bowl
01-01 6
tem
Tempe, AZ
20 Pittsburgh 35 7
01-05 5
Season Complete
2003
Season
Rank
18
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 76
Pre-Season
08-28 76 h 101 Utah State 40 20
09-06 70 a 54 Texas A&M 26 28
09-11 74 h 50 California 31 24
09-27 60 a 57 Colorado State 28 21
10-03 56 h 15 Oregon 17 13
10-11 20 h 85 San Diego State 27 6
10-18 23 a 61 Nevada-Las Vegas 28 10
10-25 22 h 78 New Mexico 35 47
11-01 47 a 57 Air Force 45 43
11-15 38 h 105 Wyoming 47 17
11-22 30 a 75 Brigham Young 3 0
Liberty Bowl
12-31 21
mem
Memphis, TN
22 Southern Miss 17 0
01-05 18
Season Complete
2002
Season
Rank
76
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 49
Pre-Season
08-31 51 a 104 Utah State 23 3
09-07 52 h 73 Indiana 40 13
09-14 50 a 60 Arizona 17 23
09-21 62 a 14 Michigan 7 10
09-28 62 h 48 Air Force 26 30
10-12 65 a 99 San Diego State 17 36
10-19 71 h 37 Colorado State 20 28
10-26 75 a 97 New Mexico 35 42
11-09 84 h 83 Nevada-Las Vegas 28 17
11-16 83 a 108 Wyoming 23 18
11-23 78 h 69 Brigham Young 13 6
01-04 76
Season Complete
2001
Season
Rank
49
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 74
Pre-Season
09-01 74 h 108 Utah State 23 19
09-08 74 a 2 Oregon 10 24
09-22 71 a 77 Indiana 28 26
09-29 67 h 76 New Mexico 37 16
10-06 64 h 78 South Florida 52 21
10-20 54 h 96 Wyoming 35 0
10-27 53 a 63 Colorado State 17 19
11-03 59 a 67 Nevada-Las Vegas 42 14
11-10 49 h 82 San Diego State 17 3
11-17 45 a 10 Brigham Young 21 24
12-01 43 a 74 Air Force 37 38
Las Vegas Bowl
12-25 62
lv
Las Vegas, NV
44 Southern Cal 10 6
01-04 49
Season Complete
2000
Season
Rank
74
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 26
Pre-Season
09-02 27 h 39 Arizona 3 17
09-09 32 a 57 California 21 24
09-16 46 h 90 Washington State 21 38
09-23 64 h 41 Air Force 14 23
09-30 66 a 108 Utah State 35 14
10-14 73 a 82 San Diego State 21 7
10-21 70 h 32 Colorado State 17 24
10-28 72 a 83 New Mexico 3 10
11-04 79 h 82 Nevada-Las Vegas 38 16
11-11 77 a 97 Wyoming 34 0
11-24 73 h 72 Brigham Young 27 34
01-04 74
Season Complete
1999
Season
Rank
26
Won-Lost-Tied
9-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 55
Pre-Season
09-04 56 a 65 Washington State 27 7
09-18 59 h 97 Utah State 38 18
09-25 59 a 95 Nevada-Las Vegas 52 14
10-02 56 a 107 Boise State 20 26
10-09 73 h 109 La. Monroe 42 0
10-16 63 a 23 Air Force 21 15
10-23 32 h 82 San Diego State 38 16
10-28 29 a 56 Colorado State 24 31
11-06 41 h 59 Wyoming 29 43
11-13 51 h 88 New Mexico 52 7
11-20 45 a 24 Brigham Young 20 17
Las Vegas Bowl
12-18 29
lv
Las Vegas, NV
50 Fresno State 17 16
01-05 26
Season Complete
1998
Season
Rank
55
Won-Lost-Tied
7-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 63
Pre-Season
09-05 63 a 77 Utah State 20 12
09-12 64 h 86 Louisville 45 22
09-19 56 h 104 Hawaii 30 21
09-26 55 h 106 Boise State 28 31
10-03 79 a 60 Wyoming 24 27
10-17 80 h 68 Fresno State 24 16
10-24 67 a 55 San Diego State 20 21
10-31 65 a 81 San Jose State 49 17
11-07 58 h 77 Texas-El Paso 34 27
11-14 56 a 95 New Mexico 41 7
11-21 52 h 46 Brigham Young 24 26
01-05 55
Season Complete
1997
Season
Rank
63
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 33
Pre-Season
08-30 33 h 79 Utah State 14 21
09-06 48 a 68 Louisville 27 21
09-13 45 a 87 TCU 32 18
09-20 49 h 104 Texas-El Paso 56 3
10-02 48 a 98 Fresno State 13 27
10-11 70 h 80 SMU 19 20
10-18 76 a 38 Oregon 13 31
10-25 77 h 24 New Mexico 15 10
11-01 72 a 95 Tulsa 13 21
11-15 79 h 28 Rice 31 14
11-22 74 a 45 Brigham Young 20 14
01-03 63
Season Complete
1996
Season
Rank
33
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 38
Pre-Season
08-31 39 a 99 Utah State 17 20
09-07 62 a 31 Stanford 17 10
09-14 46 a 60 SMU 21 17
09-21 43 h 83 Fresno State 45 17
09-28 39 h 6 Kansas 45 42
10-05 16 a 101 Texas-El Paso 34 27
10-19 20 h 75 TCU 21 7
10-26 18 h 60 Tulsa 45 19
11-02 16 a 76 Rice 10 51
11-09 34 a 70 New Mexico 31 24
11-23 27 h 20 Brigham Young 17 37
Copper Bowl
12-27 28
tuc
Tucson, AZ
38 Wisconsin 10 38
01-03 33
Season Complete
1995
Season
Rank
38
Won-Lost-Tied
7-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 17
Pre-Season
09-02 18 h 17 Oregon 20 27
09-09 20 h 62 Stanford 20 27
09-16 33 a 87 New Mexico 36 9
09-23 36 h 55 Fresno State 25 21
09-30 37 a 103 Texas-El Paso 34 21
10-07 36 h 60 San Diego State 21 24
10-14 48 h 18 Colorado State 14 19
10-21 51 h 34 Air Force 22 21
10-28 44 h 101 Utah State 40 20
11-04 45 a 69 Wyoming 30 24
11-18 44 a 29 Brigham Young 34 17
01-03 38
Season Complete
1994
Season
Rank
17
Won-Lost-Tied
10-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 57
Pre-Season
09-03 57 a 73 Utah State 32 17
09-10 54 h Idaho St. 66 0
09-17 61 a 65 Oregon 34 16
09-24 45 h 53 Wyoming 41 7
10-08 42 a 71 San Diego State 38 22
10-15 34 h 79 Hawaii 14 3
10-22 28 a 12 Colorado State 45 31
10-29 12 h 90 Texas-El Paso 52 7
11-05 10 a 83 New Mexico 21 23
11-12 27 a 40 Air Force 33 40
11-19 36 h 26 Brigham Young 34 31
Freedom Bowl
12-27 22
ana
Anaheim, CA
15 Arizona 16 13
01-03 17
Season Complete
1993
Season
Rank
57
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 56
Pre-Season
09-04 56 a 36 Arizona State 0 38
09-11 57 h 91 Utah State 31 29
09-18 62 a 38 Kansas 41 16
09-25 48 a 71 Wyoming 12 28
10-02 59 h Idaho 17 28
10-09 77 h 85 New Mexico 35 42
10-16 88 a 98 Texas-El Paso 45 29
10-23 89 h 73 Colorado State 38 21
10-30 76 h 35 San Diego State 45 41
11-06 69 a 51 Hawaii 30 41
11-13 69 h 75 Air Force 41 24
11-20 67 a 42 Brigham Young 34 31
Freedom Bowl
12-30 51
ana
Anaheim, CA
26 Southern Cal 21 28
01-02 57
Season Complete
1992
Season
Rank
56
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 46
Pre-Season
09-05 46 a 11 Nebraska 22 49
09-12 41 a 91 Utah State 42 18
09-26 47 h 90 Oregon State 42 9
10-03 45 a 89 Colorado State 33 29
10-10 42 h 28 Hawaii 38 17
10-17 31 a 96 New Mexico 7 24
10-24 48 h 96 Texas-El Paso 13 20
10-31 70 a 37 Air Force 20 13
11-07 55 a 50 Fresno State 15 41
11-14 55 h 56 Wyoming 38 7
11-21 52 h 27 Brigham Young 22 31
Copper Bowl
12-29 51
tuc
Tucson, AZ
18 Washington State 28 31
01-03 56
Season Complete
1991
Season
Rank
46
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 69
Pre-Season
08-31 69 h 86 Utah State 12 7
09-07 67 a 96 Oregon State 22 10
09-14 64 h 16 Air Force 21 24
09-21 65 h 26 Oregon 24 17
10-05 43 a 44 Arizona State 15 21
10-12 47 a 66 Wyoming 57 42
10-19 47 h 42 Colorado State 21 16
10-26 34 h 47 San Diego State 21 24
11-02 45 a 64 Hawaii 26 52
11-09 50 h 97 New Mexico 30 7
11-16 47 a 72 Texas-El Paso 10 9
11-23 46 a 27 Brigham Young 17 48
01-02 46
Season Complete
1990
Season
Rank
69
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 78
Pre-Season
09-01 78 a 95 Utah State 19 0
09-08 75 a 46 Minnesota 35 29
09-15 59 h 18 Fresno State 7 31
09-22 56 h 45 Hawaii 7 19
09-29 57 h 34 Wyoming 10 28
10-06 62 a 52 Colorado State 13 22
10-20 66 h 85 Texas-El Paso 37 23
10-27 65 a 56 Air Force 21 52
11-03 68 a 61 San Diego State 14 66
11-10 69 a 89 New Mexico 29 27
11-17 68 h 10 Brigham Young 22 45
01-02 69
Season Complete
1989
Season
Rank
78
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 69
Pre-Season
09-02 69 a 30 Fresno State 22 52
09-09 66 h 89 Utah State 45 10
09-16 66 a 5 Nebraska 30 42
09-23 63 a 34 Hawaii 20 67
09-30 66 h 81 San Diego State 27 38
10-07 77 a 69 Texas-El Paso 50 45
10-14 72 a 53 Wyoming 24 45
10-21 73 a 72 Stanford 27 24
10-28 73 h 81 Colorado State 10 50
11-11 78 h 94 New Mexico 41 39
11-18 76 a 22 Brigham Young 31 70
11-25 78 h 33 Air Force 38 42
01-02 78
Season Complete
1988
Season
Rank
69
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 76
Pre-Season
09-10 79 h Idaho St. 41 16
09-17 82 a 74 Illinois 24 35
09-24 82 h 22 Hawaii 20 48
10-01 81 a 42 Texas-El Paso 28 38
10-08 84 a 103 New Mexico 33 27
10-15 83 h 42 Air Force 49 56
10-22 83 a 15 Wyoming 18 61
10-29 84 h 74 San Diego State 41 20
11-05 78 h 91 Colorado State 46 7
11-12 75 a 83 Utah State 42 21
11-19 72 h 30 Brigham Young 57 28
01-03 69
Season Complete
1987
Season
Rank
76
Won-Lost-Tied
5-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 89
Pre-Season
09-05 89 h 79 New Mexico 24 20
09-12 85 a 25 San Diego State 34 52
09-19 84 a 47 Wisconsin 31 28
09-26 62 h Idaho St. 51 16
10-03 62 a 36 Air Force 27 48
10-10 65 a 86 Colorado State 24 23
10-17 54 a 64 Hawaii 14 25
10-24 59 h 95 Utah State 36 41
10-31 72 a Boise State 31 27
11-07 73 h 45 Texas-El Paso 24 30
11-14 72 h 32 Wyoming 7 31
11-21 74 a 32 Brigham Young 18 21
01-03 76
Season Complete
1986
Season
Rank
90
Won-Lost-Tied
2-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 38
Pre-Season
09-13 38 h 70 San Diego State 30 37
09-27 59 a 25 Ohio State 6 64
10-03 57 h 23 Air Force 35 45
10-11 66 a 69 Wyoming 14 38
10-18 74 a 91 New Mexico 43 47
10-25 85 a 9 Arizona State 7 52
11-01 87 h 40 Hawaii 13 33
11-08 88 h 37 Colorado State 38 28
11-15 81 a 95 Utah State 27 10
11-22 78 h 43 Brigham Young 21 35
11-29 80 a 95 Texas-El Paso 44 55
01-03 90
Season Complete
1985
Season
Rank
38
Won-Lost-Tied
8-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 61
Pre-Season
09-07 64 h Boise State 20 17
09-14 66 a 58 Hawaii 29 27
09-21 54 h 51 Washington State 44 37
09-28 45 h 99 Texas-El Paso 55 19
10-04 43 h 71 Wyoming 37 20
10-12 35 a 42 Arizona State 27 34
10-19 40 a 51 San Diego State 39 37
10-26 35 a 19 Air Force 15 37
11-02 35 h 92 Utah State 34 7
11-09 33 h 83 New Mexico 58 49
11-16 30 a 76 Colorado State 19 21
11-23 41 a 16 Brigham Young 28 38
01-02 38
Season Complete
1984
Season
Rank
61
Won-Lost-Tied
6-5-1
Date RK Team Logo Site RK Opponent PF PA
08-15 67
Pre-Season
09-01 67 h Weber St. 52 16
09-08 67 a 40 Washington State 40 42
09-15 70 a 10 Tennessee 21 27
09-22 72 h 33 Air Force 28 17
09-29 55 a 56 Wyoming 14 21
10-05 62 h 54 New Mexico 38 14
10-13 56 a 73 San Diego State 24 24
10-20 59 a 62 Hawaii 17 20
10-27 63 h 99 Texas-El Paso 43 15
11-03 57 h 74 Colorado State 35 23
11-10 54 a 87 Utah State 21 10
11-17 55 h 1 Brigham Young 14 24
01-02 61
Season Complete
1983
Season
Rank
67
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 52
Pre-Season
09-03 52 a 18 New Mexico 7 17
09-10 47 a 35 Arizona 0 38
09-17 51 h 38 San Diego State 27 24
09-24 48 h 56 Hawaii 28 25
10-01 44 a 93 Colorado State 28 31
10-08 59 h 99 Texas-El Paso 35 11
10-15 58 h 71 Wyoming 69 14
10-22 55 a 40 Air Force 31 33
11-05 55 h 53 Fullerton State 47 20
11-12 54 a 80 Utah State 17 21
11-19 67 a 18 Brigham Young 7 55
01-02 67
Season Complete
1982
Season
Rank
52
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 21
Pre-Season
09-04 21 h Montana State 30 12
09-11 22 a 14 Arizona State 10 23
09-18 23 a 8 Texas 12 21
10-01 27 h 67 Colorado State 35 14
10-09 26 a 42 Hawaii 7 10
10-16 33 h 85 Nevada-Las Vegas 24 14
10-23 33 a 82 Wyoming 13 16
10-30 46 a 57 San Diego State 17 21
11-06 58 h 43 Utah State 42 10
11-13 56 a 93 Texas-El Paso 45 30
11-20 54 h 36 Brigham Young 12 17
01-02 52
Season Complete
1981
Season
Rank
21
Won-Lost-Tied
8-2-1
Date RK Team Logo Site RK Opponent PF PA
08-15 65
Pre-Season
09-05 65 h 58 Utah State 10 0
09-12 56 a 24 Arizona State 10 52
09-19 57 h Portland St. 46 0
09-26 59 a 101 Northwestern 42 0
