2024
Season
Rank
114
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 93
Pre-Season
08-31 93 h Robert Morris 36 14
09-07 99 a 12 Southern Cal 0 48
09-14 94 h 34 Utah 21 38
09-21 96 a 125 Temple 29 45
10-05 113 a 34 Boise State 30 62
10-11 112 h 51 Nevada-Las Vegas 34 50
10-19 116 h 112 New Mexico 45 50
10-26 116 a 112 Wyoming 27 25
11-09 115 a 25 Washington State 28 49
11-16 115 h 114 Hawaii 55 10
11-23 114 h 112 San Diego State 41 20
11-29 111 a 87 Colorado State 37 42
01-21 114
Season Complete
2023
Season
Rank
93
Won-Lost-Tied
6-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 81
Pre-Season
09-02 81 a 40 Iowa 14 24
09-09 82 h Idaho St. 78 28
09-15 86 a 27 Air Force 21 39
09-23 88 h 16 James Madison 38 45
09-30 90 a 118 Connecticut 34 33
10-07 91 h 103 Colorado State 44 24
10-13 89 h 36 Fresno State 32 37
10-21 92 a 88 San Jose State 21 42
11-04 93 a 92 San Diego State 32 24
11-11 92 h 128 Nevada 41 24
11-18 88 h 72 Boise State 10 45
11-24 95 a 124 New Mexico 44 41
Potato Bowl
12-23 85
boi
Boise, ID
80 Georgia State 22 45
01-09 93
Season Complete
2022
Season
Rank
81
Won-Lost-Tied
6-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 24
Pre-Season
08-27 24 h 130 Connecticut 31 20
09-03 23 a 2 Alabama 0 55
09-10 28 h Weber St. 7 35
09-24 66 h 110 Nevada-Las Vegas 24 34
09-29 87 a 19 Brigham Young 26 38
10-08 95 a 46 Air Force 34 27
10-15 81 a 128 Colorado State 17 13
10-22 77 a 60 Wyoming 14 28
11-05 83 h 128 New Mexico 27 10
11-12 77 a 124 Hawaii 41 34
11-19 76 h 60 San Jose State 35 31
11-25 66 a 36 Boise State 23 42
First Responder Bowl
12-27 69
uptx
University Park, TX
82 Memphis 10 38
01-10 81
Season Complete
2021
Season
Rank
24
Won-Lost-Tied
11-3-0
Date RK Team Logo Site RK Opponent PF PA
08-15 118
Pre-Season
09-04 119 a 65 Washington State 26 23
09-11 92 h North Dakota 48 24
09-18 92 a 78 Air Force 49 45
09-25 85 h 31 Boise State 3 27
10-01 86 h 3 Brigham Young 20 34
10-16 83 a 129 Nevada-Las Vegas 28 24
10-22 80 h 110 Colorado State 26 24
10-30 64 h 81 Hawaii 51 31
11-06 50 a 128 New Mexico State 35 13
11-13 40 a 72 San Jose State 48 17
11-20 35 h 87 Wyoming 17 44
11-26 50 a 122 New Mexico 35 10
MWC Championship
12-04 40 a 11 San Diego State 46 13
Los Angeles Bowl
12-18 30
la
Los Angeles, CA
49 Oregon State 24 13
01-11 24
Season Complete
2020
Season
Rank
118
Won-Lost-Tied
1-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 70
Pre-Season
10-24 70 a 21 Boise State 13 42
10-31 88 h 38 San Diego State 7 38
11-05 89 a 64 Nevada 9 34
11-14 107 h 124 Fresno State 16 35
11-26 118 h 127 New Mexico 41 27
12-03 118 h 94 Air Force 7 35
01-12 118
Season Complete
2019
Season
Rank
70
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 20
Pre-Season
08-30 20 a 72 Wake Forest 35 38
09-07 44 h Stony Brook 62 7
09-21 50 a 41 San Diego State 23 17
09-28 40 h 123 Colorado State 34 24
10-05 42 a 3 LSU 6 42
10-19 37 h 71 Nevada 36 10
10-26 35 a 45 Air Force 7 31
11-02 41 h 72 Brigham Young 14 42
11-09 61 a 73 Fresno State 37 35
11-16 49 h 52 Wyoming 26 21
11-23 47 h 19 Boise State 21 56
11-30 59 a 123 New Mexico 38 25
Frisco Bowl
12-20 51
frtx
Frisco, TX
103 Kent State 41 51
01-15 70
Season Complete
2018
Season
Rank
17
Won-Lost-Tied
11-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 77
Pre-Season
08-31 78 a 11 Michigan State 31 38
09-08 72 h 97 New Mexico State 60 13
09-13 72 h Tenn Tech 73 12
09-22 74 h 90 Air Force 42 32
10-05 75 a 45 Brigham Young 45 20
10-13 47 h 111 Nevada-Las Vegas 59 28
10-20 46 a 93 Wyoming 24 16
10-27 40 h 110 New Mexico 61 19
11-03 33 a 82 Hawaii 56 17
11-10 17 h 126 San Jose State 62 24
11-17 17 a 110 Colorado State 29 24
11-24 16 a 14 Boise State 24 33
New Mexico Bowl
12-15 20
albq
Albuquerque, NM
39 North Texas 52 13
01-08 17
Season Complete
2017
Season
Rank
93
Won-Lost-Tied
6-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 110
Pre-Season
09-01 111 a 12 Wisconsin 10 59
09-07 105 h Idaho St. 51 13
09-16 108 a 76 Wake Forest 10 46
09-23 108 a 109 San Jose State 61 10
09-29 104 h 52 Brigham Young 40 24
10-07 77 h 63 Colorado State 14 27
10-14 81 h 71 Wyoming 23 28
10-21 88 a 102 Nevada-Las Vegas 52 28
10-28 85 h 33 Boise State 14 41
11-04 88 a 93 New Mexico 24 10
11-18 87 h 117 Hawaii 38 0
11-25 87 a 84 Air Force 35 38
Arizona Bowl
12-29 91
tuc
Tucson, AZ
95 New Mexico State 20 26
01-09 93
Season Complete
2016
Season
Rank
108
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 79
Pre-Season
09-01 79 h Weber St. 45 6
09-10 80 a 33 Southern Cal 7 45
09-16 79 h 45 Arkansas State 34 20
09-24 62 h 68 Air Force 20 27
10-01 71 a 29 Boise State 10 21
10-08 74 a 97 Colorado State 24 31
10-22 91 h 119 Fresno State 38 20
10-28 89 h 36 San Diego State 13 40
11-05 91 a 38 Wyoming 28 52
11-12 93 h 66 New Mexico 21 24
11-19 96 a 119 Nevada 37 38
11-26 110 a 47 Brigham Young 10 28
01-10 108
Season Complete
2015
Season
Rank
84
Won-Lost-Tied
6-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 34
Pre-Season
09-03 34 h Southern Utah 12 9
09-11 36 a 22 Utah 14 24
09-19 37 a 50 Washington 17 31
10-03 51 h 72 Colorado State 33 18
10-10 50 a 102 Fresno State 56 14
10-16 49 h 18 Boise State 52 26
10-23 31 a 80 San Diego State 14 48
10-30 61 h 121 Wyoming 58 27
11-07 55 a 98 New Mexico 13 14
11-14 75 a 55 Air Force 28 35
11-21 79 h 97 Nevada 31 27
11-28 77 h 37 Brigham Young 28 51
Potato Bowl
12-22 79
boi
Boise, ID
84 Akron 21 23
01-12 84
Season Complete
2014
Season
Rank
34
Won-Lost-Tied
10-4-0
Date RK Team Logo Site RK Opponent PF PA
08-15 49
Pre-Season
08-31 49 a 58 Tennessee 7 38
09-06 51 h Idaho State 40 20
09-13 53 h 95 Wake Forest 36 24
09-20 55 a 75 Arkansas State 14 21
10-03 73 a 8 Brigham Young 35 20
10-11 53 h 58 Air Force 34 16
10-18 35 a 37 Colorado State 13 16
10-25 43 h 97 Nevada-Las Vegas 34 20
11-01 37 a 121 Hawaii 35 14
11-07 36 a 89 Wyoming 20 3
11-15 34 h 100 New Mexico 28 21
11-21 31 h 97 San Jose State 41 7
11-29 33 a 31 Boise State 19 50
New Mexico Bowl
12-20 37
albq
Albuquerque, NM
88 Texas-El Paso 21 6
01-13 34
Season Complete
2013
Season
Rank
37
Won-Lost-Tied
9-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 17
Pre-Season
08-29 17 a 59 Utah 26 30
09-07 34 a 90 Air Force 52 20
09-14 33 h Weber St. 70 6
09-21 39 a 57 Southern Cal 14 17
09-27 47 a 40 San Jose State 40 12
10-04 42 h 38 Brigham Young 14 31
10-12 48 h 46 Boise State 23 34
10-19 56 a 108 New Mexico 45 10
11-02 58 h 117 Hawaii 47 10
11-09 59 a 95 Nevada-Las Vegas 28 24
11-23 58 h 97 Colorado State 13 0
11-30 56 h 105 Wyoming 35 7
MWC Championship Game
12-07 53 a 26 Fresno State 17 24
Poinsettia Bowl
12-26 53
sd
San Diego, CA
17 Northern Illinois 21 14
01-07 37
Season Complete
2012
Season
Rank
17
Won-Lost-Tied
11-2-0
Date RK Team Logo Site RK Opponent PF PA
08-15 68
Pre-Season
08-30 68 h Southern Utah 34 3
09-08 70 h 38 Utah 27 20
09-15 51 a 40 Wisconsin 14 16
09-22 53 a 112 Colorado State 31 19
09-29 52 h 122 Nevada-Las Vegas 35 13
10-05 51 a 44 Brigham Young 3 6
10-13 54 a 71 San Jose State 49 27
10-20 48 h 120 New Mexico State 41 7
10-27 47 a 112 Texas-San Antonio 48 17
11-03 44 h 102 Texas State 38 7
11-17 38 a 23 Louisiana Tech 48 41
11-24 29 h 120 Idaho 45 9
Potato Bowl
12-14 18
boi
Boise, ID
45 Toledo 41 15
01-08 17
Season Complete
2011
Season
Rank
68
Won-Lost-Tied
7-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 106
Pre-Season
09-03 106 a 1 Auburn 38 42
09-10 102 h Weber State 54 17
09-24 109 h 112 Colorado State 34 35
09-30 111 a 50 Brigham Young 24 27
10-08 110 h 95 Wyoming 63 19
10-15 100 a 81 Fresno State 21 31
10-22 101 h 100 Louisiana Tech 17 24
11-05 103 a 62 Hawaii 35 31
11-12 101 h 108 San Jose State 34 33
11-19 101 a 108 Idaho 49 42
11-26 94 h 44 Nevada 21 17
12-03 67 a 104 New Mexico State 24 21
Potato Bowl
12-17 63
boi
Boise, ID
54 Ohio 23 24
01-10 68
Season Complete
2010
Season
Rank
106
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 101
Pre-Season
09-04 101 a 23 Oklahoma 24 31
09-11 100 h Idaho St. 38 17
09-18 100 h 33 Fresno State 24 41
09-25 103 a 102 San Diego State 7 41
10-01 103 h 33 Brigham Young 31 16
10-09 95 a 102 Louisiana Tech 6 24
10-23 102 h 49 Hawaii 7 45
10-30 102 a 28 Nevada 42 56
11-06 104 h 114 New Mexico State 27 22
11-13 103 a 117 San Jose State 38 34
11-20 105 h 93 Idaho 6 28
12-04 107 a 5 Boise State 14 50
01-11 106
Season Complete
2009
Season
Rank
101
Won-Lost-Tied
4-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 110
Pre-Season
09-03 110 a 3 Utah 17 35
09-19 110 a 81 Texas A&M 30 38
09-26 111 h Southern Utah 53 34
10-02 115 a 22 Brigham Young 17 35
10-10 114 a 117 New Mexico State 17 20
10-17 117 h 70 Nevada 32 35
10-24 117 h 74 Louisiana Tech 23 21
10-31 113 a 78 Fresno State 27 31
11-07 113 a 98 Hawaii 36 49
11-14 113 h 94 San Jose State 24 9
11-20 109 h 6 Boise State 21 52
11-28 109 a 63 Idaho 52 49
01-08 101
Season Complete
2008
Season
Rank
110
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 114
Pre-Season
08-30 114 a 107 Nevada-Las Vegas 17 27
09-06 115 a 20 Oregon 24 66
09-13 111 h 16 Utah 10 58
09-20 114 h 119 Idaho 42 17
10-03 115 h 10 Brigham Young 14 34
10-11 115 a 62 San Jose State 7 30
10-18 114 a 93 Nevada 17 44
10-25 115 h 53 Fresno State 28 30
11-01 116 h 51 Hawaii 30 14
11-08 112 a 10 Boise State 14 49
11-15 112 a 63 Louisiana Tech 38 45
11-29 112 h 105 New Mexico State 47 2
01-09 110
Season Complete
2007
Season
Rank
114
Won-Lost-Tied
2-10-0
Date RK Team Logo Site RK Opponent PF PA
08-15 115
Pre-Season
08-30 115 h 106 Nevada-Las Vegas 16 23
09-08 118 a 56 Wyoming 18 32
09-15 117 a 7 Oklahoma 3 54
09-22 118 h 71 San Jose State 20 23
09-29 118 a 53 Utah 18 34
10-06 118 a 35 Hawaii 37 52
10-20 119 h 80 Nevada 28 31
10-27 119 h 94 Louisiana Tech 21 31
11-03 119 a 71 Fresno State 27 38
11-10 119 h 15 Boise State 0 52
11-17 119 a 99 New Mexico State 35 17
11-24 118 a 113 Idaho 24 19
01-08 114
Season Complete
2006
Season
Rank
115
Won-Lost-Tied
1-11-0
Date RK Team Logo Site RK Opponent PF PA
08-15 105
Pre-Season
09-02 105 a 77 Wyoming 7 38
09-09 105 a 61 Arkansas 0 20
09-16 108 h 33 Utah 0 48
09-23 108 a 69 Brigham Young 0 38
09-30 112 h 111 Idaho 21 41
10-07 113 h 65 Fresno State 13 12
10-14 109 a 87 San Jose State 14 21
10-21 110 a 80 Louisiana Tech 35 48
11-04 112 h 45 Hawaii 10 63
11-11 112 a 51 Nevada 0 42
11-18 112 a 12 Boise State 10 49
11-25 112 h 116 New Mexico State 20 42
01-09 115
Season Complete
2005
Season
Rank
105
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 114
Pre-Season
09-10 114 a 4 Utah 7 31
09-24 113 h 94 Nevada-Las Vegas 31 24
10-01 95 a 112 Idaho 13 27
10-08 100 h 107 San Jose State 24 17
10-15 99 a 39 Fresno State 21 53
10-22 100 h 18 Boise State 21 45
10-29 101 a 8 Alabama 3 35
11-05 102 h 80 Louisiana Tech 17 27
11-12 103 a 80 Hawaii 23 50
11-19 104 h 70 Nevada 24 30
11-26 104 a 116 New Mexico State 24 21
01-05 105
Season Complete
2004
Season
Rank
114
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 107
Pre-Season
09-04 107 a 63 Alabama 17 48
09-11 108 h 104 Idaho 14 7
09-18 105 h 15 Utah 6 48
09-25 104 a 88 Nevada-Las Vegas 31 21
10-02 93 a 69 Troy 21 49
10-09 97 h 91 North Texas 23 31
10-16 99 a 64 Clemson 6 35
10-30 100 a 104 Middle Tennessee 0 21
11-06 105 a 116 La. Monroe 25 32
11-11 110 a 112 Arkansas State 7 16
11-20 114 h 103 New Mexico State 34 25
01-05 114
Season Complete
2003
Season
Rank
107
Won-Lost-Tied
3-9-0
Date RK Team Logo Site RK Opponent PF PA
08-15 101
Pre-Season
08-28 101 a 76 Utah 20 40
09-06 96 a 47 Nebraska 7 31
09-13 101 a 46 Arizona State 16 26
09-27 105 h 113 La. Monroe 28 10
10-04 103 a 81 New Mexico 7 34
10-11 106 h 109 Wyoming 21 48
10-18 108 a 76 North Texas 27 37
10-25 109 h 99 Arkansas State 49 0
11-01 96 h 97 Middle Tennessee 41 20
11-06 93 a 105 New Mexico State 21 26
11-15 100 h 95 Troy 14 23
11-22 103 a 112 Idaho 13 20
01-05 107
Season Complete
2002
Season
Rank
101
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 104
Pre-Season
08-31 104 h 51 Utah 3 23
09-07 107 a 1 Nebraska 13 44
09-14 102 h Idaho St. 38 33
09-21 103 a 47 Iowa 7 48
09-28 105 a 61 Boise State 38 63
10-04 105 h 36 Brigham Young 34 35
10-19 105 h 81 New Mexico 45 44
10-26 96 a 113 La. Monroe 48 51
11-09 108 h 71 New Mexico State 32 30
11-16 103 a 78 Troy 19 16
11-30 91 a 105 Middle Tennessee 28 45
01-04 101
Season Complete
2001
Season
Rank
104
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 107
Pre-Season
09-01 108 a 74 Utah 19 23
09-08 110 a 14 LSU 14 31
09-22 109 h 100 Wyoming 42 43
09-29 108 h 3 Oregon 21 38
10-05 109 a 47 Brigham Young 34 54
10-20 110 h Idaho St. 28 27
10-27 110 h 58 Central Florida 30 27
11-10 105 a 112 Connecticut 38 31
11-17 103 h Weber St. 56 43
11-24 103 a 79 South Florida 13 34
12-01 104 a 22 Fresno State 21 70
01-04 104
Season Complete
2000
Season
Rank
105
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 105
Pre-Season
09-02 105 a 38 Texas Tech 16 38
09-09 105 h Southern Utah 30 14
09-23 107 a 28 Arizona State 20 44
09-30 108 h 66 Utah 14 35
10-06 107 a 59 Brigham Young 14 38
10-14 108 a 111 North Texas 17 12
10-21 107 h 85 Idaho 31 14
10-28 98 h 114 Arkansas State 44 31
11-04 94 a 89 New Mexico State 44 37
11-11 89 a 40 Boise State 38 66
11-18 91 h Idaho St. 24 27
01-04 105
Season Complete
1999
Season
Rank
104
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 98
Pre-Season
09-04 98 a 15 Georgia 7 38
09-11 98 h Stephen F. Austin 51 17
09-18 97 a 59 Utah 18 38
10-01 104 h 31 Brigham Young 31 34
10-09 104 h 110 Arkansas State 20 14
10-16 101 a 8 Kansas State 0 40
10-23 104
pull
Pullman, WA
47 Idaho 3 31
10-30 102 h 97 Boise State 27 33
11-06 105 h 78 New Mexico State 6 14
11-20 106 a 107 Nevada 37 35
11-27 104 a 111 North Texas 34 7
01-05 104
Season Complete
1998
Season
Rank
96
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 77
Pre-Season
09-05 77 h 63 Utah 12 20
09-12 81 a 40 New Mexico 36 39
09-19 85 a 18 Colorado 6 25
09-26 86 h Sam Houston St. 47 17
10-03 89 h 72 Oregon State 16 20
10-10 92 a 17 Washington 12 53
10-17 93 h 66 Idaho 14 26
10-24 95 a 102 Boise State 16 30
10-31 100 a 95 New Mexico State 29 26
11-07 97 h 95 Nevada 21 26
11-14 98 h 102 North Texas 28 27
01-05 96
Season Complete
1997
Season
Rank
77
Won-Lost-Tied
6-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 79
Pre-Season
08-30 79 a 33 Utah 21 14
09-06 44 h Idaho St. 41 7
09-13 48 h 28 Colorado State 24 35
09-20 50 h 64 New Mexico 22 25
10-03 64 a 9 Brigham Young 35 42
10-11 69 a 101 Oregon State 16 24
10-18 79 h 112 New Mexico State 38 7
10-25 78 a 99 Idaho 63 17
11-01 75 h 108 Boise State 24 20
11-15 72 a 55 Nevada 38 19
11-22 65 a 107 North Texas 48 51
Humanitarian Bowl
12-29 76
boi
Boise, ID
46 Cincinnati 19 35
01-03 77
Season Complete
1996
Season
Rank
79
Won-Lost-Tied
6-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 99
Pre-Season
08-31 99 h 39 Utah 20 17
09-07 59 h Cal St. Northridge 57 27
09-14 65 a 50 Southern Miss 24 31
09-21 68 a 88 Oklahoma State 17 31
09-28 81 a 49 Texas Tech 20 58
10-04 82 h 27 Brigham Young 17 45
10-12 83 a 110 New Mexico State 53 21
10-19 82 a 111 Boise State 39 14
10-26 83 h 96 Idaho 35 28
11-02 81 h 104 North Texas 21 13
11-09 77 h 50 Nevada 27 54
01-03 79
Season Complete
1995
Season
Rank
95
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 101
Pre-Season
09-02 101 a 104 Arkansas State 17 21
09-09 104 h Boise State 14 38
09-16 108 h 69 Southern Miss 21 24
09-30 108 a 101 San Jose State 30 32
10-07 108 h 18 Colorado State 17 59
10-14 108 h 86 Northern Illinois 42 7
10-21 108 a 94 New Mexico State 27 14
10-28 101 a 44 Utah 20 40
11-04 102 h 50 Nevada 25 30
11-11 103 a 99 Nevada-Las Vegas 42 0
11-18 101 h 93 Pacific 38 22
01-03 95
Season Complete
1994
Season
Rank
100
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 73
Pre-Season
09-03 73 h 57 Utah 17 32
09-10 72 a 66 Colorado State 16 41
09-17 75 a 99 Ohio 5 0
09-24 77 h 107 Nevada-Las Vegas 21 23
09-30 95 a 52 Brigham Young 6 34
10-15 94 a 99 Louisiana Tech 7 3
10-22 92 h 79 La. Lafayette 25 27
10-29 91 a 96 Pacific 6 28
11-05 95 h Ea. Washington 31 49
11-12 101 a 35 Nevada 28 56
11-19 101 h 96 New Mexico State 47 20
01-03 100
Season Complete
1993
Season
Rank
73
Won-Lost-Tied
7-5-0
Date RK Team Logo Site RK Opponent PF PA
08-15 90
Pre-Season
09-04 90 a 105 La. Lafayette 34 13
09-11 91 a 57 Utah 29 31
09-18 89 h 21 Baylor 24 28
09-25 91 a 27 Fresno State 14 30
10-02 90 a 66 LSU 17 38
10-16 95 h 97 Nevada 44 48
10-23 97 a 103 Nevada-Las Vegas 33 26
10-30 96 h 33 Brigham Young 58 56
11-06 95 h 106 Pacific 24 21
11-13 95 h 93 Louisiana Tech 24 13
11-20 86 a 90 New Mexico State 20 17
Las Vegas Bowl
12-17 77
lv
Las Vegas, NV
36 Ball State 42 33
01-02 73
Season Complete
1992
Season
Rank
90
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 88
Pre-Season
09-05 88 a 61 Arizona 3 49
09-12 91 h 41 Utah 18 42
09-19 93 a 33 Baylor 10 45
09-26 94 h 71 New Mexico State 48 21
10-02 94 a 41 Brigham Young 9 30
10-17 93 h 43 Kansas State 28 16
10-24 89 h 39 San Jose State 25 27
10-31 89 a 101 Fullerton State 26 7
11-07 86 h 81 Nevada-Las Vegas 48 8
11-14 84 a 88 Nevada 47 48
11-21 91 a 103 Pacific 38 35
01-03 90
Season Complete
1991
Season
Rank
87
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 86
Pre-Season
08-31 86 a 69 Utah 7 12
09-07 87 a 17 Nebraska 28 59
09-21 86 a 25 Oklahoma 21 55
09-28 87 h 34 San Jose State 7 23
10-04 88 a 35 Brigham Young 10 38
10-19 86 h 104 Fullerton State 26 3
10-26 88 a 99 Long Beach State 6 7
11-02 97 h 21 Fresno State 20 19
11-09 91 a 101 Nevada-Las Vegas 27 14
11-16 88 h 99 Pacific 21 14
11-23 87 a 102 New Mexico State 46 21
01-02 87
Season Complete
1990
Season
Rank
86
Won-Lost-Tied
5-5-1
Date RK Team Logo Site RK Opponent PF PA
08-15 95
Pre-Season
09-01 95 h 78 Utah 0 19
09-08 98 h 90 Long Beach State 27 13
09-15 93 a 85 Missouri 10 45
10-06 99 a 16 Oregon 7 52
10-13 96 a 30 Fresno State 24 24
10-20 93 a 54 San Jose State 27 34
10-27 93 h 101 Nevada-Las Vegas 31 6
11-03 92 h 107 New Mexico State 55 10
11-10 90 a 98 Fullerton State 45 17
11-17 89 h 96 Pacific 51 45
11-24 87 a 8 Brigham Young 10 45
01-02 86
Season Complete
1989
Season
Rank
94
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 87
Pre-Season
09-09 89 a 66 Utah 10 45
09-16 88 a 21 Southern Cal 10 66
09-23 89 a 22 Illinois 2 41
09-30 87 h 34 Brigham Young 10 37
10-07 86 h 90 Fullerton State 34 23
10-14 88 h 20 Fresno State 7 34
10-21 90 a 104 New Mexico State 28 13
11-04 85 a 103 Pacific 38 10
11-11 84 h 70 San Jose State 7 33
11-18 88 a 98 Nevada-Las Vegas 27 22
11-25 86 a 99 Long Beach State 18 31
01-02 94
Season Complete
1988
Season
Rank
87
Won-Lost-Tied
4-7-0
Date RK Team Logo Site RK Opponent PF PA
08-15 87
Pre-Season
09-03 87 a 1 Nebraska 13 63
09-10 82 a 48 Missouri 21 35
09-24 83 h 98 New Mexico State 32 20
09-30 84 a 31 Brigham Young 3 38
10-08 87 h 104 Long Beach State 31 24
10-15 85 a 61 Fresno State 10 51
10-22 85 a 70 San Jose State 31 36
10-29 87 h 105 Pacific 23 20
11-05 84 h 92 Nevada-Las Vegas 17 10
11-12 83 h 75 Utah 21 42
11-19 85 a 89 Fullerton State 13 23
01-03 87
Season Complete
1987
Season
Rank
86
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 97
Pre-Season
09-05 97 a 7 Nebraska 12 56
09-12 94 a 39 Kentucky 0 41
09-26 96 h 91 Fullerton State 11 30
10-02 95 a 56 Brigham Young 24 45
10-10 96 a 90 Nevada-Las Vegas 27 28
10-17 96 h 94 Pacific 17 13
10-24 95 a 59 Utah 41 36
10-31 92 h 24 San Jose State 14 24
11-07 93 a 101 New Mexico State 25 6
11-14 93 h 56 Fresno State 17 13
11-21 87 a 93 Long Beach State 17 14
01-03 86
Season Complete
1986
Season
Rank
97
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 92
Pre-Season
09-06 92 a 22 Brigham Young 0 52
09-13 88 a 102 Missouri 10 24
09-20 94 a 68 Kansas 13 16
10-04 96 h 99 New Mexico State 42 9
10-11 98 a 75 San Jose State 28 38
10-18 98 a 96 Fullerton State 0 33
10-25 98 h 74 Nevada-Las Vegas 7 6
11-01 98 h 79 Long Beach State 3 14
11-08 98 a 67 Pacific 14 10
11-15 95 h 81 Utah 10 27
11-22 95 a 30 Fresno State 7 14
01-03 97
Season Complete
1985
Season
Rank
92
Won-Lost-Tied
3-8-0
Date RK Team Logo Site RK Opponent PF PA
08-15 91
Pre-Season
09-07 92 a 70 Long Beach State 19 17
09-14 75 a 92 Iowa State 3 10
09-21 88 h 82 San Jose State 35 32
09-28 81 a 93 Pacific 7 33
10-05 91 a 57 Nevada-Las Vegas 7 14
10-12 92 h 72 Fullerton State 30 32
10-19 92 a 35 Arizona State 10 42
10-26 92 h 38 Fresno State 19 38
11-02 92 a 35 Utah 7 34
11-09 91 h 21 Brigham Young 0 44
11-23 93 a 103 New Mexico State 40 23
01-02 92
Season Complete
1984
Season
Rank
91
Won-Lost-Tied
1-10-0
Date RK Team Logo Site RK Opponent PF PA
08-15 66
Pre-Season
09-08 66 a 49 Southern Cal 7 42
09-15 69 h 94 TCU 18 62
09-29 83 a 59 Fullerton State 16 27
10-06 84 a 74 San Jose State 21 38
10-13 85 h 79 Long Beach State 22 24
10-20 91 a 50 Fresno State 18 43
10-27 89 h 98 Pacific 41 14
11-03 90 a 40 Arizona 10 45
11-10 87 h 54 Utah 10 21
11-17 88 h 24 Nevada-Las Vegas 20 36
11-24 90 a 1 Brigham Young 13 38
01-02 91
Season Complete
1983
Season
Rank
66
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 80
Pre-Season
09-10 83 a 8 Arizona State 12 39
09-17 81 h 73 Fullerton State 24 25
09-24 82 a 37 Missouri 10 17
10-01 89 h 42 Fresno State 20 12
10-08 82 a 96 Pacific 27 10
10-15 81 h Boise State 10 7
10-22 82 a 89 Nevada-Las Vegas 10 28
10-29 86 a 20 Brigham Young 34 38
11-05 89 h 37 San Jose State 22 15
11-12 80 h 54 Utah 21 17
11-25 66 a 56 Long Beach State 3 6
01-02 66
Season Complete
1982
Season
Rank
80
Won-Lost-Tied
5-6-0
Date RK Team Logo Site RK Opponent PF PA
08-15 82
Pre-Season
09-11 83 a 86 TCU 9 24
09-18 88 h Weber St. 31 10
09-25 89 a 103 Fullerton State 19 0
10-02 88 a 85 Fresno State 6 31
10-09 90 h Idaho St. 30 3
10-16 89 h 100 Pacific 14 12
10-30 85 h 22 Brigham Young 20 17
11-06 43 a 58 Utah 10 42
11-13 55 a Boise State 10 30
11-20 73 a 53 San Jose State 26 49
11-27 74 a 78 Long Beach State 17 44
01-02 80
Season Complete
1981
Season
Rank
83
Won-Lost-Tied
5-5-1
Date RK Team Logo Site RK Opponent PF PA
08-15 58
Pre-Season
09-05 58 a 65 Utah 0 10
09-12 64 h 102 Fullerton State 14 9
09-19 66 h Weber St. 31 18
09-26 69 a 29 Houston 7 35
10-02 66 a 11 Brigham Young 26 32
10-10 68 a 72 Pacific 17 14
10-17 67 a 77 TCU 13 13
10-24 68 h 48 San Jose State 24 27
10-31 69 h 103 Fresno State 20 0
11-07 66 a 89 Long Beach State 28 2
11-14 63 a Idaho St. 24 50
