Billingsley's

Weekly Ranking Report

Week
2
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 2 1 Georgia 1 0 Beat Clemson 10 3 5
2021 2 2 Alabama 1 0 Beat Miami (Fla.) 44 13 25
2021 2 3 Ohio State 1 0 Beat Minnesota 45 31 39
2021 2 4 Southern Cal 1 0 Beat San Jose State 30 7 15
2021 2 5 Notre Dame 1 0 Beat Florida State 41 38 62
2021 2 6 Texas A&M 1 0 Beat Kent State 41 10 54
2021 2 7 Cincinnati 1 0 Beat Miami (Ohio) 49 14 77
2021 2 8 Clemson 0 1 Lost to Georgia 3 10 9
2021 2 9 Texas 1 0 Beat La. Lafayette 38 18 19
2021 2 10 Oklahoma 1 0 Beat Tulane 40 35 47
2021 2 11 Brigham Young 1 0 Beat Arizona 24 16 82
2021 2 12 Liberty 1 0 Beat Campbell 48 7 123
2021 2 13 Coastal Carolina 1 0 Beat Citadel 52 14 104
2021 2 14 Iowa 1 0 Beat Indiana 34 6 17
2021 2 15 San Jose State 1 1 Lost to Southern Cal 7 30 7
2021 2 16 Ball State 1 0 Beat Western Illinois 31 21 103
2021 2 17 Florida 1 0 Beat Florida Atlantic 35 14 46
2021 2 18 Iowa State 1 0 Beat Northern Iowa 16 10 121
2021 2 19 La. Lafayette 0 1 Lost to Texas 18 38 13
2021 2 20 Utah 1 0 Beat Weber St. 40 17 128
2021 2 21 Indiana 0 1 Lost to Iowa 6 34 21
2021 2 22 Oregon 1 0 Beat Fresno State 31 24 88
2021 2 23 Memphis 1 0 Beat Nicholls St. 42 17 102
2021 2 24 Oklahoma State 1 0 Beat Missouri St. 23 16 130
2021 2 25 Central Florida 1 0 Beat Boise State 36 31 20
2021 2 26 Boise State 0 1 Lost to Central Florida 31 36 32
2021 2 27 Buffalo 1 0 Beat Wagner 69 7 117
2021 2 28 Nevada 1 0 Beat California 22 17 55
2021 2 29 Miami (Fla.) 0 1 Lost to Alabama 13 44 2
2021 2 30 Appalachian State 1 0 Beat East Carolina 33 19 74
2021 2 31 Colorado 1 0 Beat No. Colorado 35 7 122
2021 2 32 TCU 1 0 Beat Duquesne 45 3 129
2021 2 33 UCLA 2 0 Beat LSU 38 27 14
2021 2 34 Virginia Tech 1 0 Beat North Carolina 17 10 22
2021 2 35 UAB 1 0 Beat Jacksonville St. 31 0 115
2021 2 36 SMU 1 0 Beat Abilene Christian 56 9 99
2021 2 37 Penn State 1 0 Beat Wisconsin 16 10 18
2021 2 38 North Carolina 0 1 Lost to Virginia Tech 10 17 37
2021 2 39 Auburn 1 0 Beat Akron 60 10 93
2021 2 40 Kentucky 1 0 Beat La. Monroe 45 10 92
2021 2 41 North Carolina St. 1 0 Beat South Florida 45 0 87
2021 2 42 Wisconsin 0 1 Lost to Penn State 10 16 44
2021 2 43 Marshall 1 0 Beat Navy 49 7 60
2021 2 44 Army 1 0 Beat Georgia State 43 10 53
2021 2 45 Arizona State 1 0 Beat So. Utah 41 14 101
2021 2 46 LSU 0 1 Lost to UCLA 27 38 30
2021 2 47 Pittsburgh 1 0 Beat Massachusetts 51 7 91
2021 2 48 Michigan State 1 0 Beat Northwestern 38 21 16
2021 2 49 San Diego State 1 0 Beat New Mexico State 28 10 96
2021 2 50 Minnesota 0 1 Lost to Ohio State 31 45 4
2021 2 51 Kansas State 1 0 Beat Stanford 24 7 33
2021 2 52 Missouri 1 0 Beat Central Michigan 34 24 85
2021 2 53 Northwestern 0 1 Lost to Michigan State 21 38 70
2021 2 54 Maryland 1 0 Beat West Virginia 30 24 29
2021 2 55 Georgia Southern 1 0 Beat Gardner-Webb 30 25 127
2021 2 56 Stanford 0 1 Lost to Kansas State 7 24 59
2021 2 57 West Virginia 0 1 Lost to Maryland 24 30 52
2021 2 58 Boston College 1 0 Beat Colgate 51 0 109
2021 2 59 Hawaii 1 1 Beat Portland St. 49 35 34
2021 2 60 Washington 0 1 Lost to Montana 7 13 98
2021 2 61 Florida Atlantic 0 1 Lost to Florida 14 35 11
2021 2 62 Tulane 0 1 Lost to Oklahoma 35 40 6
2021 2 63 Wake Forest 1 0 Beat Old Dominion 42 10 95
2021 2 64 Mississippi State 1 0 Beat Louisiana Tech 35 34 48
2021 2 65 Mississippi 1 0 Beat Louisville 43 24 68
2021 2 66 Kent State 0 1 Lost to Texas A&M 10 41 1
2021 2 67 Virginia 1 0 Beat William & Mary 43 0 108
2021 2 68 Michigan 1 0 Beat Western Michigan 47 14 79
2021 2 69 Tulsa 0 1 Lost to UC-Davis 17 19 105
2021 2 70 Louisiana Tech 0 1 Lost to Mississippi State 34 35 45
2021 2 71 Texas Tech 1 0 Beat Houston 38 21 61
2021 2 72 Baylor 1 0 Beat Texas State 29 20 80
2021 2 73 Georgia State 0 1 Lost to Army 10 43 40
2021 2 74 California 0 1 Lost to Nevada 17 22 26
2021 2 75 Tennessee 1 0 Beat Bowling Green 38 6 94
2021 2 76 Houston 0 1 Lost to Texas Tech 21 38 65
2021 2 77 Florida State 0 1 Lost to Notre Dame 38 41 8
2021 2 78 Arkansas 1 0 Beat Rice 38 17 84
2021 2 79 Texas-San Antonio 1 0 Beat Illinois 37 30 57
2021 2 80 Navy 0 1 Lost to Marshall 7 49 38
2021 2 81 Louisville 0 1 Lost to Mississippi 24 43 49
2021 2 82 Miami (Ohio) 0 1 Lost to Cincinnati 14 49 3
2021 2 83 Western Kentucky 1 0 Beat Tenn-Martin 59 21 119
2021 2 84 Purdue 1 0 Beat Oregon State 30 21 64
2021 2 85 Air Force 1 0 Beat Lafayette 35 14 116
2021 2 86 East Carolina 0 1 Lost to Appalachian State 19 33 24
2021 2 87 Oregon State 0 1 Lost to Purdue 21 30 69
2021 2 88 Rutgers 1 0 Beat Temple 61 14 81
2021 2 89 Nebraska 1 1 Beat Fordham 52 7 66
2021 2 90 Charlotte 1 0 Beat Duke 31 28 78
2021 2 91 Illinois 1 1 Lost to Texas-San Antonio 30 37 51
2021 2 92 Utah State 1 0 Beat Washington State 26 23 42
2021 2 93 Washington State 0 1 Lost to Utah State 23 26 90
2021 2 94 Western Michigan 0 1 Lost to Michigan 14 47 43
2021 2 95 Arizona 0 1 Lost to Brigham Young 16 24 10
2021 2 96 Duke 0 1 Lost to Charlotte 28 31 72
2021 2 97 Syracuse 1 0 Beat Ohio 29 9 71
2021 2 98 Troy 1 0 Beat Southern U 55 3 110
2021 2 99 South Carolina 1 0 Beat Ea. Illinois 46 0 120
2021 2 100 Northern Illinois 1 0 Beat Georgia Tech 22 21 58
2021 2 101 Temple 0 1 Lost to Rutgers 14 61 67
2021 2 102 Toledo 1 0 Beat Norfolk St. 49 10 126
2021 2 103 South Alabama 1 0 Beat Southern Miss 31 7 86
2021 2 104 Georgia Tech 0 1 Lost to Northern Illinois 21 22 89
2021 2 105 Central Michigan 0 1 Lost to Missouri 24 34 36
2021 2 106 Rice 0 1 Lost to Arkansas 17 38 56
2021 2 107 Ohio 0 1 Lost to Syracuse 9 29 83
2021 2 108 South Florida 0 1 Lost to North Carolina St. 0 45 28
2021 2 109 Arkansas State 1 0 Beat Central Ark. 40 21 106
2021 2 110 Wyoming 1 0 Beat Montana St. 19 16 112
2021 2 111 Fresno State 1 1 Lost to Oregon 24 31 12
2021 2 112 Southern Miss 0 1 Lost to South Alabama 7 31 76
2021 2 113 Kansas 1 0 Beat South Dakota 17 14 125
2021 2 114 Texas-El Paso 2 0 Beat Bethune-Cookman 38 28 75
2021 2 115 North Texas 1 0 Beat Northwestern St. 44 14 97
2021 2 116 Middle Tennessee 1 0 Beat Monmouth 50 15 100
2021 2 117 Eastern Michigan 1 0 Beat St. Francis 35 15 118
2021 2 118 Texas State 0 1 Lost to Baylor 20 29 63
2021 2 119 Massachusetts 0 1 Lost to Pittsburgh 7 51 35
2021 2 120 La. Monroe 0 1 Lost to Kentucky 10 45 27
2021 2 121 Akron 0 1 Lost to Auburn 10 60 23
2021 2 122 Bowling Green 0 1 Lost to Tennessee 6 38 50
2021 2 123 Florida Int. 1 0 Beat Long Island 48 10 113
2021 2 124 Old Dominion 0 1 Lost to Wake Forest 10 42 41
2021 2 125 New Mexico 1 0 Beat Houston Baptist 27 17 111
2021 2 126 New Mexico State 0 2 Lost to San Diego State 10 28 31
2021 2 127 Vanderbilt 0 1 Lost to Ea Tenn St. 3 23 124
2021 2 128 Colorado State 0 1 Lost to South Dakota St. 23 42 114
2021 2 129 Nevada-Las Vegas 0 1 Lost to Ea. Washington 33 35 107
2021 2 130 Connecticut 0 2 Lost to Holy Cross 28 38 73
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!