Billingsley's

Weekly Ranking Report

Week
0
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 0 1 Alabama 0 0
2021 0 2 Ohio State 0 0
2021 0 3 Clemson 0 0
2021 0 4 Notre Dame 0 0
2021 0 5 Georgia 0 0
2021 0 6 Cincinnati 0 0
2021 0 7 Texas A&M 0 0
2021 0 8 Brigham Young 0 0
2021 0 9 Liberty 0 0
2021 0 10 Coastal Carolina 0 0
2021 0 11 Oklahoma 0 0
2021 0 12 Southern Cal 0 0
2021 0 13 Ball State 0 0
2021 0 14 Iowa State 0 0
2021 0 15 San Jose State 0 0
2021 0 16 Indiana 0 0
2021 0 17 La. Lafayette 0 0
2021 0 18 Utah 0 0
2021 0 19 Florida 0 0
2021 0 20 Boise State 0 0
2021 0 21 Texas 0 0
2021 0 22 Memphis 0 0
2021 0 23 Oregon 0 0
2021 0 24 Northwestern 0 0
2021 0 25 Oklahoma State 0 0
2021 0 26 North Carolina 0 0
2021 0 27 Buffalo 0 0
2021 0 28 Iowa 0 0
2021 0 29 Wisconsin 0 0
2021 0 30 Colorado 0 0
2021 0 31 Appalachian State 0 0
2021 0 32 Miami (Fla.) 0 0
2021 0 33 Nevada 0 0
2021 0 34 TCU 0 0
2021 0 35 Washington 0 0
2021 0 36 West Virginia 0 0
2021 0 37 UAB 0 0
2021 0 38 SMU 0 0
2021 0 39 Stanford 0 0
2021 0 40 Auburn 0 0
2021 0 41 Kentucky 0 0
2021 0 42 Arizona State 0 0
2021 0 43 North Carolina St. 0 0
2021 0 44 Central Florida 0 0
2021 0 45 Tulsa 0 0
2021 0 46 LSU 0 0
2021 0 47 Marshall 0 0
2021 0 48 Army 0 0
2021 0 49 Pittsburgh 0 0
2021 0 50 San Diego State 0 0
2021 0 51 Georgia Southern 0 0
2021 0 52 Missouri 0 0
2021 0 53 UCLA 0 0
2021 0 54 Boston College 0 0
2021 0 55 Minnesota 0 0
2021 0 56 Hawaii 0 0
2021 0 57 Virginia Tech 0 0
2021 0 58 Wake Forest 0 0
2021 0 59 Penn State 0 0
2021 0 60 Virginia 0 0
2021 0 61 Florida Atlantic 0 0
2021 0 62 Tulane 0 0
2021 0 63 Louisiana Tech 0 0
2021 0 64 Mississippi 0 0
2021 0 65 Washington State 0 0
2021 0 66 Kent State 0 0
2021 0 67 Mississippi State 0 0
2021 0 68 Michigan 0 0
2021 0 69 Kansas State 0 0
2021 0 70 Georgia State 0 0
2021 0 71 Houston 0 0
2021 0 72 Baylor 0 0
2021 0 73 Oregon State 0 0
2021 0 74 Maryland 0 0
2021 0 75 Texas Tech 0 0
2021 0 76 California 0 0
2021 0 77 Tennessee 0 0
2021 0 78 Louisville 0 0
2021 0 79 Navy 0 0
2021 0 80 Arkansas 0 0
2021 0 81 Western Kentucky 0 0
2021 0 82 Michigan State 0 0
2021 0 83 Air Force 0 0
2021 0 84 Nebraska 0 0
2021 0 85 Georgia Tech 0 0
2021 0 86 Texas-San Antonio 0 0
2021 0 87 East Carolina 0 0
2021 0 88 Florida State 0 0
2021 0 89 Miami (Ohio) 0 0
2021 0 90 Rutgers 0 0
2021 0 91 Charlotte 0 0
2021 0 92 Illinois 0 0
2021 0 93 Duke 0 0
2021 0 94 Western Michigan 0 0
2021 0 95 Purdue 0 0
2021 0 96 Troy 0 0
2021 0 97 South Carolina 0 0
2021 0 98 Temple 0 0
2021 0 99 Toledo 0 0
2021 0 100 Arizona 0 0
2021 0 101 Syracuse 0 0
2021 0 102 Ohio 0 0
2021 0 103 Rice 0 0
2021 0 104 South Alabama 0 0
2021 0 105 Central Michigan 0 0
2021 0 106 Arkansas State 0 0
2021 0 107 Wyoming 0 0
2021 0 108 Southern Miss 0 0
2021 0 109 Kansas 0 0
2021 0 110 South Florida 0 0
2021 0 111 North Texas 0 0
2021 0 112 Middle Tennessee 0 0
2021 0 113 Eastern Michigan 0 0
2021 0 114 Texas State 0 0
2021 0 115 Northern Illinois 0 0
2021 0 116 Texas-El Paso 0 0
2021 0 117 Vanderbilt 0 0
2021 0 118 Utah State 0 0
2021 0 119 Massachusetts 0 0
2021 0 120 Fresno State 0 0
2021 0 121 La. Monroe 0 0
2021 0 122 Florida Int. 0 0
2021 0 123 Akron 0 0
2021 0 124 Bowling Green 0 0
2021 0 125 Colorado State 0 0
2021 0 126 New Mexico 0 0
2021 0 127 Nevada-Las Vegas 0 0
2021 0 128 Old Dominion 0 0
2021 0 129 New Mexico State 0 0
2021 0 130 Connecticut 0 0

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!