Billingsley's
Weekly Ranking Report
Week
for the
Season
8
2021
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 1 | Georgia | 7 | 0 | Beat | Kentucky | 30 | 13 | 330.297 | 2 | |
2021 | 8 | 2 | Oklahoma | 7 | 0 | Beat | TCU | 52 | 31 | 305.740 | 24 | |
2021 | 8 | 3 | Cincinnati | 6 | 0 | Beat | Central Florida | 56 | 21 | 302.308 | 48 | |
2021 | 8 | 4 | Oklahoma State | 6 | 0 | Beat | Texas | 32 | 24 | 295.589 | 23 | |
2021 | 8 | 5 | Alabama | 6 | 1 | Beat | Mississippi State | 49 | 9 | 292.718 | 16 | |
2021 | 8 | 6 | Notre Dame | 5 | 1 | Bye Week | 282.955 | 55 | ||||
2021 | 8 | 7 | Iowa | 6 | 1 | Lost to | Purdue | 7 | 24 | 280.837 | 9 | |
2021 | 8 | 8 | Penn State | 5 | 1 | Bye Week | 280.723 | 6 | ||||
2021 | 8 | 9 | Kentucky | 6 | 1 | Lost to | Georgia | 13 | 30 | 278.777 | 19 | |
2021 | 8 | 10 | Ohio State | 5 | 1 | Bye Week | 278.680 | 72 | ||||
2021 | 8 | 11 | Coastal Carolina | 6 | 0 | Bye Week | 273.152 | 129 | ||||
2021 | 8 | 12 | Michigan State | 7 | 0 | Beat | Indiana | 20 | 15 | 272.672 | 29 | |
2021 | 8 | 13 | Texas A&M | 5 | 2 | Beat | Missouri | 35 | 14 | 271.004 | 17 | |
2021 | 8 | 14 | Baylor | 6 | 1 | Beat | Brigham Young | 38 | 24 | 270.847 | 20 | |
2021 | 8 | 15 | Brigham Young | 5 | 2 | Lost to | Baylor | 24 | 38 | 269.289 | 35 | |
2021 | 8 | 16 | Michigan | 6 | 0 | Bye Week | 269.178 | 106 | ||||
2021 | 8 | 17 | Mississippi | 5 | 1 | Beat | Tennessee | 31 | 26 | 268.735 | 27 | |
2021 | 8 | 18 | La. Lafayette | 5 | 1 | Beat | Appalachian State | 41 | 13 | 268.106 | 90 | |
2021 | 8 | 19 | SMU | 6 | 0 | Bye Week | 266.100 | 114 | ||||
2021 | 8 | 20 | San Diego State | 6 | 0 | Beat | San Jose State | 19 | 13 | 266.090 | 111 | |
2021 | 8 | 21 | Auburn | 5 | 2 | Beat | Arkansas | 38 | 23 | 266.000 | 7 | |
2021 | 8 | 22 | Utah | 4 | 2 | Beat | Arizona State | 35 | 21 | 264.910 | 26 | |
2021 | 8 | 23 | North Carolina St. | 5 | 1 | Beat | Boston College | 33 | 7 | 264.836 | 82 | |
2021 | 8 | 24 | Texas-San Antonio | 7 | 0 | Beat | Rice | 45 | 0 | 264.211 | 110 | |
2021 | 8 | 25 | Arizona State | 5 | 2 | Lost to | Utah | 21 | 35 | 262.936 | 8 | |
2021 | 8 | 26 | Oregon | 5 | 1 | Beat | California | 24 | 17 | 261.947 | 95 | |
2021 | 8 | 27 | Nevada | 5 | 1 | Beat | Hawaii | 34 | 17 | 261.470 | 101 | |
2021 | 8 | 28 | Wake Forest | 6 | 0 | Bye Week | 261.394 | 124 | ||||
2021 | 8 | 29 | Clemson | 4 | 2 | Beat | Syracuse | 17 | 14 | 260.980 | 71 | |
2021 | 8 | 30 | Air Force | 6 | 1 | Beat | Boise State | 24 | 17 | 259.850 | 88 | |
2021 | 8 | 31 | Iowa State | 4 | 2 | Beat | Kansas State | 33 | 20 | 258.831 | 91 | |
2021 | 8 | 32 | UAB | 5 | 2 | Beat | Southern Miss | 34 | 0 | 258.007 | 54 | |
2021 | 8 | 33 | Arkansas | 4 | 3 | Lost to | Auburn | 23 | 38 | 256.841 | 1 | |
2021 | 8 | 34 | LSU | 4 | 3 | Beat | Florida | 49 | 42 | 255.823 | 11 | |
2021 | 8 | 35 | Mississippi State | 3 | 3 | Lost to | Alabama | 9 | 49 | 255.141 | 4 | |
2021 | 8 | 36 | Florida | 4 | 3 | Lost to | LSU | 42 | 49 | 254.653 | 30 | |
2021 | 8 | 37 | UCLA | 5 | 2 | Beat | Washington | 24 | 17 | 254.594 | 34 | |
2021 | 8 | 38 | Appalachian State | 4 | 2 | Lost to | La. Lafayette | 13 | 41 | 254.408 | 74 | |
2021 | 8 | 39 | Virginia | 5 | 2 | Beat | Duke | 48 | 0 | 254.364 | 66 | |
2021 | 8 | 40 | Texas | 4 | 3 | Lost to | Oklahoma State | 24 | 32 | 254.360 | 3 | |
2021 | 8 | 41 | Pittsburgh | 5 | 1 | Beat | Virginia Tech | 28 | 7 | 253.681 | 120 | |
2021 | 8 | 42 | TCU | 3 | 3 | Lost to | Oklahoma | 31 | 52 | 252.431 | 22 | |
2021 | 8 | 43 | Maryland | 4 | 2 | Bye Week | 252.046 | 28 | ||||
2021 | 8 | 44 | Purdue | 4 | 2 | Beat | Iowa | 24 | 7 | 250.689 | 31 | |
2021 | 8 | 45 | Houston | 5 | 1 | Bye Week | 250.301 | 126 | ||||
2021 | 8 | 46 | Indiana | 2 | 4 | Lost to | Michigan State | 15 | 20 | 250.067 | 15 | |
2021 | 8 | 47 | Boise State | 3 | 4 | Lost to | Air Force | 17 | 24 | 249.927 | 13 | |
2021 | 8 | 48 | Western Michigan | 5 | 2 | Beat | Kent State | 64 | 31 | 249.422 | 47 | |
2021 | 8 | 49 | Texas Tech | 5 | 2 | Beat | Kansas | 41 | 14 | 249.200 | 77 | |
2021 | 8 | 50 | Boston College | 4 | 2 | Lost to | North Carolina St. | 7 | 33 | 249.199 | 80 | |
2021 | 8 | 51 | Kansas State | 3 | 3 | Lost to | Iowa State | 20 | 33 | 247.625 | 12 | |
2021 | 8 | 52 | Minnesota | 4 | 2 | Beat | Nebraska | 30 | 23 | 245.611 | 44 | |
2021 | 8 | 53 | Southern Cal | 3 | 3 | Bye Week | 245.498 | 41 | ||||
2021 | 8 | 54 | Liberty | 5 | 2 | Lost to | La. Monroe | 28 | 31 | 244.532 | 117 | |
2021 | 8 | 55 | Wisconsin | 3 | 3 | Beat | Army | 20 | 14 | 244.228 | 64 | |
2021 | 8 | 56 | Washington State | 4 | 3 | Beat | Stanford | 34 | 31 | 241.738 | 33 | |
2021 | 8 | 57 | Tennessee | 4 | 3 | Lost to | Mississippi | 26 | 31 | 240.978 | 37 | |
2021 | 8 | 58 | Oregon State | 4 | 2 | Bye Week | 240.606 | 98 | ||||
2021 | 8 | 59 | Stanford | 3 | 4 | Lost to | Washington State | 31 | 34 | 240.568 | 10 | |
2021 | 8 | 60 | Fresno State | 5 | 2 | Beat | Wyoming | 17 | 0 | 240.407 | 69 | |
2021 | 8 | 61 | Army | 4 | 2 | Lost to | Wisconsin | 14 | 20 | 240.298 | 119 | |
2021 | 8 | 62 | Colorado | 2 | 4 | Beat | Arizona | 34 | 0 | 240.092 | 56 | |
2021 | 8 | 63 | Central Florida | 3 | 3 | Lost to | Cincinnati | 21 | 56 | 239.694 | 58 | |
2021 | 8 | 64 | Virginia Tech | 3 | 3 | Lost to | Pittsburgh | 7 | 28 | 239.262 | 60 | |
2021 | 8 | 65 | West Virginia | 2 | 4 | Bye Week | 237.402 | 32 | ||||
2021 | 8 | 66 | North Carolina | 4 | 3 | Beat | Miami (Fla.) | 45 | 42 | 237.281 | 97 | |
2021 | 8 | 67 | Miami (Fla.) | 2 | 4 | Lost to | North Carolina | 42 | 45 | 235.770 | 42 | |
2021 | 8 | 68 | Texas-El Paso | 6 | 1 | Beat | Louisiana Tech | 19 | 3 | 234.832 | 116 | |
2021 | 8 | 69 | Wyoming | 4 | 2 | Lost to | Fresno State | 0 | 17 | 234.517 | 109 | |
2021 | 8 | 70 | Louisville | 3 | 3 | Bye Week | 233.449 | 73 | ||||
2021 | 8 | 71 | Nebraska | 3 | 5 | Lost to | Minnesota | 23 | 30 | 233.408 | 5 | |
2021 | 8 | 72 | Tulsa | 3 | 4 | Beat | South Florida | 32 | 31 | 233.092 | 46 | |
2021 | 8 | 73 | Memphis | 4 | 3 | Beat | Navy | 35 | 17 | 232.926 | 118 | |
2021 | 8 | 74 | San Jose State | 3 | 4 | Lost to | San Diego State | 13 | 19 | 232.616 | 59 | |
2021 | 8 | 75 | Kent State | 3 | 4 | Lost to | Western Michigan | 31 | 64 | 232.604 | 18 | |
2021 | 8 | 76 | Florida Atlantic | 3 | 3 | Bye Week | 232.411 | 84 | ||||
2021 | 8 | 77 | Buffalo | 3 | 4 | Beat | Ohio | 27 | 26 | 231.501 | 81 | |
2021 | 8 | 78 | Washington | 2 | 4 | Lost to | UCLA | 17 | 24 | 230.951 | 107 | |
2021 | 8 | 79 | Ball State | 4 | 3 | Beat | Eastern Michigan | 38 | 31 | 230.819 | 68 | |
2021 | 8 | 80 | Utah State | 4 | 2 | Beat | Nevada-Las Vegas | 28 | 24 | 230.810 | 57 | |
2021 | 8 | 81 | Missouri | 3 | 4 | Lost to | Texas A&M | 14 | 35 | 230.285 | 70 | |
2021 | 8 | 82 | Marshall | 4 | 3 | Beat | North Texas | 49 | 21 | 230.248 | 115 | |
2021 | 8 | 83 | Northwestern | 3 | 3 | Beat | Rutgers | 21 | 7 | 227.260 | 125 | |
2021 | 8 | 84 | Hawaii | 3 | 4 | Lost to | Nevada | 17 | 34 | 226.493 | 49 | |
2021 | 8 | 85 | South Carolina | 4 | 3 | Beat | Vanderbilt | 21 | 20 | 225.355 | 51 | |
2021 | 8 | 86 | Troy | 4 | 3 | Beat | Texas State | 31 | 28 | 223.659 | 104 | |
2021 | 8 | 87 | Louisiana Tech | 2 | 4 | Lost to | Texas-El Paso | 3 | 19 | 223.569 | 87 | |
2021 | 8 | 88 | Georgia State | 2 | 4 | Bye Week | 223.266 | 38 | ||||
2021 | 8 | 89 | Georgia Tech | 3 | 3 | Bye Week | 222.081 | 79 | ||||
2021 | 8 | 90 | East Carolina | 3 | 3 | Bye Week | 222.017 | 99 | ||||
2021 | 8 | 91 | Northern Illinois | 5 | 2 | Beat | Bowling Green | 34 | 26 | 220.286 | 123 | |
2021 | 8 | 92 | Duke | 3 | 4 | Lost to | Virginia | 0 | 48 | 219.707 | 102 | |
2021 | 8 | 93 | Tulane | 1 | 5 | Bye Week | 219.191 | 52 | ||||
2021 | 8 | 94 | Rutgers | 3 | 4 | Lost to | Northwestern | 7 | 21 | 217.783 | 39 | |
2021 | 8 | 95 | Temple | 3 | 3 | Bye Week | 216.357 | 62 | ||||
2021 | 8 | 96 | Western Kentucky | 2 | 4 | Beat | Old Dominion | 43 | 20 | 215.478 | 36 | |
2021 | 8 | 97 | Syracuse | 3 | 4 | Lost to | Clemson | 14 | 17 | 214.877 | 40 | |
2021 | 8 | 98 | Charlotte | 4 | 2 | Bye Week | 214.828 | 128 | ||||
2021 | 8 | 99 | La. Monroe | 3 | 3 | Beat | Liberty | 31 | 28 | 213.689 | 61 | |
2021 | 8 | 100 | South Alabama | 4 | 2 | Beat | Georgia Southern | 41 | 14 | 213.139 | 122 | |
2021 | 8 | 101 | Navy | 1 | 5 | Lost to | Memphis | 17 | 35 | 212.733 | 65 | |
2021 | 8 | 102 | Georgia Southern | 2 | 5 | Lost to | South Alabama | 14 | 41 | 211.969 | 78 | |
2021 | 8 | 103 | Florida State | 2 | 4 | Bye Week | 211.470 | 76 | ||||
2021 | 8 | 104 | California | 1 | 5 | Lost to | Oregon | 17 | 24 | 211.173 | 43 | |
2021 | 8 | 105 | Miami (Ohio) | 3 | 4 | Beat | Akron | 34 | 21 | 209.984 | 63 | |
2021 | 8 | 106 | Central Michigan | 4 | 3 | Beat | Toledo | 26 | 23 | 208.490 | 112 | |
2021 | 8 | 107 | Eastern Michigan | 4 | 3 | Lost to | Ball State | 31 | 38 | 208.401 | 121 | |
2021 | 8 | 108 | Toledo | 3 | 4 | Lost to | Central Michigan | 23 | 26 | 207.844 | 103 | |
2021 | 8 | 109 | Illinois | 2 | 5 | Bye Week | 207.655 | 100 | ||||
2021 | 8 | 110 | Colorado State | 3 | 3 | Beat | New Mexico | 36 | 7 | 204.827 | 96 | |
2021 | 8 | 111 | Middle Tennessee | 2 | 4 | Bye Week | 198.091 | 89 | ||||
2021 | 8 | 112 | Rice | 2 | 4 | Lost to | Texas-San Antonio | 0 | 45 | 197.769 | 93 | |
2021 | 8 | 113 | South Florida | 1 | 5 | Lost to | Tulsa | 31 | 32 | 196.099 | 14 | |
2021 | 8 | 114 | Arkansas State | 1 | 5 | Bye Week | 195.065 | 45 | ||||
2021 | 8 | 115 | Kansas | 1 | 5 | Lost to | Texas Tech | 14 | 41 | 193.994 | 50 | |
2021 | 8 | 116 | North Texas | 1 | 5 | Lost to | Marshall | 21 | 49 | 191.969 | 94 | |
2021 | 8 | 117 | Arizona | 0 | 6 | Lost to | Colorado | 0 | 34 | 190.667 | 21 | |
2021 | 8 | 118 | Southern Miss | 1 | 6 | Lost to | UAB | 0 | 34 | 190.063 | 75 | |
2021 | 8 | 119 | New Mexico | 2 | 5 | Lost to | Colorado State | 7 | 36 | 189.257 | 67 | |
2021 | 8 | 120 | Akron | 2 | 5 | Lost to | Miami (Ohio) | 21 | 34 | 188.854 | 85 | |
2021 | 8 | 121 | Bowling Green | 2 | 5 | Lost to | Northern Illinois | 26 | 34 | 187.349 | 108 | |
2021 | 8 | 122 | Ohio | 1 | 6 | Lost to | Buffalo | 26 | 27 | 184.429 | 105 | |
2021 | 8 | 123 | Massachusetts | 1 | 5 | Bye Week | 184.385 | 92 | ||||
2021 | 8 | 124 | Vanderbilt | 2 | 5 | Lost to | South Carolina | 20 | 21 | 183.024 | 25 | |
2021 | 8 | 125 | Texas State | 2 | 4 | Lost to | Troy | 28 | 31 | 182.141 | 130 | |
2021 | 8 | 126 | Old Dominion | 1 | 6 | Lost to | Western Kentucky | 20 | 43 | 179.179 | 83 | |
2021 | 8 | 127 | Florida Int. | 1 | 5 | Bye Week | 178.052 | 127 | ||||
2021 | 8 | 128 | New Mexico State | 1 | 6 | Bye Week | 173.782 | 86 | ||||
2021 | 8 | 129 | Nevada-Las Vegas | 0 | 6 | Lost to | Utah State | 24 | 28 | 166.960 | 53 | |
2021 | 8 | 130 | Connecticut | 1 | 7 | Beat | Yale | 21 | 15 | 160.102 | 113 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.