Billingsley's

Weekly Ranking Report

Week
15
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 15 1 Cincinnati 13 0 Beat Houston 35 20 53
2021 15 2 Alabama 12 1 Beat Georgia 41 24 11
2021 15 3 Georgia 12 1 Lost to Alabama 24 41 8
2021 15 4 Michigan 12 1 Beat Iowa 42 3 23
2021 15 5 Notre Dame 11 1 84
2021 15 6 Baylor 11 2 Beat Oklahoma State 21 16 4
2021 15 7 Oklahoma State 11 2 Lost to Baylor 16 21 5
2021 15 8 Oklahoma 10 2 29
2021 15 9 Ohio State 10 2 22
2021 15 10 La. Lafayette 12 1 Beat Appalachian State 24 16 94
2021 15 11 Mississippi 10 2 13
2021 15 12 Brigham Young 10 2 75
2021 15 13 Michigan State 10 2 17
2021 15 14 Utah 10 3 Beat Oregon 38 10 18
2021 15 15 Houston 11 2 Lost to Cincinnati 20 35 99
2021 15 16 Pittsburgh 11 2 Beat Wake Forest 45 21 80
2021 15 17 Iowa 10 3 Lost to Michigan 3 42 24
2021 15 18 San Diego State 11 2 Lost to Utah State 13 46 55
2021 15 19 Clemson 9 3 65
2021 15 20 Texas-San Antonio 12 1 Beat Western Kentucky 49 41 114
2021 15 21 Appalachian State 10 3 Lost to La. Lafayette 16 24 72
2021 15 22 Oregon 10 3 Lost to Utah 10 38 36
2021 15 23 Arkansas 8 4 6
2021 15 24 Texas A&M 8 4 34
2021 15 25 Coastal Carolina 10 2 128
2021 15 26 Wake Forest 10 3 Lost to Pittsburgh 21 45 76
2021 15 27 Fresno State 9 3 61
2021 15 28 North Carolina St. 9 3 79
2021 15 29 Kentucky 9 3 54
2021 15 30 Utah State 10 3 Beat San Diego State 46 13 82
2021 15 31 Mississippi State 7 5 3
2021 15 32 Air Force 9 3 96
2021 15 33 Purdue 8 4 31
2021 15 34 Penn State 7 5 2
2021 15 35 Army 8 3 111
2021 15 36 Boise State 7 5 38
2021 15 37 Minnesota 8 4 43
2021 15 38 UCLA 8 4 49
2021 15 39 Nevada 8 4 92
2021 15 40 Wisconsin 8 4 60
2021 15 41 Washington State 7 5 35
2021 15 42 West Virginia 6 6 20
2021 15 43 Tennessee 7 5 26
2021 15 44 LSU 6 6 7
2021 15 45 UAB 8 4 90
2021 15 46 Arizona State 8 4 42
2021 15 47 Kansas State 7 5 19
2021 15 48 SMU 8 4 86
2021 15 49 Central Florida 8 4 100
2021 15 50 Oregon State 7 5 66
2021 15 51 Iowa State 7 5 32
2021 15 52 Maryland 6 6 12
2021 15 53 South Carolina 6 6 39
2021 15 54 Miami (Fla.) 7 5 58
2021 15 55 Auburn 6 6 1
2021 15 56 Liberty 7 5 98
2021 15 57 Texas Tech 6 6 21
2021 15 58 Central Michigan 8 4 121
2021 15 59 Georgia State 7 5 63
2021 15 60 Louisville 6 6 56
2021 15 61 TCU 5 7 16
2021 15 62 Virginia Tech 6 6 91
2021 15 63 Florida 6 6 52
2021 15 64 North Carolina 6 6 44
2021 15 65 Texas 5 7 14
2021 15 66 Missouri 6 6 48
2021 15 67 Marshall 7 5 122
2021 15 68 Virginia 6 6 41
2021 15 69 Northern Illinois 9 4 Beat Kent State 41 23 124
2021 15 70 East Carolina 7 5 85
2021 15 71 Western Kentucky 8 5 Lost to Texas-San Antonio 41 49 71
2021 15 72 Kent State 7 6 Lost to Northern Illinois 23 41 83
2021 15 73 Memphis 6 6 103
2021 15 74 Tulsa 6 6 68
2021 15 75 Western Michigan 7 5 106
2021 15 76 California 5 7 Beat Southern Cal 24 14 57
2021 15 77 San Jose State 5 7 74
2021 15 78 Southern Cal 4 8 Lost to California 14 24 33
2021 15 79 Colorado 4 8 40
2021 15 80 Syracuse 5 7 46
2021 15 81 Florida State 5 7 62
2021 15 82 Rutgers 5 7 51
2021 15 83 Texas-El Paso 7 5 110
2021 15 84 Washington 4 8 81
2021 15 85 Indiana 2 10 9
2021 15 86 Boston College 6 6 95
2021 15 87 Nebraska 3 9 10
2021 15 88 Hawaii 6 7 88
2021 15 89 Illinois 5 7 70
2021 15 90 Stanford 3 9 27
2021 15 91 Wyoming 6 6 105
2021 15 92 Ball State 6 6 112
2021 15 93 Toledo 7 5 123
2021 15 94 Miami (Ohio) 6 6 109
2021 15 95 Navy 3 8 47
2021 15 96 Eastern Michigan 7 5 127
2021 15 97 North Texas 6 6 97
2021 15 98 Troy 5 7 78
2021 15 99 Northwestern 3 9 67
2021 15 100 Buffalo 4 8 116
2021 15 101 Georgia Tech 3 9 28
2021 15 102 Middle Tennessee 6 6 119
2021 15 103 Tulane 2 10 45
2021 15 104 Florida Atlantic 5 7 113
2021 15 105 Duke 3 9 89
2021 15 106 Georgia Southern 3 9 64
2021 15 107 Old Dominion 6 6 117
2021 15 108 Charlotte 5 7 129
2021 15 109 La. Monroe 4 8 59
2021 15 110 Southern Miss 3 9 104
2021 15 111 South Florida 2 10 25
2021 15 112 South Alabama 5 7 118
2021 15 113 Kansas 2 10 15
2021 15 114 Temple 3 9 87
2021 15 115 Colorado State 3 9 93
2021 15 116 Rice 4 8 108
2021 15 117 Louisiana Tech 3 9 102
2021 15 118 Bowling Green 4 8 126
2021 15 119 Arizona 1 11 37
2021 15 120 Texas State 4 8 120
2021 15 121 Ohio 3 9 125
2021 15 122 Arkansas State 2 10 69
2021 15 123 New Mexico 3 9 77
2021 15 124 Akron 2 10 115
2021 15 125 Vanderbilt 2 10 30
2021 15 126 Nevada-Las Vegas 2 10 50
2021 15 127 New Mexico State 2 10 73
2021 15 128 Florida Int. 1 11 130
2021 15 129 Massachusetts 1 11 107
2021 15 130 Connecticut 1 11 101

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!