Billingsley's

Weekly Ranking Report

Week
7
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 7 1 Miami (Fla.) 5 0 Beat Florida State 28 22 2
2025 7 2 Ohio State 5 0 Beat Minnesota 42 3 29
2025 7 3 Mississippi 5 0 20
2025 7 4 Oregon 5 0 65
2025 7 5 LSU 4 1 5
2025 7 6 Alabama 4 1 Beat Vanderbilt 30 14 3
2025 7 7 Texas A&M 5 0 Beat Mississippi State 31 9 18
2025 7 8 Indiana 5 0 68
2025 7 9 Georgia 4 1 Beat Kentucky 35 14 36
2025 7 10 Oklahoma 5 0 Beat Kent State 44 0 63
2025 7 11 Texas Tech 5 0 Beat Houston 35 11 85
2025 7 12 Illinois 5 1 Beat Purdue 43 27 33
2025 7 13 Notre Dame 3 2 Beat Boise State 28 7 14
2025 7 14 Brigham Young 5 0 Beat West Virginia 38 24 111
2025 7 15 Arizona State 4 1 39
2025 7 16 Michigan 4 1 Beat Wisconsin 24 10 42
2025 7 17 Vanderbilt 5 1 Lost to Alabama 14 30 7
2025 7 18 Missouri 5 0 86
2025 7 19 Tennessee 4 1 47
2025 7 20 TCU 4 1 Beat Colorado 35 21 26
2025 7 21 Auburn 3 2 9
2025 7 22 Florida 2 3 Beat Texas 29 21 1
2025 7 23 Cincinnati 4 1 Beat Iowa State 38 30 30
2025 7 24 Georgia Tech 5 0 73
2025 7 25 Texas 3 2 Lost to Florida 21 29 37
2025 7 26 Iowa State 5 1 Lost to Cincinnati 30 38 27
2025 7 27 Southern Cal 4 1 77
2025 7 28 South Florida 4 1 Beat Charlotte 54 26 8
2025 7 29 Baylor 4 2 Beat Kansas State 35 34 17
2025 7 30 Virginia 5 1 Beat Louisville 30 27 28
2025 7 31 South Carolina 3 2 38
2025 7 32 Penn State 3 2 Lost to UCLA 37 42 102
2025 7 33 SMU 3 2 Beat Syracuse 31 18 46
2025 7 34 Utah 4 1 58
2025 7 35 Louisville 4 1 Lost to Virginia 27 30 87
2025 7 36 Memphis 6 0 Beat Tulsa 45 7 117
2025 7 37 Nebraska 4 1 Beat Michigan State 38 27 78
2025 7 38 Washington 4 1 Beat Maryland 24 20 60
2025 7 39 Clemson 2 3 Beat North Carolina 38 10 23
2025 7 40 Duke 4 2 Beat California 45 21 13
2025 7 41 Florida State 3 2 Lost to Miami (Fla.) 22 28 24
2025 7 42 Iowa 3 2 31
2025 7 43 Tulane 4 1 44
2025 7 44 Syracuse 3 3 Lost to SMU 18 31 6
2025 7 45 Kansas 4 2 Beat Central Florida 27 20 51
2025 7 46 Boise State 3 2 Lost to Notre Dame 7 28 84
2025 7 47 Navy 5 0 Beat Air Force 34 31 136
2025 7 48 Arkansas 2 3 22
2025 7 49 Houston 4 1 Lost to Texas Tech 11 35 79
2025 7 50 Mississippi State 4 2 Lost to Texas A&M 9 31 11
2025 7 51 Minnesota 3 2 Lost to Ohio State 3 42 48
2025 7 52 Nevada-Las Vegas 5 0 Beat Wyoming 31 17 124
2025 7 53 Arizona 4 1 Beat Oklahoma State 41 13 66
2025 7 54 James Madison 4 1 Beat Georgia State 14 7 114
2025 7 55 West Virginia 2 4 Lost to Brigham Young 24 38 10
2025 7 56 Pittsburgh 3 2 Beat Boston College 48 7 109
2025 7 57 Kentucky 2 3 Lost to Georgia 14 35 4
2025 7 58 Wisconsin 2 3 Lost to Michigan 10 24 32
2025 7 59 Michigan State 3 2 Lost to Nebraska 27 38 53
2025 7 60 Maryland 4 1 Lost to Washington 20 24 100
2025 7 61 North Texas 5 0 125
2025 7 62 Kansas State 2 4 Lost to Baylor 34 35 25
2025 7 63 Colorado 2 4 Lost to TCU 21 35 21
2025 7 64 North Carolina St. 4 2 Beat Campbell 56 10 98
2025 7 65 California 4 2 Lost to Duke 21 45 69
2025 7 66 Rutgers 3 2 99
2025 7 67 Fresno State 5 1 Beat Nevada 20 17 93
2025 7 68 UCLA 1 4 Beat Penn State 42 37 34
2025 7 69 Northwestern 3 2 Beat La. Monroe 42 7 76
2025 7 70 Western Kentucky 5 1 Beat Delaware 27 24 131
2025 7 71 Central Florida 3 2 Lost to Kansas 20 27 96
2025 7 72 Wake Forest 3 2 Beat Virginia Tech 30 23 61
2025 7 73 Virginia Tech 2 4 Lost to Wake Forest 23 30 40
2025 7 74 North Carolina 2 3 Lost to Clemson 10 38 82
2025 7 75 Army 2 3 Beat UAB 31 13 107
2025 7 76 East Carolina 3 2 71
2025 7 77 Old Dominion 4 1 Beat Coastal Carolina 47 7 74
2025 7 78 Toledo 3 2 133
2025 7 79 Ohio 3 3 Lost to Ball State 14 20 41
2025 7 80 Stanford 2 3 67
2025 7 81 Texas State 3 2 Lost to Arkansas State 30 31 108
2025 7 82 Connecticut 4 2 Beat Florida Int. 51 10 126
2025 7 83 Boston College 1 4 Lost to Pittsburgh 7 48 103
2025 7 84 Georgia Southern 2 3 83
2025 7 85 Hawaii 4 2 121
2025 7 86 Washington State 3 2 118
2025 7 87 Troy 3 2 Beat South Alabama 31 24 59
2025 7 88 Miami (Ohio) 2 3 Beat Northern Illinois 25 14 89
2025 7 89 San Diego State 4 1 Beat Colorado State 45 24 130
2025 7 90 Temple 3 2 Beat Texas-San Antonio 27 21 45
2025 7 91 Texas-San Antonio 2 3 Lost to Temple 21 27 101
2025 7 92 Oklahoma State 1 4 Lost to Arizona 13 41 35
2025 7 93 San Jose State 2 3 Beat New Mexico 35 28 80
2025 7 94 Bowling Green 2 3 72
2025 7 95 Buffalo 3 3 Beat Eastern Michigan 31 30 122
2025 7 96 Central Michigan 3 3 Lost to Akron 22 28 49
2025 7 97 Appalachian State 3 2 Beat Oregon State 27 23 123
2025 7 98 Colorado State 1 4 Lost to San Diego State 24 45 113
2025 7 99 New Mexico 3 2 Lost to San Jose State 28 35 75
2025 7 100 Oregon State 0 6 Lost to Appalachian State 23 27 15
2025 7 101 La. Monroe 3 2 Lost to Northwestern 7 42 88
2025 7 102 Southern Miss 3 2 134
2025 7 103 Jacksonville State 2 3 128
2025 7 104 Utah State 3 2 56
2025 7 105 Liberty 1 4 132
2025 7 106 Purdue 2 3 Lost to Illinois 27 43 19
2025 7 107 Air Force 1 4 Lost to Navy 31 34 106
2025 7 108 Western Michigan 3 3 Beat Massachusetts 21 3 54
2025 7 109 Coastal Carolina 2 3 Lost to Old Dominion 7 47 129
2025 7 110 New Mexico State 3 2 Beat Sam Houston 37 10 135
2025 7 111 Louisiana Tech 4 1 92
2025 7 112 South Alabama 1 5 Lost to Troy 24 31 55
2025 7 113 Sam Houston 0 5 Lost to New Mexico State 10 37 57
2025 7 114 Kennesaw State 3 2 110
2025 7 115 Arkansas State 2 4 Beat Texas State 31 30 50
2025 7 116 Georgia State 1 4 Lost to James Madison 7 14 16
2025 7 117 Florida Atlantic 2 2 Beat Rice 27 21 112
2025 7 118 Rice 3 3 Lost to Florida Atlantic 21 27 105
2025 7 119 La. Lafayette 2 3 115
2025 7 120 Eastern Michigan 1 5 Lost to Buffalo 30 31 116
2025 7 121 Wyoming 2 3 Lost to Nevada-Las Vegas 17 31 81
2025 7 122 Missouri State 2 3 52
2025 7 123 Northern Illinois 1 4 Lost to Miami (Ohio) 14 25 120
2025 7 124 Marshall 2 3 97
2025 7 125 UAB 2 3 Lost to Army 13 31 64
2025 7 126 Ball State 2 3 Beat Ohio 20 14 90
2025 7 127 Tulsa 2 4 Lost to Memphis 7 45 43
2025 7 128 Delaware 3 2 Lost to Western Kentucky 24 27 119
2025 7 129 Akron 2 4 Beat Central Michigan 28 22 104
2025 7 130 Charlotte 1 4 Lost to South Florida 26 54 95
2025 7 131 Florida Int. 2 3 Lost to Connecticut 10 51 91
2025 7 132 Kent State 1 4 Lost to Oklahoma 0 44 12
2025 7 133 Nevada 1 4 Lost to Fresno State 17 20 70
2025 7 134 Texas-El Paso 1 4 94
2025 7 135 Middle Tennessee 1 4 127
2025 7 136 Massachusetts 0 5 Lost to Western Michigan 3 21 62
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!