Billingsley's

Weekly Ranking Report

Week
19
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 19 1 Indiana 15 0 Beat Oregon 56 22 12
2025 19 2 Miami (Fla.) 13 2 Beat Mississippi 31 27 2
2025 19 3 Oregon 13 2 Lost to Indiana 22 56 3
2025 19 4 Mississippi 13 2 Lost to Miami (Fla.) 27 31 4
2025 19 5 Georgia 12 2 7
2025 19 6 Ohio State 12 2 18
2025 19 7 Texas 10 3 11
2025 19 8 Texas Tech 12 2 29
2025 19 9 Texas A&M 11 2 13
2025 19 10 Oklahoma 10 3 5
2025 19 11 Alabama 11 4 1
2025 19 12 Brigham Young 12 2 27
2025 19 13 Notre Dame 10 2 56
2025 19 14 Utah 11 2 35
2025 19 15 Iowa 9 4 22
2025 19 16 Vanderbilt 10 3 10
2025 19 17 TCU 9 4 23
2025 19 18 Southern Cal 9 4 24
2025 19 19 Navy 11 2 78
2025 19 20 Michigan 9 4 32
2025 19 21 Tulane 11 3 62
2025 19 22 Houston 10 3 58
2025 19 23 James Madison 12 2 91
2025 19 24 Illinois 9 4 39
2025 19 25 Virginia 11 3 64
2025 19 26 LSU 7 6 6
2025 19 27 North Texas 12 2 80
2025 19 28 Missouri 8 5 17
2025 19 29 SMU 9 4 47
2025 19 30 Arizona 9 4 31
2025 19 31 Tennessee 8 5 30
2025 19 32 Washington 9 4 43
2025 19 33 Georgia Tech 9 4 44
2025 19 34 Iowa State 8 4 59
2025 19 35 Louisville 9 4 66
2025 19 36 Duke 9 5 26
2025 19 37 Arizona State 8 5 34
2025 19 38 East Carolina 9 4 73
2025 19 39 Penn State 7 6 37
2025 19 40 Pittsburgh 8 5 42
2025 19 41 Old Dominion 10 3 92
2025 19 42 Minnesota 8 5 48
2025 19 43 Cincinnati 7 6 28
2025 19 44 Clemson 7 6 51
2025 19 45 South Florida 9 4 68
2025 19 46 Boise State 9 5 74
2025 19 47 Northwestern 7 6 41
2025 19 48 Wake Forest 9 4 69
2025 19 49 Nebraska 7 6 40
2025 19 50 Florida 4 8 8
2025 19 51 Kentucky 5 7 20
2025 19 52 South Carolina 4 8 16
2025 19 53 Baylor 5 7 38
2025 19 54 Auburn 5 7 25
2025 19 55 Wisconsin 4 8 15
2025 19 56 North Carolina St. 8 5 57
2025 19 57 Kansas State 6 6 55
2025 19 58 Hawaii 9 4 105
2025 19 59 New Mexico 9 4 75
2025 19 60 San Diego State 9 4 97
2025 19 61 California 7 6 67
2025 19 62 Western Kentucky 9 4 117
2025 19 63 Memphis 8 5 85
2025 19 64 Mississippi State 5 8 9
2025 19 65 Ohio 9 4 93
2025 19 66 Nevada-Las Vegas 10 4 100
2025 19 67 West Virginia 4 8 33
2025 19 68 Connecticut 9 4 120
2025 19 69 Kansas 5 7 63
2025 19 70 Florida State 5 7 65
2025 19 71 Arkansas 2 10 14
2025 19 72 Fresno State 9 4 104
2025 19 73 Rutgers 5 7 53
2025 19 74 Western Michigan 10 4 95
2025 19 75 Central Florida 5 7 54
2025 19 76 UCLA 3 9 21
2025 19 77 Stanford 4 8 46
2025 19 78 Colorado 3 9 49
2025 19 79 Michigan State 4 8 52
2025 19 80 Kennesaw State 10 4 126
2025 19 81 North Carolina 4 8 70
2025 19 82 Maryland 4 8 61
2025 19 83 Army 7 6 86
2025 19 84 Virginia Tech 3 9 45
2025 19 85 Toledo 8 5 124
2025 19 86 Jacksonville State 9 5 122
2025 19 87 Troy 8 6 88
2025 19 88 Texas-San Antonio 7 6 82
2025 19 89 Boston College 2 10 60
2025 19 90 Syracuse 3 9 36
2025 19 91 Washington State 7 6 76
2025 19 92 Miami (Ohio) 7 7 109
2025 19 93 Southern Miss 7 6 133
2025 19 94 Georgia Southern 7 6 114
2025 19 95 Temple 5 7 72
2025 19 96 Central Michigan 7 6 94
2025 19 97 Texas State 7 6 111
2025 19 98 Arkansas State 7 6 96
2025 19 99 Utah State 6 7 83
2025 19 100 Louisiana Tech 8 5 123
2025 19 101 Purdue 2 10 19
2025 19 102 Coastal Carolina 6 7 102
2025 19 103 Oklahoma State 1 11 50
2025 19 104 Marshall 5 7 107
2025 19 105 Air Force 4 8 99
2025 19 106 Appalachian State 5 8 121
2025 19 107 Florida Atlantic 4 7 79
2025 19 108 Florida Int. 7 6 116
2025 19 109 Buffalo 5 7 135
2025 19 110 Delaware 7 6 127
2025 19 111 La. Lafayette 6 7 118
2025 19 112 Colorado State 2 10 106
2025 19 113 Rice 5 8 81
2025 19 114 Missouri State 7 6 108
2025 19 115 South Alabama 4 8 110
2025 19 116 Eastern Michigan 4 8 132
2025 19 117 Wyoming 4 8 103
2025 19 118 UAB 4 8 77
2025 19 119 San Jose State 3 9 101
2025 19 120 Tulsa 4 8 98
2025 19 121 La. Monroe 3 9 115
2025 19 122 Liberty 4 8 136
2025 19 123 Bowling Green 4 8 119
2025 19 124 Middle Tennessee 3 9 134
2025 19 125 Akron 5 7 130
2025 19 126 New Mexico State 4 8 128
2025 19 127 Georgia State 1 11 84
2025 19 128 Oregon State 2 10 90
2025 19 129 Kent State 5 7 87
2025 19 130 Northern Illinois 3 9 131
2025 19 131 Ball State 4 8 125
2025 19 132 Sam Houston 2 10 113
2025 19 133 Charlotte 1 11 71
2025 19 134 Nevada 3 9 89
2025 19 135 Texas-El Paso 2 10 129
2025 19 136 Massachusetts 0 12 112

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!