Billingsley's

Weekly Ranking Report

Week
17
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 17 1 Indiana 13 0 42
2025 17 2 Ohio State 12 1 22
2025 17 3 Georgia 12 1 11
2025 17 4 Mississippi 12 1 Beat Tulane 41 10 20
2025 17 5 Oregon 12 1 Beat James Madison 51 34 21
2025 17 6 Alabama 11 3 Beat Oklahoma 34 24 1
2025 17 7 Texas Tech 12 1 50
2025 17 8 Miami (Fla.) 11 2 Beat Texas A&M 10 3 17
2025 17 9 Texas A&M 11 2 Lost to Miami (Fla.) 3 10 5
2025 17 10 Oklahoma 10 3 Lost to Alabama 24 34 2
2025 17 11 Vanderbilt 10 2 14
2025 17 12 Brigham Young 12 2 Beat Georgia Tech 25 21 19
2025 17 13 Texas 9 3 16
2025 17 14 Notre Dame 10 2 53
2025 17 15 Utah 10 2 37
2025 17 16 Southern Cal 9 3 24
2025 17 17 Michigan 9 3 51
2025 17 18 Arizona 9 3 33
2025 17 19 Tulane 11 3 Lost to Mississippi 10 41 59
2025 17 20 Tennessee 8 4 31
2025 17 21 Houston 10 3 Beat LSU 38 35 55
2025 17 22 Navy 10 2 Beat Army 17 16 89
2025 17 23 James Madison 12 2 Lost to Oregon 34 51 90
2025 17 24 Iowa 8 4 29
2025 17 25 Arizona State 8 4 34
2025 17 26 Virginia 11 3 Beat Missouri 13 7 63
2025 17 27 LSU 7 6 Lost to Houston 35 38 3
2025 17 28 North Texas 12 2 Beat San Diego State 49 47 79
2025 17 29 Missouri 8 5 Lost to Virginia 7 13 10
2025 17 30 TCU 8 4 26
2025 17 31 Washington 9 4 Beat Boise State 38 10 38
2025 17 32 Illinois 8 4 60
2025 17 33 Georgia Tech 9 4 Lost to Brigham Young 21 25 39
2025 17 34 Iowa State 8 4 56
2025 17 35 Louisville 9 4 Beat Toledo 27 22 66
2025 17 36 SMU 8 4 65
2025 17 37 Cincinnati 7 5 32
2025 17 38 East Carolina 9 4 Beat Pittsburgh 23 17 73
2025 17 39 Penn State 7 6 Beat Clemson 22 10 28
2025 17 40 Pittsburgh 8 5 Lost to East Carolina 17 23 36
2025 17 41 Old Dominion 10 3 Beat South Florida 24 10 91
2025 17 42 Duke 8 5 25
2025 17 43 Minnesota 8 5 Beat New Mexico 20 17 43
2025 17 44 Nebraska 7 5 62
2025 17 45 Clemson 7 6 Lost to Penn State 10 22 46
2025 17 46 South Florida 9 4 Lost to Old Dominion 10 24 68
2025 17 47 Boise State 9 5 Lost to Washington 10 38 74
2025 17 48 Northwestern 7 6 Beat Central Michigan 34 7 35
2025 17 49 Florida 4 8 4
2025 17 50 Kentucky 5 7 13
2025 17 51 South Carolina 4 8 8
2025 17 52 Wake Forest 8 4 70
2025 17 53 Baylor 5 7 30
2025 17 54 Connecticut 9 3 127
2025 17 55 Auburn 5 7 18
2025 17 56 Wisconsin 4 8 7
2025 17 57 North Carolina St. 8 5 Beat Memphis 31 7 54
2025 17 58 Mississippi State 5 7 9
2025 17 59 Kansas State 6 6 52
2025 17 60 Hawaii 9 4 Beat California 35 31 105
2025 17 61 New Mexico 9 4 Lost to Minnesota 17 20 75
2025 17 62 San Diego State 9 4 Lost to North Texas 47 49 97
2025 17 63 California 7 6 Lost to Hawaii 31 35 67
2025 17 64 Western Kentucky 9 4 Beat Southern Miss 27 16 117
2025 17 65 Memphis 8 5 Lost to North Carolina St. 7 31 83
2025 17 66 Ohio 9 4 Beat Nevada-Las Vegas 17 10 93
2025 17 67 Nevada-Las Vegas 10 4 Lost to Ohio 10 17 100
2025 17 68 West Virginia 4 8 23
2025 17 69 Kansas 5 7 61
2025 17 70 Florida State 5 7 64
2025 17 71 Arkansas 2 10 6
2025 17 72 Fresno State 9 4 Beat Miami (Ohio) 18 3 103
2025 17 73 Rutgers 5 7 48
2025 17 74 Western Michigan 10 4 Beat Kennesaw State 41 6 95
2025 17 75 Central Florida 5 7 49
2025 17 76 UCLA 3 9 15
2025 17 77 Stanford 4 8 41
2025 17 78 Colorado 3 9 44
2025 17 79 Michigan State 4 8 47
2025 17 80 Kennesaw State 10 4 Lost to Western Michigan 6 41 123
2025 17 81 North Carolina 4 8 69
2025 17 82 Maryland 4 8 58
2025 17 83 Virginia Tech 3 9 40
2025 17 84 Toledo 8 5 Lost to Louisville 22 27 121
2025 17 85 Jacksonville State 9 5 Beat Troy 17 13 120
2025 17 86 Troy 8 6 Lost to Jacksonville State 13 17 86
2025 17 87 Army 6 6 Lost to Navy 16 17 92
2025 17 88 Texas-San Antonio 7 6 Beat Florida Int. 57 20 80
2025 17 89 Boston College 2 10 57
2025 17 90 Syracuse 3 9 27
2025 17 91 Washington State 7 6 Beat Utah State 34 21 76
2025 17 92 Miami (Ohio) 7 7 Lost to Fresno State 3 18 109
2025 17 93 Southern Miss 7 6 Lost to Western Kentucky 16 27 133
2025 17 94 Temple 5 7 72
2025 17 95 Georgia Southern 6 6 116
2025 17 96 Central Michigan 7 6 Lost to Northwestern 7 34 94
2025 17 97 Coastal Carolina 6 6 104
2025 17 98 Arkansas State 7 6 Beat Missouri State 34 28 96
2025 17 99 Utah State 6 7 Lost to Washington State 21 34 81
2025 17 100 Purdue 2 10 12
2025 17 101 Texas State 6 6 113
2025 17 102 Oklahoma State 1 11 45
2025 17 103 Marshall 5 7 107
2025 17 104 Appalachian State 5 7 125
2025 17 105 Air Force 4 8 99
2025 17 106 Florida Atlantic 4 7 78
2025 17 107 Florida Int. 7 6 Lost to Texas-San Antonio 20 57 115
2025 17 108 Buffalo 5 7 135
2025 17 109 Delaware 7 6 Beat La. Lafayette 20 13 124
2025 17 110 Louisiana Tech 7 5 126
2025 17 111 La. Lafayette 6 7 Lost to Delaware 13 20 118
2025 17 112 Rice 5 7 84
2025 17 113 Colorado State 2 10 106
2025 17 114 Missouri State 7 6 Lost to Arkansas State 28 34 108
2025 17 115 South Alabama 4 8 110
2025 17 116 Eastern Michigan 4 8 132
2025 17 117 Wyoming 4 8 102
2025 17 118 UAB 4 8 77
2025 17 119 San Jose State 3 9 101
2025 17 120 Tulsa 4 8 98
2025 17 121 La. Monroe 3 9 114
2025 17 122 Liberty 4 8 136
2025 17 123 Bowling Green 4 8 119
2025 17 124 Middle Tennessee 3 9 134
2025 17 125 Akron 5 7 130
2025 17 126 New Mexico State 4 8 128
2025 17 127 Georgia State 1 11 82
2025 17 128 Oregon State 2 10 88
2025 17 129 Kent State 5 7 85
2025 17 130 Northern Illinois 3 9 131
2025 17 131 Ball State 4 8 122
2025 17 132 Sam Houston 2 10 112
2025 17 133 Charlotte 1 11 71
2025 17 134 Nevada 3 9 87
2025 17 135 Texas-El Paso 2 10 129
2025 17 136 Massachusetts 0 12 111
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!