Billingsley's

Weekly Ranking Report

Week
14
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 14 1 Ohio State 11 0 Beat Rutgers 42 9 54
2025 14 2 Texas A&M 11 0 Beat Samford 48 0 18
2025 14 3 Indiana 11 0 56
2025 14 4 Georgia 10 1 Beat Charlotte 35 3 19
2025 14 5 Mississippi 10 1 23
2025 14 6 Oregon 10 1 Beat Southern Cal 42 27 31
2025 14 7 Oklahoma 9 2 Beat Missouri 17 6 5
2025 14 8 Alabama 9 2 Beat Ea. Illinois 56 0 7
2025 14 9 Texas Tech 10 1 61
2025 14 10 Brigham Young 10 1 Beat Cincinnati 26 14 44
2025 14 11 Vanderbilt 9 2 Beat Kentucky 45 17 11
2025 14 12 Notre Dame 9 2 Beat Syracuse 70 7 34
2025 14 13 Texas 8 3 Beat Arkansas 52 37 16
2025 14 14 Utah 9 2 Beat Kansas State 51 47 26
2025 14 15 Miami (Fla.) 9 2 Beat Virginia Tech 34 17 39
2025 14 16 Southern Cal 8 3 Lost to Oregon 27 42 14
2025 14 17 LSU 7 4 Beat Western Kentucky 13 10 6
2025 14 18 Michigan 9 2 Beat Maryland 45 20 57
2025 14 19 Tennessee 8 3 Beat Florida 31 11 36
2025 14 20 Arizona State 8 3 Beat Colorado 42 17 32
2025 14 21 Missouri 7 4 Lost to Oklahoma 6 17 9
2025 14 22 Pittsburgh 8 3 Beat Georgia Tech 42 28 50
2025 14 23 SMU 8 3 Beat Louisville 38 6 52
2025 14 24 North Texas 10 1 Beat Rice 56 24 92
2025 14 25 Arizona 8 3 Beat Baylor 41 17 42
2025 14 26 Iowa 7 4 Beat Michigan State 20 17 22
2025 14 27 Georgia Tech 9 2 Lost to Pittsburgh 28 42 68
2025 14 28 Virginia 9 2 69
2025 14 29 James Madison 10 1 Beat Washington State 24 20 127
2025 14 30 TCU 7 4 Beat Houston 17 14 20
2025 14 31 Navy 8 2 87
2025 14 32 Tulane 9 2 Beat Temple 37 13 74
2025 14 33 Washington 8 3 Beat UCLA 48 14 63
2025 14 34 Iowa State 7 4 Beat Kansas 38 14 35
2025 14 35 Illinois 7 4 Lost to Wisconsin 10 27 49
2025 14 36 Cincinnati 7 4 Lost to Brigham Young 14 26 30
2025 14 37 Wake Forest 8 3 Beat Delaware 52 14 65
2025 14 38 South Florida 8 3 Beat UAB 48 18 59
2025 14 39 Houston 8 3 Lost to TCU 14 17 64
2025 14 40 Nevada-Las Vegas 9 2 Beat Hawaii 38 10 116
2025 14 41 Louisville 7 4 Lost to SMU 6 38 60
2025 14 42 Nebraska 7 4 Lost to Penn State 10 37 58
2025 14 43 South Carolina 4 7 Beat Coastal Carolina 51 7 2
2025 14 44 Kentucky 5 6 Lost to Vanderbilt 17 45 8
2025 14 45 Northwestern 6 5 Beat Minnesota 38 35 37
2025 14 46 Clemson 6 5 Beat Furman 45 10 53
2025 14 47 Baylor 5 6 Lost to Arizona 17 41 21
2025 14 48 Minnesota 6 5 Lost to Northwestern 35 38 45
2025 14 49 Penn State 5 6 Beat Nebraska 37 10 27
2025 14 50 San Diego State 9 2 Beat San Jose State 25 3 124
2025 14 51 Florida 3 8 Lost to Tennessee 11 31 1
2025 14 52 Wisconsin 4 7 Beat Illinois 27 10 3
2025 14 53 Auburn 5 6 Beat Mercer 62 17 17
2025 14 54 Connecticut 9 3 Beat Florida Atlantic 48 45 115
2025 14 55 Western Kentucky 8 3 Lost to LSU 10 13 122
2025 14 56 Memphis 8 3 94
2025 14 57 Mississippi State 5 6 10
2025 14 58 North Carolina St. 6 5 Beat Florida State 21 11 48
2025 14 59 Kansas State 5 6 Lost to Utah 47 51 29
2025 14 60 Duke 6 5 Beat North Carolina 32 25 41
2025 14 61 Boise State 7 4 Beat Colorado State 49 21 89
2025 14 62 California 6 5 Lost to Stanford 10 31 66
2025 14 63 West Virginia 4 7 24
2025 14 64 Arkansas 2 9 Lost to Texas 37 52 4
2025 14 65 Kansas 5 6 Lost to Iowa State 14 38 62
2025 14 66 Florida State 5 6 Lost to North Carolina St. 11 21 55
2025 14 67 East Carolina 7 4 Lost to Texas-San Antonio 24 58 79
2025 14 68 Rutgers 5 6 Lost to Ohio State 9 42 33
2025 14 69 Central Florida 5 6 Beat Oklahoma State 17 14 51
2025 14 70 Stanford 4 7 Beat California 31 10 47
2025 14 71 Colorado 3 8 Lost to Arizona State 17 42 28
2025 14 72 UCLA 3 8 Lost to Washington 14 48 12
2025 14 73 Old Dominion 8 3 Beat Georgia Southern 45 10 91
2025 14 74 Syracuse 3 8 Lost to Notre Dame 7 70 15
2025 14 75 Maryland 4 7 Lost to Michigan 20 45 43
2025 14 76 North Carolina 4 7 Lost to Duke 25 32 67
2025 14 77 Hawaii 7 4 Lost to Nevada-Las Vegas 10 38 111
2025 14 78 New Mexico 8 3 Beat Air Force 20 3 82
2025 14 79 Michigan State 3 8 Lost to Iowa 17 20 25
2025 14 80 Fresno State 7 4 Lost to Utah State 17 28 96
2025 14 81 Virginia Tech 3 8 Lost to Miami (Fla.) 17 34 40
2025 14 82 Texas-San Antonio 6 5 Beat East Carolina 58 24 76
2025 14 83 Western Michigan 7 4 Beat Northern Illinois 35 19 101
2025 14 84 Troy 7 4 Beat Georgia State 31 19 98
2025 14 85 Kennesaw State 8 3 Beat Missouri State 41 34 128
2025 14 86 Toledo 7 4 Beat Ball State 38 9 134
2025 14 87 Ohio 7 4 Beat Massachusetts 42 14 99
2025 14 88 Army 5 5 Lost to Tulsa 25 26 108
2025 14 89 Southern Miss 7 4 Lost to South Alabama 35 42 135
2025 14 90 Miami (Ohio) 6 5 Beat Buffalo 37 20 112
2025 14 91 Washington State 5 6 Lost to James Madison 20 24 71
2025 14 92 Jacksonville State 7 4 Lost to Florida Int. 21 27 132
2025 14 93 Boston College 1 10 46
2025 14 94 Central Michigan 7 4 Beat Kent State 28 16 100
2025 14 95 Temple 5 6 Lost to Tulane 13 37 73
2025 14 96 Utah State 6 5 Beat Fresno State 28 17 80
2025 14 97 Coastal Carolina 6 5 Lost to South Carolina 7 51 119
2025 14 98 Georgia Southern 5 6 Lost to Old Dominion 10 45 109
2025 14 99 Oklahoma State 1 10 Lost to Central Florida 14 17 38
2025 14 100 Purdue 2 9 13
2025 14 101 Missouri State 7 4 Lost to Kennesaw State 34 41 102
2025 14 102 Appalachian State 5 6 Beat Marshall 26 24 117
2025 14 103 Texas State 5 6 Beat La. Monroe 31 14 106
2025 14 104 Marshall 5 6 Lost to Appalachian State 24 26 95
2025 14 105 La. Lafayette 5 6 Beat Arkansas State 34 30 114
2025 14 106 Arkansas State 5 6 Lost to La. Lafayette 30 34 88
2025 14 107 Buffalo 5 6 Lost to Miami (Ohio) 20 37 133
2025 14 108 Florida Atlantic 4 6 Lost to Connecticut 45 48 75
2025 14 109 Colorado State 2 9 Lost to Boise State 21 49 93
2025 14 110 Air Force 3 8 Lost to New Mexico 3 20 86
2025 14 111 Florida Int. 6 5 Beat Jacksonville State 27 21 113
2025 14 112 South Alabama 4 7 Beat Southern Miss 42 35 105
2025 14 113 Rice 5 6 Lost to North Texas 24 56 83
2025 14 114 Eastern Michigan 4 7 130
2025 14 115 Wyoming 4 7 Lost to Nevada 7 13 97
2025 14 116 New Mexico State 4 7 Beat Texas-El Paso 34 31 118
2025 14 117 San Jose State 3 8 Lost to San Diego State 3 25 90
2025 14 118 Tulsa 4 7 Beat Army 26 25 84
2025 14 119 La. Monroe 3 8 Lost to Texas State 14 31 107
2025 14 120 Louisiana Tech 6 5 Beat Liberty 34 28 121
2025 14 121 UAB 3 8 Lost to South Florida 18 48 70
2025 14 122 Liberty 4 7 Lost to Louisiana Tech 28 34 136
2025 14 123 Delaware 5 6 Lost to Wake Forest 14 52 120
2025 14 124 Akron 5 7 Beat Bowling Green 19 16 126
2025 14 125 Bowling Green 3 8 Lost to Akron 16 19 110
2025 14 126 Georgia State 1 10 Lost to Troy 19 31 78
2025 14 127 Oregon State 2 9 81
2025 14 128 Northern Illinois 3 8 Lost to Western Michigan 19 35 129
2025 14 129 Ball State 4 7 Lost to Toledo 9 38 123
2025 14 130 Middle Tennessee 2 9 Beat Sam Houston 31 17 131
2025 14 131 Sam Houston 2 9 Lost to Middle Tennessee 17 31 104
2025 14 132 Kent State 4 7 Lost to Central Michigan 16 28 77
2025 14 133 Texas-El Paso 2 9 Lost to New Mexico State 31 34 125
2025 14 134 Charlotte 1 10 Lost to Georgia 3 35 72
2025 14 135 Nevada 3 8 Beat Wyoming 13 7 85
2025 14 136 Massachusetts 0 11 Lost to Ohio 14 42 103
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!