Billingsley's

Weekly Ranking Report

Week
13
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 13 1 Texas A&M 10 0 Beat South Carolina 31 30 11
2025 13 2 Ohio State 10 0 Beat UCLA 48 10 54
2025 13 3 Indiana 11 0 Beat Wisconsin 31 7 44
2025 13 4 Georgia 9 1 Beat Texas 35 10 13
2025 13 5 Mississippi 10 1 Beat Florida 34 24 17
2025 13 6 Oregon 9 1 Beat Minnesota 42 13 47
2025 13 7 Oklahoma 8 2 Beat Alabama 23 21 8
2025 13 8 Alabama 8 2 Lost to Oklahoma 21 23 3
2025 13 9 Texas Tech 10 1 Beat Central Florida 48 9 49
2025 13 10 Brigham Young 9 1 Beat TCU 44 13 46
2025 13 11 Notre Dame 8 2 Beat Pittsburgh 37 15 24
2025 13 12 Vanderbilt 8 2 12
2025 13 13 Texas 7 3 Lost to Georgia 10 35 16
2025 13 14 Southern Cal 8 2 Beat Iowa 26 21 23
2025 13 15 Utah 8 2 Beat Baylor 55 28 21
2025 13 16 Miami (Fla.) 8 2 Beat North Carolina St. 41 7 29
2025 13 17 LSU 6 4 Beat Arkansas 23 22 4
2025 13 18 Michigan 8 2 Beat Northwestern 24 22 55
2025 13 19 Missouri 7 3 Beat Mississippi State 49 27 18
2025 13 20 Arizona State 7 3 Beat West Virginia 25 23 27
2025 13 21 Tennessee 7 3 Beat New Mexico State 42 9 39
2025 13 22 Illinois 7 3 Beat Maryland 24 6 50
2025 13 23 Georgia Tech 9 1 Beat Boston College 36 34 69
2025 13 24 SMU 7 3 56
2025 13 25 Virginia 9 2 Beat Duke 34 17 66
2025 13 26 Iowa 6 4 Lost to Southern Cal 21 26 20
2025 13 27 Navy 8 2 Beat South Florida 41 38 82
2025 13 28 Arizona 7 3 Beat Cincinnati 30 24 36
2025 13 29 Nebraska 7 3 62
2025 13 30 Houston 8 2 68
2025 13 31 North Texas 9 1 Beat UAB 53 24 90
2025 13 32 Cincinnati 7 3 Lost to Arizona 24 30 48
2025 13 33 Pittsburgh 7 3 Lost to Notre Dame 15 37 60
2025 13 34 Iowa State 6 4 31
2025 13 35 Tulane 8 2 Beat Florida Atlantic 35 24 70
2025 13 36 James Madison 9 1 Beat Appalachian State 58 10 124
2025 13 37 Washington 7 3 Beat Purdue 49 13 59
2025 13 38 TCU 6 4 Lost to Brigham Young 13 44 25
2025 13 39 Louisville 7 3 Lost to Clemson 19 20 67
2025 13 40 Minnesota 6 4 Lost to Oregon 13 42 43
2025 13 41 Wake Forest 7 3 Beat North Carolina 28 12 61
2025 13 42 South Florida 7 3 Lost to Navy 38 41 52
2025 13 43 Baylor 5 5 Lost to Utah 28 55 28
2025 13 44 South Carolina 3 7 Lost to Texas A&M 30 31 2
2025 13 45 Kentucky 5 5 Beat Tenn. Tech 42 10 14
2025 13 46 Clemson 5 5 Beat Louisville 20 19 38
2025 13 47 Florida 3 7 Lost to Mississippi 24 34 1
2025 13 48 Nevada-Las Vegas 8 2 Beat Utah State 29 26 120
2025 13 49 Northwestern 5 5 Lost to Michigan 22 24 35
2025 13 50 Auburn 4 6 10
2025 13 51 Penn State 4 6 Beat Michigan State 28 10 34
2025 13 52 East Carolina 7 3 Beat Memphis 31 27 79
2025 13 53 San Diego State 8 2 Beat Boise State 17 7 118
2025 13 54 California 6 4 64
2025 13 55 Memphis 8 3 Lost to East Carolina 27 31 85
2025 13 56 Mississippi State 5 6 Lost to Missouri 27 49 5
2025 13 57 Connecticut 8 3 Beat Air Force 26 16 114
2025 13 58 Kansas State 5 5 Beat Oklahoma State 14 6 45
2025 13 59 North Carolina St. 5 5 Lost to Miami (Fla.) 7 41 42
2025 13 60 Western Kentucky 8 2 Beat Middle Tennessee 42 26 136
2025 13 61 Wisconsin 3 7 Lost to Indiana 7 31 6
2025 13 62 Florida State 5 5 Beat Virginia Tech 34 14 57
2025 13 63 Kansas 5 5 63
2025 13 64 West Virginia 4 7 Lost to Arizona State 23 25 19
2025 13 65 Boise State 6 4 Lost to San Diego State 7 17 88
2025 13 66 Arkansas 2 8 Lost to LSU 22 23 9
2025 13 67 Duke 5 5 Lost to Virginia 17 34 32
2025 13 68 Rutgers 5 5 58
2025 13 69 Fresno State 7 3 Beat Wyoming 24 3 95
2025 13 70 UCLA 3 7 Lost to Ohio State 10 48 15
2025 13 71 Colorado 3 7 37
2025 13 72 North Carolina 4 6 Lost to Wake Forest 12 28 65
2025 13 73 Maryland 4 6 Lost to Illinois 6 24 51
2025 13 74 Central Florida 4 6 Lost to Texas Tech 9 48 41
2025 13 75 Syracuse 3 7 22
2025 13 76 Hawaii 7 3 123
2025 13 77 Stanford 3 7 40
2025 13 78 Michigan State 3 7 Lost to Penn State 10 28 33
2025 13 79 Army 5 4 106
2025 13 80 Old Dominion 7 3 Beat Troy 33 0 91
2025 13 81 Virginia Tech 3 7 Lost to Florida State 14 34 53
2025 13 82 New Mexico 7 3 Beat Colorado State 20 17 80
2025 13 83 Southern Miss 7 3 Lost to Texas State 14 41 134
2025 13 84 Troy 6 4 Lost to Old Dominion 0 33 94
2025 13 85 Western Michigan 6 4 Beat Ohio 17 13 98
2025 13 86 Toledo 6 4 Beat Miami (Ohio) 24 3 130
2025 13 87 Ohio 6 4 Lost to Western Michigan 13 17 93
2025 13 88 Jacksonville State 7 3 Beat Kennesaw State 35 26 132
2025 13 89 Texas-San Antonio 5 5 Beat Charlotte 28 7 78
2025 13 90 Kennesaw State 7 3 Lost to Jacksonville State 26 35 125
2025 13 91 Washington State 5 5 Beat Louisiana Tech 28 3 73
2025 13 92 Boston College 1 10 Lost to Georgia Tech 34 36 26
2025 13 93 Miami (Ohio) 5 5 Lost to Toledo 3 24 110
2025 13 94 Temple 5 5 77
2025 13 95 Georgia Southern 5 5 Beat Coastal Carolina 45 40 112
2025 13 96 Central Michigan 6 4 Beat Buffalo 38 19 96
2025 13 97 Coastal Carolina 6 4 Lost to Georgia Southern 40 45 131
2025 13 98 Arkansas State 5 5 84
2025 13 99 Oklahoma State 1 9 Lost to Kansas State 6 14 30
2025 13 100 Missouri State 7 3 Beat Texas-El Paso 38 24 99
2025 13 101 Marshall 5 5 Beat Georgia State 30 18 97
2025 13 102 Purdue 2 9 Lost to Washington 13 49 7
2025 13 103 Buffalo 5 5 Lost to Central Michigan 19 38 133
2025 13 104 Utah State 5 5 Lost to Nevada-Las Vegas 26 29 81
2025 13 105 Florida Atlantic 4 5 Lost to Tulane 24 35 76
2025 13 106 Texas State 4 6 Beat Southern Miss 41 14 102
2025 13 107 Wyoming 4 6 Lost to Fresno State 3 24 92
2025 13 108 Appalachian State 4 6 Lost to James Madison 10 58 115
2025 13 109 Colorado State 2 8 Lost to New Mexico 17 20 104
2025 13 110 Air Force 3 7 Lost to Connecticut 16 26 86
2025 13 111 Rice 5 5 100
2025 13 112 Eastern Michigan 4 7 Beat Ball State 24 9 126
2025 13 113 La. Lafayette 4 6 113
2025 13 114 Sam Houston 2 8 Beat Delaware 26 23 101
2025 13 115 Bowling Green 3 7 109
2025 13 116 South Alabama 3 7 Beat La. Monroe 26 14 105
2025 13 117 Florida Int. 5 5 Beat Liberty 34 27 111
2025 13 118 San Jose State 3 7 Lost to Nevada 10 55 107
2025 13 119 New Mexico State 3 7 Lost to Tennessee 9 42 117
2025 13 120 Liberty 4 6 Lost to Florida Int. 27 34 135
2025 13 121 La. Monroe 3 7 Lost to South Alabama 14 26 108
2025 13 122 UAB 3 7 Lost to North Texas 24 53 72
2025 13 123 Delaware 5 5 Lost to Sam Houston 23 26 129
2025 13 124 Louisiana Tech 5 5 Lost to Washington State 3 28 116
2025 13 125 Georgia State 1 9 Lost to Marshall 18 30 74
2025 13 126 Tulsa 3 7 Beat Oregon State 31 14 87
2025 13 127 Northern Illinois 3 7 Beat Massachusetts 45 3 127
2025 13 128 Oregon State 2 9 Lost to Tulsa 14 31 75
2025 13 129 Ball State 4 6 Lost to Eastern Michigan 9 24 121
2025 13 130 Kent State 4 6 Beat Akron 42 35 71
2025 13 131 Texas-El Paso 2 8 Lost to Missouri State 24 38 119
2025 13 132 Akron 4 7 Lost to Kent State 35 42 122
2025 13 133 Charlotte 1 9 Lost to Texas-San Antonio 7 28 89
2025 13 134 Nevada 2 8 Beat San Jose State 55 10 83
2025 13 135 Middle Tennessee 1 9 Lost to Western Kentucky 26 42 128
2025 13 136 Massachusetts 0 10 Lost to Northern Illinois 3 45 103
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!