Billingsley's

Weekly Ranking Report

Week
12
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 12 1 Ohio State 9 0 Beat Purdue 34 10 43
2025 12 2 Texas A&M 9 0 Beat Missouri 38 17 10
2025 12 3 Indiana 10 0 Beat Penn State 27 24 37
2025 12 4 Alabama 8 1 Beat LSU 20 9 3
2025 12 5 Mississippi 9 1 Beat Citadel 49 0 15
2025 12 6 Georgia 8 1 Beat Mississippi State 41 21 17
2025 12 7 Oregon 8 1 Beat Iowa 18 16 49
2025 12 8 Vanderbilt 8 2 Beat Auburn 45 38 6
2025 12 9 Texas Tech 9 1 Beat Brigham Young 29 7 39
2025 12 10 Brigham Young 8 1 Lost to Texas Tech 7 29 53
2025 12 11 Texas 7 2 20
2025 12 12 Oklahoma 7 2 16
2025 12 13 Notre Dame 7 2 Beat Navy 49 10 33
2025 12 14 Miami (Fla.) 7 2 Beat Syracuse 38 10 27
2025 12 15 Southern Cal 7 2 Beat Northwestern 38 17 31
2025 12 16 Utah 7 2 28
2025 12 17 LSU 5 4 Lost to Alabama 9 20 2
2025 12 18 Missouri 6 3 Lost to Texas A&M 17 38 13
2025 12 19 Michigan 7 2 56
2025 12 20 Tennessee 6 3 25
2025 12 21 Cincinnati 7 2 45
2025 12 22 Arizona State 6 3 21
2025 12 23 Illinois 6 3 40
2025 12 24 Georgia Tech 8 1 69
2025 12 25 Iowa 6 3 Lost to Oregon 16 18 29
2025 12 26 SMU 7 3 Beat Boston College 45 13 41
2025 12 27 Louisville 7 2 Lost to California 26 29 66
2025 12 28 Nebraska 7 3 Beat UCLA 28 21 50
2025 12 29 Houston 8 2 Beat Central Florida 30 27 64
2025 12 30 Pittsburgh 7 2 71
2025 12 31 Iowa State 6 4 Beat TCU 20 17 18
2025 12 32 Virginia 8 2 Lost to Wake Forest 9 16 65
2025 12 33 TCU 6 3 Lost to Iowa State 17 20 42
2025 12 34 Washington 6 3 Lost to Wisconsin 10 13 47
2025 12 35 Baylor 5 4 38
2025 12 36 South Florida 7 2 Beat Texas-San Antonio 55 23 55
2025 12 37 North Texas 8 1 84
2025 12 38 Minnesota 6 3 63
2025 12 39 Navy 7 2 Lost to Notre Dame 10 49 104
2025 12 40 James Madison 8 1 Beat Marshall 35 23 121
2025 12 41 Tulane 7 2 Beat Memphis 38 32 67
2025 12 42 South Carolina 3 6 5
2025 12 43 Memphis 8 2 Lost to Tulane 32 38 93
2025 12 44 Kentucky 4 5 Beat Florida 38 7 7
2025 12 45 Florida 3 6 Lost to Kentucky 7 38 1
2025 12 46 Wake Forest 6 3 Beat Virginia 16 9 60
2025 12 47 Northwestern 5 4 Lost to Southern Cal 17 38 52
2025 12 48 Arizona 6 3 Beat Kansas 24 20 54
2025 12 49 Clemson 4 5 Beat Florida State 24 10 46
2025 12 50 Auburn 4 6 Lost to Vanderbilt 38 45 4
2025 12 51 Nevada-Las Vegas 7 2 Beat Colorado State 42 10 116
2025 12 52 California 6 4 Beat Louisville 29 26 58
2025 12 53 Mississippi State 5 5 Lost to Georgia 21 41 8
2025 12 54 Penn State 3 6 Lost to Indiana 24 27 30
2025 12 55 Boise State 6 3 91
2025 12 56 North Carolina St. 5 4 59
2025 12 57 Kansas State 4 5 35
2025 12 58 Florida State 4 5 Lost to Clemson 10 24 48
2025 12 59 Kansas 5 5 Lost to Arizona 20 24 57
2025 12 60 Connecticut 7 3 Beat Duke 37 34 113
2025 12 61 Wisconsin 3 6 Beat Washington 13 10 11
2025 12 62 West Virginia 4 6 Beat Colorado 29 22 19
2025 12 63 Duke 5 4 Lost to Connecticut 34 37 36
2025 12 64 Arkansas 2 7 14
2025 12 65 Rutgers 5 5 Beat Maryland 35 20 44
2025 12 66 Colorado 3 7 Lost to West Virginia 22 29 22
2025 12 67 North Carolina 4 5 Beat Stanford 20 15 68
2025 12 68 UCLA 3 6 Lost to Nebraska 21 28 24
2025 12 69 Maryland 4 5 Lost to Rutgers 20 35 62
2025 12 70 Western Kentucky 7 2 136
2025 12 71 Syracuse 3 7 Lost to Miami (Fla.) 10 38 12
2025 12 72 Central Florida 4 5 Lost to Houston 27 30 61
2025 12 73 Michigan State 3 6 32
2025 12 74 East Carolina 6 3 Beat Charlotte 48 22 83
2025 12 75 Hawaii 7 3 Beat San Diego State 38 6 120
2025 12 76 Stanford 3 7 Lost to North Carolina 15 20 23
2025 12 77 San Diego State 7 2 Lost to Hawaii 6 38 122
2025 12 78 Fresno State 6 3 86
2025 12 79 Southern Miss 7 2 Beat Arkansas State 27 21 133
2025 12 80 Army 5 4 Beat Temple 14 13 102
2025 12 81 Ohio 6 3 Beat Miami (Ohio) 24 20 90
2025 12 82 Virginia Tech 3 6 51
2025 12 83 Troy 6 3 96
2025 12 84 Old Dominion 6 3 88
2025 12 85 Kennesaw State 7 2 Beat New Mexico State 24 21 123
2025 12 86 New Mexico 6 3 77
2025 12 87 Toledo 5 4 Beat Northern Illinois 42 3 131
2025 12 88 Texas-San Antonio 4 5 Lost to South Florida 23 55 76
2025 12 89 Miami (Ohio) 5 4 Lost to Ohio 20 24 114
2025 12 90 Washington State 4 5 72
2025 12 91 Boston College 1 9 Lost to SMU 13 45 34
2025 12 92 Coastal Carolina 6 3 Beat Georgia State 40 27 128
2025 12 93 Temple 5 5 Lost to Army 13 14 75
2025 12 94 Jacksonville State 6 3 Beat Texas-El Paso 30 27 129
2025 12 95 Arkansas State 5 5 Lost to Southern Miss 21 27 79
2025 12 96 Western Michigan 5 4 98
2025 12 97 Oklahoma State 1 8 26
2025 12 98 Central Michigan 5 4 89
2025 12 99 Georgia Southern 4 5 Beat Appalachian State 25 23 112
2025 12 100 Purdue 2 8 Lost to Ohio State 10 34 9
2025 12 101 Buffalo 5 4 130
2025 12 102 Marshall 4 5 Lost to James Madison 23 35 92
2025 12 103 Utah State 5 4 Beat Nevada 51 14 87
2025 12 104 Wyoming 4 5 99
2025 12 105 Missouri State 6 3 Beat Liberty 21 17 95
2025 12 106 Florida Atlantic 4 4 Beat Tulsa 40 21 81
2025 12 107 Appalachian State 4 5 Lost to Georgia Southern 23 25 126
2025 12 108 Colorado State 2 7 Lost to Nevada-Las Vegas 10 42 108
2025 12 109 Air Force 3 6 Beat San Jose State 26 16 101
2025 12 110 Liberty 4 5 Lost to Missouri State 17 21 134
2025 12 111 San Jose State 3 6 Lost to Air Force 16 26 107
2025 12 112 Rice 5 5 Beat UAB 24 17 94
2025 12 113 La. Lafayette 4 6 Beat Texas State 42 39 110
2025 12 114 Texas State 3 6 Lost to La. Lafayette 39 42 109
2025 12 115 La. Monroe 3 6 105
2025 12 116 Eastern Michigan 3 7 Beat Bowling Green 27 21 125
2025 12 117 Bowling Green 3 7 Lost to Eastern Michigan 21 27 103
2025 12 118 Sam Houston 1 8 Beat Oregon State 21 17 97
2025 12 119 Oregon State 2 8 Lost to Sam Houston 17 21 74
2025 12 120 UAB 3 6 Lost to Rice 17 24 78
2025 12 121 South Alabama 2 7 106
2025 12 122 New Mexico State 3 6 Lost to Kennesaw State 21 24 135
2025 12 123 Delaware 5 4 Beat Louisiana Tech 25 24 127
2025 12 124 Louisiana Tech 5 4 Lost to Delaware 24 25 117
2025 12 125 Georgia State 1 8 Lost to Coastal Carolina 27 40 73
2025 12 126 Northern Illinois 2 7 Lost to Toledo 3 42 124
2025 12 127 Florida Int. 4 5 Beat Middle Tennessee 56 30 111
2025 12 128 Ball State 4 5 Beat Kent State 17 13 118
2025 12 129 Akron 4 6 Beat Massachusetts 44 10 119
2025 12 130 Texas-El Paso 2 7 Lost to Jacksonville State 27 30 115
2025 12 131 Tulsa 2 7 Lost to Florida Atlantic 21 40 82
2025 12 132 Kent State 3 6 Lost to Ball State 13 17 70
2025 12 133 Charlotte 1 8 Lost to East Carolina 22 48 85
2025 12 134 Nevada 1 8 Lost to Utah State 14 51 80
2025 12 135 Middle Tennessee 1 8 Lost to Florida Int. 30 56 132
2025 12 136 Massachusetts 0 9 Lost to Akron 10 44 100
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!