Billingsley's

Weekly Ranking Report

Week
11
for the
2025
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2025 11 1 Ohio State 8 0 Beat Penn State 38 14 37
2025 11 2 Texas A&M 8 0 15
2025 11 3 Indiana 9 0 Beat Maryland 55 10 44
2025 11 4 Mississippi 8 1 Beat South Carolina 30 14 9
2025 11 5 Alabama 7 1 4
2025 11 6 Georgia 7 1 Beat Florida 24 20 20
2025 11 7 Brigham Young 8 0 68
2025 11 8 Oregon 7 1 59
2025 11 9 Texas 7 2 Beat Vanderbilt 34 31 13
2025 11 10 Vanderbilt 7 2 Lost to Texas 31 34 3
2025 11 11 Oklahoma 7 2 Beat Tennessee 33 27 10
2025 11 12 Notre Dame 6 2 Beat Boston College 25 10 39
2025 11 13 LSU 5 3 5
2025 11 14 Texas Tech 8 1 Beat Kansas State 43 20 57
2025 11 15 Louisville 7 1 Beat Virginia Tech 28 16 67
2025 11 16 Miami (Fla.) 6 2 Lost to SMU 20 26 23
2025 11 17 Utah 7 2 Beat Cincinnati 45 14 19
2025 11 18 Southern Cal 6 2 Beat Nebraska 21 17 34
2025 11 19 Missouri 6 2 31
2025 11 20 Michigan 7 2 Beat Purdue 21 16 40
2025 11 21 Tennessee 6 3 Lost to Oklahoma 27 33 17
2025 11 22 Cincinnati 7 2 Lost to Utah 14 45 35
2025 11 23 Arizona State 6 3 Beat Iowa State 24 19 14
2025 11 24 Illinois 6 3 Beat Rutgers 35 13 30
2025 11 25 Virginia 8 1 Beat California 31 21 66
2025 11 26 Georgia Tech 8 1 Lost to North Carolina St. 36 48 60
2025 11 27 Washington 6 2 48
2025 11 28 Iowa 6 2 47
2025 11 29 TCU 6 2 49
2025 11 30 SMU 6 3 Beat Miami (Fla.) 26 20 36
2025 11 31 Pittsburgh 7 2 Beat Stanford 35 20 61
2025 11 32 Memphis 8 1 Beat Rice 38 14 107
2025 11 33 Florida 3 5 Lost to Georgia 20 24 2
2025 11 34 Nebraska 6 3 Lost to Southern Cal 17 21 50
2025 11 35 Duke 5 3 Beat Clemson 46 45 32
2025 11 36 Baylor 5 4 Beat Central Florida 30 3 28
2025 11 37 Houston 7 2 Lost to West Virginia 35 45 58
2025 11 38 North Texas 8 1 Beat Navy 31 17 82
2025 11 39 Minnesota 6 3 Beat Michigan State 23 20 51
2025 11 40 South Florida 6 2 45
2025 11 41 South Carolina 3 6 Lost to Mississippi 14 30 1
2025 11 42 Navy 7 1 Lost to North Texas 17 31 131
2025 11 43 Iowa State 5 4 Lost to Arizona State 19 24 29
2025 11 44 Northwestern 5 3 64
2025 11 45 Kentucky 3 5 Beat Auburn 10 3 6
2025 11 46 James Madison 7 1 Beat Texas State 52 20 118
2025 11 47 Auburn 4 5 Lost to Kentucky 3 10 8
2025 11 48 Clemson 3 5 Lost to Duke 45 46 46
2025 11 49 Mississippi State 5 4 Beat Arkansas 38 35 11
2025 11 50 Penn State 3 5 Lost to Ohio State 14 38 53
2025 11 51 Arizona 5 3 Beat Colorado 52 17 52
2025 11 52 Boise State 6 3 Lost to Fresno State 7 30 88
2025 11 53 Tulane 6 2 Lost to Texas-San Antonio 26 48 77
2025 11 54 North Carolina St. 5 4 Beat Georgia Tech 48 36 42
2025 11 55 Kansas 5 4 Beat Oklahoma State 38 21 56
2025 11 56 Kansas State 4 5 Lost to Texas Tech 20 43 25
2025 11 57 Florida State 4 4 Beat Wake Forest 42 7 54
2025 11 58 Wake Forest 5 3 Lost to Florida State 7 42 71
2025 11 59 San Diego State 7 1 Beat Wyoming 24 7 125
2025 11 60 Arkansas 2 7 Lost to Mississippi State 35 38 7
2025 11 61 West Virginia 3 6 Beat Houston 45 35 21
2025 11 62 Nevada-Las Vegas 6 2 Lost to New Mexico 35 40 117
2025 11 63 Colorado 3 6 Lost to Arizona 17 52 27
2025 11 64 Maryland 4 4 Lost to Indiana 10 55 55
2025 11 65 UCLA 3 5 33
2025 11 66 Wisconsin 2 6 12
2025 11 67 California 5 4 Lost to Virginia 21 31 73
2025 11 68 Rutgers 4 5 Lost to Illinois 13 35 41
2025 11 69 Central Florida 4 4 Lost to Baylor 3 30 62
2025 11 70 North Carolina 3 5 Beat Syracuse 27 10 69
2025 11 71 Western Kentucky 7 2 Beat New Mexico State 35 16 133
2025 11 72 Michigan State 3 6 Lost to Minnesota 20 23 22
2025 11 73 Stanford 3 6 Lost to Pittsburgh 20 35 26
2025 11 74 Syracuse 3 6 Lost to North Carolina 10 27 24
2025 11 75 Fresno State 6 3 Beat Boise State 30 7 85
2025 11 76 East Carolina 5 3 Beat Temple 45 14 81
2025 11 77 Virginia Tech 3 6 Lost to Louisville 16 28 38
2025 11 78 Army 4 4 Beat Air Force 20 17 102
2025 11 79 Ohio 5 3 94
2025 11 80 Troy 6 3 Lost to Arkansas State 10 23 90
2025 11 81 Old Dominion 6 3 Beat La. Monroe 31 6 86
2025 11 82 Southern Miss 6 2 134
2025 11 83 New Mexico 6 3 Beat Nevada-Las Vegas 40 35 75
2025 11 84 Hawaii 6 3 Lost to San Jose State 38 45 122
2025 11 85 Connecticut 6 3 Beat UAB 38 19 123
2025 11 86 Miami (Ohio) 5 3 116
2025 11 87 Texas-San Antonio 4 4 Beat Tulane 48 26 84
2025 11 88 Washington State 4 5 Lost to Oregon State 7 10 65
2025 11 89 Toledo 4 4 129
2025 11 90 Boston College 1 8 Lost to Notre Dame 10 25 43
2025 11 91 Temple 5 4 Lost to East Carolina 14 45 74
2025 11 92 Kennesaw State 6 2 Beat Texas-El Paso 33 20 120
2025 11 93 Arkansas State 5 4 Beat Troy 23 10 80
2025 11 94 Coastal Carolina 5 3 Beat Marshall 44 27 128
2025 11 95 Western Michigan 5 4 Beat Central Michigan 24 21 92
2025 11 96 Jacksonville State 5 3 Beat Middle Tennessee 24 21 130
2025 11 97 Oklahoma State 1 8 Lost to Kansas 21 38 18
2025 11 98 Central Michigan 5 4 Lost to Western Michigan 21 24 87
2025 11 99 Buffalo 5 4 Beat Bowling Green 28 3 127
2025 11 100 Marshall 4 4 Lost to Coastal Carolina 27 44 109
2025 11 101 Appalachian State 4 4 124
2025 11 102 Texas State 3 5 Lost to James Madison 20 52 106
2025 11 103 Wyoming 4 5 Lost to San Diego State 7 24 93
2025 11 104 Oregon State 2 7 Beat Washington State 10 7 70
2025 11 105 Liberty 4 4 Beat Delaware 59 30 135
2025 11 106 Purdue 2 7 Lost to Michigan 16 21 16
2025 11 107 Georgia Southern 3 5 110
2025 11 108 Colorado State 2 6 114
2025 11 109 Bowling Green 3 6 Lost to Buffalo 3 28 100
2025 11 110 Utah State 4 4 89
2025 11 111 San Jose State 3 5 Beat Hawaii 45 38 104
2025 11 112 Florida Atlantic 3 4 78
2025 11 113 Air Force 2 6 Lost to Army 17 20 103
2025 11 114 La. Monroe 3 6 Lost to Old Dominion 6 31 98
2025 11 115 Rice 4 5 Lost to Memphis 14 38 91
2025 11 116 Missouri State 5 3 Beat Florida Int. 28 21 95
2025 11 117 Louisiana Tech 5 3 Beat Sam Houston 55 14 113
2025 11 118 UAB 3 5 Lost to Connecticut 19 38 76
2025 11 119 New Mexico State 3 5 Lost to Western Kentucky 16 35 136
2025 11 120 La. Lafayette 3 6 Beat South Alabama 31 22 105
2025 11 121 South Alabama 2 7 Lost to La. Lafayette 22 31 99
2025 11 122 Georgia State 1 7 Lost to Bye week 72
2025 11 123 Eastern Michigan 2 7 119
2025 11 124 Northern Illinois 2 6 121
2025 11 125 Ball State 3 5 111
2025 11 126 Florida Int. 3 5 Lost to Missouri State 21 28 108
2025 11 127 Texas-El Paso 2 6 Lost to Kennesaw State 20 33 112
2025 11 128 Akron 3 6 115
2025 11 129 Sam Houston 0 8 Lost to Louisiana Tech 14 55 101
2025 11 130 Delaware 4 4 Lost to Liberty 30 59 126
2025 11 131 Tulsa 2 6 83
2025 11 132 Kent State 3 5 63
2025 11 133 Charlotte 1 7 96
2025 11 134 Nevada 1 7 79
2025 11 135 Middle Tennessee 1 7 Lost to Jacksonville State 21 24 132
2025 11 136 Massachusetts 0 8 97
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!