Billingsley's

Weekly Ranking Report

Week
9
for the
2024
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2024 9 1 Oregon 7 0 Beat Purdue 35 0 39
2024 9 2 Penn State 6 0 69
2024 9 3 Georgia 6 1 Beat Texas 30 15 5
2024 9 4 Texas 6 1 Lost to Georgia 15 30 8
2024 9 5 Miami (Fla.) 7 0 Beat Louisville 52 45 80
2024 9 6 Ohio State 5 1 73
2024 9 7 Brigham Young 7 0 Beat Oklahoma State 38 35 31
2024 9 8 LSU 6 1 Beat Arkansas 34 10 26
2024 9 9 Tennessee 6 1 Beat Alabama 24 17 30
2024 9 10 Kansas State 6 1 Beat West Virginia 45 18 9
2024 9 11 Alabama 5 2 Lost to Tennessee 17 24 22
2024 9 12 Clemson 6 1 Beat Virginia 48 31 27
2024 9 13 Iowa State 7 0 Beat Central Florida 38 35 95
2024 9 14 Notre Dame 6 1 Beat Georgia Tech 31 13 43
2024 9 15 Indiana 7 0 Beat Nebraska 56 7 79
2024 9 16 Texas A&M 6 1 Beat Mississippi State 34 24 55
2024 9 17 Missouri 6 1 Beat Auburn 21 17 112
2024 9 18 Mississippi 5 2 64
2024 9 19 Liberty 5 0 133
2024 9 20 Illinois 6 1 Beat Michigan 21 7 41
2024 9 21 Pittsburgh 6 0 102
2024 9 22 SMU 6 1 Beat Stanford 40 10 92
2024 9 23 Boise State 5 1 82
2024 9 24 Washington State 6 1 Beat Hawaii 42 10 49
2024 9 25 Tulane 5 2 Beat Rice 24 10 84
2024 9 26 Louisville 4 3 Lost to Miami (Fla.) 45 52 12
2024 9 27 South Carolina 4 3 Beat Oklahoma 35 9 2
2024 9 28 Nevada-Las Vegas 6 1 Beat Oregon State 33 25 81
2024 9 29 Michigan 4 3 Lost to Illinois 7 21 11
2024 9 30 Duke 6 1 Beat Florida State 23 16 75
2024 9 31 Army 7 0 Beat East Carolina 45 28 134
2024 9 32 Navy 6 0 Beat Charlotte 51 17 128
2024 9 33 Washington 4 3 34
2024 9 34 Oklahoma 4 3 Lost to South Carolina 9 35 17
2024 9 35 Nebraska 5 2 Lost to Indiana 7 56 66
2024 9 36 Georgia Tech 5 3 Lost to Notre Dame 13 31 1
2024 9 37 Texas Tech 5 2 Lost to Baylor 35 59 74
2024 9 38 Vanderbilt 5 2 Beat Ball State 24 14 16
2024 9 39 Colorado 5 2 Beat Arizona 34 7 57
2024 9 40 Syracuse 5 1 71
2024 9 41 Western Kentucky 5 2 Beat Sam Houston 31 14 40
2024 9 42 Arkansas 4 3 Lost to LSU 10 34 18
2024 9 43 Memphis 6 1 Beat North Texas 52 44 116
2024 9 44 Cincinnati 5 2 Beat Arizona State 24 14 67
2024 9 45 Wisconsin 5 2 Beat Northwestern 23 3 29
2024 9 46 Arizona State 5 2 Lost to Cincinnati 14 24 33
2024 9 47 Arizona 3 4 Lost to Colorado 7 34 19
2024 9 48 Oklahoma State 3 4 Lost to Brigham Young 35 38 32
2024 9 49 Michigan State 4 3 Beat Iowa 32 20 7
2024 9 50 West Virginia 3 4 Lost to Kansas State 18 45 4
2024 9 51 Iowa 4 3 Lost to Michigan State 20 32 35
2024 9 52 Toledo 5 2 Beat Northern Illinois 13 6 111
2024 9 53 La. Monroe 5 1 61
2024 9 54 Virginia 4 3 Lost to Clemson 31 48 25
2024 9 55 Maryland 4 3 Beat Southern Cal 29 28 103
2024 9 56 San Jose State 5 2 Beat Wyoming 24 14 106
2024 9 57 Georgia Southern 5 2 Beat James Madison 28 14 62
2024 9 58 Southern Cal 3 4 Lost to Maryland 28 29 14
2024 9 59 Utah 4 3 Lost to TCU 7 13 58
2024 9 60 James Madison 5 2 Lost to Georgia Southern 14 28 127
2024 9 61 Oregon State 4 3 Lost to Nevada-Las Vegas 25 33 93
2024 9 62 Miami (Ohio) 3 4 Beat Ohio 30 20 46
2024 9 63 North Carolina St. 4 4 Beat California 24 23 50
2024 9 64 Ohio 4 3 Lost to Miami (Ohio) 20 30 113
2024 9 65 Florida 4 3 Beat Kentucky 48 20 51
2024 9 66 Northwestern 3 4 Lost to Wisconsin 3 23 37
2024 9 67 La. Lafayette 6 1 Beat Coastal Carolina 34 24 109
2024 9 68 Fresno State 4 3 Beat Nevada 24 21 47
2024 9 69 Kentucky 3 4 Lost to Florida 20 48 20
2024 9 70 Virginia Tech 4 3 Beat Boston College 42 21 86
2024 9 71 Sam Houston 5 2 Lost to Western Kentucky 14 31 104
2024 9 72 North Carolina 3 4 45
2024 9 73 Boston College 4 3 Lost to Virginia Tech 21 42 28
2024 9 74 Minnesota 4 3 24
2024 9 75 TCU 4 3 Beat Utah 13 7 76
2024 9 76 Florida State 1 6 Lost to Duke 16 23 21
2024 9 77 California 3 4 Lost to North Carolina St. 23 24 54
2024 9 78 Rutgers 4 3 Lost to UCLA 32 35 101
2024 9 79 Eastern Michigan 5 2 Beat Central Michigan 38 34 94
2024 9 80 Kansas 2 5 Beat Houston 42 14 88
2024 9 81 Texas State 4 3 Lost to Old Dominion 14 24 120
2024 9 82 Coastal Carolina 4 3 Lost to La. Lafayette 24 34 119
2024 9 83 North Texas 5 2 Lost to Memphis 44 52 115
2024 9 84 Marshall 4 3 Beat Georgia State 35 20 87
2024 9 85 UCLA 2 5 Beat Rutgers 35 32 6
2024 9 86 Central Florida 3 4 Lost to Iowa State 35 38 83
2024 9 87 Baylor 3 4 Beat Texas Tech 59 35 10
2024 9 88 Arkansas State 4 3 Beat Southern Miss 44 28 65
2024 9 89 Appalachian State 2 4 114
2024 9 90 Auburn 2 5 Lost to Missouri 17 21 23
2024 9 91 Jacksonville State 3 3 117
2024 9 92 Northern Illinois 4 3 Lost to Toledo 6 13 70
2024 9 93 South Alabama 3 4 Beat Troy 25 9 68
2024 9 94 Houston 2 5 Lost to Kansas 14 42 36
2024 9 95 Mississippi State 1 6 Lost to Texas A&M 24 34 3
2024 9 96 South Florida 3 4 Beat UAB 35 25 48
2024 9 97 Texas-San Antonio 3 4 Beat Florida Atlantic 38 24 100
2024 9 98 East Carolina 3 4 Lost to Army 28 45 53
2024 9 99 Colorado State 4 3 Beat Air Force 21 13 63
2024 9 100 Purdue 1 6 Lost to Oregon 0 35 15
2024 9 101 Old Dominion 3 4 Beat Texas State 24 14 105
2024 9 102 Troy 1 6 Lost to South Alabama 9 25 91
2024 9 103 Wake Forest 3 4 Beat Connecticut 23 20 44
2024 9 104 Stanford 2 5 Lost to SMU 10 40 13
2024 9 105 Western Michigan 4 3 Beat Buffalo 48 41 98
2024 9 106 Connecticut 4 3 Lost to Wake Forest 20 23 108
2024 9 107 Buffalo 4 3 Lost to Western Michigan 41 48 78
2024 9 108 Georgia State 2 4 Lost to Marshall 20 35 130
2024 9 109 Bowling Green 3 4 Beat Kent State 27 6 96
2024 9 110 San Diego State 3 3 125
2024 9 111 New Mexico 3 4 Beat Utah State 50 45 89
2024 9 112 Wyoming 1 6 Lost to San Jose State 14 24 124
2024 9 113 Nevada 3 5 Lost to Fresno State 21 24 38
2024 9 114 Air Force 1 6 Lost to Colorado State 13 21 129
2024 9 115 Temple 2 5 Beat Tulsa 20 10 97
2024 9 116 Utah State 1 6 Lost to New Mexico 45 50 42
2024 9 117 Charlotte 3 4 Lost to Navy 17 51 60
2024 9 118 Central Michigan 3 4 Lost to Eastern Michigan 34 38 118
2024 9 119 New Mexico State 2 5 Beat Louisiana Tech 33 30 107
2024 9 120 Rice 2 5 Lost to Tulane 10 24 122
2024 9 121 Ball State 2 5 Lost to Vanderbilt 14 24 77
2024 9 122 Southern Miss 1 6 Lost to Arkansas State 28 44 110
2024 9 123 Tulsa 2 5 Lost to Temple 10 20 121
2024 9 124 Hawaii 2 5 Lost to Washington State 10 42 90
2024 9 125 UAB 1 6 Lost to South Florida 25 35 99
2024 9 126 Florida Atlantic 2 5 Lost to Texas-San Antonio 24 38 132
2024 9 127 Akron 1 6 56
2024 9 128 Middle Tennessee 2 5 Beat Kennesaw State 14 5 52
2024 9 129 Louisiana Tech 2 4 Lost to New Mexico State 30 33 131
2024 9 130 Massachusetts 1 6 72
2024 9 131 Texas-El Paso 1 6 Beat Florida Int. 30 21 85
2024 9 132 Florida Int. 2 5 Lost to Texas-El Paso 21 30 126
2024 9 133 Kent State 0 7 Lost to Bowling Green 6 27 59
2024 9 134 Kennesaw State 0 6 Lost to Middle Tennessee 5 14 123

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!