Billingsley's

Weekly Ranking Report

Week
6
for the
2024
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2024 6 1 Alabama 4 0 Beat Georgia 41 34 38
2024 6 2 Texas 5 0 Beat Mississippi State 35 13 32
2024 6 3 Georgia 3 1 Lost to Alabama 34 41 8
2024 6 4 Oregon 4 0 Beat UCLA 34 13 69
2024 6 5 Penn State 4 0 Beat Illinois 21 7 77
2024 6 6 Michigan 4 1 Beat Minnesota 27 24 14
2024 6 7 Tennessee 4 0 50
2024 6 8 Missouri 4 0 122
2024 6 9 Ohio State 4 0 Beat Michigan State 38 7 127
2024 6 10 Arizona 3 1 Beat Utah 23 10 35
2024 6 11 Oklahoma 4 1 Beat Auburn 27 21 29
2024 6 12 LSU 4 1 Beat South Alabama 42 10 41
2024 6 13 Kansas State 4 1 Beat Oklahoma State 42 20 1
2024 6 14 Southern Cal 3 1 Beat Wisconsin 38 21 18
2024 6 15 James Madison 4 0 Beat Ball State 63 7 121
2024 6 16 Miami (Fla.) 5 0 Beat Virginia Tech 38 34 114
2024 6 17 Brigham Young 5 0 Beat Baylor 34 28 23
2024 6 18 Clemson 3 1 Beat Stanford 40 14 15
2024 6 19 Liberty 4 0 130
2024 6 20 Notre Dame 4 1 Beat Louisville 31 24 26
2024 6 21 Mississippi 4 1 Lost to Kentucky 17 20 119
2024 6 22 Utah 4 1 Lost to Arizona 10 23 31
2024 6 23 Louisville 3 1 Lost to Notre Dame 24 31 52
2024 6 24 Duke 5 0 Beat North Carolina 21 20 72
2024 6 25 Iowa State 4 0 Beat Houston 20 0 99
2024 6 26 Tulane 3 2 Beat South Florida 45 10 33
2024 6 27 Oklahoma State 3 2 Lost to Kansas State 20 42 43
2024 6 28 Illinois 4 1 Lost to Penn State 7 21 27
2024 6 29 Rutgers 4 0 Beat Washington 21 18 85
2024 6 30 Oregon State 3 1 83
2024 6 31 Kentucky 3 2 Beat Mississippi 20 17 2
2024 6 32 Boston College 4 1 Beat Western Kentucky 21 20 3
2024 6 33 Washington 3 2 Lost to Rutgers 18 21 63
2024 6 34 Boise State 3 1 Beat Washington State 45 24 34
2024 6 35 SMU 4 1 Beat Florida State 42 16 111
2024 6 36 Nevada-Las Vegas 4 0 Beat Fresno State 59 14 90
2024 6 37 Washington State 4 1 Lost to Boise State 24 45 10
2024 6 38 Northwestern 2 2 30
2024 6 39 Iowa 3 1 98
2024 6 40 North Carolina St. 3 2 Beat Northern Illinois 24 17 37
2024 6 41 South Carolina 3 1 58
2024 6 42 Toledo 3 1 120
2024 6 43 Western Kentucky 3 2 Lost to Boston College 20 21 6
2024 6 44 Texas Tech 4 1 Beat Cincinnati 44 41 92
2024 6 45 Texas A&M 4 1 Beat Arkansas 21 17 65
2024 6 46 North Carolina 3 2 Lost to Duke 20 21 39
2024 6 47 Memphis 4 1 Beat Middle Tennessee 24 7 95
2024 6 48 San Jose State 3 1 75
2024 6 49 Indiana 5 0 Beat Maryland 42 28 116
2024 6 50 Georgia Tech 3 2 7
2024 6 51 Miami (Ohio) 1 3 Beat Massachusetts 23 20 57
2024 6 52 West Virginia 2 2 59
2024 6 53 Arizona State 3 1 48
2024 6 54 Florida State 1 4 Lost to SMU 16 42 24
2024 6 55 Fresno State 3 2 Lost to Nevada-Las Vegas 14 59 22
2024 6 56 Ohio 3 2 Beat Akron 30 10 104
2024 6 57 Navy 4 0 Beat UAB 41 18 102
2024 6 58 Pittsburgh 4 0 113
2024 6 59 California 3 1 109
2024 6 60 TCU 3 2 Beat Kansas 38 27 81
2024 6 61 Appalachian State 2 2 91
2024 6 62 Cincinnati 3 2 Lost to Texas Tech 41 44 66
2024 6 63 Kansas 1 4 Lost to TCU 27 38 79
2024 6 64 Syracuse 3 1 Beat Holy Cross 42 14 86
2024 6 65 Arkansas 3 2 Lost to Texas A&M 17 21 53
2024 6 66 Colorado 4 1 Beat Central Florida 48 21 101
2024 6 67 Michigan State 3 2 Lost to Ohio State 7 38 20
2024 6 68 Central Florida 3 1 Lost to Colorado 21 48 128
2024 6 69 Sam Houston 4 1 Beat Texas State 40 39 94
2024 6 70 Texas State 2 2 Lost to Sam Houston 39 40 103
2024 6 71 Virginia Tech 2 3 Lost to Miami (Fla.) 34 38 70
2024 6 72 Maryland 3 2 Lost to Indiana 28 42 123
2024 6 73 East Carolina 3 2 Beat Texas-San Antonio 30 20 21
2024 6 74 Eastern Michigan 4 1 Beat Kent State 52 33 64
2024 6 75 Texas-San Antonio 2 3 Lost to East Carolina 20 30 54
2024 6 76 Coastal Carolina 3 1 126
2024 6 77 Nebraska 4 1 Beat Purdue 28 10 107
2024 6 78 South Alabama 2 3 Lost to LSU 10 42 19
2024 6 79 UCLA 1 3 Lost to Oregon 13 34 17
2024 6 80 Auburn 2 3 Lost to Oklahoma 21 27 76
2024 6 81 Virginia 3 1 100
2024 6 82 Wisconsin 2 2 Lost to Southern Cal 21 38 25
2024 6 83 Florida 2 2 97
2024 6 84 Mississippi State 1 4 Lost to Texas 13 35 12
2024 6 85 Army 4 0 Beat Temple 42 14 134
2024 6 86 Marshall 2 2 Beat Western Michigan 27 20 71
2024 6 87 South Florida 2 3 Lost to Tulane 10 45 11
2024 6 88 Vanderbilt 2 2 44
2024 6 89 Jacksonville State 1 3 82
2024 6 90 Minnesota 2 3 Lost to Michigan 24 27 16
2024 6 91 La. Monroe 3 1 Beat Troy 13 9 60
2024 6 92 Baylor 2 3 Lost to Brigham Young 28 34 28
2024 6 93 North Texas 4 1 Beat Tulsa 52 20 115
2024 6 94 Purdue 1 3 Lost to Nebraska 10 28 62
2024 6 95 Arkansas State 2 2 36
2024 6 96 Georgia Southern 3 2 Beat Georgia State 38 21 47
2024 6 97 Troy 1 4 Lost to La. Monroe 9 13 61
2024 6 98 Georgia State 2 2 Lost to Georgia Southern 21 38 118
2024 6 99 Northern Illinois 2 2 Lost to North Carolina St. 17 24 42
2024 6 100 Houston 1 4 Lost to Iowa State 0 20 13
2024 6 101 Wyoming 1 4 Beat Air Force 31 19 105
2024 6 102 Air Force 1 3 Lost to Wyoming 19 31 124
2024 6 103 Stanford 2 2 Lost to Clemson 14 40 40
2024 6 104 La. Lafayette 3 1 Beat Wake Forest 41 38 108
2024 6 105 Connecticut 3 2 Beat Buffalo 47 3 74
2024 6 106 Old Dominion 1 3 Beat Bowling Green 30 27 106
2024 6 107 Colorado State 2 2 87
2024 6 108 Buffalo 3 2 Lost to Connecticut 3 47 67
2024 6 109 Bowling Green 1 3 Lost to Old Dominion 27 30 51
2024 6 110 Wake Forest 1 3 Lost to La. Lafayette 38 41 96
2024 6 111 Nevada 2 3 56
2024 6 112 Temple 1 4 Lost to Army 14 42 49
2024 6 113 Utah State 1 3 55
2024 6 114 Central Michigan 3 2 Beat San Diego State 22 21 112
2024 6 115 San Diego State 1 3 Lost to Central Michigan 21 22 89
2024 6 116 Western Michigan 1 3 Lost to Marshall 20 27 68
2024 6 117 New Mexico 1 4 Beat New Mexico State 50 40 46
2024 6 118 New Mexico State 1 4 Lost to New Mexico 40 50 78
2024 6 119 Southern Miss 1 3 110
2024 6 120 Ball State 1 3 Lost to James Madison 7 63 73
2024 6 121 Charlotte 2 3 Beat Rice 21 20 45
2024 6 122 Tulsa 2 3 Lost to North Texas 20 52 93
2024 6 123 Rice 1 4 Lost to Charlotte 20 21 132
2024 6 124 Hawaii 2 2 129
2024 6 125 Florida Atlantic 2 3 Beat Wagner 41 10 131
2024 6 126 UAB 1 3 Lost to Navy 18 41 125
2024 6 127 Akron 1 4 Lost to Ohio 10 30 5
2024 6 128 Middle Tennessee 1 4 Lost to Memphis 7 24 4
2024 6 129 Massachusetts 1 4 Lost to Miami (Ohio) 20 23 80
2024 6 130 Florida Int. 2 3 Beat Louisiana Tech 17 10 133
2024 6 131 Louisiana Tech 1 3 Lost to Florida Int. 10 17 117
2024 6 132 Kent State 0 5 Lost to Eastern Michigan 33 52 9
2024 6 133 Texas-El Paso 0 4 84
2024 6 134 Kennesaw State 0 4 Lost to UT Martin 13 24 88

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!