Billingsley's
Weekly Ranking Report
Week
for the
Season
2
2024
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 1 | Georgia | 1 | 0 | Beat | Clemson | 34 | 3 | 278.506 | 15 | |
2024 | 2 | 2 | Michigan | 1 | 0 | Beat | Fresno State | 30 | 10 | 274.115 | 40 | |
2024 | 2 | 3 | Alabama | 1 | 0 | Beat | Western Kentucky | 63 | 0 | 271.633 | 35 | |
2024 | 2 | 4 | Washington | 1 | 0 | Beat | Weber St. | 35 | 3 | 269.450 | 124 | |
2024 | 2 | 5 | Penn State | 1 | 0 | Beat | West Virginia | 34 | 12 | 268.214 | 20 | |
2024 | 2 | 6 | Missouri | 1 | 0 | Beat | Murray St. | 51 | 0 | 265.900 | 105 | |
2024 | 2 | 7 | Texas | 1 | 0 | Beat | Colorado State | 52 | 0 | 264.958 | 58 | |
2024 | 2 | 8 | Ohio State | 1 | 0 | Beat | Akron | 52 | 6 | 264.697 | 70 | |
2024 | 2 | 9 | Notre Dame | 1 | 0 | Beat | Texas A&M | 23 | 13 | 263.547 | 27 | |
2024 | 2 | 10 | Oregon | 1 | 0 | Beat | Idaho | 24 | 14 | 262.150 | 91 | |
2024 | 2 | 11 | Mississippi | 1 | 0 | Beat | Furman | 76 | 0 | 261.900 | 127 | |
2024 | 2 | 12 | Southern Cal | 1 | 0 | Beat | LSU | 27 | 20 | 259.726 | 12 | |
2024 | 2 | 13 | Arizona | 1 | 0 | Beat | New Mexico | 61 | 39 | 258.512 | 75 | |
2024 | 2 | 14 | LSU | 0 | 1 | Lost to | Southern Cal | 20 | 27 | 256.355 | 16 | |
2024 | 2 | 15 | James Madison | 1 | 0 | Beat | Charlotte | 30 | 7 | 256.237 | 59 | |
2024 | 2 | 16 | Liberty | 1 | 0 | Beat | Campbell | 41 | 24 | 256.150 | 84 | |
2024 | 2 | 17 | Oklahoma | 1 | 0 | Beat | Temple | 51 | 3 | 254.892 | 67 | |
2024 | 2 | 18 | Tennessee | 1 | 0 | Beat | UT Chattanooga | 69 | 3 | 253.450 | 131 | |
2024 | 2 | 19 | Clemson | 0 | 1 | Lost to | Georgia | 3 | 34 | 253.263 | 7 | |
2024 | 2 | 20 | Kansas | 1 | 0 | Beat | Lindenwood | 48 | 3 | 251.450 | 87 | |
2024 | 2 | 21 | Oklahoma State | 1 | 0 | Beat | South Dakota St. | 44 | 20 | 250.150 | 103 | |
2024 | 2 | 22 | Memphis | 1 | 0 | Beat | North Alabama | 40 | 0 | 249.900 | 118 | |
2024 | 2 | 23 | Tulane | 1 | 0 | Beat | SE Louisiana | 52 | 0 | 248.900 | 77 | |
2024 | 2 | 24 | Kansas State | 1 | 0 | Beat | UT Martin | 41 | 6 | 247.300 | 112 | |
2024 | 2 | 25 | Northwestern | 1 | 0 | Beat | Miami (Ohio) | 13 | 6 | 246.498 | 17 | |
2024 | 2 | 26 | Oregon State | 1 | 0 | Beat | Idaho State | 38 | 15 | 245.150 | 111 | |
2024 | 2 | 27 | Louisville | 1 | 0 | Beat | Austin Peay | 62 | 0 | 244.900 | 116 | |
2024 | 2 | 28 | SMU | 2 | 0 | Beat | Houston Christian | 59 | 7 | 242.732 | 57 | |
2024 | 2 | 29 | Miami (Ohio) | 0 | 1 | Lost to | Northwestern | 6 | 13 | 242.073 | 18 | |
2024 | 2 | 30 | Toledo | 1 | 0 | Beat | Duquesne | 49 | 10 | 239.150 | 90 | |
2024 | 2 | 31 | Appalachian State | 1 | 0 | Beat | East Tenn St. | 38 | 10 | 238.150 | 121 | |
2024 | 2 | 32 | Iowa | 1 | 0 | Beat | Illinois St. | 40 | 0 | 237.900 | 89 | |
2024 | 2 | 33 | North Carolina St. | 1 | 0 | Beat | Western Carolina | 38 | 21 | 236.150 | 115 | |
2024 | 2 | 34 | West Virginia | 0 | 1 | Lost to | Penn State | 12 | 34 | 235.700 | 11 | |
2024 | 2 | 35 | Georgia Tech | 2 | 0 | Beat | Georgia State | 35 | 12 | 233.956 | 2 | |
2024 | 2 | 36 | Utah | 1 | 0 | Beat | So. Utah | 49 | 0 | 233.900 | 126 | |
2024 | 2 | 37 | Texas-San Antonio | 1 | 0 | Beat | Kennesaw State | 28 | 16 | 232.121 | 74 | |
2024 | 2 | 38 | Kentucky | 1 | 0 | Beat | Southern Miss | 31 | 0 | 230.603 | 63 | |
2024 | 2 | 39 | Duke | 1 | 0 | Beat | Elon | 26 | 3 | 230.450 | 88 | |
2024 | 2 | 40 | Boston College | 1 | 0 | Beat | Florida State | 28 | 13 | 229.860 | 9 | |
2024 | 2 | 41 | Coastal Carolina | 1 | 0 | Beat | Jacksonville State | 55 | 27 | 228.373 | 32 | |
2024 | 2 | 42 | North Carolina | 1 | 0 | Beat | Minnesota | 19 | 17 | 228.152 | 43 | |
2024 | 2 | 43 | Florida State | 0 | 2 | Lost to | Boston College | 13 | 28 | 228.082 | 29 | |
2024 | 2 | 44 | Iowa State | 1 | 0 | Beat | North Dakota | 21 | 3 | 227.450 | 97 | |
2024 | 2 | 45 | Air Force | 1 | 0 | Beat | Merrimack | 21 | 6 | 226.300 | 113 | |
2024 | 2 | 46 | Texas Tech | 1 | 0 | Beat | Abilene Christian | 52 | 51 | 225.150 | 130 | |
2024 | 2 | 47 | Maryland | 1 | 0 | Beat | Connecticut | 50 | 7 | 224.761 | 66 | |
2024 | 2 | 48 | South Carolina | 1 | 0 | Beat | Old Dominion | 23 | 19 | 223.899 | 52 | |
2024 | 2 | 49 | Nevada-Las Vegas | 1 | 0 | Beat | Houston | 27 | 7 | 223.858 | 45 | |
2024 | 2 | 50 | Western Kentucky | 0 | 1 | Lost to | Alabama | 0 | 63 | 223.542 | 4 | |
2024 | 2 | 51 | Texas A&M | 0 | 1 | Lost to | Notre Dame | 13 | 23 | 223.175 | 13 | |
2024 | 2 | 52 | UCLA | 1 | 0 | Beat | Hawaii | 16 | 13 | 220.780 | 55 | |
2024 | 2 | 53 | Syracuse | 1 | 0 | Beat | Ohio | 38 | 22 | 219.816 | 23 | |
2024 | 2 | 54 | Boise State | 1 | 0 | Beat | Georgia Southern | 56 | 45 | 218.650 | 56 | |
2024 | 2 | 55 | Ohio | 0 | 1 | Lost to | Syracuse | 22 | 38 | 218.646 | 44 | |
2024 | 2 | 56 | Fresno State | 0 | 1 | Lost to | Michigan | 10 | 30 | 218.234 | 3 | |
2024 | 2 | 57 | Miami (Fla.) | 1 | 0 | Beat | Florida | 41 | 17 | 218.132 | 39 | |
2024 | 2 | 58 | Jacksonville State | 0 | 1 | Lost to | Coastal Carolina | 27 | 55 | 216.040 | 31 | |
2024 | 2 | 59 | Troy | 0 | 1 | Lost to | Nevada | 26 | 28 | 215.940 | 69 | |
2024 | 2 | 60 | Rutgers | 1 | 0 | Beat | Howard | 44 | 7 | 214.300 | 109 | |
2024 | 2 | 61 | San Jose State | 1 | 0 | Beat | Sacramento St. | 42 | 24 | 212.150 | 108 | |
2024 | 2 | 62 | TCU | 1 | 0 | Beat | Stanford | 34 | 27 | 210.515 | 51 | |
2024 | 2 | 63 | New Mexico State | 1 | 0 | Beat | SE Missouri | 23 | 16 | 210.150 | 117 | |
2024 | 2 | 64 | Arizona State | 1 | 0 | Beat | Wyoming | 48 | 7 | 208.930 | 19 | |
2024 | 2 | 65 | Virginia Tech | 0 | 1 | Lost to | Vanderbilt | 27 | 34 | 208.392 | 53 | |
2024 | 2 | 66 | Texas State | 1 | 0 | Beat | Lamar | 34 | 27 | 208.150 | 83 | |
2024 | 2 | 67 | Wyoming | 0 | 1 | Lost to | Arizona State | 7 | 48 | 207.863 | 49 | |
2024 | 2 | 68 | Mississippi State | 1 | 0 | Beat | Eastern Kentucky | 56 | 7 | 207.300 | 100 | |
2024 | 2 | 69 | California | 1 | 0 | Beat | UC Davis | 31 | 13 | 204.150 | 132 | |
2024 | 2 | 70 | Central Florida | 1 | 0 | Beat | New Hampshire | 57 | 3 | 203.450 | 120 | |
2024 | 2 | 71 | Illinois | 1 | 0 | Beat | Ea. Illinois | 45 | 0 | 202.900 | 96 | |
2024 | 2 | 72 | Brigham Young | 1 | 0 | Beat | So. Illinois | 41 | 13 | 201.150 | 128 | |
2024 | 2 | 73 | Arkansas | 1 | 0 | Beat | Ark-Pine Bluff | 70 | 0 | 200.900 | 122 | |
2024 | 2 | 74 | Georgia State | 0 | 1 | Lost to | Georgia Tech | 12 | 35 | 200.449 | 21 | |
2024 | 2 | 75 | Auburn | 1 | 0 | Beat | Alabama A&M | 73 | 3 | 199.450 | 125 | |
2024 | 2 | 76 | Florida | 0 | 1 | Lost to | Miami (Fla.) | 17 | 41 | 199.026 | 38 | |
2024 | 2 | 77 | Marshall | 1 | 0 | Beat | Stony Brook | 45 | 3 | 196.450 | 104 | |
2024 | 2 | 78 | Wisconsin | 1 | 0 | Beat | Western Michigan | 28 | 14 | 196.375 | 62 | |
2024 | 2 | 79 | Purdue | 1 | 0 | Beat | Indiana St. | 49 | 0 | 195.900 | 85 | |
2024 | 2 | 80 | Minnesota | 0 | 1 | Lost to | North Carolina | 17 | 19 | 194.110 | 30 | |
2024 | 2 | 81 | Vanderbilt | 1 | 0 | Beat | Virginia Tech | 34 | 27 | 194.027 | 28 | |
2024 | 2 | 82 | Old Dominion | 0 | 1 | Lost to | South Carolina | 19 | 23 | 191.461 | 25 | |
2024 | 2 | 83 | South Florida | 1 | 0 | Beat | Bethune-Cookman | 48 | 3 | 191.450 | 107 | |
2024 | 2 | 84 | South Alabama | 0 | 1 | Lost to | North Texas | 38 | 52 | 189.416 | 64 | |
2024 | 2 | 85 | Cincinnati | 1 | 0 | Beat | Towson | 38 | 20 | 189.150 | 133 | |
2024 | 2 | 86 | Pittsburgh | 1 | 0 | Beat | Kent State | 55 | 24 | 189.040 | 71 | |
2024 | 2 | 87 | Houston | 0 | 1 | Lost to | Nevada-Las Vegas | 7 | 27 | 188.981 | 33 | |
2024 | 2 | 88 | Northern Illinois | 1 | 0 | Beat | Western Illinois | 54 | 15 | 185.150 | 114 | |
2024 | 2 | 89 | Washington State | 1 | 0 | Beat | Portland St. | 70 | 30 | 184.150 | 82 | |
2024 | 2 | 90 | Wake Forest | 1 | 0 | Beat | NC A&T | 45 | 13 | 183.150 | 81 | |
2024 | 2 | 91 | Colorado State | 0 | 1 | Lost to | Texas | 0 | 52 | 182.476 | 6 | |
2024 | 2 | 92 | Arkansas State | 1 | 0 | Beat | Cent. Arkansas | 34 | 31 | 182.150 | 123 | |
2024 | 2 | 93 | North Texas | 1 | 0 | Beat | South Alabama | 52 | 38 | 182.117 | 37 | |
2024 | 2 | 94 | Army | 1 | 0 | Beat | Lehigh | 42 | 7 | 181.300 | 86 | |
2024 | 2 | 95 | Michigan State | 1 | 0 | Beat | Florida Atlantic | 16 | 10 | 180.208 | 65 | |
2024 | 2 | 96 | Bowling Green | 1 | 0 | Beat | Fordham | 41 | 17 | 180.150 | 93 | |
2024 | 2 | 97 | Nebraska | 1 | 0 | Beat | Texas-El Paso | 40 | 7 | 179.178 | 73 | |
2024 | 2 | 98 | Colorado | 1 | 0 | Beat | North Dakota St. | 31 | 26 | 179.150 | 95 | |
2024 | 2 | 99 | Utah State | 1 | 0 | Beat | Robert Morris | 36 | 14 | 178.150 | 79 | |
2024 | 2 | 100 | Nevada | 1 | 1 | Beat | Troy | 28 | 26 | 176.878 | 1 | |
2024 | 2 | 101 | Indiana | 1 | 0 | Beat | Florida Int. | 31 | 7 | 175.186 | 72 | |
2024 | 2 | 102 | Georgia Southern | 0 | 1 | Lost to | Boise State | 45 | 56 | 174.678 | 36 | |
2024 | 2 | 103 | Baylor | 1 | 0 | Beat | Tarleton | 45 | 3 | 174.450 | 106 | |
2024 | 2 | 104 | La. Lafayette | 1 | 0 | Beat | Grambling | 40 | 10 | 171.150 | 98 | |
2024 | 2 | 105 | Eastern Michigan | 1 | 0 | Beat | Massachusetts | 28 | 14 | 170.393 | 61 | |
2024 | 2 | 106 | San Diego State | 1 | 0 | Beat | Texas A&M Comm. | 45 | 14 | 170.150 | 92 | |
2024 | 2 | 107 | Virginia | 1 | 0 | Beat | Richmond | 34 | 13 | 165.150 | 80 | |
2024 | 2 | 108 | Southern Miss | 0 | 1 | Lost to | Kentucky | 0 | 31 | 164.632 | 24 | |
2024 | 2 | 109 | Navy | 1 | 0 | Beat | Bucknell | 49 | 21 | 164.150 | 101 | |
2024 | 2 | 110 | Western Michigan | 0 | 1 | Lost to | Wisconsin | 14 | 28 | 163.517 | 41 | |
2024 | 2 | 111 | Central Michigan | 1 | 0 | Beat | C Conn. St. | 66 | 10 | 163.150 | 76 | |
2024 | 2 | 112 | Sam Houston | 1 | 0 | Beat | Rice | 34 | 14 | 161.624 | 54 | |
2024 | 2 | 113 | Rice | 0 | 1 | Lost to | Sam Houston | 14 | 34 | 160.454 | 68 | |
2024 | 2 | 114 | Ball State | 0 | 0 | Bye Week | 160.000 | 134 | ||||
2024 | 2 | 115 | Buffalo | 1 | 0 | Beat | Lafayette | 30 | 13 | 159.150 | 94 | |
2024 | 2 | 116 | Stanford | 0 | 1 | Lost to | TCU | 27 | 34 | 158.943 | 42 | |
2024 | 2 | 117 | Hawaii | 1 | 1 | Lost to | UCLA | 13 | 16 | 157.002 | 34 | |
2024 | 2 | 118 | UAB | 1 | 0 | Beat | Alcorn State | 41 | 3 | 156.450 | 78 | |
2024 | 2 | 119 | Charlotte | 0 | 1 | Lost to | James Madison | 7 | 30 | 156.352 | 14 | |
2024 | 2 | 120 | Florida Atlantic | 0 | 1 | Lost to | Michigan State | 10 | 16 | 154.934 | 47 | |
2024 | 2 | 121 | Temple | 0 | 1 | Lost to | Oklahoma | 3 | 51 | 154.566 | 10 | |
2024 | 2 | 122 | Tulsa | 1 | 0 | Beat | Northwestern St. | 62 | 28 | 153.150 | 129 | |
2024 | 2 | 123 | East Carolina | 1 | 0 | Beat | Norfolk St. | 42 | 3 | 152.450 | 110 | |
2024 | 2 | 124 | Connecticut | 0 | 1 | Lost to | Maryland | 7 | 50 | 152.226 | 26 | |
2024 | 2 | 125 | Akron | 0 | 1 | Lost to | Ohio State | 6 | 52 | 151.701 | 5 | |
2024 | 2 | 126 | La. Monroe | 1 | 0 | Beat | Jackson St. | 30 | 14 | 150.150 | 119 | |
2024 | 2 | 127 | Middle Tennessee | 1 | 0 | Beat | Tennessee Tech | 32 | 25 | 145.150 | 99 | |
2024 | 2 | 128 | Kent State | 0 | 1 | Lost to | Pittsburgh | 24 | 55 | 142.793 | 46 | |
2024 | 2 | 129 | Massachusetts | 0 | 1 | Lost to | Eastern Michigan | 14 | 28 | 142.448 | 60 | |
2024 | 2 | 130 | Florida Int. | 0 | 1 | Lost to | Indiana | 7 | 31 | 141.483 | 50 | |
2024 | 2 | 131 | Kennesaw State | 0 | 1 | Lost to | Texas-San Antonio | 16 | 28 | 140.721 | 22 | |
2024 | 2 | 132 | Texas-El Paso | 0 | 1 | Lost to | Nebraska | 7 | 40 | 139.924 | 48 | |
2024 | 2 | 133 | New Mexico | 0 | 2 | Lost to | Arizona | 39 | 61 | 139.401 | 8 | |
2024 | 2 | 134 | Louisiana Tech | 1 | 0 | Beat | Nicholls | 25 | 17 | 138.150 | 102 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.