Billingsley's

Weekly Ranking Report

Week
15
for the
2024
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2024 15 1 Oregon 12 0 Beat Washington 49 21 34
2024 15 2 Texas 11 1 Beat Texas A&M 17 7 23
2024 15 3 Penn State 11 1 Beat Maryland 44 7 47
2024 15 4 Georgia 10 2 Beat Georgia Tech 44 42 11
2024 15 5 Ohio State 10 2 Lost to Michigan 10 13 29
2024 15 6 Notre Dame 11 1 Beat Southern Cal 49 35 46
2024 15 7 Indiana 11 1 Beat Purdue 66 0 51
2024 15 8 Tennessee 10 2 Beat Vanderbilt 36 23 49
2024 15 9 SMU 11 1 Beat California 38 6 60
2024 15 10 South Carolina 9 3 Beat Clemson 17 14 2
2024 15 11 Alabama 9 3 Beat Auburn 28 14 25
2024 15 12 Mississippi 9 3 Beat Mississippi State 26 14 48
2024 15 13 Boise State 11 1 Beat Oregon State 34 18 80
2024 15 14 Miami (Fla.) 10 2 Lost to Syracuse 38 42 68
2024 15 15 Arizona State 10 2 Beat Arizona 49 7 36
2024 15 16 Brigham Young 10 2 Beat Houston 30 18 56
2024 15 17 Clemson 9 3 Lost to South Carolina 14 17 26
2024 15 18 Army 10 1 Beat Texas-San Antonio 29 24 132
2024 15 19 Missouri 9 3 Beat Arkansas 28 21 62
2024 15 20 Iowa State 10 2 Beat Kansas State 29 21 76
2024 15 21 Memphis 10 2 Beat Tulane 34 24 118
2024 15 22 Nevada-Las Vegas 10 2 Beat Nevada 38 14 83
2024 15 23 Syracuse 9 3 Beat Miami (Fla.) 42 38 45
2024 15 24 LSU 8 4 Beat Oklahoma 37 17 13
2024 15 25 Illinois 9 3 Beat Northwestern 38 28 39
2024 15 26 Duke 9 3 Beat Wake Forest 23 17 54
2024 15 27 Michigan 7 5 Beat Ohio State 13 10 1
2024 15 28 Tulane 9 3 Lost to Memphis 24 34 84
2024 15 29 Louisville 8 4 Beat Kentucky 41 14 30
2024 15 30 Kansas State 8 4 Lost to Iowa State 21 29 31
2024 15 31 Colorado 9 3 Beat Oklahoma State 52 0 63
2024 15 32 La. Lafayette 10 2 Beat La. Monroe 37 23 126
2024 15 33 Texas A&M 8 4 Lost to Texas 7 17 35
2024 15 34 Sam Houston 9 3 Beat Liberty 20 18 110
2024 15 35 Ohio 9 3 Beat Ball State 42 21 125
2024 15 36 Texas Tech 8 4 Beat West Virginia 52 15 58
2024 15 37 Florida 7 5 Beat Florida State 31 11 9
2024 15 38 Georgia Tech 7 5 Lost to Georgia 42 44 7
2024 15 39 Marshall 9 3 Beat James Madison 35 33 106
2024 15 40 Washington 6 6 Lost to Oregon 21 49 6
2024 15 41 Navy 8 3 Beat East Carolina 34 20 99
2024 15 42 Oklahoma 6 6 Lost to LSU 17 37 8
2024 15 43 Boston College 7 5 Beat Pittsburgh 34 23 15
2024 15 44 Liberty 8 3 Lost to Sam Houston 18 20 133
2024 15 45 Vanderbilt 6 6 Lost to Tennessee 23 36 5
2024 15 46 Pittsburgh 7 5 Lost to Boston College 23 34 41
2024 15 47 Baylor 8 4 Beat Kansas 45 17 32
2024 15 48 Western Kentucky 8 4 Beat Jacksonville State 19 17 71
2024 15 49 TCU 8 4 Beat Cincinnati 20 13 78
2024 15 50 Minnesota 7 5 Beat Wisconsin 24 7 22
2024 15 51 Arkansas 6 6 Lost to Missouri 21 28 17
2024 15 52 Jacksonville State 8 4 Lost to Western Kentucky 17 19 109
2024 15 53 Rutgers 7 5 Beat Michigan State 41 14 65
2024 15 54 Iowa 8 4 Beat Nebraska 13 10 55
2024 15 55 San Jose State 7 5 Beat Stanford 34 31 75
2024 15 56 Virginia Tech 6 6 Beat Virginia 37 17 52
2024 15 57 Miami (Ohio) 8 4 Beat Bowling Green 28 12 102
2024 15 58 West Virginia 6 6 Lost to Texas Tech 15 52 20
2024 15 59 Nebraska 6 6 Lost to Iowa 10 13 57
2024 15 60 Southern Cal 6 6 Lost to Notre Dame 35 49 24
2024 15 61 Kansas 5 7 Lost to Baylor 17 45 28
2024 15 62 North Carolina St. 6 6 Beat North Carolina 35 30 64
2024 15 63 James Madison 8 4 Lost to Marshall 33 35 129
2024 15 64 Georgia Southern 8 4 Beat Appalachian State 29 20 100
2024 15 65 Michigan State 5 7 Lost to Rutgers 14 41 14
2024 15 66 Virginia 5 7 Lost to Virginia Tech 17 37 12
2024 15 67 California 6 6 Lost to SMU 6 38 61
2024 15 68 UCLA 5 7 Beat Fresno State 20 13 21
2024 15 69 Cincinnati 5 7 Lost to TCU 13 20 42
2024 15 70 Wisconsin 5 7 Lost to Minnesota 7 24 10
2024 15 71 North Carolina 6 6 Lost to North Carolina St. 30 35 66
2024 15 72 Auburn 5 7 Lost to Alabama 14 28 19
2024 15 73 Northwestern 4 8 Lost to Illinois 28 38 27
2024 15 74 Maryland 4 8 Lost to Penn State 7 44 50
2024 15 75 Washington State 8 4 Lost to Wyoming 14 15 91
2024 15 76 Arizona 4 8 Lost to Arizona State 7 49 40
2024 15 77 Colorado State 8 4 Beat Utah State 42 37 111
2024 15 78 Texas State 7 5 Beat South Alabama 45 38 124
2024 15 79 South Alabama 6 6 Lost to Texas State 38 45 74
2024 15 80 Toledo 7 5 Lost to Akron 14 21 123
2024 15 81 Houston 4 8 Lost to Brigham Young 18 30 33
2024 15 82 Oregon State 5 7 Lost to Boise State 18 34 67
2024 15 83 Oklahoma State 3 9 Lost to Colorado 0 52 37
2024 15 84 Utah 5 7 Beat Central Florida 28 14 43
2024 15 85 Fresno State 6 6 Lost to UCLA 13 20 79
2024 15 86 Central Florida 4 8 Lost to Utah 14 28 59
2024 15 87 Kentucky 4 8 Lost to Louisville 14 41 16
2024 15 88 Florida State 2 10 Lost to Florida 11 31 18
2024 15 89 Appalachian State 5 6 Lost to Georgia Southern 20 29 115
2024 15 90 Arkansas State 7 5 Lost to Old Dominion 32 40 90
2024 15 91 Coastal Carolina 6 6 Beat Georgia State 48 27 128
2024 15 92 East Carolina 7 5 Lost to Navy 20 34 85
2024 15 93 La. Monroe 5 7 Lost to La. Lafayette 23 37 72
2024 15 94 Texas-San Antonio 6 6 Lost to Army 24 29 82
2024 15 95 Connecticut 8 4 Beat Massachusetts 47 42 120
2024 15 96 North Texas 6 6 Beat Temple 24 17 97
2024 15 97 Northern Illinois 7 5 Beat Central Michigan 24 16 105
2024 15 98 Buffalo 8 4 Beat Kent State 43 7 114
2024 15 99 Old Dominion 5 7 Beat Arkansas State 40 32 93
2024 15 100 Troy 4 8 Beat Southern Miss 52 20 98
2024 15 101 South Florida 6 6 Lost to Rice 28 35 88
2024 15 102 Mississippi State 2 10 Lost to Mississippi 14 26 4
2024 15 103 Bowling Green 7 5 Lost to Miami (Ohio) 12 28 107
2024 15 104 Air Force 5 7 Beat San Diego State 31 20 119
2024 15 105 Stanford 3 9 Lost to San Jose State 31 34 38
2024 15 106 Purdue 1 11 Lost to Indiana 0 66 3
2024 15 107 Wake Forest 4 8 Lost to Duke 17 23 44
2024 15 108 Western Michigan 6 6 Beat Eastern Michigan 26 18 127
2024 15 109 Eastern Michigan 5 7 Lost to Western Michigan 18 26 113
2024 15 110 Georgia State 3 9 Lost to Coastal Carolina 27 48 122
2024 15 111 Wyoming 3 9 Beat Washington State 15 14 108
2024 15 112 Hawaii 5 7 Beat New Mexico 38 30 92
2024 15 113 New Mexico 5 7 Lost to Hawaii 30 38 101
2024 15 114 Utah State 4 8 Lost to Colorado State 37 42 70
2024 15 115 San Diego State 3 9 Lost to Air Force 20 31 77
2024 15 116 Central Michigan 4 8 Lost to Northern Illinois 16 24 121
2024 15 117 Charlotte 5 7 Beat UAB 29 27 73
2024 15 118 Temple 3 9 Lost to North Texas 17 24 104
2024 15 119 Rice 4 8 Beat South Florida 35 28 112
2024 15 120 Nevada 3 10 Lost to Nevada-Las Vegas 14 38 53
2024 15 121 Akron 4 8 Beat Toledo 21 14 89
2024 15 122 UAB 3 9 Lost to Charlotte 27 29 116
2024 15 123 Ball State 3 9 Lost to Ohio 21 42 86
2024 15 124 Louisiana Tech 5 7 Beat Kennesaw State 33 0 103
2024 15 125 Southern Miss 1 11 Lost to Troy 20 52 117
2024 15 126 Florida Atlantic 3 9 Beat Tulsa 63 16 134
2024 15 127 Tulsa 3 9 Lost to Florida Atlantic 16 63 131
2024 15 128 Florida Int. 4 8 Beat Middle Tennessee 35 24 130
2024 15 129 Texas-El Paso 3 9 Beat New Mexico State 42 35 95
2024 15 130 New Mexico State 3 9 Lost to Texas-El Paso 35 42 96
2024 15 131 Kennesaw State 2 10 Lost to Louisiana Tech 0 33 87
2024 15 132 Middle Tennessee 3 9 Lost to Florida Int. 24 35 94
2024 15 133 Massachusetts 2 10 Lost to Connecticut 42 47 69
2024 15 134 Kent State 0 12 Lost to Buffalo 7 43 81

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.