Billingsley's
Weekly Ranking Report
Week
for the
Season
11
2024
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 1 | Oregon | 9 | 0 | Beat | Michigan | 38 | 17 | 323.915 | 17 | |
2024 | 11 | 2 | Ohio State | 7 | 1 | Beat | Penn State | 20 | 13 | 302.462 | 31 | |
2024 | 11 | 3 | Georgia | 7 | 1 | Beat | Florida | 34 | 20 | 301.286 | 25 | |
2024 | 11 | 4 | Texas | 7 | 1 | Bye Week | 300.137 | 18 | ||||
2024 | 11 | 5 | Penn State | 7 | 1 | Lost to | Ohio State | 13 | 20 | 297.868 | 36 | |
2024 | 11 | 6 | Miami (Fla.) | 9 | 0 | Beat | Duke | 53 | 31 | 296.564 | 71 | |
2024 | 11 | 7 | Brigham Young | 8 | 0 | Bye Week | 282.004 | 51 | ||||
2024 | 11 | 8 | Indiana | 9 | 0 | Beat | Michigan State | 47 | 10 | 280.153 | 55 | |
2024 | 11 | 9 | Tennessee | 7 | 1 | Beat | Kentucky | 28 | 18 | 278.960 | 53 | |
2024 | 11 | 10 | Alabama | 6 | 2 | Bye Week | 278.249 | 26 | ||||
2024 | 11 | 11 | LSU | 6 | 2 | Bye Week | 273.576 | 27 | ||||
2024 | 11 | 12 | Notre Dame | 7 | 1 | Bye Week | 272.334 | 50 | ||||
2024 | 11 | 13 | SMU | 8 | 1 | Beat | Pittsburgh | 48 | 25 | 271.391 | 47 | |
2024 | 11 | 14 | Mississippi | 7 | 2 | Beat | Arkansas | 63 | 31 | 270.753 | 41 | |
2024 | 11 | 15 | Pittsburgh | 7 | 1 | Lost to | SMU | 25 | 48 | 265.149 | 58 | |
2024 | 11 | 16 | Boise State | 7 | 1 | Beat | San Diego State | 56 | 24 | 263.614 | 73 | |
2024 | 11 | 17 | Louisville | 6 | 3 | Beat | Clemson | 33 | 21 | 263.311 | 4 | |
2024 | 11 | 18 | Clemson | 6 | 2 | Lost to | Louisville | 21 | 33 | 262.141 | 33 | |
2024 | 11 | 19 | South Carolina | 5 | 3 | Beat | Texas A&M | 44 | 20 | 262.087 | 3 | |
2024 | 11 | 20 | Iowa State | 7 | 1 | Lost to | Texas Tech | 22 | 23 | 261.704 | 93 | |
2024 | 11 | 21 | Texas A&M | 7 | 2 | Lost to | South Carolina | 20 | 44 | 260.917 | 23 | |
2024 | 11 | 22 | Kansas State | 7 | 2 | Lost to | Houston | 19 | 24 | 260.394 | 28 | |
2024 | 11 | 23 | Missouri | 6 | 2 | Bye Week | 257.546 | 89 | ||||
2024 | 11 | 24 | Army | 8 | 0 | Beat | Air Force | 20 | 3 | 255.964 | 134 | |
2024 | 11 | 25 | Washington State | 7 | 1 | Bye Week | 254.564 | 70 | ||||
2024 | 11 | 26 | Tulane | 7 | 2 | Beat | Charlotte | 34 | 3 | 254.314 | 94 | |
2024 | 11 | 27 | Vanderbilt | 6 | 3 | Beat | Auburn | 17 | 7 | 252.312 | 5 | |
2024 | 11 | 28 | Colorado | 6 | 2 | Bye Week | 250.205 | 59 | ||||
2024 | 11 | 29 | Syracuse | 6 | 2 | Beat | Virginia Tech | 38 | 31 | 249.773 | 44 | |
2024 | 11 | 30 | Nevada-Las Vegas | 6 | 2 | Bye Week | 248.972 | 79 | ||||
2024 | 11 | 31 | Minnesota | 6 | 3 | Beat | Illinois | 25 | 17 | 247.570 | 13 | |
2024 | 11 | 32 | Michigan | 5 | 4 | Lost to | Oregon | 17 | 38 | 247.519 | 2 | |
2024 | 11 | 33 | Duke | 6 | 3 | Lost to | Miami (Fla.) | 31 | 53 | 247.424 | 32 | |
2024 | 11 | 34 | Washington | 5 | 4 | Beat | Southern Cal | 26 | 21 | 247.296 | 21 | |
2024 | 11 | 35 | Western Kentucky | 6 | 2 | Beat | Kennesaw State | 31 | 14 | 247.238 | 72 | |
2024 | 11 | 36 | Arizona State | 6 | 2 | Beat | Oklahoma State | 42 | 21 | 247.058 | 48 | |
2024 | 11 | 37 | Illinois | 6 | 3 | Lost to | Minnesota | 17 | 25 | 246.400 | 22 | |
2024 | 11 | 38 | Texas Tech | 6 | 3 | Beat | Iowa State | 23 | 22 | 246.267 | 49 | |
2024 | 11 | 39 | La. Lafayette | 7 | 1 | Beat | Texas State | 23 | 17 | 245.672 | 117 | |
2024 | 11 | 40 | Arkansas | 5 | 4 | Lost to | Mississippi | 31 | 63 | 244.510 | 15 | |
2024 | 11 | 41 | Oklahoma | 5 | 4 | Beat | Maine | 59 | 14 | 243.091 | 19 | |
2024 | 11 | 42 | Iowa | 6 | 3 | Beat | Wisconsin | 42 | 10 | 242.987 | 37 | |
2024 | 11 | 43 | Sam Houston | 7 | 2 | Beat | Louisiana Tech | 9 | 3 | 241.708 | 115 | |
2024 | 11 | 44 | Cincinnati | 5 | 3 | Bye Week | 240.956 | 61 | ||||
2024 | 11 | 45 | West Virginia | 4 | 4 | Bye Week | 240.075 | 11 | ||||
2024 | 11 | 46 | Georgia Tech | 5 | 4 | Bye Week | 238.923 | 9 | ||||
2024 | 11 | 47 | Memphis | 7 | 2 | Lost to | Texas-San Antonio | 36 | 44 | 238.351 | 123 | |
2024 | 11 | 48 | Nebraska | 5 | 4 | Lost to | UCLA | 20 | 27 | 237.352 | 43 | |
2024 | 11 | 49 | Wisconsin | 5 | 4 | Lost to | Iowa | 10 | 42 | 237.317 | 7 | |
2024 | 11 | 50 | Virginia Tech | 5 | 4 | Lost to | Syracuse | 31 | 38 | 237.282 | 54 | |
2024 | 11 | 51 | James Madison | 6 | 2 | Bye Week | 236.124 | 131 | ||||
2024 | 11 | 52 | Navy | 6 | 2 | Lost to | Rice | 10 | 24 | 235.956 | 105 | |
2024 | 11 | 53 | Ohio | 5 | 3 | Bye Week | 234.653 | 127 | ||||
2024 | 11 | 54 | North Carolina | 5 | 4 | Beat | Florida State | 35 | 11 | 234.537 | 45 | |
2024 | 11 | 55 | Baylor | 5 | 4 | Beat | TCU | 37 | 34 | 233.694 | 14 | |
2024 | 11 | 56 | Miami (Ohio) | 4 | 4 | Bye Week | 233.618 | 76 | ||||
2024 | 11 | 57 | North Carolina St. | 5 | 4 | Beat | Stanford | 59 | 28 | 233.327 | 78 | |
2024 | 11 | 58 | Michigan State | 4 | 5 | Lost to | Indiana | 10 | 47 | 233.070 | 1 | |
2024 | 11 | 59 | TCU | 5 | 4 | Lost to | Baylor | 34 | 37 | 232.182 | 60 | |
2024 | 11 | 60 | Southern Cal | 4 | 5 | Lost to | Washington | 21 | 26 | 232.177 | 16 | |
2024 | 11 | 61 | San Jose State | 5 | 3 | Bye Week | 231.618 | 109 | ||||
2024 | 11 | 62 | Georgia Southern | 6 | 3 | Beat | South Alabama | 34 | 30 | 231.349 | 77 | |
2024 | 11 | 63 | Toledo | 6 | 3 | Beat | Eastern Michigan | 29 | 28 | 231.205 | 118 | |
2024 | 11 | 64 | Northwestern | 4 | 5 | Beat | Purdue | 26 | 20 | 230.978 | 42 | |
2024 | 11 | 65 | Maryland | 4 | 4 | Bye Week | 230.727 | 108 | ||||
2024 | 11 | 66 | Virginia | 4 | 4 | Bye Week | 229.542 | 46 | ||||
2024 | 11 | 67 | Florida | 4 | 4 | Lost to | Georgia | 20 | 34 | 228.340 | 40 | |
2024 | 11 | 68 | California | 4 | 4 | Bye Week | 228.183 | 62 | ||||
2024 | 11 | 69 | Houston | 4 | 5 | Beat | Kansas State | 24 | 19 | 227.241 | 24 | |
2024 | 11 | 70 | Jacksonville State | 5 | 3 | Beat | Liberty | 31 | 21 | 226.855 | 110 | |
2024 | 11 | 71 | Oregon State | 4 | 4 | Bye Week | 226.670 | 102 | ||||
2024 | 11 | 72 | Liberty | 5 | 2 | Lost to | Jacksonville State | 21 | 31 | 225.685 | 133 | |
2024 | 11 | 73 | Boston College | 4 | 4 | Bye Week | 224.515 | 34 | ||||
2024 | 11 | 74 | Central Florida | 4 | 5 | Beat | Arizona | 56 | 12 | 224.401 | 52 | |
2024 | 11 | 75 | Oklahoma State | 3 | 6 | Lost to | Arizona State | 21 | 42 | 223.875 | 35 | |
2024 | 11 | 76 | Marshall | 5 | 3 | Beat | La. Monroe | 28 | 23 | 223.302 | 96 | |
2024 | 11 | 77 | Arizona | 3 | 6 | Lost to | Central Florida | 12 | 56 | 223.231 | 29 | |
2024 | 11 | 78 | Fresno State | 5 | 4 | Lost to | Hawaii | 20 | 21 | 222.513 | 57 | |
2024 | 11 | 79 | La. Monroe | 5 | 3 | Lost to | Marshall | 23 | 28 | 222.132 | 75 | |
2024 | 11 | 80 | Rutgers | 4 | 4 | Bye Week | 221.094 | 98 | ||||
2024 | 11 | 81 | UCLA | 3 | 5 | Beat | Nebraska | 27 | 20 | 219.965 | 12 | |
2024 | 11 | 82 | Kansas | 2 | 6 | Bye Week | 219.570 | 66 | ||||
2024 | 11 | 83 | Florida State | 1 | 8 | Lost to | North Carolina | 11 | 35 | 218.788 | 6 | |
2024 | 11 | 84 | Utah | 4 | 4 | Bye Week | 218.652 | 82 | ||||
2024 | 11 | 85 | Kentucky | 3 | 6 | Lost to | Tennessee | 18 | 28 | 218.642 | 10 | |
2024 | 11 | 86 | Auburn | 3 | 6 | Lost to | Vanderbilt | 7 | 17 | 217.994 | 20 | |
2024 | 11 | 87 | Texas State | 4 | 4 | Lost to | La. Lafayette | 17 | 23 | 217.809 | 120 | |
2024 | 11 | 88 | South Alabama | 4 | 5 | Lost to | Georgia Southern | 30 | 34 | 215.812 | 63 | |
2024 | 11 | 89 | Arkansas State | 5 | 3 | Bye Week | 215.067 | 88 | ||||
2024 | 11 | 90 | Appalachian State | 4 | 4 | Beat | Old Dominion | 28 | 20 | 214.547 | 121 | |
2024 | 11 | 91 | North Texas | 5 | 3 | Bye Week | 213.090 | 104 | ||||
2024 | 11 | 92 | Coastal Carolina | 4 | 4 | Lost to | Troy | 24 | 38 | 211.150 | 128 | |
2024 | 11 | 93 | Colorado State | 6 | 3 | Beat | Nevada | 38 | 21 | 209.985 | 84 | |
2024 | 11 | 94 | South Florida | 4 | 4 | Beat | Florida Atlantic | 44 | 32 | 208.181 | 74 | |
2024 | 11 | 95 | Eastern Michigan | 5 | 4 | Lost to | Toledo | 28 | 29 | 208.134 | 99 | |
2024 | 11 | 96 | East Carolina | 4 | 4 | Bye Week | 206.016 | 80 | ||||
2024 | 11 | 97 | Mississippi State | 2 | 7 | Beat | Massachusetts | 45 | 20 | 204.869 | 8 | |
2024 | 11 | 98 | Texas-San Antonio | 4 | 5 | Beat | Memphis | 44 | 36 | 203.876 | 86 | |
2024 | 11 | 99 | Old Dominion | 4 | 5 | Lost to | Appalachian State | 20 | 28 | 203.087 | 100 | |
2024 | 11 | 100 | Northern Illinois | 4 | 4 | Bye Week | 199.600 | 91 | ||||
2024 | 11 | 101 | Connecticut | 6 | 3 | Beat | Georgia State | 34 | 27 | 199.297 | 119 | |
2024 | 11 | 102 | Wake Forest | 4 | 4 | Bye Week | 198.411 | 64 | ||||
2024 | 11 | 103 | Troy | 2 | 7 | Beat | Coastal Carolina | 38 | 24 | 198.039 | 95 | |
2024 | 11 | 104 | Purdue | 1 | 7 | Lost to | Northwestern | 20 | 26 | 196.831 | 38 | |
2024 | 11 | 105 | Western Michigan | 5 | 3 | Bye Week | 195.128 | 114 | ||||
2024 | 11 | 106 | Bowling Green | 4 | 4 | Bye Week | 194.678 | 92 | ||||
2024 | 11 | 107 | Buffalo | 5 | 4 | Beat | Akron | 41 | 30 | 192.869 | 85 | |
2024 | 11 | 108 | Stanford | 2 | 7 | Lost to | North Carolina St. | 28 | 59 | 190.932 | 30 | |
2024 | 11 | 109 | Georgia State | 2 | 6 | Lost to | Connecticut | 27 | 34 | 188.816 | 130 | |
2024 | 11 | 110 | San Diego State | 3 | 5 | Lost to | Boise State | 24 | 56 | 186.268 | 68 | |
2024 | 11 | 111 | Wyoming | 2 | 7 | Beat | New Mexico | 49 | 45 | 182.311 | 126 | |
2024 | 11 | 112 | Hawaii | 4 | 5 | Beat | Fresno State | 21 | 20 | 182.238 | 87 | |
2024 | 11 | 113 | Air Force | 1 | 7 | Lost to | Army | 3 | 20 | 180.945 | 112 | |
2024 | 11 | 114 | New Mexico | 3 | 6 | Lost to | Wyoming | 45 | 49 | 180.799 | 103 | |
2024 | 11 | 115 | Utah State | 2 | 6 | Bye Week | 179.238 | 65 | ||||
2024 | 11 | 116 | Temple | 2 | 6 | Bye Week | 174.321 | 107 | ||||
2024 | 11 | 117 | Rice | 3 | 6 | Beat | Navy | 24 | 10 | 174.124 | 101 | |
2024 | 11 | 118 | Charlotte | 3 | 6 | Lost to | Tulane | 3 | 34 | 171.587 | 39 | |
2024 | 11 | 119 | Nevada | 3 | 7 | Lost to | Colorado State | 21 | 38 | 170.926 | 56 | |
2024 | 11 | 120 | Central Michigan | 3 | 5 | Bye Week | 170.216 | 116 | ||||
2024 | 11 | 121 | Ball State | 3 | 5 | Bye Week | 169.347 | 97 | ||||
2024 | 11 | 122 | Southern Miss | 1 | 7 | Bye Week | 161.238 | 111 | ||||
2024 | 11 | 123 | UAB | 2 | 6 | Beat | Tulsa | 59 | 21 | 160.115 | 113 | |
2024 | 11 | 124 | Akron | 2 | 7 | Lost to | Buffalo | 30 | 41 | 158.833 | 69 | |
2024 | 11 | 125 | Tulsa | 3 | 6 | Lost to | UAB | 21 | 59 | 158.602 | 125 | |
2024 | 11 | 126 | Florida Int. | 3 | 6 | Beat | New Mexico State | 34 | 13 | 154.148 | 124 | |
2024 | 11 | 127 | Florida Atlantic | 2 | 6 | Lost to | South Florida | 21 | 44 | 153.363 | 132 | |
2024 | 11 | 128 | New Mexico State | 2 | 6 | Lost to | Florida Int. | 13 | 34 | 152.978 | 122 | |
2024 | 11 | 129 | Middle Tennessee | 3 | 6 | Beat | Texas-El Paso | 20 | 13 | 150.444 | 67 | |
2024 | 11 | 130 | Louisiana Tech | 3 | 5 | Lost to | Sam Houston | 3 | 9 | 149.918 | 129 | |
2024 | 11 | 131 | Massachusetts | 2 | 7 | Lost to | Mississippi State | 20 | 45 | 144.036 | 90 | |
2024 | 11 | 132 | Kennesaw State | 1 | 7 | Lost to | Western Kentucky | 14 | 31 | 137.773 | 81 | |
2024 | 11 | 133 | Texas-El Paso | 1 | 8 | Lost to | Middle Tennessee | 13 | 20 | 135.251 | 106 | |
2024 | 11 | 134 | Kent State | 0 | 8 | Bye Week | 132.805 | 83 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.