Billingsley's

Weekly Ranking Report

Week
15
for the
2023
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2023 15 1 Washington 13 0 Beat Oregon 34 31 15
2023 15 2 Michigan 13 0 Beat Iowa 26 0 47
2023 15 3 Florida State 13 0 Beat Louisville 16 6 44
2023 15 4 Alabama 12 1 Beat Georgia 27 24 1
2023 15 5 Georgia 12 1 Lost to Alabama 24 27 13
2023 15 6 Ohio State 11 1 16
2023 15 7 Texas 12 1 Beat Oklahoma State 49 21 4
2023 15 8 Oregon 11 2 Lost to Washington 31 34 6
2023 15 9 Penn State 10 2 67
2023 15 10 Mississippi 10 2 25
2023 15 11 Missouri 10 2 18
2023 15 12 James Madison 11 1 90
2023 15 13 Liberty 13 0 Beat New Mexico State 49 35 132
2023 15 14 Oklahoma 10 2 41
2023 15 15 LSU 9 3 10
2023 15 16 SMU 11 2 Beat Tulane 26 14 104
2023 15 17 Troy 11 2 Beat Appalachian State 49 23 77
2023 15 18 Tulane 11 2 Lost to SMU 14 26 85
2023 15 19 Notre Dame 9 3 52
2023 15 20 Arizona 9 3 9
2023 15 21 Miami (Ohio) 11 2 Beat Toledo 23 14 96
2023 15 22 Louisville 10 3 Lost to Florida State 6 16 50
2023 15 23 Utah 8 4 24
2023 15 24 North Carolina St. 9 3 39
2023 15 25 Toledo 11 2 Lost to Miami (Ohio) 14 23 124
2023 15 26 Oregon State 8 4 23
2023 15 27 Tennessee 8 4 36
2023 15 28 Iowa 10 3 Lost to Michigan 0 26 61
2023 15 29 Clemson 8 4 30
2023 15 30 Kansas 8 4 27
2023 15 31 Oklahoma State 9 4 Lost to Texas 21 49 31
2023 15 32 Memphis 9 3 102
2023 15 33 Southern Cal 7 5 34
2023 15 34 Ohio 9 3 133
2023 15 35 North Carolina 8 4 54
2023 15 36 Iowa State 7 5 19
2023 15 37 West Virginia 8 4 37
2023 15 38 Kentucky 7 5 17
2023 15 39 Kansas State 8 4 33
2023 15 40 Wyoming 8 4 70
2023 15 41 Boise State 8 5 Beat Nevada-Las Vegas 44 20 57
2023 15 42 Texas-San Antonio 8 4 116
2023 15 43 Appalachian State 8 5 Lost to Troy 23 49 66
2023 15 44 Texas A&M 7 5 51
2023 15 45 Nevada-Las Vegas 9 4 Lost to Boise State 20 44 73
2023 15 46 Miami (Fla.) 7 5 49
2023 15 47 San Jose State 7 5 64
2023 15 48 Texas Tech 6 6 22
2023 15 49 New Mexico State 10 4 Lost to Liberty 35 49 108
2023 15 50 Duke 7 5 46
2023 15 51 Maryland 7 5 68
2023 15 52 Virginia Tech 6 6 43
2023 15 53 Central Florida 6 6 40
2023 15 54 South Carolina 5 7 14
2023 15 55 Air Force 8 4 120
2023 15 56 Jacksonville State 8 4 109
2023 15 57 California 6 6 21
2023 15 58 UCLA 7 5 48
2023 15 59 Texas State 7 5 81
2023 15 60 Auburn 6 6 32
2023 15 61 Mississippi State 5 7 45
2023 15 62 Coastal Carolina 7 5 97
2023 15 63 Western Kentucky 7 5 110
2023 15 64 TCU 5 7 60
2023 15 65 Northwestern 7 5 63
2023 15 66 Syracuse 6 6 72
2023 15 67 Marshall 6 6 84
2023 15 68 South Alabama 6 6 79
2023 15 69 Rutgers 6 6 53
2023 15 70 Illinois 5 7 65
2023 15 71 Brigham Young 5 7 35
2023 15 72 Arkansas 4 8 8
2023 15 73 Wisconsin 7 5 80
2023 15 74 Florida 5 7 3
2023 15 75 Fresno State 8 4 125
2023 15 76 Georgia Tech 6 6 29
2023 15 77 Purdue 4 8 42
2023 15 78 Old Dominion 6 6 74
2023 15 79 Arkansas State 6 6 119
2023 15 80 Georgia State 6 6 69
2023 15 81 Cincinnati 3 9 62
2023 15 82 Bowling Green 7 5 106
2023 15 83 Houston 4 8 55
2023 15 84 Minnesota 5 7 58
2023 15 85 Utah State 6 6 93
2023 15 86 Pittsburgh 3 9 20
2023 15 87 Washington State 5 7 59
2023 15 88 Wake Forest 4 8 56
2023 15 89 Boston College 6 6 94
2023 15 90 Colorado 4 8 11
2023 15 91 Michigan State 4 8 5
2023 15 92 Georgia Southern 6 6 89
2023 15 93 Army 5 6 71
2023 15 94 Nebraska 5 7 76
2023 15 95 Colorado State 5 7 92
2023 15 96 La. Lafayette 6 6 113
2023 15 97 Baylor 3 9 38
2023 15 98 Indiana 3 9 28
2023 15 99 Rice 6 6 87
2023 15 100 San Diego State 4 8 75
2023 15 101 South Florida 6 6 100
2023 15 102 Eastern Michigan 6 6 128
2023 15 103 Northern Illinois 6 6 130
2023 15 104 Arizona State 3 9 2
2023 15 105 Navy 5 6 114
2023 15 106 Vanderbilt 2 10 26
2023 15 107 Virginia 3 9 12
2023 15 108 Central Michigan 5 7 83
2023 15 109 Western Michigan 4 8 118
2023 15 110 Southern Miss 3 9 78
2023 15 111 Ball State 4 8 99
2023 15 112 Buffalo 3 9 111
2023 15 113 Stanford 3 9 7
2023 15 114 North Texas 5 7 112
2023 15 115 UAB 4 8 103
2023 15 116 Hawaii 5 8 98
2023 15 117 Florida Atlantic 4 8 105
2023 15 118 Tulsa 4 8 101
2023 15 119 East Carolina 2 10 95
2023 15 120 Charlotte 3 9 123
2023 15 121 La. Monroe 2 10 91
2023 15 122 Connecticut 3 9 82
2023 15 123 Temple 3 9 127
2023 15 124 Sam Houston 3 9 121
2023 15 125 New Mexico 4 8 107
2023 15 126 Middle Tennessee 4 8 117
2023 15 127 Akron 2 10 126
2023 15 128 Massachusetts 3 9 86
2023 15 129 Kent State 1 11 115
2023 15 130 Florida Int. 4 8 131
2023 15 131 Nevada 2 10 88
2023 15 132 Texas-El Paso 3 9 129
2023 15 133 Louisiana Tech 3 9 122

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!