Billingsley's

Weekly Ranking Report

Week
14
for the
2023
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2023 14 1 Georgia 12 0 Beat Georgia Tech 31 23 49
2023 14 2 Michigan 12 0 Beat Ohio State 30 24 65
2023 14 3 Washington 12 0 Beat Washington State 24 21 48
2023 14 4 Florida State 12 0 Beat Florida 24 15 64
2023 14 5 Ohio State 11 1 Lost to Michigan 24 30 12
2023 14 6 Alabama 11 1 Beat Auburn 27 24 11
2023 14 7 Texas 11 1 Beat Texas Tech 57 7 18
2023 14 8 Oregon 11 1 Beat Oregon State 31 7 40
2023 14 9 Penn State 10 2 Beat Michigan State 42 0 60
2023 14 10 Mississippi 10 2 Beat Mississippi State 17 7 22
2023 14 11 Missouri 10 2 Beat Arkansas 48 14 14
2023 14 12 Tulane 11 1 Beat Texas-San Antonio 29 16 106
2023 14 13 James Madison 11 1 Beat Coastal Carolina 56 14 88
2023 14 14 Oklahoma 10 2 Beat TCU 69 45 37
2023 14 15 LSU 9 3 Beat Texas A&M 42 30 7
2023 14 16 Liberty 12 0 Beat Texas-El Paso 42 28 133
2023 14 17 Notre Dame 9 3 Beat Stanford 56 23 46
2023 14 18 Troy 10 2 Beat Southern Miss 35 17 94
2023 14 19 Arizona 9 3 Beat Arizona State 59 23 6
2023 14 20 Louisville 10 2 Lost to Kentucky 31 38 71
2023 14 21 Toledo 11 1 Beat Central Michigan 32 17 129
2023 14 22 Utah 8 4 Beat Colorado 23 17 21
2023 14 23 Iowa 10 2 Beat Nebraska 13 10 78
2023 14 24 North Carolina St. 9 3 Beat North Carolina 39 20 35
2023 14 25 Oregon State 8 4 Lost to Oregon 7 31 20
2023 14 26 SMU 10 2 Beat Navy 59 14 124
2023 14 27 Oklahoma State 9 3 Beat Brigham Young 40 34 61
2023 14 28 Tennessee 8 4 Beat Vanderbilt 48 24 32
2023 14 29 Miami (Ohio) 10 2 Beat Ball State 17 15 118
2023 14 30 Clemson 8 4 Beat South Carolina 16 7 27
2023 14 31 Kansas 8 4 Beat Cincinnati 49 16 24
2023 14 32 Memphis 9 3 Beat Temple 45 21 100
2023 14 33 Nevada-Las Vegas 9 3 Lost to San Jose State 31 37 79
2023 14 34 Southern Cal 7 5 30
2023 14 35 Ohio 9 3 Beat Akron 25 14 132
2023 14 36 North Carolina 8 4 Lost to North Carolina St. 20 39 50
2023 14 37 Iowa State 7 5 Beat Kansas State 42 35 15
2023 14 38 West Virginia 8 4 Beat Baylor 34 31 33
2023 14 39 Appalachian State 8 4 Beat Georgia Southern 55 27 77
2023 14 40 Kentucky 7 5 Beat Louisville 38 31 13
2023 14 41 Kansas State 8 4 Lost to Iowa State 35 42 29
2023 14 42 Wyoming 8 4 Beat Nevada 42 6 66
2023 14 43 New Mexico State 10 3 Beat Jacksonville State 20 17 123
2023 14 44 Texas-San Antonio 8 4 Lost to Tulane 16 29 113
2023 14 45 Texas A&M 7 5 Lost to LSU 30 42 45
2023 14 46 Miami (Fla.) 7 5 Beat Boston College 45 20 44
2023 14 47 San Jose State 7 5 Beat Nevada-Las Vegas 37 31 58
2023 14 48 Texas Tech 6 6 Lost to Texas 7 57 19
2023 14 49 Duke 7 5 Beat Pittsburgh 30 19 42
2023 14 50 Maryland 7 5 Beat Rutgers 42 24 62
2023 14 51 Boise State 7 5 Beat Air Force 27 19 67
2023 14 52 Virginia Tech 6 6 Beat Virginia 55 17 39
2023 14 53 Central Florida 6 6 Beat Houston 27 13 36
2023 14 54 South Carolina 5 7 Lost to Clemson 7 16 10
2023 14 55 Air Force 8 4 Lost to Boise State 19 27 117
2023 14 56 Jacksonville State 8 4 Lost to New Mexico State 17 20 105
2023 14 57 California 6 6 Beat UCLA 33 7 17
2023 14 58 UCLA 7 5 Lost to California 7 33 43
2023 14 59 Texas State 7 5 Beat South Alabama 52 44 80
2023 14 60 Auburn 6 6 Lost to Alabama 24 27 28
2023 14 61 Mississippi State 5 7 Lost to Mississippi 7 17 41
2023 14 62 Coastal Carolina 7 5 Lost to James Madison 14 56 95
2023 14 63 Western Kentucky 7 5 Beat Florida Int. 41 28 107
2023 14 64 TCU 5 7 Lost to Oklahoma 45 69 55
2023 14 65 Northwestern 7 5 Beat Illinois 45 43 57
2023 14 66 Syracuse 6 6 Beat Wake Forest 35 31 69
2023 14 67 Marshall 6 6 Beat Arkansas State 35 21 83
2023 14 68 South Alabama 6 6 Lost to Texas State 44 52 75
2023 14 69 Rutgers 6 6 Lost to Maryland 24 42 47
2023 14 70 Illinois 5 7 Lost to Northwestern 43 45 59
2023 14 71 Brigham Young 5 7 Lost to Oklahoma State 34 40 31
2023 14 72 Arkansas 4 8 Lost to Missouri 14 48 5
2023 14 73 Wisconsin 7 5 Beat Minnesota 28 14 76
2023 14 74 Florida 5 7 Lost to Florida State 15 24 2
2023 14 75 Fresno State 8 4 Lost to San Diego State 18 33 122
2023 14 76 Georgia Tech 6 6 Lost to Georgia 23 31 26
2023 14 77 Purdue 4 8 Beat Indiana 35 31 38
2023 14 78 Old Dominion 6 6 Beat Georgia State 25 24 70
2023 14 79 Arkansas State 6 6 Lost to Marshall 21 35 116
2023 14 80 Georgia State 6 6 Lost to Old Dominion 24 25 63
2023 14 81 Cincinnati 3 9 Lost to Kansas 16 49 56
2023 14 82 Bowling Green 7 5 Beat Western Michigan 34 10 103
2023 14 83 Houston 4 8 Lost to Central Florida 13 27 51
2023 14 84 Minnesota 5 7 Lost to Wisconsin 14 28 53
2023 14 85 Utah State 6 6 Beat New Mexico 44 41 91
2023 14 86 Pittsburgh 3 9 Lost to Duke 19 30 16
2023 14 87 Washington State 5 7 Lost to Washington 21 24 54
2023 14 88 Wake Forest 4 8 Lost to Syracuse 31 35 52
2023 14 89 Boston College 6 6 Lost to Miami (Fla.) 20 45 92
2023 14 90 Colorado 4 8 Lost to Utah 17 23 8
2023 14 91 Michigan State 4 8 Lost to Penn State 0 42 3
2023 14 92 Georgia Southern 6 6 Lost to Appalachian State 27 55 87
2023 14 93 Army 5 6 68
2023 14 94 Nebraska 5 7 Lost to Iowa 10 13 73
2023 14 95 Colorado State 5 7 Lost to Hawaii 24 27 90
2023 14 96 La. Lafayette 6 6 Beat La. Monroe 52 21 110
2023 14 97 Baylor 3 9 Lost to West Virginia 31 34 34
2023 14 98 Indiana 3 9 Lost to Purdue 31 35 25
2023 14 99 Rice 6 6 Beat Florida Atlantic 24 21 85
2023 14 100 San Diego State 4 8 Beat Fresno State 33 18 72
2023 14 101 South Florida 6 6 Beat Charlotte 48 14 98
2023 14 102 Eastern Michigan 6 6 Beat Buffalo 24 11 127
2023 14 103 Northern Illinois 6 6 Beat Kent State 37 27 130
2023 14 104 Arizona State 3 9 Lost to Arizona 23 59 1
2023 14 105 Navy 5 6 Lost to SMU 14 59 111
2023 14 106 Vanderbilt 2 10 Lost to Tennessee 24 48 23
2023 14 107 Virginia 3 9 Lost to Virginia Tech 17 55 9
2023 14 108 Central Michigan 5 7 Lost to Toledo 17 32 82
2023 14 109 Western Michigan 4 8 Lost to Bowling Green 10 34 115
2023 14 110 Southern Miss 3 9 Lost to Troy 17 35 74
2023 14 111 Ball State 4 8 Lost to Miami (Ohio) 15 17 97
2023 14 112 Buffalo 3 9 Lost to Eastern Michigan 11 24 108
2023 14 113 Stanford 3 9 Lost to Notre Dame 23 56 4
2023 14 114 North Texas 5 7 Beat UAB 45 42 109
2023 14 115 UAB 4 8 Lost to North Texas 42 45 101
2023 14 116 Hawaii 5 8 Beat Colorado State 27 24 96
2023 14 117 Florida Atlantic 4 8 Lost to Rice 21 24 102
2023 14 118 Tulsa 4 8 Beat East Carolina 29 27 99
2023 14 119 East Carolina 2 10 Lost to Tulsa 27 29 93
2023 14 120 Charlotte 3 9 Lost to South Florida 14 48 121
2023 14 121 La. Monroe 2 10 Lost to La. Lafayette 21 52 89
2023 14 122 Connecticut 3 9 Beat Massachusetts 31 18 81
2023 14 123 Temple 3 9 Lost to Memphis 21 45 126
2023 14 124 Sam Houston 3 9 Beat Middle Tennessee 23 20 119
2023 14 125 New Mexico 4 8 Lost to Utah State 41 44 104
2023 14 126 Middle Tennessee 4 8 Lost to Sam Houston 20 23 114
2023 14 127 Akron 2 10 Lost to Ohio 14 25 125
2023 14 128 Massachusetts 3 9 Lost to Connecticut 18 31 84
2023 14 129 Kent State 1 11 Lost to Northern Illinois 27 37 112
2023 14 130 Florida Int. 4 8 Lost to Western Kentucky 28 41 131
2023 14 131 Nevada 2 10 Lost to Wyoming 6 42 86
2023 14 132 Texas-El Paso 3 9 Lost to Liberty 28 42 128
2023 14 133 Louisiana Tech 3 9 120

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!