Billingsley's

Weekly Ranking Report

Week
5
for the
2022
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2022 5 1 Georgia 4 0 Beat Kent State 39 22 55
2022 5 2 Alabama 4 0 Beat Vanderbilt 55 3 64
2022 5 3 Ohio State 4 0 Beat Wisconsin 52 21 52
2022 5 4 Oklahoma State 3 0 110
2022 5 5 Clemson 4 0 Beat Wake Forest 51 45 75
2022 5 6 Michigan 4 0 Beat Maryland 34 27 119
2022 5 7 Baylor 3 1 Beat Iowa State 31 24 46
2022 5 8 Cincinnati 3 1 Beat Indiana 45 24 63
2022 5 9 Texas A&M 3 1 Beat Arkansas 23 21 27
2022 5 10 Kentucky 4 0 Beat Northern Illinois 31 23 92
2022 5 11 Mississippi 4 0 Beat Tulsa 35 27 125
2022 5 12 Arkansas 3 1 Lost to Texas A&M 21 23 11
2022 5 13 North Carolina St. 4 0 Beat Connecticut 41 10 69
2022 5 14 Oregon 3 1 Beat Washington State 44 41 3
2022 5 15 Southern Cal 4 0 Beat Oregon State 17 14 35
2022 5 16 Texas Tech 3 1 Beat Texas 37 34 6
2022 5 17 Tennessee 4 0 Beat Florida 38 33 37
2022 5 18 Coastal Carolina 4 0 Beat Georgia State 41 24 113
2022 5 19 Brigham Young 3 1 Beat Wyoming 38 24 10
2022 5 20 Wake Forest 3 1 Lost to Clemson 45 51 47
2022 5 21 Penn State 4 0 Beat Central Michigan 33 14 60
2022 5 22 Minnesota 4 0 Beat Michigan State 34 7 94
2022 5 23 Oklahoma 3 1 Lost to Kansas State 34 41 118
2022 5 24 Pittsburgh 3 1 Beat Rhode Island 45 24 61
2022 5 25 Texas 2 2 Lost to Texas Tech 34 37 2
2022 5 26 Oregon State 3 1 Lost to Southern Cal 14 17 14
2022 5 27 UCLA 4 0 Beat Colorado 45 17 124
2022 5 28 Notre Dame 2 2 Beat North Carolina 45 32 13
2022 5 29 Iowa State 3 1 Lost to Baylor 24 31 28
2022 5 30 Iowa 3 1 Beat Rutgers 27 10 108
2022 5 31 Washington 4 0 Beat Stanford 40 22 71
2022 5 32 Kansas 4 0 Beat Duke 35 27 45
2022 5 33 Utah 3 1 Beat Arizona State 34 13 98
2022 5 34 Washington State 3 1 Lost to Oregon 41 44 44
2022 5 35 Syracuse 4 0 Beat Virginia 22 20 78
2022 5 36 Liberty 3 1 Beat Akron 21 12 33
2022 5 37 Kansas State 3 1 Beat Oklahoma 41 34 59
2022 5 38 Florida 2 2 Lost to Tennessee 33 38 4
2022 5 39 North Carolina 3 1 Lost to Notre Dame 32 45 43
2022 5 40 TCU 3 0 Beat SMU 42 34 109
2022 5 41 South Carolina 2 2 Beat Charlotte 56 20 7
2022 5 42 Texas-San Antonio 2 2 Beat Texas Southern 52 24 21
2022 5 43 Florida State 4 0 Beat Boston College 44 14 93
2022 5 44 UAB 2 1 122
2022 5 45 Michigan State 2 2 Lost to Minnesota 7 34 58
2022 5 46 Houston 2 2 Beat Rice 34 27 30
2022 5 47 LSU 3 1 Beat New Mexico 38 0 97
2022 5 48 Wisconsin 2 2 Lost to Ohio State 21 52 51
2022 5 49 Air Force 3 1 Beat Nevada 48 20 120
2022 5 50 Western Kentucky 3 1 Beat Florida Int. 73 0 127
2022 5 51 Mississippi State 3 1 Beat Bowling Green 45 14 85
2022 5 52 Fresno State 1 2 90
2022 5 53 Maryland 2 2 Lost to Michigan 27 34 41
2022 5 54 Wyoming 3 2 Lost to Brigham Young 24 38 15
2022 5 55 Indiana 3 1 Lost to Cincinnati 24 45 26
2022 5 56 Central Florida 3 1 Beat Georgia Tech 27 10 128
2022 5 57 Auburn 3 1 Beat Missouri 17 14 83
2022 5 58 Purdue 2 2 Beat Florida Atlantic 28 26 95
2022 5 59 Army 1 2 48
2022 5 60 SMU 2 2 Lost to TCU 34 42 86
2022 5 61 La. Lafayette 2 2 Lost to La. Monroe 17 21 131
2022 5 62 Memphis 3 1 Beat North Texas 44 34 101
2022 5 63 California 3 1 Beat Arizona 49 31 88
2022 5 64 San Jose State 2 1 Beat Western Michigan 34 6 106
2022 5 65 Louisville 2 2 Beat South Florida 41 3 82
2022 5 66 Western Michigan 1 3 Lost to San Jose State 6 34 17
2022 5 67 Boise State 2 2 Lost to Texas-El Paso 10 27 115
2022 5 68 San Diego State 2 2 Beat Toledo 17 14 111
2022 5 69 South Alabama 3 1 Beat Louisiana Tech 38 14 77
2022 5 70 Arizona 2 2 Lost to California 31 49 24
2022 5 71 James Madison 3 0 Beat Appalachian State 32 28 107
2022 5 72 Troy 2 2 Beat Marshall 16 7 19
2022 5 73 Virginia 2 2 Lost to Syracuse 20 22 99
2022 5 74 Missouri 2 2 Lost to Auburn 14 17 84
2022 5 75 Tulsa 2 2 Lost to Mississippi 27 35 62
2022 5 76 Marshall 2 2 Lost to Troy 7 16 67
2022 5 77 Appalachian State 2 2 Lost to James Madison 28 32 66
2022 5 78 Nevada 2 3 Lost to Air Force 20 48 68
2022 5 79 Middle Tennessee 3 1 Beat Miami (Fla.) 45 31 117
2022 5 80 Arizona State 1 3 Lost to Utah 13 34 36
2022 5 81 West Virginia 2 2 Beat Virginia Tech 33 10 73
2022 5 82 Illinois 3 1 Beat UT Chattanooga 31 0 116
2022 5 83 Miami (Fla.) 2 2 Lost to Middle Tennessee 31 45 104
2022 5 84 Rutgers 3 1 Lost to Iowa 10 27 89
2022 5 85 Tulane 3 1 Lost to Southern Miss 24 27 112
2022 5 86 Nevada-Las Vegas 3 1 Beat Utah State 34 24 114
2022 5 87 Utah State 1 3 Lost to Nevada-Las Vegas 24 34 70
2022 5 88 Miami (Ohio) 2 2 Beat Northwestern 17 14 23
2022 5 89 Eastern Michigan 2 2 Lost to Buffalo 31 50 54
2022 5 90 Central Michigan 1 3 Lost to Penn State 14 33 18
2022 5 91 Georgia State 0 4 Lost to Coastal Carolina 24 41 22
2022 5 92 Kent State 1 3 Lost to Georgia 22 39 8
2022 5 93 Vanderbilt 3 2 Lost to Alabama 3 55 9
2022 5 94 Navy 1 2 Beat East Carolina 23 20 121
2022 5 95 East Carolina 2 2 Lost to Navy 20 23 105
2022 5 96 Georgia Southern 3 1 Beat Ball State 34 23 102
2022 5 97 Colorado 0 4 Lost to Arizona 17 45 20
2022 5 98 Toledo 2 2 Lost to San Diego State 14 17 56
2022 5 99 Old Dominion 2 2 Beat Arkansas State 29 26 96
2022 5 100 La. Monroe 2 2 Beat La. Lafayette 21 17 12
2022 5 101 Northern Illinois 1 3 Lost to Kentucky 23 31 65
2022 5 102 Duke 3 1 Lost to Kansas 27 35 103
2022 5 103 Rice 2 2 Lost to Houston 27 34 32
2022 5 104 Temple 2 2 Beat Massachusetts 28 0 76
2022 5 105 Virginia Tech 2 2 Lost to West Virginia 10 33 129
2022 5 106 Stanford 1 2 Lost to Washington 22 40 91
2022 5 107 Boston College 1 3 Lost to Florida State 14 44 100
2022 5 108 Texas-El Paso 2 3 Beat Boise State 27 10 39
2022 5 109 Ball State 1 3 Lost to Georgia Southern 23 34 74
2022 5 110 Georgia Tech 1 3 Lost to Central Florida 10 27 16
2022 5 111 Southern Miss 2 2 Beat Tulane 27 24 72
2022 5 112 Nebraska 1 3 81
2022 5 113 New Mexico 2 2 Lost to LSU 0 38 79
2022 5 114 Ohio 2 2 Beat Fordham 59 52 49
2022 5 115 South Florida 1 3 Lost to Louisville 3 41 34
2022 5 116 North Texas 2 3 Lost to Memphis 34 44 80
2022 5 117 Buffalo 1 3 Beat Eastern Michigan 50 31 42
2022 5 118 Texas State 2 2 Beat Houston Christian 34 0 53
2022 5 119 Akron 1 3 Lost to Liberty 12 21 5
2022 5 120 Bowling Green 1 3 Lost to Mississippi State 14 45 31
2022 5 121 Florida Atlantic 2 3 Lost to Purdue 26 28 87
2022 5 122 New Mexico State 1 4 Beat Hawaii 45 26 25
2022 5 123 Louisiana Tech 1 3 Lost to South Alabama 14 38 57
2022 5 124 Charlotte 1 4 Lost to South Carolina 20 56 40
2022 5 125 Arkansas State 1 3 Lost to Old Dominion 26 29 50
2022 5 126 Hawaii 1 4 Lost to New Mexico State 26 45 29
2022 5 127 Northwestern 1 3 Lost to Miami (Ohio) 14 17 130
2022 5 128 Connecticut 1 4 Lost to North Carolina St. 10 41 1
2022 5 129 Colorado State 0 4 Lost to Sacremento St. 10 41 38
2022 5 130 Florida Int. 1 2 Lost to Western Kentucky 0 73 123
2022 5 131 Massachusetts 1 3 Lost to Temple 0 28 126

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.